
Chengdu
000598.SZChengdu Xingrong Environment Co., Ltd. Price (000598.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
2,984,799,888
(0.0224)%
Cash Flow Statement
Chengdu Xingrong Environment Co., Ltd.Currency: CNY
YEAR | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||||||||||
Net Income | 37.90M
+0% |
51.59M
+36% |
64.15M
+24% |
57.90M
-10% |
33.82M
-42% |
32.62M
-4% |
6.19M
-81% |
-171,252,150.19
-2,867% |
15.38M
-109% |
94.89M
+517% |
-13,117,452.67
-114% |
-120,031,637.85
+815% |
235.95M
-297% |
587.81M
+149% |
726.28M
+24% |
750.32M
+3% |
761.45M
+1% |
852.40M
+12% |
871.76M
+2% |
916.14M
+5% |
1.01B
+10% |
1.10B
+9% |
1.32B
+20% |
1.51B
+14% |
1.69B
+12% |
1.84B
+9% |
|
Depreciation And Amortiz... | 8.51M | 12.94M | 18.05M | 14.87M | 18.26M | 24.57M | 32.62M | 84.12M | 81.57M | 95.82M | 110.96M | 124.57M | 124.72M | 242.57M | 253.62M | 290.32M | 356.02M | 392.08M | 435.91M | 590.21M | 669.53M | 721.75M | 808.55M | 1.05B | 1.23B | 1.32B | |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -54,340,803.00 | -14,128,910.00 | -14,888,615.00 | -10,757,812.00 | -16,799,104.00 | -9,862,270.00 | -29,016,805.00 | -24,381,712.00 | -40,886,922.00 | |
Stock-Based Compensat... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.04M | 0.00 | |
Change In Working Capital | |||||||||||||||||||||||||||
Accounts Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -95,126,693.00 | -99,157,603.00 | -201,064,277.00 | -211,396,226.00 | -109,101,973.00 | -159,776,480.00 | -179,345,489.00 | -514,319,388.00 | -393,828,126.00 | -910,653,559.00 | -1,045,082,390.00 | -378,915,888.00 | |
Accounts Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 277.58M | 238.35M | 302.62M | 391.45M | 689.53M | 956.06M | 557.80M | 1.13B | 175.42M | |
Inventory | 4.14M | -11,121,303.84 | -16,983,793.39 | -25,227,446.54 | 8.72M | -19,648,721.66 | -64,403,773.70 | -2,489,475.48 | -51,756,539.97 | 52.40M | -113,247,292.27 | 35.12M | -373,633.97 | -4,406,565.47 | -17,964,225.30 | -2,921,800.14 | -4,020,500.05 | -48,395,716.33 | -91,151,525.73 | -106,323,883.21 | -147,246,572.78 | -301,543,268.38 | -103,217,713.47 | 195.90M | -26,746,474.39 | 1.86M | |
Other Working Capital | 5.04M | -14,250,471.25 | -11,977,958.24 | -17,117,597.71 | -3,204,153.25 | -159,800,356.75 | 40.48M | 181.60M | -125,396,384.95 | 139.67M | 112.53M | -80,794,681.08 | -54,478,045.18 | 13.38M | -58,869,896.16 | -28,055,693.82 | -70,949,203.11 | 11.85M | 115.12M | 127.96M | 201.34M | -16,799,103.71 | -7,664,082.53 | -32,621,672.63 | -24,381,713.61 | -40,886,921.83 | |
Other Non-Cash Items | -2,139,300.79 | -1,629,906.72 | 3.05M | 2.54M | 1.69M | 21.20M | 28.50M | 48.37M | 40.66M | 58.57M | 76.32M | 114.25M | 28.33M | 91.42M | 75.34M | 69.77M | 130.79M | 126.24M | 88.29M | 129.28M | 178.58M | 202.30M | 168.32M | 350.59M | 369.61M | 504.76M | |
Net Cash Provided By Op... | 53.45M
+0% |
37.53M
-30% |
56.29M
+50% |
32.97M
-41% |
59.28M
+80% |
-101,056,926.68
-270% |
43.38M
-143% |
140.35M
+224% |
-39,545,011.37
-128% |
441.35M
-1,216% |
173.45M
-61% |
73.11M
-58% |
334.15M
+357% |
930.77M
+179% |
978.41M
+5% |
1.08B
+10% |
1.17B
+9% |
1.33B
+14% |
1.42B
+6% |
1.66B
+17% |
1.91B
+15% |
1.88B
-2% |
2.75B
+46% |
2.73B
-1% |
3.32B
+22% |
3.39B
+2% |
|
Investing Activities | |||||||||||||||||||||||||||
Investments In Propert... | -16,385,000.70 | -45,404,215.67 | -465,416.60 | -1,206,587.66 | -154,485,259.97 | -298,149,733.28 | -164,479,977.18 | -36,961,114.66 | -70,841,918.12 | -80,237,781.78 | -299,743,616.24 | -67,513,125.18 | -349,831,041.76 | -594,258,894.93 | -1,461,052,295.78 | -1,470,547,216.52 | -1,293,079,240.01 | -1,634,115,598.72 | -2,712,303,049.13 | -1,143,955,037.03 | -2,240,878,689.99 | -2,992,118,216.04 | -3,977,872,183.82 | -3,783,497,267.60 | -4,196,677,702.84 | -4,445,992,010.00 | |
Acquisitions Net | 0.00 | 0.00 | 465.42k | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.58M | 0.00 | 0.00 | 0.00 | 0.00 | -10,010,449.05 | 0.00 | 0.00 | 13.49k | 786.65k | -196,820,570.38 | 122.51M | 2.67M | 6.09M | 82.37M | 7.89M | -103,330,796.00 | |
Purchases Of Investments | 0.00 | -110,500,000.00 | -4,800,000.00 | 0.00 | -50,020,367.31 | 0.00 | 0.00 | 0.00 | 0.00 | -157,000,000.00 | 0.00 | 0.00 | 0.00 | -1,909,342,800.00 | -123,510,000.00 | 0.00 | 0.00 | -64,160,000.00 | -200,465,000.00 | -338,447.90 | -64,062,487.00 | -110,000,000.00 | -150,000,000.00 | -82,374,574.00 | -1,994,600.00 | -99,050,000.00 | |
Sales Maturities Of Inve... | 0.00 | 0.00 | 46.00M | 5.00M | 30.00M | 7.50M | 0.00 | 0.00 | 0.00 | 6.83M | 0.00 | 0.00 | 0.00 | 0.00 | 90.86k | 0.00 | 1.01M | 79.05M | 49.00M | 20.12M | 32.26M | 30.55M | 27.80M | 16.77M | 32.88M | 30.82M | |
Other Investing Activities | -16,385,000.70 | 0.00 | -465,416.60 | -1,206,587.66 | -2,839,843.39 | 6.19M | -164,479,977.18 | 117.49k | -70,841,918.12 | -6,500.00 | 396.81k | 36.98k | 5.36M | -37,724,019.81 | 110.66M | -8,062,673.57 | 67.48M | 33.67M | 61.57M | 281.52M | 57.45M | 57.65M | 100.07M | 76.83M | 44.01M | -55,671,512.00 | |
Net Cash Used For Inv... | -16,385,000.70
+0% |
-155,904,215.67
+852% |
40.73M
-126% |
3.79M
-91% |
-177,345,470.67
-4,775% |
-284,459,056.91
+60% |
-164,479,977.18
-42% |
-36,843,628.83
-78% |
-70,841,918.12
+92% |
-226,835,445.63
+220% |
-299,346,804.72
+32% |
-67,476,140.52
-77% |
-344,467,608.39
+411% |
-2,541,325,714.74
+638% |
-1,483,821,887.64
-42% |
-1,478,609,890.09
0% |
-1,224,587,683.34
-17% |
-1,585,540,522.37
+29% |
-2,801,406,894.83
+77% |
-1,039,469,078.14
-63% |
-2,151,161,420.90
+107% |
-3,011,258,092.95
+40% |
-3,993,902,073.08
+33% |
-3,689,894,135.06
-8% |
-4,113,884,895.85
+11% |
-4,673,229,218.00
+14% |
|
Financing Activities | |||||||||||||||||||||||||||
Debt Repayment | 3.00M | 42.50M | -22,000,000.00 | 93.00M | 133.50M | 361.70M | 223.30M | -183,000,000.00 | -82,703,430.50 | -87,150,000.00 | 98.38M | 76.24M | -91,892,750.00 | -351,070,110.00 | 277.59M | -315,730,456.00 | 879.18M | 785.66M | 721.62M | 418.65M | 424.43M | 2.25B | 2.38B | 1.45B | 1.82B | 2.12B | |
Common Stock Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -506,573.00 | 0.00 | 78.14M | 0.00 | 0.00 | 0.00 | 0.00 | |
Common Stock Repurch... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -78,144,243.00 | 0.00 | 0.00 | 0.00 | -1,561,936.00 | |
Dividends Paid | -45,838,728.15 | -1,412,530.26 | -1,883,136.88 | -6,078,402.72 | -8,906,448.56 | -30,101,909.90 | -37,393,562.91 | -47,769,434.99 | -41,170,589.48 | -53,844,135.75 | -53,019,453.62 | -52,889,517.75 | -182,469,003.47 | -281,899,833.68 | -218,269,045.21 | -228,896,649.11 | -168,929,552.74 | -245,091,425.74 | -267,003,919.67 | -357,030,254.00 | -424,944,561.06 | -196,721,804.00 | -267,171,868.00 | -297,216,541.00 | -304,896,557.00 | -820,641,984.00 | |
Other Financing Activities | 30.34k | 96.69M | -15,955,829.31 | 167.00M | 2.94M | 673.77k | -0.09 | 0.00 | 21.45M | 22.30M | -420,000.38 | 58.59M | 228.90M | 2.84B | 131.92M | 1.22B | 8.40k | 53.10M | 145.09M | 16.27M | 138.30M | 39.28M | 115.23M | -7,882,912.00 | 243.71M | 164.38M | |
Net Cash Used/Provide... | -42,808,387.17
+0% |
137.78M
-422% |
-39,838,966.19
-129% |
253.93M
-737% |
127.53M
-50% |
332.27M
+161% |
185.91M
-44% |
-230,769,434.99
-224% |
-102,419,589.48
-56% |
-118,694,135.75
+16% |
44.94M
-138% |
98.34M
+119% |
-258,131,296.61
-362% |
2.29B
-989% |
191.24M
-92% |
675.99M
+253% |
710.26M
+5% |
595.79M
-16% |
599.70M
+1% |
77.90M
-87% |
137.79M
+77% |
1.79B
+1,196% |
1.69B
-5% |
775.00M
-54% |
1.31B
+69% |
1.47B
+12% |
|
Effect Of Forex Changes... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.76k | -105,920.06 | 0.00 | -17,314.05 | -888,196.22 | -1,684,866.81 | -705,796.06 | 316.42k | 162.60k | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.85 | 0.00 | |
Net Change In Cash | -5,742,794.00 | 19.40M | 57.19M | 290.69M | 9.47M | -53,244,124.00 | 64.81M | -127,264,756.00 | -212,806,519.00 | 95.82M | -80,862,518.00 | 103.87M | -268,450,262.00 | 684.33M | -315,060,591.00 | 275.13M | 658.25M | 344.73M | -781,611,919.00 | 695.70M | -102,450,525.00 | 656.29M | 451.91M | -187,596,674.00 | 507.59M | 181.93M | |
Cash At Beginning Of Per... | 53.08M | 47.34M | 66.75M | 123.93M | 414.62M | 424.09M | 370.84M | 435.65M | 308.39M | 111.44M | 207.26M | 126.40M | 400.90M | 743.70M | 1.47B | 1.15B | 1.43B | 2.09B | 2.43B | 1.65B | 2.34B | 2.24B | 2.90B | 3.37B | 3.18B | 3.69B | |
Cash At End Of Period | 47.34M | 66.75M | 123.93M | 414.62M | 424.09M | 370.84M | 435.65M | 308.39M | 95.58M | 207.26M | 126.40M | 230.27M | 132.45M | 1.43B | 1.15B | 1.43B | 2.09B | 2.43B | 1.65B | 2.34B | 2.24B | 2.90B | 3.35B | 3.18B | 3.69B | 3.87B | |
Additional Metrics: | |||||||||||||||||||||||||||
Operating Cash Flow | 53.45M | 37.53M | 56.29M | 32.97M | 59.28M | -101,056,926.68 | 43.38M | 140.35M | -39,545,011.37 | 441.35M | 173.45M | 73.11M | 334.15M | 930.77M | 978.41M | 1.08B | 1.17B | 1.33B | 1.42B | 1.66B | 1.91B | 1.88B | 2.75B | 2.73B | 3.32B | 3.39B | |
Capital Expenditure | -16,385,000.70 | -45,404,215.67 | -465,416.60 | -1,206,587.66 | -154,485,259.97 | -298,149,733.28 | -164,479,977.18 | -36,961,114.66 | -70,841,918.12 | -80,237,781.78 | -299,743,616.24 | -67,513,125.18 | -349,831,041.76 | -594,258,894.93 | -1,461,052,295.78 | -1,470,547,216.52 | -1,293,079,240.01 | -1,634,115,598.72 | -2,712,303,049.13 | -1,143,955,037.03 | -2,240,878,689.99 | -2,992,118,216.04 | -3,977,872,183.82 | -3,783,497,267.60 | -4,196,677,702.84 | -4,445,992,010.00 | |
Free Cash Flow | 37.07M
+0% |
-7,874,230.67
-121% |
55.83M
-809% |
31.76M
-43% |
-95,203,071.97
-400% |
-399,206,659.96
+319% |
-121,098,878.18
-70% |
103.39M
-185% |
-110,386,929.49
-207% |
361.11M
-427% |
-126,293,637.24
-135% |
5.60M
-104% |
-15,682,398.76
-380% |
336.51M
-2,246% |
-482,643,912.78
-243% |
-391,108,849.52
-19% |
-119,792,619.01
-69% |
-299,945,403.72
+150% |
-1,292,373,995.13
+331% |
513.32M
-140% |
-329,958,532.99
-164% |
-1,110,674,409.04
+237% |
-1,226,492,731.82
+10% |
-1,056,202,923.60
-14% |
-881,551,235.84
-17% |
-1,057,107,095.00
+20% |