Bohai Water Industry Co.,Ltd Price (000605.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

352,395,585

(0.0746)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Bohai Water Industry Co.,Ltd

Currency: CNY

YEAR 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 0.00 0.00 834.38k 24.01M 6.72M 5.70M 439.35k 354.58k 25.20M 40.77M 152.15M 90.71M 2.29M 1.24M 2.66M 1.12M 1.08M 3.53M 3.81M 10.95M 313.04M 258.81M 307.95M 460.39M 469.57M 627.51M 978.95M 639.22M 422.26M 486.68M 421.09M
Short Term Investments 0.00 0.00 0.00 15.00M 3.00M 120.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.90 0.77 -364,693,726.69 -199,235,439.41 -288,549,210.08 -246,753,702.34 -223,890,563.23 -137,136,227.21 -756,247,453.05 -757,746,230.00 0.00
Net Receivables 0.00 0.00 2.75M 0.00 2.85M 25.00M 11.02M 1.85M 1.00 2.00 2.00 70.44M 135.39M 0.00 0.00 3.93M 0.00 0.00 0.00 0.00 12.26M 86.18M 130.35M 209.15M 748.08M 623.75M 591.61M 1.89B 1.62B 1.63B 1.75B
Inventory 0.00 0.00 18.70M 18.94M 14.57M 62.89M 43.56M 52.69M 2.00M 4.11M 8.39M 8.40M 9.72M 8.86M 8.41M 8.59M 11.39M 12.22M 19.06M 19.73M 14.62M 32.15M 36.45M 12.41M 395.76M 863.85M 1.09B 127.23M 157.37M 151.93M 89.24M
Other Current Assets 44.31M 80.17M 68.83M 86.69M 158.79M 152.64M 162.95M 135.01M 101.02M 34.35M 36.33M 4.70M 11.79M 124.22M 113.38M 3.35M 2.36M 1.92M 3.05M 2.95M 49.41M 18.21M 23.70M 32.33M 338.85M 240.93M 448.45M 693.53M 454.04M 488.91M 101.87M
Total Current Assets 44.31M 80.17M 91.12M 144.65M 185.93M 266.47M 209.79M 189.90M 128.21M 79.23M 196.86M 174.71M 159.20M 134.32M 124.45M 22.80M 24.47M 27.44M 34.59M 43.90M 342.78M 392.58M 496.63M 712.13M 1.89B 2.34B 3.03B 3.24B 2.54B 2.61B 2.37B
Non Current Assets
Property, Plant, and Equipment, Net 16.37M 17.80M 23.91M 47.41M 57.95M 57.15M 46.79M 42.85M 39.75M 81.98M 119.74M 159.47M 111.74M 107.89M 105.92M 54.12M 60.17M 54.27M 50.74M 48.57M 86.65M 1.20B 1.20B 1.21B 1.17B 1.20B 2.27B 2.31B 2.91B 2.89B 2.85B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 511.24M 527.41M 526.64M 525.87M 151.67M 151.67M 151.67M
Intangible Assets 0.00 0.00 0.00 967.27k 1.06M 1.97M 1.87M 43.76M 39.50M 52.55M 39.13M 32.45M 72.39M 68.59M 45.28M 50.44M 49.32M 48.08M 46.67M 45.41M 44.38M 197.87M 310.48M 320.99M 1.62B 1.90B 2.19B 2.24B 440.74M 481.35M 633.99M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 7.71M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.57M 80.05M 63.54M 424.22M 655.80M 382.89M 366.14M 339.91M 263.44M 1.67B 1.75B 980.11M
Tax Assets 0.00 0.00 0.00 0.00 0.00 691.84k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.08B 4.49M 4.26M 5.44M 5.52M 16.17M 16.77M 50.52M 80.98M 78.84M 83.60M 122.24M
Other Non-Current Assets 35.00k 4.93M 202.40k 311.18k 304.75k 356.34k 24.21M 24.42M 3.08M 6.69M 11.34M 25.85M 25.51M 25.32M 25.50M 500.00k 500.00k 500.00k 500.00k -1,157,029,275.00 -84,542,704.00 522.56M 8.52M 562.24M 59.51M 2.32M 53.32M 19.15M 13.68M 114.53M 880.20M
Total Non-Current Assets 16.41M 22.73M 24.12M 48.69M 59.32M 67.89M 72.87M 111.03M 82.33M 141.21M 170.22M 217.77M 209.63M 201.79M 176.70M 105.06M 109.99M 102.85M 97.92M 93.98M 131.03M 1.99B 1.95B 2.75B 3.76B 4.01B 5.43B 5.44B 5.26B 5.47B 5.62B
Other Assets 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 1.00 -38,749.00 1.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00
Total Assets 60.72M

+0%

102.90M

+69%

115.23M

+12%

193.34M

+68%

245.25M

+27%

334.36M

+36%

282.66M

-15%

300.94M

+6%

210.54M

-30%

220.44M

+5%

367.08M

+67%

392.48M

+7%

368.83M

-6%

336.11M

-9%

301.11M

-10%

127.86M

-58%

134.46M

+5%

130.28M

-3%

132.51M

+2%

137.87M

+4%

473.81M

+244%

2.38B

+403%

2.44B

+3%

3.46B

+42%

5.65B

+63%

6.34B

+12%

8.45B

+33%

8.68B

+3%

7.80B

-10%

8.08B

+4%

7.99B

-1%

Liabilities
Current Liabilities
Account Payables 0.00 0.00 20.41M 21.12M 36.96M 44.19M 54.56M 67.53M 808.66k 2.96M 13.15M 7.79M 7.79M 9.15M 12.89M 8.28M 10.14M 7.96M 11.81M 7.52M 642.26M 579.47M 357.91M 408.79M 784.90M 571.29M 1.22B 727.09M 1.10B 1.18B 756.89M
Short Term Debt 0.00 0.00 13.94M 11.87M 31.85M 64.40M 69.75M 49.28M 92.18M 66.50M 166.60M 188.80M 210.60M 210.10M 151.80M 0.00 0.00 0.00 0.00 0.00 65.00M 0.00 135.00M 578.00M 979.37M 1.09B 1.03B 1.61B 1.50B 1.50B 1.32B
Tax Payables 0.00 0.00 4.66M 7.43M 3.81M 3.76M 137.85k -160,178.68 6.77M 8.56M 7.20M 8.15M 6.84M 6.52M 6.63M 6.95M 6.78M 7.02M 7.05M 7.93M 8.01M 11.12M 11.17M 29.73M 44.66M 44.95M 47.04M 49.00M 34.73M 28.83M 37.51M
Deferred Revenue 0.00 0.00 29.68M 31.99M 1.00 32.63M 28.47M 36.57M 13.65M 24.53M 17.96M 18.49M 25.43M 40.88M 56.76M 0.00 0.00 0.00 0.00 0.00 48.27M 0.00 110.84M 967.08M 283.79M 44.95M 331.16M 574.38M 701.10M 305.96M 0.00
Other Current Liabilities 37.47M 71.71M 34.54M 34.30M 27.55M 40.81M 39.89M 71.80M 9.51M 16.32M 10.85M 10.36M 18.79M 35.71M 52.59M 44.96M 48.86M 53.27M 53.46M 56.91M -589,311,007.00 97.57M 291.10M 948.72M 435.26M 1.20B 1.18B 1.12B 723.19M 1.02B 1.06B
Total Current Liabilities 37.47M 71.71M 73.56M 74.73M 100.06M 153.15M 164.34M 186.55M 107.62M 94.34M 197.80M 215.10M 244.02M 278.56M 223.91M 60.19M 65.77M 68.25M 72.31M 72.35M 125.96M 688.16M 795.18M 1.97B 2.24B 2.45B 3.48B 3.78B 3.69B 3.73B 3.17B
Non Current Liabilities
Long Term Debt 0.00 0.00 2.70M 2.40M 14.32M 14.32M 14.32M 10.00M 0.00 0.00 30.00M 30.00M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 517.80M 422.40M 306.26M 95.00M 700.59M 509.40M 1.40B 1.02B 531.64M 763.12M 1.19B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.23M 46.44M 62.26M 80.79M 88.68M 217.93M 633.87M 655.59M 626.57M 612.60M 391.15M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,080,829,567.06 -282,400,000.00 -166,260,000.00 45.00M 3.75M 2.39M 1.84M 1.51M 1.30M 1.20M 21.45M
Other Non-Current Liabilities 3.18M 4.56M 1.98M 2.12M 2.83M 2.75M 2.14M 2.35M 0.00 0.00 0.00 0.00 3.00M 3.00M 173.16M 3.06M 3.89M 4.00M 4.00M 4.00M 189.23M 186.44M 202.26M 175.79M 140.00M 548.13M 140.27M 421.05M 540.70M 369.83M 567.82M
Total Non-Current Liabilities 3.18M 4.56M 4.68M 4.52M 17.15M 17.07M 16.46M 12.35M 0.00 0.00 30.00M 30.00M 3.00M 3.00M 173.16M 3.06M 3.89M 4.00M 4.00M 4.00M 4.00M 608.84M 508.52M 315.79M 933.03M 1.28B 2.18B 2.10B 1.50B 1.72B 2.17B
Other Liabilities 0.00 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 0.00 1.00 -7.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175.79M 0.00 491.89M 122.65M 108.71M 102.48M 81.11M
Total Liabilities 40.66M

+0%

76.27M

+88%

78.23M

+3%

79.25M

+1%

117.20M

+48%

170.23M

+45%

180.80M

+6%

198.90M

+10%

107.62M

-46%

94.34M

-12%

227.80M

+141%

245.10M

+8%

247.02M

+1%

281.56M

+14%

397.07M

+41%

63.24M

-84%

69.67M

+10%

72.25M

+4%

76.31M

+6%

76.35M

+0%

129.96M

+70%

1.30B

+898%

1.30B

+1%

2.28B

+75%

3.18B

+39%

3.73B

+17%

5.66B

+52%

5.87B

+4%

5.20B

-12%

5.45B

+5%

5.34B

-2%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00
Common Stock 0.00 0.00 8.90M 50.00M 82.50M 82.50M 82.50M 82.50M 82.50M 82.50M 82.50M 82.50M 82.50M 93.23M 93.23M 93.23M 93.23M 93.23M 93.23M 93.23M 123.23M 194.99M 194.99M 194.99M 251.90M 352.66M 352.66M 352.66M 352.66M 352.66M 352.66M
Retained Earnings 0.00 0.00 16.27M 7.84M 3.71M 7.24M -21,242,119.31 -20,804,664.01 7.06M 18.57M 32.02M 38.30M 13.14M -53,132,963.32 -202,927,568.89 -228,271,067.28 -227,936,056.43 -234,475,904.05 -236,309,484.35 -231,090,271.63 -243,243,729.89 239.59M 279.33M 316.37M 424.49M 468.39M 493.55M 502.96M 587.90M 593.75M 603.95M
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 137.98M 143.48M 148.50M 151.88M 157.06M 160.79M 162.93M 165.68M 0.00
Other Total Stockholders Equity 20.06M 26.63M 11.82M 56.25M 41.93M 52.99M 41.28M 46.97M 13.35M 15.85M 18.89M 20.26M 20.26M 163.55M 9.54M 194.88M 194.88M 194.88M 194.88M 194.88M 788.98M 523.94M 529.57M 535.06M 1.21B 1.31B 1.00B 1.00B 1.15B 1.16B 1.16B
Total Stockholders Equity 20.06M 26.63M 37.00M 114.09M 128.04M 132.20M 101.86M 102.04M 102.91M 116.91M 133.40M 141.06M 115.90M 49.63M -100,167,196.62 59.83M 60.17M 53.63M 51.79M 57.01M 339.42M 958.53M 1.00B 1.05B 2.04B 2.08B 2.00B 2.02B 2.09B 2.10B 2.12B
Minority Interest 0.00 0.00 0.00 0.00 0.00 31.93M 0.00 0.00 0.00 9.19M 5.88M 6.32M 5.91M 4.93M 4.21M 4.62M 4.63M 4.41M 4.40M 4.51M 4.44M 125.83M 134.85M 137.24M 438.15M 534.70M 786.70M 792.02M 506.25M 522.63M 533.07M
Total Equity 20.06M

+0%

26.63M

+33%

37.00M

+39%

114.09M

+208%

128.04M

+12%

164.13M

+28%

101.86M

-38%

102.04M

+0%

102.91M

+1%

126.11M

+23%

139.28M

+10%

147.38M

+6%

121.80M

-17%

54.56M

-55%

-95,960,314.62

-276%

64.46M

-167%

64.80M

+1%

58.03M

-10%

56.20M

-3%

61.52M

+9%

343.85M

+459%

1.08B

+215%

1.14B

+5%

1.18B

+4%

2.48B

+109%

2.62B

+6%

2.79B

+7%

2.81B

+1%

2.60B

-7%

2.63B

+1%

2.65B

+1%

Total Liabilities And Total Equity 60.72M

+0%

102.90M

+69%

115.23M

+12%

193.34M

+68%

245.25M

+27%

334.36M

+36%

282.66M

-15%

300.94M

+6%

210.54M

-30%

220.44M

+5%

367.08M

+67%

392.48M

+7%

368.83M

-6%

336.11M

-9%

301.11M

-10%

127.70M

-58%

134.46M

+5%

130.28M

-3%

132.51M

+2%

137.87M

+4%

473.81M

+244%

2.38B

+403%

2.44B

+3%

3.46B

+42%

5.65B

+63%

6.34B

+12%

8.45B

+33%

8.68B

+3%

7.80B

-10%

8.08B

+4%

7.99B

-1%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

15.00M

+0%

3.00M

-80%

7.83M

+161%

24.19M

+209%

24.42M

+1%

0.00

+0%

4.64M

+0%

10.00M

+116%

25.00M

+150%

25.35M

+1%

25.32M

0%

25.50M

+1%

500.00k

-98%

500.00k

+0%

500.00k

+0%

500.00k

+0%

75.57M

+15,013%

80.05M

+6%

63.54M

-21%

59.52M

-6%

456.57M

+667%

94.34M

-79%

119.38M

+27%

116.02M

-3%

126.31M

+9%

913.50M

+623%

990.71M

+8%

980.11M

-1%

Total Debt 0.00

+0%

0.00

+0%

16.64M

+0%

14.27M

-14%

46.17M

+224%

78.72M

+71%

84.07M

+7%

76.00M

-10%

92.18M

+21%

66.50M

-28%

196.60M

+196%

218.80M

+11%

210.60M

-4%

210.10M

0%

151.80M

-28%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

582.80M

+0%

422.40M

-28%

622.80M

+47%

673.00M

+8%

1.58B

+134%

1.78B

+13%

2.54B

+43%

2.76B

+8%

2.35B

-15%

2.54B

+8%

2.85B

+12%

Net Debt 0.00 0.00 15.81M -9,738,867.00 39.45M 73.02M 83.63M 75.65M 66.99M 25.73M 44.45M 128.09M 208.31M 208.85M 149.14M -1,117,931.00 -1,076,195.00 -3,525,040.00 -3,811,904.00 -10,945,791.00 269.76M 163.59M 314.85M 212.61M 1.11B 1.15B 1.56B 2.12B 1.93B 2.05B 2.43B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation