Zhejiang Huamei Holding CO., LTD. Price (000607.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

982,541,180

(3.4546)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Zhejiang Huamei Holding CO., LTD.

Currency: CNY

YEAR 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 0.00 0.00 52.70M 67.97M 41.29M 34.88M 43.13M 82.93M 139.45M 182.95M 421.80M 405.45M 488.46M 523.75M 348.71M 345.86M 434.58M 254.99M 315.22M 364.32M 334.60M 453.74M 919.07M 782.61M 831.55M 889.08M 800.23M 754.77M 663.39M 755.64M 853.46M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 303.84k 0.00 0.00 0.00 0.00 0.00 0.07 80.00M 24.17M -5,389,912.25 -12,263,181.33 1.74M 2.01M 182.45M 104.88M 151.12M 161.42M 137.26M
Net Receivables 0.00 0.00 16.10M 0.00 12.41M 42.56M 188.66k 2.54M 411.99M 405.22M 337.11M 493.91M 722.59M 834.47M 807.20M 782.01M 442.44M 0.00 0.00 629.70M 355.46M 396.01M 477.15M 525.37M 367.98M 378.94M 401.17M 322.71M 347.41M 411.86M 445.50M
Inventory 0.00 0.00 169.17M 169.06M 162.88M 111.33M 136.21M 218.99M 181.37M 132.53M 113.98M 213.04M 360.26M 331.68M 358.91M 277.98M 196.00M 223.92M 154.73M 225.18M 246.48M 35.02M 41.86M 33.20M 31.43M 41.92M 27.04M 20.73M 36.83M 28.39M 26.08M
Other Current Assets 390.02M 393.56M 213.87M 337.98M 411.50M 474.32M 438.55M 356.99M 50.59M 75.68M 337.22M 144.88M 179.53M 285.85M 186.04M 148.62M 110.21M 59.93M 28.24M 205.20M 662.65M 576.45M 74.68M 153.27M 365.43M 248.94M 177.28M 210.37M 310.64M 275.10M 223.96M
Total Current Assets 390.02M 393.56M 451.84M 575.00M 628.09M 648.50M 617.89M 661.39M 753.63M 772.15M 873.00M 1.26B 1.78B 1.95B 1.70B 1.55B 1.18B 935.79M 1.02B 1.37B 1.34B 1.49B 1.51B 1.49B 1.60B 1.56B 1.59B 1.41B 1.51B 1.61B 1.69B
Non Current Assets
Property, Plant, and Equipment, Net 129.64M 136.14M 146.89M 191.30M 190.31M 129.06M 168.16M 226.85M 253.50M 252.84M 303.16M 511.47M 753.49M 983.36M 948.93M 839.62M 638.91M 460.48M 494.34M 454.40M 438.41M 251.85M 260.87M 234.55M 233.05M 193.95M 486.20M 203.33M 697.83M 790.90M 502.22M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.30M 83.40M 80.48M 28.29M 0.00 0.00 0.00 0.00 0.00 181.79M 751.85M 570.07M 575.58M 552.55M 229.85M 223.85M 223.85M 223.85M
Intangible Assets 0.00 0.00 0.00 2.66M 2.60M 2.55M 22.06M 50.87M 53.21M 57.08M 53.40M 82.57M 76.70M 68.89M 225.57M 218.91M 199.94M 162.84M 164.45M 148.88M 146.93M 18.91M 34.31M 38.93M 80.26M 85.11M 83.52M 79.64M 79.08M 76.45M 70.83M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 174.07M 2.00 1.00 2.00 0.00 1.00 14.61M 100.47M 104.12M 337.36M 374.96M 647.47M 733.35M 555.56M 705.34M 670.74M 618.84M 738.17M
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.84M 17.79M 9.99M 11.62M 12.21M 11.49M 18.89M 18.12M 881.77k 639.34k 3.22M 5.40M 2.42M 3.84M 2.73M 2.87M 3.53M 45.20M
Other Non-Current Assets 20.47M 34.34M 38.47M 78.11M 72.69M 77.40M 22.94M 39.67M 71.57M 38.93M 89.44M 141.98M 139.65M 11.96M 82.19M 69.39M 43.76M 39.95M 22.38M 9.55M -87,790,723.00 91.80M 67.08M 67.01M 66.20M 101.04M 292.87M 589.31M 636.32M 626.16M 678.97M
Total Non-Current Assets 150.10M 170.48M 185.36M 272.07M 265.60M 209.01M 213.15M 317.39M 378.27M 348.85M 446.01M 736.03M 969.85M 1.25B 1.36B 1.22B 922.53M 675.47M 692.67M 646.34M 616.14M 467.56M 882.04M 1.47B 1.60B 1.69B 1.97B 1.81B 2.31B 2.34B 2.26B
Other Assets 0.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00
Total Assets 540.12M

+0%

564.04M

+4%

637.20M

+13%

847.08M

+33%

893.69M

+6%

857.51M

-4%

831.04M

-3%

978.77M

+18%

1.13B

+16%

1.12B

-1%

1.32B

+18%

1.99B

+51%

2.75B

+38%

3.20B

+16%

3.06B

-4%

2.77B

-9%

2.11B

-24%

1.61B

-23%

1.71B

+6%

2.02B

+18%

1.95B

-3%

1.95B

0%

2.39B

+23%

2.96B

+24%

3.20B

+8%

3.25B

+1%

3.56B

+10%

3.22B

-10%

3.82B

+19%

3.95B

+4%

3.95B

0%

Liabilities
Current Liabilities
Account Payables 0.00 0.00 51.88M 79.58M 84.13M 87.20M 222.39M 226.28M 156.43M 109.93M 119.00M 220.11M 617.50M 837.83M 596.57M 542.09M 415.67M 542.55M 484.00M 635.83M 177.74M 159.64M 177.56M 204.54M 182.14M 207.75M 289.19M 297.04M 396.93M 58.87M 381.20M
Short Term Debt 0.00 0.00 233.89M 226.21M 309.56M 298.45M 121.22M 163.24M 163.14M 174.43M 209.50M 590.33M 664.05M 780.57M 852.80M 706.35M 575.10M 414.00M 561.94M 428.17M 334.61M 0.00 7.75M 5.27M 190.45M 216.77M 44.01M 292.27M 360.93M 397.67M 224.56M
Tax Payables 0.00 0.00 8.89M 13.99M 6.74M 2.96M 14.54M 41.66M 29.85M 20.95M 15.36M 18.81M 26.31M 17.64M -2,344,123.98 10.13M 16.15M 12.12M 18.51M 40.23M 28.94M 67.91M 68.89M 28.82M 26.56M 31.68M 17.75M 17.05M 15.20M 18.87M 18.10M
Deferred Revenue 0.00 0.00 53.36M 76.69M 62.08M 71.38M 98.33M 73.47M 96.55M 103.42M 80.50M 123.61M 193.35M 145.32M 252.75M 264.01M 167.20M 145.72M 306.98M 328.24M 334.88M 0.00 251.12M 469.98M 447.34M 31.68M 361.14M 694.04M 653.61M 354.89M 0.00
Other Current Liabilities 313.22M 317.21M 81.43M 98.24M 80.38M 97.59M 84.05M 47.14M 120.89M 133.16M 79.73M 127.66M 84.60M 55.89M 377.87M 327.25M 200.98M 203.70M 171.81M 345.78M 75.06M 395.93M 174.32M 439.60M 745.68M 728.90M 660.86M 612.47M 340.22M 1.29B 1.07B
Total Current Liabilities 313.22M 317.21M 376.09M 418.02M 480.81M 486.21M 442.20M 478.32M 470.31M 438.47M 423.59M 956.90M 1.59B 1.84B 1.82B 1.59B 1.21B 1.17B 1.24B 1.45B 1.37B 623.49M 679.65M 962.00M 1.14B 1.09B 1.37B 1.45B 1.77B 1.75B 1.69B
Non Current Liabilities
Long Term Debt 0.00 0.00 57.58M 71.34M 62.42M 27.11M 0.00 26.64M 93.25M 36.16M 0.00 36.06M 107.19M 310.94M 343.57M 297.10M 113.56M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.63M 30.38M 204.02M 202.04M 316.45M 371.69M 307.57M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.56M 3.60M 3.71M 3.58M 3.24M 2.91M 2.57M 2.23M 1.90M 4.56M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.96M 1.50M -47,630,000.00 116.29k 102.74k 0.00 0.00 1.17k 29.09M
Other Non-Current Liabilities 38.39M 53.92M 1.14M 1.14M 615.24k -2,725,213.00 0.00 0.00 0.00 0.00 0.00 10.00M 16.16M 18.30M 17.67M 12.73M 8.40M 0.00 0.00 13.19M 0.00 0.00 0.00 0.00 3.58M 1.00 2.00 576.53M 376.52k -123,794.00 4.94M
Total Non-Current Liabilities 38.39M 53.92M 58.72M 72.47M 63.04M 24.38M 0.00 26.64M 93.25M 36.16M 0.00 46.06M 123.35M 329.25M 361.25M 309.83M 121.96M 0.00 0.00 13.19M 550.00k 4.56M 5.56M 5.22M 51.21M 33.74M 207.03M 204.61M 319.06M 373.96M 341.59M
Other Liabilities 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 -12.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -20,333,064.00 0.00 0.00 0.00 0.00 254.38M 245.10M 129.71M
Total Liabilities 351.61M

+0%

371.12M

+6%

434.81M

+17%

490.49M

+13%

543.85M

+11%

510.59M

-6%

442.20M

-13%

504.97M

+14%

563.56M

+12%

474.63M

-16%

423.59M

-11%

1.00B

+137%

1.71B

+70%

2.17B

+27%

2.19B

+1%

1.90B

-13%

1.33B

-30%

1.17B

-12%

1.24B

+5%

1.46B

+18%

1.37B

-6%

628.05M

-54%

685.21M

+9%

967.21M

+41%

1.20B

+24%

1.13B

-6%

1.58B

+40%

1.65B

+5%

2.09B

+26%

2.13B

+2%

2.03B

-4%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.45M 234.76M 189.94M 161.18M 161.30M 160.83M 237.79M 197.61M 190.82M 197.95M 0.00
Common Stock 0.00 0.00 113.68M 152.78M 152.78M 152.78M 152.78M 152.78M 190.98M 190.98M 223.72M 357.96M 443.39M 487.73M 487.73M 487.73M 487.73M 487.73M 487.73M 487.73M 487.73M 1.02B 1.02B 1.02B 1.02B 1.02B 1.02B 1.02B 1.02B 1.02B 1.02B
Retained Earnings 0.00 0.00 0.00 3.94k -17,337,752.54 -22,248,467.52 -53,646,572.65 4.05M 35.14M 64.90M 114.06M 141.20M 156.89M 108.42M 10.10M 14.78M -68,125,440.16 -229,352,252.61 -196,595,757.19 -175,482,285.69 -169,705,223.61 428.40M 711.91M 910.70M 943.65M 1.03B 878.54M 538.40M 655.71M 742.56M 824.88M
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -71,446,022.00 -234,762,835.00 -189,937,146.00 -161,184,764.00 -161,299,658.00 -160,826,101.00 -237,793,908.00 -197,611,686.00 -190,819,849.00 -197,950,140.00 0.00
Other Total Stockholders Equity 188.51M 192.92M 88.71M 203.80M 214.40M 263.05M 99.86M 102.40M 72.17M 84.03M 422.10M 294.92M 209.38M 9.02M 71.09M 71.18M 76.15M -12,745,184.00 0.00 8.03M -186,877,148.00 -234,762,835.00 -189,937,146.00 -230,286,857.00 -322,487,586.00 59.09M -473,213,542.00 -393,273,471.00 -379,689,796.00 -385,665,411.00 -192,244,274.00
Total Stockholders Equity 188.51M 192.92M 202.39M 356.59M 349.85M 346.92M 198.99M 259.23M 298.28M 339.91M 759.88M 794.48M 809.66M 807.11M 568.92M 573.70M 490.64M 309.98M 339.29M 360.94M 370.55M 1.26B 1.54B 1.77B 1.80B 1.89B 1.66B 1.36B 1.48B 1.56B 1.65B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 189.85M 214.58M 270.06M 306.47M 135.54M 195.86M 234.18M 225.43M 303.67M 303.53M 285.25M 128.90M 135.03M 191.10M 209.79M 63.14M 169.92M 229.11M 204.40M 231.45M 321.91M 209.46M 249.58M 264.37M 262.94M
Total Equity 188.51M

+0%

192.92M

+2%

202.39M

+5%

356.59M

+76%

349.85M

-2%

346.92M

-1%

388.84M

+12%

473.81M

+22%

568.34M

+20%

646.38M

+14%

895.42M

+39%

990.34M

+11%

1.04B

+5%

1.03B

-1%

872.59M

-15%

877.23M

+1%

775.89M

-12%

438.89M

-43%

474.32M

+8%

552.04M

+16%

580.34M

+5%

1.32B

+128%

1.71B

+29%

2.00B

+17%

2.00B

+0%

2.12B

+6%

1.98B

-7%

1.57B

-21%

1.73B

+10%

1.83B

+5%

1.91B

+5%

Total Liabilities And Total Equity 540.12M

+0%

564.04M

+4%

637.20M

+13%

847.08M

+33%

893.69M

+6%

857.51M

-4%

831.04M

-3%

978.77M

+18%

1.13B

+16%

1.12B

-1%

1.32B

+18%

1.99B

+51%

2.75B

+38%

3.20B

+16%

3.06B

-4%

2.77B

-9%

2.11B

-24%

1.61B

-23%

1.71B

+6%

2.02B

+18%

1.95B

-3%

1.95B

0%

2.39B

+23%

2.96B

+24%

3.20B

+8%

3.25B

+1%

3.56B

+10%

3.22B

-10%

3.82B

+19%

3.95B

+4%

3.95B

0%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

5.00M

+0%

0.00

+0%

77.33M

+0%

17.71M

-77%

37.46M

+112%

65.15M

+74%

34.57M

-47%

87.15M

+152%

134.99M

+55%

131.56M

-3%

174.37M

+33%

59.40M

-66%

46.85M

-21%

29.57M

-37%

31.30M

+6%

13.06M

-58%

14.61M

+12%

10.89M

-25%

128.29M

+1,078%

331.97M

+159%

362.70M

+9%

649.21M

+79%

735.37M

+13%

738.01M

+0%

810.22M

+10%

821.86M

+1%

780.26M

-5%

875.43M

+12%

Total Debt 0.00

+0%

0.00

+0%

291.47M

+0%

297.55M

+2%

371.98M

+25%

325.56M

-12%

121.22M

-63%

189.88M

+57%

256.39M

+35%

210.59M

-18%

209.50M

-1%

626.40M

+199%

771.24M

+23%

1.09B

+42%

1.22B

+12%

1.00B

-18%

688.66M

-31%

414.00M

-40%

428.00M

+3%

428.17M

+0%

334.61M

-22%

0.00

+0%

7.75M

+0%

25.60M

+231%

258.33M

+909%

277.08M

+7%

276.31M

0%

494.31M

+79%

817.81M

+65%

769.36M

-6%

532.13M

-31%

Net Debt 0.00 0.00 238.77M 229.58M 330.68M 290.68M 78.09M 106.95M 116.94M 27.64M -212,295,029.00 220.94M 282.78M 567.77M 872.69M 657.60M 254.08M 159.01M 112.78M 63.85M 15.92k -453,740,819.00 -911,323,496.00 -757,005,874.00 -573,222,890.00 -612,001,532.00 -523,918,587.00 -260,458,140.00 154.41M 13.71M -195,004,968.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation