Yifan Pharmaceutical Co., Ltd. Price (002019.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,224,606,808

(3.9661)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Yifan Pharmaceutical Co., Ltd.

Currency: CNY

YEAR 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 14.15M 21.42M 8.64M 101.61M 46.49M 69.62M 96.33M 51.06M 228.48M 156.13M 145.08M 125.85M 124.18M 277.71M 332.22M 729.49M 1.31B 1.63B 1.52B 1.32B 1.34B 1.14B 698.37M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.00M 0.00 -13,556,796.87 -70,857,325.81 -67,765,128.44 10.08M 39.00M 46.73M -62,091,934.74 95.50M 75.01M
Net Receivables 18.38M 23.24M 44.45M 49.36M 61.14M 89.90M 106.28M 10.79M 0.00 0.00 0.00 168.73M 200.20M 476.59M 477.36M 690.98M 943.59M 939.54M 1.00B 1.10B 1.15B 1.26B 1.21B
Inventory 11.83M 18.98M 20.97M 35.62M 58.42M 45.89M 79.48M 115.09M 88.89M 122.15M 173.41M 153.84M 147.64M 283.23M 368.49M 376.50M 392.21M 477.83M 598.19M 583.85M 663.87M 830.97M 928.61M
Other Current Assets 19.28M 26.66M 50.32M 10.02M 37.25M 37.04M 114.17M 108.27M 77.01M 44.95M 46.98M 60.70M 196.09M 186.82M 340.93M 613.55M 1.01B 301.29M 359.08M 449.52M 440.39M 361.78M 340.32M
Total Current Assets 45.26M 67.06M 79.93M 192.16M 186.60M 229.40M 396.27M 285.21M 484.57M 408.56M 474.07M 509.13M 494.07M 1.22B 1.52B 2.41B 3.65B 3.70B 3.52B 3.51B 3.59B 3.69B 3.25B
Non Current Assets
Property, Plant, and Equipment, Net 41.15M 64.01M 118.08M 165.76M 249.57M 275.95M 346.40M 411.73M 494.90M 573.85M 526.38M 487.10M 504.56M 672.66M 838.51M 820.02M 887.75M 1.08B 1.24B 1.45B 1.64B 1.60B 1.81B
Goodwill 0.00 0.00 0.00 0.00 3.56M 3.18M 65.13M 65.13M 65.13M 39.90M 0.00 0.00 12.58M 1.24B 1.82B 2.39B 2.41B 2.65B 2.73B 2.75B 2.74B 2.74B 2.74B
Intangible Assets 957.69k 897.24k 836.78k 776.33k 10.87M 18.59M 57.97M 72.58M 76.96M 88.09M 84.84M 62.39M 59.97M 144.41M 232.01M 1.21B 1.47B 2.02B 2.58B 2.87B 3.09B 3.30B 2.61B
Long Term Investments 0.00 0.00 0.00 0.00 0.00 2.00 2.00 1.00 3.00 0.00 0.00 0.00 0.00 1.96M 16.31M 80.70M 118.01M 33.66M 668.12M 619.50M 702.21M 601.18M 717.04M
Tax Assets 0.00 0.00 0.00 0.00 0.00 1.58M 2.26M 2.55M 4.86M 0.00 0.00 0.00 0.00 25.41M 29.76M 49.38M 83.39M 126.64M 163.62M 226.34M 244.38M 290.80M 257.81M
Other Non-Current Assets 1.00 1.00 187.50k 0.00 66.35M 53.66M 16.38M 19.05M 14.03M 91.03M 80.96M 2.92M 2.39M 23.26M 92.10M 16.44M 144.99M 178.97M 162.13M 212.30M 161.01M 323.70M 118.78M
Total Non-Current Assets 42.10M 64.91M 119.11M 166.54M 330.34M 352.96M 488.15M 571.05M 655.89M 792.87M 692.18M 552.41M 566.92M 2.11B 3.03B 4.57B 5.11B 6.08B 7.55B 8.13B 8.58B 8.85B 8.25B
Other Assets 0.00 1.00 1.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00
Total Assets 87.37M

+0%

131.96M

+51%

199.04M

+51%

358.70M

+80%

516.94M

+44%

582.36M

+13%

884.42M

+52%

856.27M

-3%

1.14B

+33%

1.20B

+5%

1.17B

-3%

1.06B

-9%

1.06B

0%

3.33B

+214%

4.55B

+36%

6.98B

+54%

8.77B

+26%

9.77B

+11%

11.07B

+13%

11.64B

+5%

12.17B

+5%

12.54B

+3%

11.50B

-8%

Liabilities
Current Liabilities
Account Payables 5.22M 4.90M 16.77M 7.66M 18.16M 32.31M 24.40M 26.00M 30.85M 51.39M 98.70M 56.93M 174.37M 301.94M 326.10M 370.32M 251.22M 416.96M 418.99M 381.19M 350.86M 288.40M 431.36M
Short Term Debt 29.38M 44.38M 50.38M 23.00M 143.00M 218.00M 209.00M 225.00M 170.00M 350.00M 466.00M 455.66M 416.67M 292.53M 736.85M 1.38B 754.13M 1.40B 2.03B 1.19B 1.01B 1.23B 594.35M
Tax Payables -3,004,190.07 -7,590,523.32 -3,002,599.61 769.84k 8.96M 4.81M 84.67M 8.29M 809.96k -21,076,311.68 -26,668,010.19 -17,792,852.21 -11,971,186.64 60.14M 73.23M 153.36M 146.74M 130.95M 115.25M 77.97M 82.57M 107.46M 19.14M
Deferred Revenue 0.00 -7,590,523.32 -3,002,599.61 14.89M 33.52M 16.65M 98.64M 24.92M 17.17M 4.62M 40.95M 14.50M 20.14M 137.32M 262.80M 637.07M 332.65M 130.95M 568.43M 523.50M 504.62M 203.26M 0.00
Other Current Liabilities 3.45M 10.84M 9.73M 15.05M 25.89M 12.40M 17.62M 26.10M 24.25M 28.76M 150.88M 83.39M -42,936,817.36 102.19M 292.33M 525.32M 434.55M 445.14M 458.57M -36,565,033.00 358.71M 369.04M 1.14B
Total Current Liabilities 35.05M 52.53M 73.88M 46.48M 196.02M 267.52M 335.69M 285.39M 219.99M 409.07M 688.91M 578.19M 536.14M 756.80M 1.43B 2.57B 1.59B 2.40B 2.88B 2.13B 2.30B 2.20B 2.19B
Non Current Liabilities
Long Term Debt 0.00 0.00 30.00M 0.00 0.00 0.00 0.00 0.00 0.00 80.00M 0.00 0.00 0.00 0.00 30.00M 180.00M 124.00M 32.20M 85.17M 448.58M 820.31M 930.86M 878.77M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.16M 19.48M 23.22M 23.93M 29.18M 43.47M 80.33M 85.71M 104.84M 99.74M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 181.13k 0.00 0.00 0.00 0.00 0.00 0.00 16.58M 30.60M 193.21M 190.30M 204.10M 211.98M 225.13M 148.28M 140.77M 54.52M
Other Non-Current Liabilities 0.00 0.00 846.00k 2.25M 0.00 0.00 0.00 0.00 7.33M 8.72M 7.82M 2.54M 3.34M 672.62k 177.07M 118.08M 60.60M 225.51M 20.15M 24.03M 34.50M 21.39M 124.03M
Total Non-Current Liabilities 0.00 0.00 30.85M 2.25M 0.00 400.00k 181.13k 0.00 7.33M 88.72M 7.82M 2.54M 17.20M 34.41M 237.67M 514.51M 398.83M 490.98M 360.78M 778.07M 1.09B 1.20B 1.06B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 2.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 206.71M 952.34k 89.80M 80.69M 66.73M
Total Liabilities 35.05M

+0%

52.53M

+50%

104.73M

+99%

48.72M

-53%

196.02M

+302%

267.92M

+37%

335.87M

+25%

285.39M

-15%

227.31M

-20%

497.79M

+119%

696.73M

+40%

580.73M

-17%

553.34M

-5%

791.21M

+43%

1.67B

+111%

3.08B

+85%

1.99B

-36%

2.89B

+45%

3.24B

+12%

2.91B

-10%

3.39B

+17%

3.40B

+0%

3.24B

-4%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 2.00 1.00 1.00 1.00 0.00 2.00 1.00 1.00 0.00 0.00
Common Stock 21.90M 37.50M 37.50M 52.50M 68.25M 68.25M 191.10M 191.10M 220.42M 220.42M 220.42M 220.42M 220.42M 260.61M 260.61M 921.09M 1.03B 1.03B 1.06B 1.05B 1.05B 1.05B 1.05B
Retained Earnings 25.74M 32.29M 43.04M 70.68M 78.71M 70.25M 278.28M 296.74M 304.96M 85.37M -144,926,251.81 -130,607,559.72 -104,998,450.10 420.11M 713.04M 1.35B 2.50B 2.74B 3.51B 4.35B 4.56B 4.75B 4.20B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.56M 61.23M 87.76M 141.49M 166.18M 74.46M 184.64M 76.38M 27.20M 0.00
Other Total Stockholders Equity 4.68M 9.64M 13.77M 186.80M 173.13M 175.94M 79.17M 83.04M 387.77M 389.81M 391.03M 391.00M 78.88M 1.83B 1.82B 1.16B 2.80B 2.85B 2.93B 2.91B 2.86B 2.87B 3.03B
Total Stockholders Equity 52.31M 79.43M 94.31M 309.98M 320.09M 314.44M 548.55M 570.87M 913.15M 695.60M 466.52M 480.81M 507.64M 2.54B 2.86B 3.52B 6.47B 6.62B 7.50B 8.44B 8.54B 8.81B 8.28B
Minority Interest 0.00 0.00 0.00 0.00 839.55k 0.00 0.00 0.00 0.00 8.04M 3.00M 0.00 -912,591.00 -687,134.94 22.49M 375.98M 313.77M 263.72M 322.14M 290.36M 239.38M 334.76M -20,727,092.00
Total Equity 52.31M

+0%

79.43M

+52%

94.31M

+19%

309.98M

+229%

320.93M

+4%

314.44M

-2%

548.55M

+74%

570.87M

+4%

913.15M

+60%

703.64M

-23%

469.52M

-33%

480.81M

+2%

506.73M

+5%

2.54B

+402%

2.88B

+13%

3.90B

+35%

6.78B

+74%

6.89B

+2%

7.82B

+14%

8.73B

+12%

8.77B

+1%

9.15B

+4%

8.25B

-10%

Total Liabilities And Total Equity 87.37M

+0%

131.96M

+51%

199.04M

+51%

358.70M

+80%

516.94M

+44%

582.36M

+13%

884.42M

+52%

856.27M

-3%

1.14B

+33%

1.20B

+5%

1.17B

-3%

1.06B

-9%

1.06B

0%

3.33B

+214%

4.55B

+36%

6.98B

+54%

8.77B

+26%

9.77B

+11%

11.07B

+13%

11.64B

+5%

12.17B

+5%

12.54B

+3%

11.50B

-8%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

64.84M

+0%

53.51M

-17%

13.54M

-75%

15.88M

+17%

10.84M

-32%

87.60M

+708%

77.75M

-11%

0.00

+0%

40.00M

+0%

1.96M

-95%

2.76M

+41%

9.84M

+257%

50.24M

+410%

43.74M

-13%

707.12M

+1,517%

666.23M

-6%

640.12M

-4%

696.68M

+9%

793.47M

+14%

Total Debt 29.38M

+0%

44.38M

+51%

80.38M

+81%

23.00M

-71%

143.00M

+522%

218.00M

+52%

209.00M

-4%

225.00M

+8%

170.00M

-24%

430.00M

+153%

546.00M

+27%

455.66M

-17%

416.67M

-9%

292.53M

-30%

766.85M

+162%

1.56B

+103%

1.06B

-32%

1.50B

+41%

1.91B

+28%

1.66B

-13%

2.26B

+36%

2.16B

-4%

2.00B

-8%

Net Debt 15.23M 22.96M 71.74M -78,608,045.00 96.51M 148.38M 112.67M 173.94M -58,478,065.00 273.87M 400.92M 329.81M 292.49M 14.82M 434.63M 831.03M -246,246,557.00 -130,762,337.00 387.06M 335.10M 923.06M 1.02B 1.30B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation