Shanghai RAAS Blood Products Co., Ltd. Price (002252.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

6,590,655,297

(2.2272)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Shanghai RAAS Blood Products Co., Ltd.

Currency: CNY

YEAR 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 22.56M 23.63M 56.39M 557.88M 463.40M 457.83M 363.12M 362.10M 329.54M 1.45B 1.92B 2.09B 1.39B 864.02M 1.44B 1.95B 2.75B 3.98B 4.00B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -56,088.44 99.96M 2.00M 1.61B 2.16B 3.14B 327.05M 295.40M 262.14M 219.38M 237.77M 197.41M
Net Receivables 1.00 2.00 32.59M 4.16M 0.00 0.00 79.35M 83.19M 133.54M 484.21M 546.66M 999.72M 1.23B 956.05M 867.82M 580.20M 649.52M 915.44M 774.08M
Inventory 85.38M 83.91M 77.07M 119.51M 151.54M 180.51M 160.72M 184.44M 290.31M 695.18M 715.73M 802.99M 1.15B 1.68B 1.91B 2.16B 3.17B 3.27B 3.67B
Other Current Assets 138.25M 122.98M 33.79M 34.10M 11.38M 7.68M 10.80M 30.21M 143.08M 37.28M 27.04M 27.00M 20.22M 83.59M 23.84M 53.39M 83.04M 73.53M 35.80M
Total Current Assets 246.18M 230.51M 199.85M 715.65M 663.73M 674.23M 614.00M 650.17M 896.48M 2.67B 4.81B 6.07B 6.94B 3.91B 4.53B 5.01B 6.87B 8.47B 8.68B
Non Current Assets
Property, Plant, and Equipment, Net 85.06M 91.78M 97.88M 103.41M 112.90M 205.59M 343.13M 503.89M 571.00M 1.06B 1.07B 1.17B 1.15B 1.16B 1.16B 1.23B 1.28B 1.28B 1.45B
Goodwill 0.00 0.00 544.27k 1.14M 1.02M 1.02M 1.02M 1.02M 1.02M 5.42B 5.42B 5.64B 5.70B 5.52B 5.39B 5.26B 4.90B 4.70B 5.07B
Intangible Assets 0.00 0.00 4.13M 7.00M 41.99M 45.74M 48.08M 47.05M 47.43M 162.95M 162.35M 236.61M 207.04M 195.27M 183.79M 172.42M 163.18M 175.49M 233.85M
Long Term Investments 0.00 0.00 1.00 2.00 1.00 2.00 1.00 324.15k 268.07k 5.94M -1,612,855,934.99 -2,156,796,701.19 -2,754,628,967.78 26.87M 65.03M 13.03B 13.07B 14.70B 16.18B
Tax Assets 2.39M 2.87M 3.78M 3.45M 5.09M 3.31M 2.92M 4.57M 11.84M 16.86M 31.16M 25.40M 31.19M 211.85M 173.41M 96.35M 104.27M 83.55M 89.81M
Other Non-Current Assets 0.00 0.00 345.40k 548.51k 492.42k 436.33k 380.24k 1.25M 47.11M 50.94M 1.68B 2.24B 3.18B 367.15M 344.60M 691.10M 852.89M 1.05B 226.63M
Total Non-Current Assets 87.45M 94.65M 106.69M 115.54M 161.48M 256.10M 395.53M 558.09M 678.67M 6.71B 6.75B 7.15B 7.52B 7.47B 7.32B 20.48B 20.36B 21.98B 23.25B
Other Assets 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00
Total Assets 333.63M

+0%

325.16M

-3%

306.54M

-6%

831.19M

+171%

825.22M

-1%

930.33M

+13%

1.01B

+9%

1.21B

+20%

1.58B

+30%

9.38B

+495%

11.56B

+23%

13.23B

+14%

14.46B

+9%

11.39B

-21%

11.85B

+4%

25.49B

+115%

27.24B

+7%

30.46B

+12%

31.93B

+5%

Liabilities
Current Liabilities
Account Payables 18.71M 9.06M 7.65M 6.71M 6.54M 22.61M 21.85M 50.65M 53.34M 70.87M 39.35M 48.73M 46.78M 48.64M 52.72M 97.11M 966.05M 1.14B 1.65B
Short Term Debt 58.00M 57.00M 38.00M 29.01M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.00M 360.00M 150.00M 0.00 7.74M 0.00 0.00 0.00
Tax Payables 10.01M 5.29M 12.30M 11.09M 19.26M 32.44M 33.87M 44.49M 13.06M 81.71M 65.87M 185.74M 82.95M 20.31M 45.29M 35.20M 73.34M 127.81M 94.57M
Deferred Revenue 24.91M 101.73M 86.51M 34.51M 0.00 0.00 0.00 0.00 0.00 0.00 -34,392,600.00 321.25M 255.16M 20.31M 8.08M 10.88M 28.69M 91.76M 0.00
Other Current Liabilities 15.21M 97.05M 78.57M 29.61M 26.09M 32.57M 13.63M 66.30M 23.75M 172.13M 141.77M 612.84M 174.13M 185.34M 211.39M 190.19M 267.23M 359.16M 499.19M
Total Current Liabilities 101.93M 168.39M 136.53M 76.42M 51.88M 87.62M 69.35M 161.44M 90.15M 273.12M 246.99M 871.32M 663.86M 424.60M 309.40M 330.24M 1.31B 1.62B 2.24B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 356.53M 306.43M 359.60M 360.00M 0.00 0.00 0.00 0.00 4.16M 1.85M 1.49M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.69M 58.85M 94.04M 87.80M 69.68M 54.97M 40.41M 25.31M 15.20M 12.77M 9.49M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -26,686,441.79 13.58M 143.01M 176.20M 145.73M 15.60M 12.13M 8.19M 6.44M 5.34M 16.02M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 10.00M 11.50M 12.91M 27.35M 26.69M 0.00 1.00 1.00 1.10B 0.00 1.00 0.00 1.00 0.00 7.06M
Total Non-Current Liabilities 0.00 0.00 0.00 0.00 10.00M 11.50M 12.91M 27.35M 383.22M 482.04M 596.65M 623.99M 1.31B 70.58M 52.55M 33.50M 25.79M 19.95M 34.07M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -51,588,900.00 0.00 0.00 0.00 0.00 0.00 0.00 4.16M 1.85M 1.49M
Total Liabilities 101.93M

+0%

168.39M

+65%

136.53M

-19%

76.42M

-44%

61.88M

-19%

99.12M

+60%

82.26M

-17%

188.79M

+130%

473.37M

+151%

755.16M

+60%

843.64M

+12%

1.50B

+77%

1.98B

+32%

495.18M

-75%

361.95M

-27%

363.74M

+0%

1.33B

+266%

1.64B

+23%

2.28B

+39%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.74M 1.00 0.00 1.00 1.00 0.00 0.00 350.70M 621.32M 0.00 0.00
Common Stock 43.41M 43.41M 120.00M 160.00M 160.00M 272.00M 272.00M 489.60M 489.60M 1.37B 2.76B 4.97B 4.97B 4.97B 4.97B 6.74B 6.74B 6.74B 6.65B
Retained Earnings 140.16M 59.05M 35.32M 129.60M 123.86M 171.07M 242.20M 308.14M 412.16M 830.05M 2.04B 3.45B 4.06B 2.46B 3.02B 4.18B 5.23B 6.83B 8.32B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -35,735,700.00 0.00 243.67M 336.48M 411.05M 374.31M 429.52M -350,702,686.00 -621,322,649.00 701.25M 0.00
Other Total Stockholders Equity 47.88M 54.01M 12.74M 461.64M 474.71M 381.00M 325.07M 205.92M 185.47M 6.41B 5.86B 3.30B 3.43B 3.46B 3.05B 14.55B 14.55B 15.27B 14.67B
Total Stockholders Equity 231.45M 156.47M 168.05M 751.23M 758.57M 824.07M 914.64M 1.00B 1.09B 8.61B 10.66B 11.71B 12.46B 10.88B 11.48B 25.12B 25.90B 28.82B 29.63B
Minority Interest 250.00k 298.27k 1.96M 3.53M 4.76M 7.14M 12.63M 15.82M 14.54M 14.58M 53.90M 21.55M 18.39M 14.59M 12.40M 7.28M 1.72M -5,371,081.07 15.86M
Total Equity 231.70M

+0%

156.77M

-32%

170.01M

+8%

754.76M

+344%

763.33M

+1%

831.21M

+9%

927.27M

+12%

1.02B

+10%

1.10B

+8%

8.62B

+683%

10.71B

+24%

11.73B

+10%

12.48B

+6%

10.89B

-13%

11.49B

+5%

25.13B

+119%

25.90B

+3%

28.81B

+11%

29.65B

+3%

Total Liabilities And Total Equity 333.63M

+0%

325.16M

-3%

306.54M

-6%

831.19M

+171%

825.22M

-1%

930.33M

+13%

1.01B

+9%

1.21B

+20%

1.58B

+30%

9.38B

+495%

11.56B

+23%

13.23B

+14%

14.46B

+9%

11.39B

-21%

11.85B

+4%

25.49B

+115%

27.24B

+7%

30.46B

+12%

31.93B

+5%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

268.07k

+0%

268.07k

+0%

268.07k

+0%

268.07k

+0%

268.07k

+0%

268.07k

+0%

268.07k

+0%

268.07k

+0%

268.07k

+0%

268.07k

+0%

381.73M

+142,303%

353.92M

-7%

360.43M

+2%

13.29B

+3,588%

13.28B

0%

14.93B

+12%

15.06B

+1%

Total Debt 58.00M

+0%

57.00M

-2%

38.00M

-33%

29.01M

-24%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

356.53M

+0%

358.02M

+0%

359.60M

+0%

384.00M

+7%

360.00M

-6%

150.00M

-58%

0.00

+0%

7.74M

+0%

8.25M

+7%

3.82M

-54%

1.49M

-61%

Net Debt 35.44M 33.37M -18,392,629.00 -528,866,525.00 -463,400,409.00 -457,827,390.00 -363,119,044.00 -362,101,259.00 26.99M -1,092,444,270.00 -1,559,226,798.00 -1,701,889,780.00 -1,025,834,237.00 -714,021,737.00 -1,436,417,424.00 -1,943,472,047.00 -2,737,337,016.00 -3,973,602,959.00 -3,999,410,202.96
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation