Beijing Join-Cheer Software Co., Ltd. Price (002279.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

866,030,318

(19.3289)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Beijing Join-Cheer Software Co., Ltd.

Currency: CNY

YEAR 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 26.37M 41.60M 37.36M 55.94M 419.14M 414.32M 336.02M 231.13M 234.71M 287.19M 849.77M 708.63M 932.95M 793.92M 748.61M 662.85M 690.86M 754.89M 741.03M
Short Term Investments 0.00 0.00 0.00 0.00 22.15M 22.85M 75.79M 70.69M 80.79M 50.80M -31,322,218.72 -30,388,938.02 569.12M 136.88M 207.00M 195.50M 332.96M 416.04M 473.22M
Net Receivables 1.00 15.07M 2.00 36.08M 39.17M 0.00 0.00 0.00 0.00 65.47M 189.31M 378.24M 488.37M 659.64M 705.77M 451.97M 482.37M 578.66M 804.75M
Inventory 2.15M 18.55M 2.86M 5.44M 2.84M 1.66M 251.51k 519.81k 1.21M 71.67k 87.37M 65.74M 56.66M 23.99M 21.78M 112.88M 95.43M 58.52M 41.46M
Other Current Assets 12.10M 12.96M 23.12M 3.04M 2.98M 1.82M 2.59M 1.47M 18.37M 26.77M 88.09M 123.01M 964.57M 596.09M 155.06M 144.19M 91.52M 39.95M 33.07M
Total Current Assets 40.62M 88.18M 63.33M 100.50M 464.13M 447.44M 403.27M 376.50M 402.36M 430.30M 1.21B 1.28B 2.44B 2.07B 1.83B 1.57B 1.69B 1.85B 2.09B
Non Current Assets
Property, Plant, and Equipment, Net 41.74M 71.75M 109.46M 113.52M 112.49M 141.81M 148.41M 156.66M 148.53M 143.06M 223.18M 251.15M 285.04M 307.83M 317.71M 315.22M 358.42M 358.89M 368.63M
Goodwill 0.00 0.00 0.00 0.00 0.00 4.68M 4.55M 2.97M 0.00 2.40M 856.11M 1.03B 1.68B 601.24M 574.90M 480.17M 302.00M 302.00M 104.65M
Intangible Assets 9.38M 7.77M 9.50M 7.82M 21.81M 36.55M 53.63M 60.99M 65.86M 93.12M 111.92M 106.31M 122.78M 115.49M 124.10M 118.69M 109.71M 109.02M 111.09M
Long Term Investments 0.00 0.00 3.00 2.00 2.00 1.00 1.00 33.23M 62.31M 103.83M 86.62M 121.01M 170.11M 2.00 -61,069,107.65 -58,324,021.33 -222,210,808.38 -323,374,684.34 -396,555,070.00
Tax Assets 0.00 0.00 32.18k 67.00k 156.70k 200.32k 151.73k 432.32k 381.94k 656.15k 4.50M 3.56M 3.63M 9.88M 13.80M 19.11M 24.65M 27.93M 24.83M
Other Non-Current Assets 13.56M 945.62k 317.81k 4.28M 27.92M 29.60M 81.62M 74.55M 82.88M 51.29M 428.63k 4.85M 5.02M 168.97M 237.54M 224.76M 362.22M 443.72M 653.13M
Total Non-Current Assets 64.68M 80.47M 119.31M 125.68M 162.38M 212.84M 288.36M 328.84M 359.96M 394.36M 1.28B 1.52B 2.27B 1.20B 1.21B 1.10B 934.80M 918.18M 865.77M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00
Total Assets 105.31M

+0%

168.65M

+60%

182.64M

+8%

226.18M

+24%

626.51M

+177%

660.28M

+5%

691.63M

+5%

705.34M

+2%

762.32M

+8%

824.65M

+8%

2.50B

+203%

2.80B

+12%

4.71B

+68%

3.28B

-30%

3.04B

-7%

2.67B

-12%

2.63B

-1%

2.77B

+5%

2.96B

+7%

Liabilities
Current Liabilities
Account Payables 795.84k 33.26M 3.85M 1.77M 429.07k 2.19M 2.08M 2.94M 2.97M 1.34M 87.12M 101.28M 220.97M 183.81M 340.78M 200.34M 171.34M 250.47M 566.70M
Short Term Debt 0.00 0.00 27.20M 25.00M 0.00 0.00 0.00 0.00 0.00 0.00 78.05M 80.42M 185.83M 135.01M 50.00M 0.00 0.00 0.00 10.57M
Tax Payables 1.74M 3.58M 6.28M 7.81M 6.76M 6.20M 4.55M 5.18M 8.74M 9.04M 27.01M 28.64M 45.38M 49.81M 30.31M 15.40M 15.42M 17.04M 11.18M
Deferred Revenue 0.00 0.00 10.26M 14.06M 0.00 0.00 0.00 0.00 -2,198,100.00 -2,061,750.00 196.10M 273.84M 778.96M 49.81M 415.60M 584.68M 641.31M 0.00 399.84M
Other Current Liabilities 17.12M 37.95M 12.08M 9.55M 8.33M 25.61M 26.17M 27.13M 39.15M 53.83M 306.68M 245.20M 67.56M 770.78M 234.33M 18.96M 29.26M 630.21M 237.91M
Total Current Liabilities 19.66M 74.79M 49.41M 44.13M 15.51M 34.00M 32.80M 35.25M 50.87M 64.21M 498.86M 593.96M 1.30B 1.19B 867.06M 819.39M 857.33M 897.72M 1.23B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 628.61M 911.73M 969.44M 718.04M 788.34M 34.65M 31.27M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.53M 1.21M 21.11M 18.31M 13.86M 9.55M 5.62M 5.42M 4.75M 4.09M 3.43M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.58k 78.84k 79.99k 0.00 0.00 2.73M -911,725,709.42 -969,442,584.38 718.04M 510.89k 760.38k 4.25M
Other Non-Current Liabilities 1,000.00k 400.00k 0.00 0.00 0.00 0.00 0.00 1.70M 1.53M 1.00 0.00 0.00 1.00 0.00 0.00 49.74M 1.00 1.00 1.00
Total Non-Current Liabilities 1,000.00k 400.00k 0.00 0.00 0.00 0.00 0.00 1.77M 1.61M 1.29M 21.11M 18.31M 645.20M 921.27M 975.06M 723.46M 793.61M 39.50M 38.95M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 1.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.22M 34.65M 41.83M
Total Liabilities 20.66M

+0%

75.19M

+264%

49.41M

-34%

44.13M

-11%

15.51M

-65%

34.00M

+119%

32.80M

-4%

37.02M

+13%

52.47M

+42%

65.50M

+25%

519.97M

+694%

612.27M

+18%

1.94B

+217%

2.11B

+9%

1.84B

-13%

1.54B

-16%

1.65B

+7%

937.23M

-43%

1.27B

+35%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.17 0.00 0.10 0.05 0.15 0.00
Common Stock 45.74M 45.74M 45.74M 45.74M 61.04M 109.87M 109.87M 175.80M 175.80M 175.80M 216.60M 541.49M 710.73M 711.23M 711.25M 711.26M 710.55M 865.77M 865.05M
Retained Earnings 28.65M 31.16M 71.05M 115.39M 152.96M 164.36M 187.25M 182.31M 218.19M 253.11M 361.67M 548.61M 828.39M -34,386,587.17 14.92M -98,227,624.10 -229,943,609.05 -178,513,147.15 -320,196,372.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.38M 84.64M 57.38M 249.43M 214.42M 191.11M 185.64M 81.88M 0.00
Other Total Stockholders Equity 8.95M 13.64M 15.41M 19.65M 395.35M 350.86M 360.38M 308.79M 314.76M 320.88M 1.31B 1.07B 1.07B 456.99M 621.02M 440.42M 211.06M 1.07B 1.09B
Total Stockholders Equity 83.34M 90.34M 132.20M 180.78M 609.34M 625.09M 657.51M 666.90M 708.75M 749.79M 1.97B 2.16B 2.61B 1.13B 1.16B 1.05B 915.59M 1.75B 1.63B
Minority Interest 1.31M 3.12M 1.03M 1.27M 1.66M 1.20M 1.32M 1.42M 1.10M 9.37M 11.72M 19.80M 149.81M 32.74M 31.74M 70.73M 61.31M 75.67M 62.62M
Total Equity 84.65M

+0%

93.46M

+10%

133.23M

+43%

182.05M

+37%

611.00M

+236%

626.29M

+3%

658.83M

+5%

668.31M

+1%

709.85M

+6%

759.15M

+7%

1.98B

+160%

2.18B

+10%

2.76B

+27%

1.17B

-58%

1.19B

+2%

1.12B

-6%

976.89M

-13%

1.83B

+87%

1.69B

-7%

Total Liabilities And Total Equity 105.31M

+0%

168.65M

+60%

182.64M

+8%

226.18M

+24%

626.51M

+177%

660.28M

+5%

691.63M

+5%

705.34M

+2%

762.32M

+8%

824.65M

+8%

2.50B

+203%

2.80B

+12%

4.71B

+68%

3.28B

-30%

3.04B

-7%

2.67B

-12%

2.63B

-1%

2.77B

+5%

2.96B

+7%

Additional Metrics
Total Investments 383.91k

+0%

334.37k

-13%

3.00

-100%

2.00

-33%

22.15M

+1,107,566,250%

22.85M

+3%

75.79M

+232%

103.92M

+37%

143.10M

+38%

154.63M

+8%

55.30M

-64%

90.62M

+64%

140.66M

+55%

136.88M

-3%

145.93M

+7%

137.18M

-6%

110.75M

-19%

92.67M

-16%

76.66M

-17%

Total Debt 0.00

+0%

0.00

+0%

27.20M

+0%

25.00M

-8%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

2.20M

+0%

2.06M

-6%

78.05M

+3,685%

80.42M

+3%

814.43M

+913%

1.05B

+28%

1.02B

-2%

723.88M

-29%

806.18M

+11%

49.04M

-94%

31.27M

-36%

Net Debt -26,370,659.00 -41,602,627.00 -10,160,285.00 -30,936,888.00 -419,139,147.00 -414,317,210.00 -336,015,003.00 -231,128,801.00 -232,514,789.00 -285,125,834.00 -771,719,066.00 -628,206,255.00 -118,513,759.00 252.63M 275.33M 61.03M 115.32M -705,844,374.00 -699,199,782.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation