Suzhou Goldengreen Technologies Ltd. Price (002808.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

269,481,613

(0.2536)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 26,806,603 51,878,136 79,080,441 139,775,477 166,364,740 201,464,278 215,165,045 226,802,029 274,682,192 286,359,847 318,813,645 316,379,060 486,773,481 237,676,536 165,844,793 154,419,554
Net Income 3,981,964 17,538,888 24,685,524 45,689,581 34,549,003 39,136,430 42,052,560 42,207,584 41,047,172 30,446,607 34,659,747 20,928,978 25,417,250 -176,712,326 -28,200,315 -32,607,275
FCF USD 613,222 24,423,333 26,041,860 -497,967 19,655,554 23,242,927 23,434,373 9,327,065 24,759,106 -28,544,609 -45,349,044 47,021,272 30,512,526 16,825,105 -38,888,770 -9,610,454
OCF USD 10,253,397 26,225,833 26,754,844 14,477,399 37,103,108 39,184,948 40,486,210 16,462,261 46,775,637 2,730,869 -35,016,239 53,380,736 32,805,529 18,578,419 -27,566,434 -5,048,305

Financial Health - DEBT

Year 2006 2007 2008 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.21 0.14 0.20 0.15 0.12
CA/CL 1.74 2.53 3.36 6.08 4.42 4.38 5.13 5.35 9.14 5.49 4.20 2.24 2.92 2.45 2.68 3.12
TA/TL 4.31 3.54 4.14 8.12 6.48 6.19 7.23 7.34 11.17 7.60 5.69 3.34 4.24 3.23 3.74 4.44
Total Debt 0 0 0 0 0 0 0 0 0 0 60,000,000 120,000,000 81,930,048 81,709,361 56,709,305 40,000,000

Management Performance

Year 2006 2007 2008 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 9.45% 18.61% 33.70% 23.67% 17.55% 16.62% 14.98% 13.74% 7.43% 5.63% 5.52% 3.30% 6.49% -4.45% -0.29% -8.93%
ROE 17.48% 43.50% 37.97% 24.18% 17.58% 17.06% 15.90% 14.16% 7.85% 5.63% 6.12% 3.62% 4.38% -42.95% -7.24% -9.50%
ROA 0.00% 31.21% 28.79% 21.20% 14.87% 14.31% 13.70% 12.23% 7.14% 4.89% 5.04% 2.78% 4.08% -29.01% -5.28% -7.42%
NM % 14.85% 33.81% 31.22% 32.69% 20.77% 19.43% 19.54% 18.61% 14.94% 10.63% 10.87% 6.62% 5.22% -74.35% -17.00% -21.12%
FCF / R% 0.00% 47.08% 32.93% -0.36% 11.81% 11.54% 10.89% 4.11% 9.01% -9.97% -14.22% 14.86% 6.27% 7.08% -23.45% -6.22%
FCF / NI% 15.40% 139.25% 105.49% -1.09% 56.89% 59.39% 55.73% 22.10% 60.32% -93.75% -130.84% 200.06% 94.85% -9.52% 137.90% 29.47%
Operating Margin (OM) 0.00 0.31 0.48 0.33 0.30 0.39 0.51 0.62 0.61 0.65 0.65 0.69 0.49 0.29 0.29 0.26

Per Share

Year 2006 2007 2008 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.03 0.13 0.18 0.24 0.17 0.19 0.21 0.21 0.18 0.11 0.13 0.08 0.09 -0.66 -0.10 -0.12
SPS 0.21 0.38 0.59 0.72 0.83 1.00 1.07 1.13 1.22 1.07 1.19 1.18 1.81 0.88 0.62 0.57
OCPS 0.08 0.19 0.20 0.07 0.18 0.19 0.20 0.08 0.21 0.01 -0.13 0.20 0.12 0.07 -0.10 -0.02
FCPS 0.00 0.18 0.19 0.00 0.10 0.12 0.12 0.05 0.11 -0.11 -0.17 0.17 0.11 0.06 -0.14 -0.04
BVPS 0.18 0.30 0.48 0.97 0.98 1.14 1.31 1.48 2.33 2.02 2.11 2.21 2.24 1.56 1.45 1.26

Per Share - CAGR

Year 2006 2007 2008 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.03 0.13 0.18 0.24 0.17 0.19 0.21 0.21 0.18 0.11 0.13 0.08 0.09 -0.66 -0.10 -0.12
CAGR-SPS 0.21 0.38 0.59 0.72 0.83 1.00 1.07 1.13 1.22 1.07 1.19 1.18 1.81 0.88 0.62 0.57
CAGR-OCPS 0.08 0.19 0.20 0.07 0.18 0.19 0.20 0.08 0.21 0.01 -0.13 0.20 0.12 0.07 -0.10 -0.02
CAGR-FCPS 0.00 0.18 0.19 0.00 0.10 0.12 0.12 0.05 0.11 -0.11 -0.17 0.17 0.11 0.06 -0.14 -0.04
CAGR-BVPS 0.18 0.30 0.48 0.97 0.98 1.14 1.31 1.48 2.33 2.02 2.11 2.21 2.24 1.56 1.45 1.26
Revenue $154.42M
3Y
5Y
7Y
10Y
Net Income $-32,607,275.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-5,048,305.00
3Y
5Y
7Y
10Y
Free Cash Flow $-9,610,453.77
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.12
3Y
5Y
7Y
10Y
CA/CL $3.12
3Y
5Y
7Y
10Y
TA/TL $4.44
3Y
5Y
7Y
10Y
ROIC $-8.93%
3Y
5Y
7Y
10Y
ROE $-9.50%
3Y
5Y
7Y
10Y
ROA $-7.42%
3Y
5Y
7Y
10Y
Net Margin $-21.12%
3Y
5Y
7Y
10Y
FCF / R% $-6.22%
3Y
5Y
7Y
10Y
FCFNI % $29.47%
3Y
5Y
7Y
10Y
Operating Margin $0.26
3Y
5Y
7Y
10Y
EPS $-0.12
3Y
5Y
7Y
10Y
SPS $0.57
3Y
5Y
7Y
10Y
OCPS $-0.02
3Y
5Y
7Y
10Y
FCPS $-0.04
3Y
5Y
7Y
10Y
BVPS $1.26
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation