Guangdong Tecsun Science & Technology Co.,Ltd. Price (002908.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

430,354,191

(1.8472)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Guangdong Tecsun Science & Technology Co.,Ltd.

Currency: CNY

YEAR 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 103.27M 204.37M 226.32M 198.04M 431.31M 454.32M 484.01M 297.88M 284.34M 410.49M 524.72M
Short Term Investments 0.00 0.00 0.00 0.00 2.25M 0.00 0.00 7.00M -2,315,085.79 0.00 0.00
Net Receivables 125.35M 152.19M 0.00 182.80M 225.60M 271.34M 301.12M 357.33M 551.92M 583.50M 538.00M
Inventory 84.15M 101.39M 122.21M 93.06M 80.82M 74.28M 86.73M 83.47M 123.36M 125.96M 101.77M
Other Current Assets 130.79M 3.92M 154.22M 14.03M 15.43M 26.90M 24.16M 49.46M 40.43M 26.84M 32.95M
Total Current Assets 318.21M 461.86M 502.75M 473.93M 748.85M 816.93M 888.45M 771.37M 987.07M 1.14B 1.19B
Non Current Assets
Property, Plant, and Equipment, Net 25.70M 30.12M 24.23M 25.00M 19.99M 18.35M 21.86M 21.34M 30.48M 33.94M 68.26M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.93k 80.07M 76.32M 92.51M
Intangible Assets 1.88M 1.69M 1.76M 1.50M 1.24M 1.78M 1.95M 226.31M 228.78M 222.59M 218.78M
Long Term Investments 2.00 1.20M 2.00 2.52M 1.00 2.00 1.00 -6,000,000.00 6.02M 2.72M 1.54M
Tax Assets 5.38M 2.92M 3.10M 4.86M 5.87M 7.32M 4.55M 8.71M 9.79M 13.20M 19.71M
Other Non-Current Assets 7.65M 5.32M 2.72M 3.05M 1.36M 2.21M 1.35M 10.13M 1.09M 3.07M 2.69M
Total Non-Current Assets 40.61M 41.25M 31.80M 36.93M 28.46M 29.65M 29.72M 260.56M 356.23M 351.84M 403.49M
Other Assets 0.00 0.00 1.00 1.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00
Total Assets 358.82M

+0%

503.11M

+40%

534.55M

+6%

510.86M

-4%

777.31M

+52%

846.59M

+9%

918.17M

+8%

1.03B

+12%

1.34B

+30%

1.49B

+11%

1.60B

+7%

Liabilities
Current Liabilities
Account Payables 147.91M 176.52M 170.44M 105.01M 108.21M 67.82M 125.37M 120.68M 52.86M 157.13M 187.01M
Short Term Debt 25.00M 27.00M 0.00 30.00M 0.00 0.00 0.00 57.98M 53.38M 0.00 16.68M
Tax Payables 16.51M 9.27M 17.18M 8.99M 10.89M 12.44M 8.56M 14.06M 20.92M 18.02M 14.67M
Deferred Revenue 40.91M 28.80M 8.20M 20.27M 4.52M 3.79M 10.81M 71.42M 161.75M 39.32M 0.00
Other Current Liabilities 34.57M 52.87M 18.86M 12.76M 32.74M 94.21M 49.95M 42.29M 259.94M 167.50M 163.27M
Total Current Liabilities 223.99M 265.67M 214.68M 156.77M 151.84M 174.47M 183.89M 250.72M 428.54M 342.64M 381.63M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.95M 44.30M 189.95k 4.71M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.57k 5.57k 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 816.87k 829.68k 641.44k
Other Non-Current Liabilities 0.00 0.00 0.00 1.50M 1.50M 1.50M 0.00 0.00 1.00 835.25k 1.00
Total Non-Current Liabilities 0.00 0.00 0.00 1.50M 1.50M 1.50M 0.00 6.95M 45.21M 1.03M 5.35M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -6,953,874.00 0.00 1.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.95M 2.99M 189.95k 4.71M
Total Liabilities 223.99M

+0%

265.67M

+19%

214.68M

-19%

158.27M

-26%

153.34M

-3%

175.97M

+15%

183.89M

+4%

250.72M

+36%

473.75M

+89%

343.67M

-27%

386.98M

+13%

Equity
Preferred Stock 0.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 997.75k
Common Stock 52.18M 52.18M 100.00M 100.00M 133.34M 133.34M 200.86M 200.79M 200.93M 308.65M 431.43M
Retained Earnings 6.11M 77.51M 25.19M 53.34M 106.20M 144.61M 196.73M 230.68M 291.13M 371.77M 407.93M
Accumulated Other Comprehensive Income Loss 0.00 0.00 51.59M 56.17M 60.83M 67.94M 73.31M 47.72M 59.28M 50.74M -997,744.00
Other Total Stockholders Equity 73.43M 102.57M 194.56M 199.15M 323.50M 392.58M 336.62M 349.34M 363.99M 448.49M 337.25M
Total Stockholders Equity 131.71M 232.26M 319.75M 352.49M 623.87M 670.53M 734.22M 780.81M 856.06M 1.13B 1.18B
Minority Interest 3.12M 5.18M 118.47k 107.18k 96.19k 84.81k 71.98k 402.05k 13.49M 22.40M 33.58M
Total Equity 134.83M

+0%

237.45M

+76%

319.87M

+35%

352.59M

+10%

623.96M

+77%

670.61M

+7%

734.29M

+9%

781.21M

+6%

869.55M

+11%

1.15B

+32%

1.21B

+5%

Total Liabilities And Total Equity 358.82M

+0%

503.11M

+40%

534.55M

+6%

510.86M

-4%

777.31M

+52%

846.59M

+9%

918.17M

+8%

1.03B

+12%

1.34B

+30%

1.49B

+11%

1.60B

+7%

Additional Metrics
Total Investments 1.20M

+0%

1.20M

+0%

0.00

+0%

2.52M

+0%

2.25M

-11%

2.00

-100%

1.00

-50%

1,000.00k

+99,999,900%

3.70M

+270%

2.72M

-26%

1.54M

-43%

Total Debt 25.00M

+0%

27.00M

+8%

0.00

+0%

30.00M

+0%

0.00

+0%

20.50M

+0%

10.84M

-47%

57.98M

+435%

109.30M

+89%

8.21M

-92%

21.38M

+160%

Net Debt -78,272,724.00 -177,367,040.00 -226,321,208.00 -168,041,827.00 -431,311,433.00 -433,818,519.00 -473,171,822.00 -239,896,891.00 -175,036,880.00 -402,275,482.00 -498,824,075.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation