
Tongguan
0340.HKTongguan Gold Group Limited Price (0340.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
3,696,907,837
(8.8416)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Tongguan Gold Group LimitedCurrency: HKD
YEAR | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||
Revenue |
18.11M
+0% |
242.46M
+1,239% |
190.84M
-21% |
17.37M
-91% |
696.42M
+3,910% |
493.77M
-29% |
250.10M
-49% |
337.73M
+35% |
241.65M
-28% |
221.65M
-8% |
186.59M
-16% |
133.01M
-29% |
114.40M
-14% |
112.37M
-2% |
387.48M
+245% |
105.98M
-73% |
191.44M
+81% |
327.71M
+71% |
681.72M
+108% |
1.24B
+83% |
1.50B
+20% |
|
Cost of Revenue | ||||||||||||||||||||||
Cost of Revenue | 1.82M | 223.05M | 166.71M | 8.06M | 501.12M | 446.69M | 129.47M | 217.39M | 136.19M | 126.62M | 135.95M | 72.54M | 73.12M | 65.33M | 300.83M | 102.07M | 169.02M | 255.20M | 444.86M | 1.11B | 1.33B | |
Gross Profit | ||||||||||||||||||||||
Gross Profit |
16.29M
+0% |
19.41M
+19% |
24.12M
+24% |
9.31M
-61% |
195.30M
+1,999% |
47.08M
-76% |
120.63M
+156% |
120.35M
0% |
105.46M
-12% |
95.02M
-10% |
50.64M
-47% |
60.47M
+19% |
41.29M
-32% |
47.04M
+14% |
86.65M
+84% |
3.90M
-95% |
22.42M
+475% |
72.51M
+223% |
236.86M
+227% |
139.50M
-41% |
167.88M
+20% |
|
Gross Profit Ratio | (0.90%) | (0.08%) | (0.13%) | (0.54%) | (0.28%) | (0.10%) | (0.48%) | (0.36%) | (0.44%) | (0.43%) | (0.27%) | (0.45%) | (0.36%) | (0.42%) | (0.22%) | (0.04%) | (0.12%) | (0.22%) | (0.35%) | (0.11%) | (0.11%) | |
Operating Expenses | ||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 52.49M | 41.95M | 0.00 | 21.27M | 223.97M | 333.87M | 191.31M | 107.00M | 127.14M | 85.77M | 89.73M | 41.88M | 41.16M | 42.73M | 78.65M | 64.97M | 66.65M | 66.76M | 60.03M | 61.60M | 76.34M | |
Selling, General & Admin... | 52.49M | 41.95M | 0.00 | 25.55M | 233.82M | 341.92M | 207.41M | 131.52M | 178.41M | 142.89M | 148.08M | 85.91M | 79.02M | 79.05M | 117.10M | 64.97M | 66.65M | 66.76M | 60.03M | 61.60M | 76.34M | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 4.28M | 9.85M | 8.05M | 16.10M | 24.52M | 51.28M | 57.12M | 58.35M | 44.02M | 37.87M | 36.32M | 38.45M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Depreciation and Amortiz... | 5.70M | 4.51M | 0.00 | 1.37M | 98.32M | 162.69M | 24.70M | 11.68M | 25.96M | 19.08M | 18.22M | 15.03M | 5.85M | 1.06M | 27.88M | 28.96M | 56.82M | 57.93M | 80.83M | 42.56M | 61.15M | |
Other Expenses | -6,616,000.00 | 24.71M | 42.66M | 3.15M | -305,558,000.00 | -69,565,000.00 | -25,823,000.00 | 1.24B | -11,781,000.00 | 38.50M | 2.65M | 2.43M | -938,000.00 | 1.05M | -3,035,000.00 | 1.05M | 428.00k | -477,000.00 | -121,000.00 | -290,000.00 | 0.00 | |
Total Operating Expenses | 45.87M | 66.66M | 42.66M | 28.70M | -71,737,000.00 | 272.36M | 181.59M | 1.37B | -90,902,000.00 | 137.63M | 143.47M | 84.35M | 77.06M | 76.93M | 114.07M | 64.97M | 66.65M | 66.28M | 59.91M | 61.31M | 76.34M | |
Cost and Exponses | 47.69M | 289.71M | 209.38M | 36.76M | 429.38M | 719.04M | 311.06M | 1.59B | 45.29M | 264.25M | 279.42M | 156.89M | 150.18M | 142.26M | 414.90M | 167.04M | 235.67M | 321.48M | 504.77M | 1.17B | 1.41B | |
Operating Income | ||||||||||||||||||||||
Operating Income |
-29,583,000.00
+0% |
-47,247,000.00
+60% |
-18,539,000.00
-61% |
-19,389,000.00
+5% |
267.04M
-1,477% |
-225,276,000.00
-184% |
-663,188,000.00
+194% |
-1,812,243,000.00
+173% |
196.36M
-111% |
-3,194,000.00
-102% |
-85,361,000.00
+2,573% |
-17,072,000.00
-80% |
-28,736,000.00
+68% |
-18,650,000.00
-35% |
-72,509,000.00
+289% |
-57,657,000.00
-20% |
-42,292,000.00
-27% |
8.06M
-119% |
187.20M
+2,223% |
80.46M
-57% |
91.54M
+14% |
|
Operating Income Ratio | (-1.63%) | (-0.19%) | (-0.10%) | (-1.12%) | (0.38%) | (-0.46%) | (-2.65%) | (-5.37%) | (0.81%) | (-0.01%) | (-0.46%) | (-0.13%) | (-0.25%) | (-0.17%) | (-0.19%) | (-0.54%) | (-0.22%) | (0.02%) | (0.27%) | (0.06%) | (0.06%) | |
Other Income and Exp... | ||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 39.00k | 0.00 | 0.00 | 0.00 | 6.22M | 5.96M | 7.21M | 6.65M | 6.91M | 10.70M | 3.93M | 2.93M | 1.19M | 990.00k | 959.00k | 1.20M | 1.79M | |
Interest Expenses | 4.43M | 38.79M | 37.32M | 0.00 | 15.34M | 24.31M | 18.85M | 25.35M | 27.48M | 23.21M | 27.40M | 14.53M | 7.81M | 4.56M | 4.58M | 0.00 | 235.00k | 166.00k | 6.67M | 9.35M | 22.40M | |
Total Other Income/Exp... | -4,430,000.00 | -63,501,000.00 | -1,393,000.00 | -1,169,000.00 | -15,389,000.00 | -5,151,362,000.00 | -322,384,000.00 | -585,937,000.00 | 221.93M | -86,826,000.00 | -183,495,000.00 | -24,991,000.00 | -47,269,000.00 | 8.88M | -46,470,000.00 | 2.02M | 18.75M | -10,451,000.00 | -8,753,000.00 | -9,961,000.00 | -16,613,000.00 | |
EBITDA | ||||||||||||||||||||||
EBITDA | -23,881,000.00 | -16,625,000.00 | -22,930,000.00 | -18,020,000.00 | 365.36M | -5,190,441,000.00 | -380,414,999.00 | -1,801,905,000.00 | 210.54M | -90,306,000.00 | -248,330,000.00 | -29,087,000.00 | -72,311,000.00 | -17,520,999.00 | 728.00k | -30,087,000.00 | 31.58M | 53.88M | 265.95M | 122.41M | 161.02M | |
EBITDA ratio | (-1.32%) | (-0.07%) | (-0.12%) | (-1.04%) | (0.52%) | (-10.51%) | (-1.52%) | (-5.34%) | (0.87%) | (-0.41%) | (-1.33%) | (-0.22%) | (-0.63%) | (-0.16%) | (0.00%) | (-0.28%) | (0.16%) | (0.16%) | (0.39%) | (0.10%) | (0.11%) | |
Income Before Tax | ||||||||||||||||||||||
Income Before Tax | -34,013,000.00 | -86,040,000.00 | -55,859,000.00 | -20,558,000.00 | 251.70M | -5,376,638,000.00 | -408,029,000.00 | -1,837,596,000.00 | 157.10M | -122,037,000.00 | -351,065,000.00 | -50,425,000.00 | -86,575,000.00 | -23,137,000.00 | -74,090,000.00 | -59,048,000.00 | -25,482,000.00 | -4,223,000.00 | 178.45M | 70.50M | 74.92M | |
Income Before Tax Ratio | (-1.88%) | (-0.35%) | (-0.29%) | (-1.18%) | (0.36%) | (-10.89%) | (-1.63%) | (-5.44%) | (0.65%) | (-0.55%) | (-1.88%) | (-0.38%) | (-0.76%) | (-0.21%) | (-0.19%) | (-0.56%) | (-0.13%) | (-0.01%) | (0.26%) | (0.06%) | (0.05%) | |
Income Tax Expense | ||||||||||||||||||||||
Income Tax Expense | 1.28M | 175.00k | -659,000.00 | -366,000.00 | 27.31M | -628,661,000.00 | -10,195,000.00 | 5.86M | -6,265,000.00 | -1,804,000.00 | -6,165,000.00 | 2.94M | 32.42M | -2,012,000.00 | 5.08M | -4,363,000.00 | -3,730,000.00 | -2,710,000.00 | 23.15M | 13.49M | 14.89M | |
Net Income | ||||||||||||||||||||||
Net Income | -35,290,000.00
+0% |
-86,215,000.00
+144% |
-55,200,000.00
-36% |
-9,242,000.00
-83% |
224.39M
-2,528% |
-3,174,608,000.00
-1,515% |
-318,355,000.00
-90% |
-1,749,676,000.00
+450% |
82.11M
-105% |
-110,858,000.00
-235% |
-311,048,000.00
+181% |
630.41M
-303% |
-76,490,000.00
-112% |
-21,130,000.00
-72% |
-79,174,000.00
+275% |
-54,685,000.00
-31% |
-21,752,000.00
-60% |
-1,513,000.00
-93% |
138.68M
-9,266% |
50.34M
-64% |
51.45M
+2% |
|
Net Income Ratio | (-1.95%) | (-0.36%) | (-0.29%) | (-0.53%) | (0.32%) | (-6.43%) | (-1.27%) | (-5.18%) | (0.34%) | (-0.50%) | (-1.67%) | (4.74%) | (-0.67%) | (-0.19%) | (-0.20%) | (-0.52%) | (-0.11%) | (0.00%) | (0.20%) | (0.04%) | (0.03%) | |
Earning Per Share | ||||||||||||||||||||||
Basic EPS | -0.21 | -0.39 | -0.22 | -0.02 | 0.39 | -5.27 | -0.52 | -2.61 | 0.09 | -0.12 | -0.34 | 0.69 | -0.06 | -0.01 | -0.03 | -0.02 | -0.01 | 0.00 | 0.04 | 0.01 | 0.01 | |
Diluted EPS | -0.21 | -0.39 | -0.22 | -0.02 | 0.39 | -5.27 | -0.52 | -2.61 | 0.07 | -0.12 | -0.34 | 0.69 | -0.06 | -0.01 | -0.03 | -0.02 | -0.01 | 0.00 | 0.04 | 0.01 | 0.01 | |
Share Outstanding | ||||||||||||||||||||||
Basic Share Outstanding | 164.14M | 219.94M | 246.43M | 472.08M | 538.62M | 602.67M | 610.28M | 670.33M | 1.29B | 913.88M | 913.88M | 913.88M | 1.21B | 1.69B | 2.32B | 3.02B | 3.39B | 3.39B | 3.39B | 3.40B | 3.70B | |
Diluted Share Outstanding | 164.14M | 219.94M | 246.43M | 472.08M | 538.62M | 602.67M | 610.28M | 670.33M | 1.29B | 913.88M | 913.88M | 913.88M | 1.21B | 1.69B | 2.32B | 3.02B | 3.39B | 3.39B | 3.39B | 3.40B | 3.70B |