Sihuan Pharmaceutical Holdings Group Ltd. Price (0460.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

9,297,073,000

(0.3529)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Sihuan Pharmaceutical Holdings Group Ltd.

Currency: HKD

YEAR 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 41.79M 262.38M 331.18M 612.86M 5.85B 3.15B 1.54B 1.51B 1.32B 2.28B 2.41B 831.86M 3.31B 5.12B 4.60B 5.68B 3.83B 3.89B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 -6,834,000.00 1.62B 1.01B 1.62B 1.96B 1.71B 2.97B 1.30B 148.34M 332.68M 109.30M 962.99M 589.02M
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 867.72M 533.02M 525.77M 591.19M 458.44M 476.74M 292.20M 389.82M 779.07M 522.25M 397.82M
Inventory 7.18M 22.95M 39.40M 42.97M 53.35M 57.65M 91.47M 101.28M 177.18M 233.03M 200.68M 227.97M 301.12M 409.60M 495.89M 715.30M 606.70M 557.32M
Other Current Assets 18.25M 24.71M 71.42M 141.13M 259.92M 1.06B 769.12M 1.59B 1.98B 446.50M 286.07M 288.70M 380.44M 337.87M 581.72M 455.36M 629.59M 880.93M
Total Current Assets 67.22M 310.05M 442.00M 796.96M 6.16B 5.07B 4.02B 5.16B 5.63B 5.45B 5.19B 4.77B 5.78B 6.31B 6.40B 7.74B 6.55B 6.20B
Non Current Assets
Property, Plant, and Equipment, Net 52.99M 78.68M 117.29M 162.04M 253.15M 419.26M 1.09B 1.78B 1.70B 2.05B 2.10B 2.45B 2.78B 3.62B 3.84B 4.09B 3.00B 2.84B
Goodwill 294.00k 12.13M 49.11M 13.99M 15.93M 0.00 2.71B 2.23B 2.23B 2.25B 2.25B 2.84B 2.84B 0.00 12.31M 14.17M 1.85M 1.85M
Intangible Assets 77.73M 184.69M 192.52M 142.31M 155.25M 3.17B 1.03B 653.69M 900.33M 950.05M 943.04M 956.39M 1.10B 285.23M 310.92M 445.80M 594.10M 655.52M
Long Term Investments 0.00 0.00 0.00 0.00 36.25M 24.75M -1,575,519,000.00 -975,656,000.00 358.49M 1.19B 1.29B 1.05B 1.35B 1.26B 1.27B 972.53M 907.34M 414.88M
Tax Assets 0.00 0.00 0.00 58.14M 41.02M 69.48M 265.18M 119.94M 61.91M 18.15M 35.88M 127.51M 111.11M 332.22M 269.45M 303.46M 96.77M 0.00
Other Non-Current Assets 0.00 45.00M 61.14M 0.00 236.20M 97.67M 1.92B 1.04B -61,906,000.00 -18,146,000.00 -35,883,000.00 -127,514,000.00 -111,114,000.00 -332,222,000.00 -269,449,000.00 -303,464,000.00 -96,774,000.00 1.42B
Total Non-Current Assets 131.01M 320.50M 420.05M 376.48M 737.81M 3.78B 5.44B 4.85B 5.19B 6.44B 6.59B 7.31B 8.07B 5.17B 5.43B 5.53B 4.50B 5.33B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 506.60M 435.80M 404.71M 1.51B 1.60B 1.10B 1.21B 1.23B 1.09B 0.00
Total Assets 198.23M

+0%

630.55M

+218%

862.05M

+37%

1.17B

+36%

6.90B

+488%

8.85B

+28%

9.46B

+7%

10.01B

+6%

11.32B

+13%

12.32B

+9%

12.19B

-1%

13.59B

+12%

15.44B

+14%

12.57B

-19%

13.04B

+4%

14.50B

+11%

12.14B

-16%

11.54B

-5%

Liabilities
Current Liabilities
Account Payables 11.99M 8.59M 4.19M 120.39M 138.91M 29.22M 36.21M 30.79M 40.82M 77.11M 82.66M 34.32M 37.20M 65.72M 106.20M 118.91M 205.78M 220.61M
Short Term Debt 4.00M 12.00M 0.00 0.00 0.00 0.00 767.23M 218.34M 0.00 0.00 66.51M 180.75M 0.00 4.06M 393.37M 205.19M 354.15M 299.64M
Tax Payables 19.11M 14.69M 44.80M 98.87M 94.49M 109.04M 231.84M 269.45M 214.54M 222.77M 217.03M 251.58M 97.09M 14.03M 22.45M 111.25M 67.86M 44.21M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.35B 0.00 -5,074,000.00 -8,280,000.00 0.00 -59,417,000.00 -4,058,000.00 -393,371,000.00 -205,193,000.00 -340,259,000.00 1.68B
Other Current Liabilities 0.00 60.24M 78.21M 0.00 0.00 1.60B 815.09M 1.29B 1.44B 634.02M 672.29M 1.44B 2.11B 2.18B 1.92B 2.07B 1.91B 1.86B
Total Current Liabilities 35.10M 95.52M 127.19M 219.26M 233.40M 1.74B 1.85B 1.80B 1.69B 933.90M 1.04B 1.90B 2.25B 2.26B 2.44B 2.50B 2.53B 4.11B
Non Current Liabilities
Long Term Debt 12.00M 0.00 0.00 0.00 0.00 5.88M 5.88M 5.88M 3.50M 8.28M 0.00 0.00 95.00M 14.89M 361.68M 876.21M 894.53M 957.02M
Deferred Revenue Non Current -2,661,000.00 0.00 0.00 0.00 0.00 0.00 207.41M 63.23M 89.91M 61.22M 103.92M 0.00 68.56M 70.95M 64.74M 82.34M 5.66M 0.00
Deferred Tax Liabilities Non-Current 683.00k 10.21M 19.00M 30.00M 9.53M 113.13M 208.53M 140.86M 130.39M 125.88M 74.09M 264.40M 256.94M 282.62M 225.69M 222.39M 99.04M 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 118.95M 0.00 0.00 1.00 88.08M 0.00 -718,924,000.00 -585,884,000.00 -31,463,000.00 -45,856,000.00 1.33B
Total Non-Current Liabilities 12.68M 10.21M 19.00M 30.00M 9.53M 119.01M 421.82M 209.97M 3.50M 8.28M 178.02M 352.48M 95.00M 9.00M 359.17M 844.75M 848.67M 2.29B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 220.30M 187.10M 1.00 0.00 325.49M 359.46M 292.94M 2.00B 3.12B 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.95M 3.95M 36.66M 59.04M 42.66M
Total Liabilities 47.78M

+0%

105.73M

+121%

146.19M

+38%

249.26M

+70%

242.92M

-3%

1.86B

+666%

2.27B

+22%

2.01B

-11%

1.92B

-5%

1.13B

-41%

1.22B

+8%

2.26B

+85%

2.67B

+18%

2.63B

-1%

3.10B

+18%

5.35B

+73%

6.50B

+22%

6.40B

-2%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.52M 73.45M 131.79M 122.02M 150.41M 131.30M 0.00 597.15M 913.86M 389.25M
Common Stock 54.41M 69.26M 69.26M 69.26M 44.53M 44.42M 44.42M 44.42M 85.61M 85.61M 79.44M 78.23M 78.23M 78.19M 78.19M 77.06M 77.06M 77.06M
Retained Earnings 68.60M 227.02M 373.79M 545.75M 891.58M 6.95B 1.40B 2.17B 3.71B 5.51B 6.61B 7.01B 8.49B 5.57B 4.63B 4.92B 1.69B 1.34B
Accumulated Other Comprehensive Income Loss -5,237,000.00 -10,199,000.00 -18,529,000.00 109.59M 111.88M -145,414,000.00 -217,462,000.00 -237,154,000.00 -83,520,000.00 -73,454,000.00 -131,793,999.00 -122,018,000.00 -150,409,999.00 -131,301,999.00 398.83M -597,153,000.00 -913,855,000.00 -1,218,256,999.00
Other Total Stockholders Equity 30.01M 228.54M 258.16M 182.91M -156,402,000.00 5.73B 5.64B 5.63B 5.49B 5.50B 4.21B 3.97B 3.94B 3.95B 4.08B 3.29B 2.97B 2.63B
Total Stockholders Equity 147.79M 524.81M 701.22M 907.50M 6.66B 6.95B 7.08B 7.88B 9.29B 11.10B 10.90B 11.06B 12.51B 9.61B 9.19B 8.28B 4.74B 4.43B
Minority Interest 2.66M 0.00 14.64M 16.68M 2.60M 48.41M 102.93M 115.49M 114.34M 96.09M 69.66M 279.08M 263.95M 335.51M 758.38M 865.92M 902.83M 704.89M
Total Equity 150.45M

+0%

524.81M

+249%

715.86M

+36%

924.19M

+29%

6.66B

+621%

6.99B

+5%

7.19B

+3%

8.00B

+11%

9.41B

+18%

11.19B

+19%

10.97B

-2%

11.34B

+3%

12.77B

+13%

9.94B

-22%

9.95B

+0%

9.15B

-8%

5.64B

-38%

5.14B

-9%

Total Liabilities And Total Equity 198.23M

+0%

630.55M

+218%

862.05M

+37%

1.17B

+36%

6.90B

+488%

8.85B

+28%

9.46B

+7%

10.01B

+6%

11.32B

+13%

12.32B

+9%

12.19B

-1%

13.59B

+12%

15.44B

+14%

12.57B

-19%

13.04B

+4%

14.50B

+11%

12.14B

-16%

11.54B

-5%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

61.14M

+0%

0.00

+0%

36.25M

+0%

17.92M

-51%

40.96M

+129%

34.07M

-17%

1.98B

+5,700%

3.15B

+59%

3.00B

-5%

4.02B

+34%

2.65B

-34%

1.41B

-47%

1.60B

+14%

1.08B

-32%

1.87B

+73%

1.00B

-46%

Total Debt 16.00M

+0%

12.00M

-25%

0.00

+0%

0.00

+0%

0.00

+0%

5.88M

+0%

773.11M

+13,048%

186.68M

-76%

3.50M

-98%

8.28M

+137%

8.28M

+0%

0.00

+0%

95.00M

+0%

18.95M

-80%

755.05M

+3,884%

1.08B

+43%

1.19B

+10%

1.26B

+5%

Net Debt -25,788,000.00 -250,380,000.00 -331,178,000.00 -612,859,000.00 -5,851,379,000.00 -3,147,274,000.00 -770,793,000.00 -1,321,396,000.00 -1,314,445,000.00 -2,274,090,000.00 -2,398,793,000.00 -831,859,000.00 -3,219,845,000.00 -5,098,193,000.00 -3,848,987,000.00 -4,601,023,000.00 -2,634,365,000.00 -2,634,765,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation