Bamboos Health Care Holdings Limited Price (2293.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

400,137,388

(0.0343)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 25,216,000 31,350,000 38,403,000 49,251,000 50,966,000 62,476,000 302,718,000 274,500,000 72,318,000 110,801,000 141,398,000 127,814,000 94,787,000
Net Income 13,235,000 13,066,000 8,699,000 22,387,000 26,842,000 32,610,999 42,221,000 38,920,000 30,691,000 61,022,000 58,620,000 46,919,000 30,919,000
FCF USD 11,827,000 14,899,000 16,097,000 15,839,000 28,812,000 33,566,000 22,683,000 31,753,000 42,899,000 49,416,000 100,369,000 41,675,000 35,753,000
OCF USD 11,860,000 15,411,000 16,123,000 17,723,000 29,060,000 33,968,000 23,561,000 31,967,000 45,519,000 49,438,000 116,111,000 41,936,000 36,566,000

Financial Health - DEBT

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.01 0.00 0.01 0.00
D/E 0.00 0.50 1.32 0.08 0.00 0.00 0.00 0.00 0.04 0.02 0.33 0.31 0.29
CA/CL 1.40 1.76 1.18 3.48 4.69 4.68 4.59 5.44 5.08 3.81 1.01 1.24 1.28
TA/TL 1.47 1.80 1.19 3.56 4.74 4.72 4.80 5.83 6.36 5.23 2.50 2.79 3.19
Total Debt 0 10,349,000 8,345,000 5,064,000 0 0 0 0 5,759,000 3,314,000 68,958,000 68,236,000 63,730,000

Management Performance

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 153.79% 52.82% 116.16% 32.82% 29.60% 34.07% 35.62% 26.49% 18.74% 33.75% 21.79% 16.52% 11.38%
ROE 174.93% 63.33% 137.40% 35.07% 33.27% 33.18% 35.03% 25.95% 20.02% 31.33% 27.83% 21.10% 14.16%
ROA 0.00% 28.19% 22.36% 25.19% 26.25% 26.15% 33.48% 26.03% 16.87% 25.34% 16.68% 13.53% 9.72%
NM % 52.49% 41.68% 22.65% 45.45% 52.67% 52.20% 13.95% 14.18% 42.44% 55.07% 41.46% 36.71% 32.62%
FCF / R% 0.00% 47.52% 41.92% 32.16% 56.53% 53.73% 7.49% 11.57% 59.32% 44.60% 70.98% 32.61% 37.72%
FCF / NI% 89.36% 114.03% 185.04% 70.75% 107.34% 102.93% 44.51% 67.39% 139.78% 80.98% 171.22% 88.82% 115.63%
Operating Margin (OM) 0.00 0.66 0.16 0.42 0.74 0.88 0.26 0.39 1.48 1.34 1.17 1.38 1.82

Per Share

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.03 0.04 0.03 0.06 0.07 0.08 0.11 0.10 0.08 0.15 0.15 0.12 0.08
SPS 0.06 0.10 0.13 0.12 0.13 0.16 0.76 0.69 0.18 0.28 0.35 0.32 0.24
OCPS 0.03 0.05 0.05 0.04 0.07 0.08 0.06 0.08 0.11 0.12 0.29 0.10 0.09
FCPS 0.03 0.05 0.05 0.04 0.07 0.08 0.06 0.08 0.11 0.12 0.25 0.10 0.09
BVPS 0.02 0.07 0.02 0.16 0.20 0.25 0.30 0.37 0.38 0.49 0.53 0.56 0.55

Per Share - CAGR

Year 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.03 0.04 0.03 0.06 0.07 0.08 0.11 0.10 0.08 0.15 0.15 0.12 0.08
CAGR-SPS 0.06 0.10 0.13 0.12 0.13 0.16 0.76 0.69 0.18 0.28 0.35 0.32 0.24
CAGR-OCPS 0.03 0.05 0.05 0.04 0.07 0.08 0.06 0.08 0.11 0.12 0.29 0.10 0.09
CAGR-FCPS 0.03 0.05 0.05 0.04 0.07 0.08 0.06 0.08 0.11 0.12 0.25 0.10 0.09
CAGR-BVPS 0.02 0.07 0.02 0.16 0.20 0.25 0.30 0.37 0.38 0.49 0.53 0.56 0.55
Revenue $94.79M
3Y
5Y
7Y
10Y
Net Income $30.92M
3Y
5Y
7Y
10Y
Operating Cash Flow $36.57M
3Y
5Y
7Y
10Y
Free Cash Flow $35.75M
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.29
3Y
5Y
7Y
10Y
CA/CL $1.28
3Y
5Y
7Y
10Y
TA/TL $3.19
3Y
5Y
7Y
10Y
ROIC $11.38%
3Y
5Y
7Y
10Y
ROE $14.16%
3Y
5Y
7Y
10Y
ROA $9.72%
3Y
5Y
7Y
10Y
Net Margin $32.62%
3Y
5Y
7Y
10Y
FCF / R% $37.72%
3Y
5Y
7Y
10Y
FCFNI % $115.63%
3Y
5Y
7Y
10Y
Operating Margin $1.82
3Y
5Y
7Y
10Y
EPS $0.08
3Y
5Y
7Y
10Y
SPS $0.24
3Y
5Y
7Y
10Y
OCPS $0.09
3Y
5Y
7Y
10Y
FCPS $0.09
3Y
5Y
7Y
10Y
BVPS $0.55
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation