
Jiangsu
300258.SZJiangsu Pacific Precision Forging Co., Ltd. Price (300258.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
492,554,329
(4.2435)%Revenue and Profitability
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 164,881,477 | 218,043,119 | 308,778,153 | 383,103,572 | 438,857,276 | 531,741,558 | 627,549,555 | 698,444,819 | 898,604,718 | 1,128,861,164 | 1,265,427,494 | 1,229,210,177 | 1,203,130,865 | 1,423,360,068 | 1,808,273,830 | 2,103,386,521 |
Net Income | 20,414,124 | 47,763,642 | 72,620,869 | 86,046,224 | 111,753,618 | 122,011,049 | 125,573,088 | 139,923,382 | 190,685,738 | 250,334,213 | 258,684,672 | 173,860,822 | 155,816,621 | 171,799,157 | 247,361,386 | 237,608,208 |
FCF USD | -5,784,130 | -4,725,475 | -66,326,039 | -51,778,777 | -149,577,579 | -149,388,291 | -101,439,314 | 38,211,392 | 101,472,948 | 99,757,089 | -76,862,842 | 16,417,867 | -56,306,027 | -289,935,125 | -303,515,499 | -201,737,656 |
OCF USD | 22,590,994 | 40,744,884 | 27,052,298 | 52,442,165 | 112,182,321 | 101,907,645 | 130,138,919 | 204,207,054 | 310,929,454 | 362,765,721 | 424,253,119 | 464,154,981 | 358,883,966 | 196,743,492 | 493,300,987 | 544,741,373 |
Financial Health - DEBT
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.21 | 0.34 | 0.63 | 0.27 | 0.08 | 0.16 | 0.43 | 0.10 | 0.00 | 0.61 | 1.91 | 1.46 | 0.95 | 0.34 | 4.82 |
D/E | 2.14 | 0.94 | 0.95 | 0.08 | 0.10 | 0.12 | 0.21 | 0.26 | 0.21 | 0.26 | 0.31 | 0.42 | 0.24 | 0.33 | 0.41 | 0.45 |
CA/CL | 0.97 | 0.96 | 0.98 | 10.46 | 3.47 | 1.92 | 1.28 | 1.44 | 1.26 | 1.25 | 1.36 | 1.26 | 1.88 | 1.43 | 1.07 | 1.91 |
TA/TL | 1.36 | 1.77 | 1.78 | 6.94 | 5.75 | 5.13 | 3.88 | 3.52 | 3.46 | 3.30 | 3.07 | 2.65 | 3.47 | 3.02 | 2.63 | 2.50 |
Total Debt | 158,920,000 | 156,200,000 | 227,300,000 | 74,600,000 | 97,194,325 | 134,143,275 | 243,000,000 | 333,675,932 | 312,516,091 | 431,490,091 | 583,427,023 | 840,679,303 | 736,012,781 | 1,022,459,126 | 1,372,580,015 | 1,702,871,118 |
Management Performance
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 6.31% | 11.21% | 13.54% | 7.87% | 9.69% | 9.14% | 8.01% | 7.89% | 9.70% | 11.62% | 10.05% | 6.01% | 4.04% | 4.07% | 5.14% | 4.24% |
ROE | 27.50% | 28.64% | 30.34% | 9.62% | 11.39% | 11.31% | 10.65% | 10.84% | 13.11% | 15.02% | 13.78% | 8.61% | 5.17% | 5.47% | 7.40% | 6.34% |
ROA | 0.00% | 12.44% | 13.33% | 8.23% | 9.40% | 9.11% | 7.91% | 7.75% | 9.32% | 10.47% | 9.29% | 5.36% | 3.67% | 3.66% | 4.58% | 3.77% |
NM % | 12.38% | 21.91% | 23.52% | 22.46% | 25.46% | 22.95% | 20.01% | 20.03% | 21.22% | 22.18% | 20.44% | 14.14% | 12.95% | 12.07% | 13.68% | 11.30% |
FCF / R% | 0.00% | -2.17% | -21.48% | -13.52% | -34.08% | -28.09% | -16.16% | 5.47% | 11.29% | 8.84% | -6.07% | 1.34% | -4.68% | -20.37% | -16.78% | -9.59% |
FCF / NI% | -28.35% | -9.90% | -91.33% | -60.18% | -133.85% | -122.44% | -80.78% | 27.31% | 53.21% | 39.85% | -29.71% | 9.44% | -36.20% | -168.57% | -122.47% | -85.44% |
Operating Margin (OM) | 0.00 | 0.30 | 0.21 | 0.32 | 0.45 | 0.53 | 0.59 | 0.68 | 0.69 | 0.73 | 0.80 | 0.88 | 0.99 | 0.91 | 0.81 | 0.77 |
Per Share
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.07 | 0.17 | 0.24 | 0.25 | 0.28 | 0.30 | 0.31 | 0.35 | 0.47 | 0.62 | 0.64 | 0.43 | 0.33 | 0.36 | 0.52 | 0.49 |
SPS | 0.60 | 0.79 | 1.02 | 1.14 | 1.08 | 1.31 | 1.55 | 1.72 | 2.22 | 2.79 | 3.12 | 3.04 | 2.55 | 3.01 | 3.83 | 4.37 |
OCPS | 0.08 | 0.15 | 0.09 | 0.16 | 0.28 | 0.25 | 0.32 | 0.50 | 0.77 | 0.90 | 1.05 | 1.15 | 0.76 | 0.42 | 1.04 | 1.13 |
FCPS | -0.02 | -0.02 | -0.22 | -0.15 | -0.37 | -0.37 | -0.25 | 0.09 | 0.25 | 0.25 | -0.19 | 0.04 | -0.12 | -0.61 | -0.64 | -0.42 |
BVPS | 0.28 | 0.60 | 0.79 | 2.65 | 2.42 | 2.66 | 2.91 | 3.19 | 3.59 | 4.12 | 4.63 | 4.98 | 6.40 | 6.66 | 7.09 | 7.80 |
Per Share - CAGR
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.07 | 0.17 | 0.24 | 0.25 | 0.28 | 0.30 | 0.31 | 0.35 | 0.47 | 0.62 | 0.64 | 0.43 | 0.33 | 0.36 | 0.52 | 0.49 |
CAGR-SPS | 0.60 | 0.79 | 1.02 | 1.14 | 1.08 | 1.31 | 1.55 | 1.72 | 2.22 | 2.79 | 3.12 | 3.04 | 2.55 | 3.01 | 3.83 | 4.37 |
CAGR-OCPS | 0.08 | 0.15 | 0.09 | 0.16 | 0.28 | 0.25 | 0.32 | 0.50 | 0.77 | 0.90 | 1.05 | 1.15 | 0.76 | 0.42 | 1.04 | 1.13 |
CAGR-FCPS | -0.02 | -0.02 | -0.22 | -0.15 | -0.37 | -0.37 | -0.25 | 0.09 | 0.25 | 0.25 | -0.19 | 0.04 | -0.12 | -0.61 | -0.64 | -0.42 |
CAGR-BVPS | 0.28 | 0.60 | 0.79 | 2.65 | 2.42 | 2.66 | 2.91 | 3.19 | 3.59 | 4.12 | 4.63 | 4.98 | 6.40 | 6.66 | 7.09 | 7.80 |