
Joyvio
300268.SZJoyvio Food Co., Ltd Price (300268.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
174,200,000
(0.0006)%Revenue and Profitability
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 228,244,196 | 327,645,800 | 433,588,472 | 553,239,972 | 296,157,372 | 220,024,702 | 77,497,608 | 6,924,907 | 6,865,600 | 574,645,139 | 1,927,433,986 | 3,427,737,434 | 4,525,007,475 | 4,597,218,164 | 5,527,629,682 | 4,505,247,711 | 3,417,572,942 |
Net Income | 25,658,221 | 39,563,874 | 55,554,035 | 60,268,596 | -3,416,170 | -187,769,196 | 5,107,638 | -99,443,173 | 5,879,684 | 2,449,384 | 24,532,325 | -126,415,214 | -713,233,948 | -288,681,797 | -1,109,847,866 | -1,151,556,101 | -924,421,813 |
FCF USD | -35,764,470 | 2,835,742 | -31,494,274 | -112,522,809 | -38,847,453 | 55,834,629 | 22,449,221 | -29,426,776 | -5,559,170 | -54,545,359 | -209,671,774 | -738,538 | -551,132,999 | -161,915,031 | 252,113,774 | -236,134,877 | -391,926,633 |
OCF USD | 2,050,340 | 12,629,021 | 71,633,941 | 33,404,113 | 27,532,743 | 127,581,569 | 35,827,066 | -15,764,176 | 2,730,010 | -46,874,133 | -185,970,828 | 250,082,780 | 88,606,301 | 303,886,024 | 678,358,467 | -53,807,896 | -144,297,132 |
Financial Health - DEBT
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.38 | 0.99 | 0.75 | -9.95 | -0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 2.21 | -34.34 | -4.89 | -11.52 | -2.29 | -0.11 | -1.13 |
D/E | 2.72 | 1.31 | 1.28 | 0.51 | 0.63 | 0.28 | 0.17 | 0.10 | 0.00 | 1.22 | 2.00 | 76.36 | 5.79 | 7.66 | -14.42 | 1.50 | -2.91 |
CA/CL | 0.88 | 1.26 | 1.23 | 2.38 | 1.43 | 1.15 | 1.83 | 1.18 | 4.60 | 1.09 | 1.39 | 0.88 | 0.84 | 0.63 | 0.94 | 0.54 | 1.39 |
TA/TL | 1.29 | 1.72 | 1.74 | 2.75 | 2.12 | 2.74 | 3.56 | 4.36 | 8.66 | 1.50 | 1.48 | 1.07 | 1.15 | 1.10 | 0.99 | 1.05 | 0.95 |
Total Debt | 192,400,000 | 208,970,000 | 275,000,000 | 340,000,000 | 306,000,000 | 84,000,000 | 52,500,000 | 20,000,000 | 0 | 259,330,649 | 476,664,755 | 5,604,265,731 | 5,376,766,657 | 4,834,978,030 | 4,347,357,316 | 425,812,700 | 1,288,881,272 |
Management Performance
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 9.59% | 10.25% | 9.83% | 5.26% | -0.97% | -47.93% | 7.97% | -74.15% | -0.93% | 2.21% | 4.41% | -1.88% | -11.13% | -5.29% | -17.59% | -26.11% | -13.95% |
ROE | 36.23% | 24.81% | 25.84% | 8.99% | -0.70% | -62.72% | 1.68% | -48.50% | 2.79% | 1.15% | 10.31% | -172.24% | -76.82% | -45.74% | 368.24% | -406.75% | 208.79% |
ROA | 0.00% | 10.35% | 10.98% | 5.72% | -0.37% | -39.84% | 1.21% | -37.37% | 2.47% | 1.52% | 3.35% | -1.28% | -7.86% | -2.92% | -11.86% | -14.00% | -11.56% |
NM % | 11.24% | 12.08% | 12.81% | 10.89% | -1.15% | -85.34% | 6.59% | -1,436.02% | 85.64% | 0.43% | 1.27% | -3.69% | -15.76% | -6.28% | -20.08% | -25.56% | -27.05% |
FCF / R% | 0.00% | 0.87% | -7.26% | -20.34% | -13.12% | 25.38% | 28.97% | -424.94% | -80.97% | -9.49% | -10.88% | -0.02% | -12.18% | -3.52% | 4.56% | -5.24% | -11.47% |
FCF / NI% | -139.39% | 7.17% | -56.69% | -186.70% | 1,137.16% | -29.74% | 439.52% | 29.59% | -94.55% | -340.32% | -515.96% | 0.50% | 63.72% | 49.11% | -19.07% | 17.27% | 36.46% |
Operating Margin (OM) | 0.00 | 0.03 | 0.14 | 0.20 | -0.09 | -0.97 | -2.68 | -44.39 | -43.91 | -0.52 | -0.14 | -0.12 | -0.25 | -0.31 | -0.46 | -0.82 | -1.34 |
Per Share
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.64 | 0.43 | 0.55 | 1.11 | -0.02 | -1.40 | 0.04 | -0.74 | 0.04 | 0.02 | 0.18 | -0.94 | -4.95 | -1.66 | -6.37 | -6.61 | -5.31 |
SPS | 5.71 | 3.54 | 4.33 | 10.18 | 2.17 | 1.64 | 0.58 | 0.05 | 0.05 | 4.69 | 14.39 | 25.58 | 31.41 | 26.39 | 31.73 | 25.86 | 19.62 |
OCPS | 0.05 | 0.14 | 0.72 | 0.61 | 0.20 | 0.95 | 0.27 | -0.12 | 0.02 | -0.38 | -1.39 | 1.87 | 0.62 | 1.74 | 3.89 | -0.31 | -0.83 |
FCPS | -0.89 | 0.03 | -0.31 | -2.07 | -0.28 | 0.42 | 0.17 | -0.22 | -0.04 | -0.45 | -1.56 | -0.01 | -3.83 | -0.93 | 1.45 | -1.36 | -2.25 |
BVPS | 1.77 | 1.72 | 2.15 | 12.32 | 3.56 | 2.23 | 2.27 | 1.53 | 1.43 | 2.86 | 2.92 | 5.36 | 9.69 | 6.02 | -0.37 | 2.48 | -2.63 |
Per Share - CAGR
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.64 | 0.43 | 0.55 | 1.11 | -0.02 | -1.40 | 0.04 | -0.74 | 0.04 | 0.02 | 0.18 | -0.94 | -4.95 | -1.66 | -6.37 | -6.61 | -5.31 |
CAGR-SPS | 5.71 | 3.54 | 4.33 | 10.18 | 2.17 | 1.64 | 0.58 | 0.05 | 0.05 | 4.69 | 14.39 | 25.58 | 31.41 | 26.39 | 31.73 | 25.86 | 19.62 |
CAGR-OCPS | 0.05 | 0.14 | 0.72 | 0.61 | 0.20 | 0.95 | 0.27 | -0.12 | 0.02 | -0.38 | -1.39 | 1.87 | 0.62 | 1.74 | 3.89 | -0.31 | -0.83 |
CAGR-FCPS | -0.89 | 0.03 | -0.31 | -2.07 | -0.28 | 0.42 | 0.17 | -0.22 | -0.04 | -0.45 | -1.56 | -0.01 | -3.83 | -0.93 | 1.45 | -1.36 | -2.25 |
CAGR-BVPS | 1.77 | 1.72 | 2.15 | 12.32 | 3.56 | 2.23 | 2.27 | 1.53 | 1.43 | 2.86 | 2.92 | 5.36 | 9.69 | 6.02 | -0.37 | 2.48 | -2.63 |