Sichuan Etrol Technologies Co., Ltd. Price (300370.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,565,376,225

(0.755)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Sichuan Etrol Technologies Co., Ltd.

Currency: CNY

YEAR 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 7.21M 6.82M 2.63M 2.71M 21.86M 67.71M 121.64M 83.31M 142.19M 120.88M 630.81M 352.06M 369.50M 109.78M 59.56M 66.37M 178.78M 47.37M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 174.60k -11,473,169.79 2.21M 1.23M 57.82M 51.09M 31.69M 52.47M 48.44M
Net Receivables 2.00 1.00 1.00 2.00 119.59M 121.18M 0.00 228.66M 332.46M 517.32M 792.20M 1.28B 1.20B 842.09M 860.25M 700.40M 323.41M 320.02M
Inventory 25.96M 24.61M 25.56M 27.75M 44.94M 63.10M 69.47M 122.87M 178.32M 211.61M 305.42M 513.82M 682.39M 459.17M 259.26M 181.64M 111.29M 89.25M
Other Current Assets 30.83M 34.83M 58.38M 85.06M 3.21M 48.25M 53.52M 247.57M 46.44M 58.89M 127.14M 272.75M 427.31M 363.60M 314.94M 288.08M 292.89M 50.21M
Total Current Assets 64.00M 66.25M 86.57M 115.52M 189.60M 300.25M 428.11M 557.70M 699.41M 908.88M 1.86B 2.42B 2.69B 1.83B 1.55B 1.27B 958.83M 555.29M
Non Current Assets
Property, Plant, and Equipment, Net 7.61M 6.61M 7.45M 8.67M 11.27M 16.12M 17.00M 19.54M 163.02M 221.56M 300.45M 499.90M 566.04M 614.66M 623.15M 284.63M 237.52M 231.87M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.23M 277.23M 439.65M 769.97M 289.77M 255.84M 243.63M 90.01M 64.48M 50.04M
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.78M 6.22M 35.00M 64.42M 86.81M 97.99M 92.86M 91.65M 67.76M 64.67M 66.49M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00M 75.74M 84.54M 371.63M 95.90M -22,998,284.26 -16,972,749.05 6.03M -30,596,514.87 18.09M
Tax Assets 43.65k 38.55k 257.39k 1.47M 2.10M 2.48M 5.16M 5.28M 9.52M 13.78M 22.58M 29.98M 60.53M 72.69M 119.21M 126.70M 78.59M 79.11M
Other Non-Current Assets 49.80k 98.04k 14.01k 0.00 1.00 98.01k 97.59k 1.17M 7.26M 9.92M 86.30M 73.45M 528.67M 490.33M 361.50M 531.90M 551.07M 507.30M
Total Non-Current Assets 7.71M 6.75M 7.72M 10.14M 13.37M 18.69M 22.25M 27.77M 198.26M 633.23M 997.94M 1.83B 1.64B 1.50B 1.42B 1.11B 965.73M 952.90M
Other Assets 0.00 1.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Total Assets 71.70M

+0%

73.00M

+2%

94.29M

+29%

125.66M

+33%

202.97M

+62%

318.94M

+57%

450.36M

+41%

585.47M

+30%

897.67M

+53%

1.54B

+72%

2.85B

+85%

4.25B

+49%

4.32B

+2%

3.34B

-23%

2.97B

-11%

2.38B

-20%

1.92B

-19%

1.51B

-22%

Liabilities
Current Liabilities
Account Payables 17.69M 5.78M 17.00M 18.34M 44.19M 46.11M 61.40M 102.37M 159.97M 202.34M 324.49M 577.41M 578.79M 459.32M 420.46M 494.32M 234.81M 211.58M
Short Term Debt 8.90M 8.00M 10.00M 16.00M 27.02M 101.00M 152.00M 203.00M 247.06M 367.44M 695.75M 770.17M 1.08B 1.27B 1.25B 881.93M 35.28M 39.78M
Tax Payables 923.71k 1.50M 2.07M 7.71M 15.02M 10.77M 15.66M 16.73M 28.15M 41.51M 64.15M 62.12M 32.34M 39.21M 36.16M 25.75M 12.55M 6.86M
Deferred Revenue 5.02M 3.37M 4.57M 14.78M 21.35M 18.30M 24.56M 28.01M 45.35M 62.33M 204.76M 323.29M 212.40M 302.41M 459.35M 770.14M 646.04M 0.00
Other Current Liabilities 4.57M 4.63M 6.38M 8.04M 5.88M 8.82M 22.91M 15.50M 20.22M -46,164,969.00 140.61M -16,673,470.00 564.33M 96.19M 32.74M 254.16M 30.47M 161.22M
Total Current Liabilities 32.08M 19.92M 35.46M 50.10M 92.12M 166.70M 251.96M 337.60M 455.40M 682.41M 1.15B 1.72B 2.26B 2.17B 2.20B 2.43B 959.15M 419.45M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.80M 358.92M 847.77M 872.76M 135.19M 75.61M 29.14M 80.08M 394.78M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 653.33k 9.06M 15.31M 14.88M 14.13M 14.94M 15.04M 15.24M 11.14M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 584.67k 3.26M 5.77M 9.88M 21.58M 13.99M 4.21M 8.94M 7.44M 7.20M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.71M 138.84M 55.78M 165.93M 260.98M 1.27M 0.00
Total Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 584.67k 31.71M 373.76M 952.67M 1.05B 219.09M 251.79M 314.10M 102.75M 413.12M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -54,963,117.00 128.21M 29.24M 0.00 0.00 5.58M 5.54M 2.17M 1.58M
Total Liabilities 32.08M

+0%

19.92M

-38%

35.46M

+78%

50.10M

+41%

92.12M

+84%

166.70M

+81%

251.96M

+51%

337.60M

+34%

455.98M

+35%

714.13M

+57%

1.52B

+113%

2.67B

+76%

3.30B

+24%

2.39B

-28%

2.45B

+3%

2.74B

+12%

1.06B

-61%

832.57M

-22%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.65k 1.00 68.86M 25.16M 0.87 0.84 0.41 0.83 0.53 0.00
Common Stock 22.00M 43.66M 43.66M 43.66M 43.66M 43.66M 43.66M 43.66M 97.23M 267.89M 599.18M 958.68M 958.44M 957.15M 957.15M 957.15M 1.58B 1.57B
Retained Earnings 6.58M 5.11M 10.05M 24.54M 56.83M 94.16M 134.33M 181.19M 171.48M 183.21M 250.47M 336.28M -250,599,511.87 -259,423,650.84 -684,529,607.41 -1,538,925,451.69 -1,951,069,986.53 -2,116,607,280.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2,650.00 30.94M -68,862,153.00 -25,155,480.00 6.65M 8.34M 17.76M 18.00M 58.28M 22.02M
Other Total Stockholders Equity 3.08M 1.23M 1.98M 4.72M 942.00k 11.11M 16.17M 18.99M 167.79M 333.29M 491.64M 106.98M 138.23M 151.61M 174.69M 174.93M 1.13B 1.14B
Total Stockholders Equity 31.67M 50.00M 55.69M 72.45M 108.02M 148.92M 194.16M 243.84M 436.50M 815.33M 1.27B 1.40B 846.07M 837.64M 426.35M -406,851,984.86 811.77M 614.45M
Minority Interest 7.96M 3.08M 3.14M 3.11M 2.83M 3.32M 4.24M 4.03M 5.19M 12.65M 62.01M 176.79M 174.57M 112.97M 88.58M 41.67M 50.89M 61.16M
Total Equity 39.62M

+0%

53.08M

+34%

58.83M

+11%

75.56M

+28%

110.85M

+47%

152.24M

+37%

198.40M

+30%

247.87M

+25%

441.69M

+78%

827.98M

+87%

1.33B

+61%

1.58B

+18%

1.02B

-35%

950.61M

-7%

514.93M

-46%

-365,183,136.86

-171%

862.66M

-336%

675.62M

-22%

Total Liabilities And Total Equity 71.70M

+0%

73.00M

+2%

94.29M

+29%

125.66M

+33%

202.97M

+62%

318.94M

+57%

450.36M

+41%

585.47M

+30%

897.67M

+53%

1.54B

+72%

2.85B

+85%

4.25B

+49%

4.32B

+2%

3.34B

-23%

2.97B

-11%

2.38B

-20%

1.92B

-19%

1.51B

-22%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

9.00M

+0%

75.92M

+744%

73.06M

-4%

105.38M

+44%

97.13M

-8%

34.82M

-64%

34.12M

-2%

37.71M

+11%

21.87M

-42%

18.09M

-17%

Total Debt 8.90M

+0%

8.00M

-10%

10.00M

+25%

16.00M

+60%

23.50M

+47%

101.00M

+330%

152.00M

+50%

203.00M

+34%

247.06M

+22%

433.38M

+75%

926.45M

+114%

1.59B

+71%

2.22B

+40%

1.40B

-37%

1.32B

-6%

1.11B

-16%

149.39M

-87%

434.56M

+191%

Net Debt 1.69M 1.18M 7.37M 13.29M 1.64M 33.29M 30.36M 119.69M 104.87M 312.50M 295.64M 1.24B 1.85B 1.29B 1.26B 1.05B -29,385,275.00 387.18M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation