Chengdu Kanghua Biological Products Co., Ltd. Price (300841.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

133,747,266

(0.1703)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Chengdu Kanghua Biological Products Co., Ltd.

Currency: CNY

YEAR 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 9.05M 9.85M 62.58M 92.36M 241.63M 1.15B 926.88M 651.46M 1.04B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 180.00M -36,067,415.62 0.90 0.00
Net Receivables 30.06M 70.94M 106.14M 251.67M 276.94M 352.68M 837.18M 1.30B 1.41B
Inventory 36.65M 35.37M 37.88M 38.57M 48.62M 49.92M 105.49M 153.65M 173.54M
Other Current Assets 11.41M 9.32M 2.60M 10.26M 20.67M 51.42M 73.04M 35.19M 33.48M
Total Current Assets 87.17M 125.48M 209.20M 392.34M 577.31M 1.78B 1.94B 2.15B 2.66B
Non Current Assets
Property, Plant, and Equipment, Net 60.05M 54.52M 50.82M 81.11M 79.85M 202.13M 488.72M 985.45M 961.29M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 17.50M 15.29M 13.19M 11.61M 9.12M 21.75M 18.77M 17.23M 15.38M
Long Term Investments 2.00 1.00 1.00 1.00 18.93M -72,000,000.00 504.64M 502.47M 477.37M
Tax Assets 4.07M 5.12M 674.89k 914.95k 577.86k 454.49k 7.04M -502,468,072.00 0.00
Other Non-Current Assets 954.34k 606.89k 869.02k 87.29k 3.36M 215.83M 56.29M 563.28M 98.33M
Total Non-Current Assets 82.57M 75.53M 65.55M 93.73M 111.83M 368.17M 1.08B 1.57B 1.55B
Other Assets 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00
Total Assets 169.74M

+0%

201.01M

+18%

274.74M

+37%

486.07M

+77%

689.14M

+42%

2.15B

+212%

3.02B

+41%

3.71B

+23%

4.21B

+13%

Liabilities
Current Liabilities
Account Payables 2.83M 2.31M 705.76k 2.51M 3.51M 5.86M 6.06M 34.14M 7.13M
Short Term Debt 0.00 0.00 7.50M 19.00M 10.00M 0.00 0.00 109.30M 190.91M
Tax Payables 185.91k 2.02M 6.38M 13.64M 21.11M 18.82M 35.14M 23.23M 27.71M
Deferred Revenue 2.40M 141.60k 77.33M 95.27M 99.53M -1,439,511.00 0.00 466.96M 0.00
Other Current Liabilities 267.01M 292.57M 70.98M 81.63M 78.45M 145.64M 297.74M 444.81M 455.97M
Total Current Liabilities 272.43M 296.90M 85.56M 116.81M 113.07M 170.33M 338.94M 611.71M 681.72M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 306.41k 15.75M 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 4.73M 3.96M 2.50M
Other Non-Current Liabilities 182.78k 325.32k 818.48k 1.57M 1.42M 2.92M 3.77M 3.98M 10.99M
Total Non-Current Liabilities 182.78k 325.32k 818.48k 1.57M 1.42M 2.92M 8.80M 23.69M 13.49M
Other Liabilities 0.00 0.00 1.00 1.00 0.00 0.00 1.00 0.00 1.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 306.41k 0.00 0.00
Total Liabilities 272.61M

+0%

297.23M

+9%

86.38M

-71%

118.37M

+37%

114.49M

-3%

173.24M

+51%

347.74M

+101%

635.40M

+83%

695.22M

+9%

Equity
Preferred Stock 0.00 0.00 0.39 0.00 1.00 0.00 1.00 1.00 0.00
Common Stock 10.00M 10.00M 14.88M 45.00M 45.00M 60.00M 90.00M 134.65M 134.65M
Retained Earnings -112,871,594.00 -106,213,664.73 -31,755,719.89 73.90M 241.92M 646.85M 1.37B 1.81B 2.26B
Accumulated Other Comprehensive Income Loss 0.00 0.00 205.24M 248.80M 70.89M 84.77M 112.05M 137.49M 133.53M
Other Total Stockholders Equity 0.00 0.00 205.24M 248.80M 287.73M 1.18B 1.10B 990.24M 990.24M
Total Stockholders Equity -102,871,594.00 -96,213,664.73 188.37M 367.70M 574.65M 1.97B 2.67B 3.08B 3.51B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity -102,871,594.00

+0%

-96,213,664.73

-6%

188.37M

-296%

367.70M

+95%

574.65M

+56%

1.97B

+244%

2.67B

+35%

3.08B

+15%

3.51B

+14%

Total Liabilities And Total Equity 169.74M

+0%

201.01M

+18%

274.74M

+37%

486.07M

+77%

689.14M

+42%

2.15B

+212%

3.02B

+41%

3.71B

+23%

4.21B

+13%

Additional Metrics
Total Investments 2.00

+0%

1.00

-50%

1.00

+0%

1.00

+0%

18.93M

+1,892,520,700%

108.00M

+471%

468.57M

+334%

502.47M

+7%

477.37M

-5%

Total Debt 659.70k

+0%

416.40k

-37%

7.50M

+1,701%

19.00M

+153%

10.00M

-47%

2.34M

-77%

900.52k

-62%

126.35M

+13,931%

190.91M

+51%

Net Debt -8,390,813.00 -9,429,966.00 -55,075,024.00 -73,356,582.00 -231,632,963.00 -1,143,151,386.00 -925,978,204.00 -525,111,649.00 -848,452,171.23
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation