
Anhui
300862.SZAnhui Landun Photoelectron Co., Ltd. Price (300862.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
131,191,046
(0.5148)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Revenue | 442,942,406 | 493,990,771 | 639,551,265 | 778,245,553 | 714,567,892 | 866,504,064 | 763,958,021 | 642,993,377 |
Net Income | 28,246,066 | 32,039,041 | 71,789,283 | 152,799,953 | 130,034,062 | 160,146,725 | 69,515,348 | 41,981,134 |
FCF USD | 38,679,056 | 36,024,584 | 31,697,959 | 63,220,689 | 31,651,287 | -47,698,321 | -128,071,951 | -131,334,566 |
OCF USD | 49,575,200 | 64,781,006 | 77,118,603 | 98,897,611 | 71,074,140 | -20,303,846 | -57,742,346 | 8,301,156 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.08 | 0.15 | 0.10 | 1.39 | 1.75 |
D/E | 0.34 | 0.30 | 0.17 | 0.20 | 0.01 | 0.01 | 0.06 | 0.04 |
CA/CL | 1.55 | 1.62 | 1.64 | 1.84 | 4.89 | 4.03 | 3.17 | 4.31 |
TA/TL | 1.62 | 1.73 | 1.83 | 1.98 | 4.71 | 4.81 | 3.76 | 4.97 |
Total Debt | 85,556,128 | 107,032,336 | 73,486,943 | 118,525,793 | 12,000,000 | 18,842,849 | 125,205,397 | 76,851,662 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
ROIC | 4.67% | 5.74% | 11.93% | 18.14% | 6.14% | 8.02% | 3.20% | 2.05% |
ROE | 11.11% | 9.07% | 16.43% | 25.92% | 7.24% | 8.20% | 3.53% | 2.09% |
ROA | 0.00% | 3.80% | 7.42% | 12.70% | 5.62% | 6.67% | 2.74% | 1.73% |
NM % | 6.38% | 6.49% | 11.22% | 19.63% | 18.20% | 18.48% | 9.10% | 6.53% |
FCF / R% | 0.00% | 7.29% | 4.96% | 8.12% | 4.43% | -5.50% | -16.76% | -20.43% |
FCF / NI% | 136.94% | 112.10% | 43.98% | 41.23% | 24.53% | -28.79% | -172.55% | -298.75% |
Operating Margin (OM) | 0.00 | 0.28 | 0.32 | 0.44 | 0.64 | 0.70 | 0.81 | 1.02 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
EPS | 0.32 | 0.34 | 0.73 | 1.54 | 0.99 | 1.21 | 0.53 | 0.32 |
SPS | 5.02 | 5.24 | 6.50 | 7.84 | 5.42 | 6.57 | 5.79 | 4.90 |
OCPS | 0.56 | 0.69 | 0.78 | 1.00 | 0.54 | -0.15 | -0.44 | 0.06 |
FCPS | 0.44 | 0.38 | 0.32 | 0.64 | 0.24 | -0.36 | -0.97 | -1.00 |
BVPS | 2.88 | 3.78 | 4.47 | 6.02 | 13.71 | 14.91 | 15.09 | 15.50 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.32 | 0.34 | 0.73 | 1.54 | 0.99 | 1.21 | 0.53 | 0.32 |
CAGR-SPS | 5.02 | 5.24 | 6.50 | 7.84 | 5.42 | 6.57 | 5.79 | 4.90 |
CAGR-OCPS | 0.56 | 0.69 | 0.78 | 1.00 | 0.54 | -0.15 | -0.44 | 0.06 |
CAGR-FCPS | 0.44 | 0.38 | 0.32 | 0.64 | 0.24 | -0.36 | -0.97 | -1.00 |
CAGR-BVPS | 2.88 | 3.78 | 4.47 | 6.02 | 13.71 | 14.91 | 15.09 | 15.50 |