
Shanghai
301000.SZShanghai Hajime Advanced Material Technology Co., Ltd. Price (301000.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
241,051,469
(0.4916)%Revenue and Profitability
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenue | 233,307,317 | 295,057,340 | 334,693,606 | 495,057,020 | 584,390,305 | 534,590,543 | 591,209,246 |
Net Income | 29,878,689 | 53,170,850 | 71,867,785 | 104,357,019 | 116,269,600 | 94,245,791 | 103,314,656 |
FCF USD | -12,539,442 | 18,834,247 | 42,978,724 | 18,964,031 | 25,431,005 | 26,879,869 | -6,521,036 |
OCF USD | 43,800,285 | 37,327,853 | 56,496,399 | 54,671,554 | 104,690,195 | 92,978,856 | 64,638,971 |
Financial Health - DEBT
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.10 | 0.06 |
D/E | 0.04 | 0.04 | 0.11 | 0.10 | 0.01 | 0.01 | 0.02 |
CA/CL | 1.73 | 2.52 | 2.19 | 2.05 | 7.74 | 7.42 | 5.62 |
TA/TL | 2.40 | 3.36 | 2.74 | 2.53 | 7.91 | 8.00 | 6.46 |
Total Debt | 5,159,058 | 7,708,940 | 21,972,700 | 27,190,132 | 16,110,754 | 12,878,728 | 23,630,164 |
Management Performance
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
ROIC | 22.92% | 26.84% | 30.68% | 34.54% | 10.34% | 8.24% | 8.74% |
ROE | 25.08% | 30.78% | 36.01% | 38.80% | 10.54% | 8.43% | 9.01% |
ROA | 0.00% | 20.98% | 22.82% | 23.58% | 9.21% | 7.35% | 7.62% |
NM % | 12.81% | 18.02% | 21.47% | 21.08% | 19.90% | 17.63% | 17.48% |
FCF / R% | 0.00% | 6.38% | 12.84% | 3.83% | 4.35% | 5.03% | -1.10% |
FCF / NI% | -42.64% | 36.53% | 60.04% | 18.09% | 21.85% | 28.62% | -6.31% |
Operating Margin (OM) | 0.00 | 0.33 | 0.14 | 0.21 | 0.25 | 0.28 | 0.28 |
Per Share
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
EPS | 0.17 | 0.29 | 0.40 | 0.58 | 0.54 | 0.39 | 0.43 |
SPS | 1.29 | 1.63 | 1.85 | 2.73 | 2.69 | 2.23 | 2.45 |
OCPS | 0.24 | 0.21 | 0.31 | 0.30 | 0.48 | 0.39 | 0.27 |
FCPS | -0.07 | 0.10 | 0.24 | 0.10 | 0.12 | 0.11 | -0.03 |
BVPS | 0.67 | 0.95 | 1.10 | 1.48 | 5.09 | 4.66 | 4.75 |
Per Share - CAGR
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
CAGR-EPS | 0.17 | 0.29 | 0.40 | 0.58 | 0.54 | 0.39 | 0.43 |
CAGR-SPS | 1.29 | 1.63 | 1.85 | 2.73 | 2.69 | 2.23 | 2.45 |
CAGR-OCPS | 0.24 | 0.21 | 0.31 | 0.30 | 0.48 | 0.39 | 0.27 |
CAGR-FCPS | -0.07 | 0.10 | 0.24 | 0.10 | 0.12 | 0.11 | -0.03 |
CAGR-BVPS | 0.67 | 0.95 | 1.10 | 1.48 | 5.09 | 4.66 | 4.75 |