
Nanjing
301125.SZNanjing Toua Hardware&Tools Co.,Ltd. Price (301125.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
142,687,784
(40.7733)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Nanjing Toua Hardware&Tools Co.,Ltd.Currency: CNY
YEAR | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
247,387,711.00
+0% |
277,585,886.00
+12% |
318,903,758.00
+15% |
367,227,185.00
+15% |
479,746,494.00
+31% |
434,613,852.00
-9% |
462,571,299.00
+6% |
||||||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 164,587,860.00 | 186,391,791.00 | 201,820,702.00 | 242,306,826.00 | 343,899,010.00 | 316,570,254.00 | 337,983,229.00 | ||||||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
82,799,851.00
+0% |
91,194,095.00
+10% |
117,083,056.00
+28% |
124,920,359.00
+7% |
135,847,484.00
+9% |
118,043,598.00
-13% |
124,588,070.00
+6% |
||||||||||||
Gross Profit Ratio | (0.33%) | (0.33%) | (0.37%) | (0.34%) | (0.28%) | (0.27%) | (0.27%) | ||||||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 10,098,402.00 | 11,351,300.00 | 15,822,080.00 | 18,549,643.00 | 22,331,904.00 | 25,553,488.00 | 33,154,493.00 | ||||||||||||
General and Administrative | 4,718,023.00 | -46,145,490.07 | -74,720,873.16 | -82,832,204.73 | -8,643,755.72 | 13,264,972.00 | 16,639,561.00 | ||||||||||||
Selling, General & Admin... | 16,383,782.00 | -33,445,400.09 | -60,224,277.01 | -75,279,894.96 | 1,285,890.00 | 21,861,702.00 | 70,299,937.00 | ||||||||||||
Selling & Marketing Exp... | 11,665,759.00 | 12,700,089.00 | 14,496,596.00 | 7,552,309.00 | 9,929,646.00 | 8,596,730.00 | 4,902,592.00 | ||||||||||||
Depreciation and Amortiz... | 6,137,765.00 | 6,454,900.00 | 7,965,000.00 | 13,847,200.00 | 17,425,200.00 | 19,339,238.00 | 38,343,006.00 | ||||||||||||
Other Expenses | -96,725.13 | 4,088,387.00 | 9,078,902.00 | 25,518,186.00 | 899,090.00 | -132,516.87 | 4,237,351.00 | ||||||||||||
Total Operating Expenses | 49,255,313.00 | 42,870,720.00 | 52,409,695.00 | 51,597,816.00 | 65,098,792.00 | 66,800,490.00 | 107,691,781.00 | ||||||||||||
Cost and Exponses | 213,843,174.00 | 229,262,512.00 | 254,230,397.00 | 293,904,643.00 | 408,997,803.00 | 383,370,744.00 | 445,675,011.00 | ||||||||||||
Operating Income | |||||||||||||||||||
Operating Income |
30,285,350.00
+0% |
46,409,723.00
+53% |
63,167,649.00
+36% |
66,850,570.00
+6% |
63,931,084.00
-4% |
55,200,612.00
-14% |
16,896,288.00
-69% |
||||||||||||
Operating Income Ratio | (0.12%) | (0.17%) | (0.20%) | (0.18%) | (0.13%) | (0.13%) | (0.04%) | ||||||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 26,466.00 | 160,365.00 | 469,344.00 | 718,929.00 | 141,099.00 | 584,049.00 | 223,593.00 | ||||||||||||
Interest Expenses | 1,304,270.00 | 9,122,954.00 | 15,940,539.00 | 16,528,805.00 | 3,791,609.00 | 3,222,444.00 | 4,854,770.00 | ||||||||||||
Total Other Income/Exp... | -96,725.00 | -371,157.00 | 1,058,926.00 | -708,293.00 | -2,270,548.00 | -132,518.00 | -16,986,149.00 | ||||||||||||
EBITDA | |||||||||||||||||||
EBITDA | 37,735,811.00 | 54,317,965.00 | 74,595,500.00 | 82,744,245.00 | 80,724,314.00 | 79,281,616.00 | 44,869,574.00 | ||||||||||||
EBITDA ratio | (0.15%) | (0.23%) | (0.31%) | (0.31%) | (0.18%) | (0.17%) | (0.10%) | ||||||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 30,188,625.00 | 46,038,559.00 | 64,226,575.00 | 66,142,271.00 | 61,660,530.00 | 55,068,095.00 | -89,861.00 | ||||||||||||
Income Before Tax Ratio | (0.12%) | (0.17%) | (0.20%) | (0.18%) | (0.13%) | (0.13%) | (0.00%) | ||||||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 5,656,568.00 | 3,835,808.00 | 14,807,137.00 | 11,010,938.00 | 7,184,009.00 | 4,406,556.00 | -586,746.00 | ||||||||||||
Net Income | |||||||||||||||||||
Net Income | 24,532,056.00
+0% |
42,202,750.00
+72% |
49,419,437.00
+17% |
55,131,332.00
+12% |
54,476,520.00
-1% |
50,767,411.00
-7% |
4,765,767.00
-91% |
||||||||||||
Net Income Ratio | (0.10%) | (0.15%) | (0.15%) | (0.15%) | (0.11%) | (0.12%) | (0.01%) | ||||||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.37 | 0.30 | 0.49 | 0.54 | 0.54 | 0.50 | 0.03 | ||||||||||||
Diluted EPS | 0.37 | 0.30 | 0.49 | 0.54 | 0.54 | 0.50 | 0.03 | ||||||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 66,053,042.00 | 141,904,084.00 | 101,359,959.00 | 101,359,959.00 | 101,359,959.00 | 101,359,959.00 | 141,904,141.00 | ||||||||||||
Diluted Share Outstanding | 66,053,042.00 | 141,904,084.00 | 101,359,959.00 | 101,359,959.00 | 101,359,959.00 | 101,359,959.00 | 142,687,784.00 |