RENHENG Enterprise Holdings Limited Price (3628.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

804,000,000

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

RENHENG Enterprise Holdings Limited

Currency: HKD

YEAR 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 54.62M 103.62M 120.69M 158.59M 158.34M 60.92M 68.29M 16.84M 61.10M 70.21M 97.42M 96.04M 97.20M 86.10M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.62M 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 0.00 93.22M 86.00M 78.91M 46.82M 28.97M 47.81M 39.85M 40.68M 31.45M 19.34M 17.02M 27.91M
Inventory 17.93M 18.24M 11.73M 15.69M 16.32M 16.13M 7.77M 18.17M 42.73M 39.55M 48.31M 76.28M 97.10M 72.55M
Other Current Assets 71.00k 74.00k 10.55M 1.86M 19.88M 9.37M 12.28M 19.39M 13.23M 12.05M 17.23M 44.13M 19.05M 22.87M
Total Current Assets 117.15M 204.93M 236.20M 262.15M 273.45M 133.24M 117.30M 135.83M 156.92M 158.89M 187.22M 235.79M 230.37M 209.44M
Non Current Assets
Property, Plant, and Equipment, Net 14.66M 15.40M 15.09M 15.48M 14.31M 12.27M 10.80M 13.24M 9.22M 10.47M 10.79M 10.32M 28.08M 26.08M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 3.00M 3.04M 2.93M 2.69M 2.48M 0.00 2.36M 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00 18.74M 17.63M 19.99M 19.81M 19.87M 20.91M 21.89M 0.00 0.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 -18,735,000.00 -17,631,000.00 0.00 -19,811,000.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 21.31M 22.44M 20.10M 20.88M 19.90M 18.74M 17.63M 0.00 19.81M 0.00 0.00 0.00 -28,082,000.00 0.00
Total Non-Current Assets 35.97M 37.84M 38.19M 39.39M 37.14M 33.69M 30.91M 33.23M 31.38M 30.34M 31.71M 32.21M 28.08M 26.08M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 153.12M

+0%

242.77M

+59%

274.39M

+13%

301.54M

+10%

310.59M

+3%

166.93M

-46%

148.21M

-11%

169.06M

+14%

188.30M

+11%

189.23M

+0%

218.93M

+16%

268.00M

+22%

258.45M

-4%

235.52M

-9%

Liabilities
Current Liabilities
Account Payables 8.06M 40.47M 32.85M 12.22M 38.78M 20.78M 6.92M 26.44M 26.99M 21.28M 29.71M 43.77M 36.38M 25.80M
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -26,682,000.00 -34,237,000.00 -49,404,000.00 -87,540,000.00 0.00 -55,029,000.00
Tax Payables 5.96M 4.34M 7.09M 5.41M 5.12M 6.01M 4.88M 9.05M 6.36M 6.79M 4.99M 8.17M 7.48M 10.39M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 17.53M 13.93M 25.60M 33.06M 48.96M 80.10M 90.15M 57.83M
Other Current Liabilities 43.95M 17.70M 23.68M 37.37M 11.41M 10.47M 9.70M 5.82M 7.51M 12.67M 14.13M 10.61M 10.72M 16.23M
Total Current Liabilities 57.97M 62.52M 63.61M 55.01M 55.31M 37.26M 39.03M 55.25M 70.65M 74.18M 97.82M 142.95M 144.74M 110.45M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.00k 0.00 0.00 0.00 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,901,000.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 1.07M 360.00k 553.00k 665.00k 1.22M 1.06M 78.00k 1.35M 2.36M 1.90M 1.65M 1.85M 2.39M 1.68M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 1.07M 360.00k 553.00k 665.00k 1.22M 1.06M 78.00k 1.35M 2.36M 1.93M 1.65M 1.85M 2.39M 1.68M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -30,882,000.00 400.00k 34.00k 300.00k 0.00 212.00k
Total Liabilities 59.04M

+0%

62.88M

+6%

64.17M

+2%

55.67M

-13%

56.53M

+2%

38.32M

-32%

39.10M

+2%

56.60M

+45%

73.01M

+29%

76.11M

+4%

99.47M

+31%

144.80M

+46%

147.13M

+2%

112.13M

-24%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 390.00k 2.00M 2.00M 2.00M 2.00M 2.01M 2.01M 2.01M 2.01M 2.01M 2.01M 2.01M 2.01M 2.01M
Retained Earnings 0.00 0.00 92.46M 100.39M 107.99M 49.09M -14,088,000.00 -17,455,000.00 -9,650,000.00 -9,580,000.00 -10,816,000.00 -10,657,000.00 -13,268,000.00 29.24M
Accumulated Other Comprehensive Income Loss -8,971,000.00 -10,798,000.00 -11,892,000.00 -13,780,000.00 -14,500,000.00 -15,197,000.00 -16,145,000.00 -18,617,000.00 -19,224,000.00 29.78M 37.35M 40.94M 31.67M 33.07M
Other Total Stockholders Equity 102.66M 52.94M 52.94M 52.94M 52.94M 41.82M 41.82M 41.82M 41.82M 41.82M 41.82M 41.82M 41.82M 59.07M
Total Stockholders Equity 94.08M 179.90M 210.22M 245.87M 254.07M 128.61M 109.11M 112.46M 115.29M 113.12M 119.46M 123.20M 111.32M 123.39M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 94.08M

+0%

179.90M

+91%

210.22M

+17%

245.87M

+17%

254.07M

+3%

128.61M

-49%

109.11M

-15%

112.46M

+3%

115.29M

+3%

113.12M

-2%

119.46M

+6%

123.20M

+3%

111.32M

-10%

123.39M

+11%

Total Liabilities And Total Equity 153.12M

+0%

242.77M

+59%

274.39M

+13%

301.54M

+10%

310.59M

+3%

166.93M

-46%

148.21M

-11%

169.06M

+14%

188.30M

+11%

189.23M

+0%

218.93M

+16%

268.00M

+22%

258.45M

-4%

235.52M

-9%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

18.74M

+0%

17.63M

-6%

33.62M

+91%

19.81M

-41%

19.87M

+0%

20.91M

+5%

21.89M

+5%

0.00

+0%

-12,001,000.00

+0%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

4.20M

+0%

400.00k

-90%

34.00k

-92%

300.00k

+782%

0.00

+0%

212.00k

+0%

Net Debt -54,620,000.00 -103,618,000.00 -120,693,000.00 -158,593,000.00 -158,337,000.00 -60,919,000.00 -68,291,000.00 -16,836,000.00 -56,904,000.00 -69,807,000.00 -97,384,000.00 -95,740,000.00 -97,195,000.00 -85,888,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation