
Everbright
3699.HKEverbright Grand China Assets Limited Price (3699.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
441,400,000
(0)%Balance Sheet Summary
Total Assest | |
Total Liabilities | |
Total Equity | |
Total Investments | |
Total Liabilities And Total Equ... | |
Total debt |

Balance Sheet
Everbright Grand China Assets LimitedCurrency: HKD
YEAR | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||||||||
Current Assets | |||||||||||||||||||
Cash And Cash Equivalents | 54.47M | 36.64M | 42.69M | 42.44M | 181.31M | 201.26M | 217.77M | 203.77M | 214.91M | 222.21M | |||||||||
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Net Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 13.98M | 3.72M | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Other Current Assets | 64.64M | 94.37M | 10.94M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.23M | |||||||||
Total Current Assets | 119.11M | 131.01M | 53.64M | 42.44M | 181.31M | 201.26M | 217.77M | 203.77M | 214.91M | 231.44M | |||||||||
Non Current Assets | |||||||||||||||||||
Property, Plant, and Equipment, Net | 3.80M | 3.70M | 3.81M | 880.04M | 904.20M | 929.30M | 936.49M | 958.56M | 958.03M | 2.96M | |||||||||
Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Tax Assets | 2.97M | 1.88M | 1.25M | 1.33M | 1.46M | 1.45M | 1.45M | 1.53M | 311.00k | 0.00 | |||||||||
Other Non-Current Assets | 815.29M | 834.21M | 857.11M | -1,325,000.00 | -1,457,000.00 | -1,445,000.00 | -1,448,000.00 | -1,530,000.00 | -311,000.00 | 959.91M | |||||||||
Total Non-Current Assets | 822.06M | 839.78M | 862.18M | 880.04M | 904.20M | 929.30M | 936.49M | 958.56M | 958.03M | 962.86M | |||||||||
Other Assets | 0.00 | 0.00 | 0.00 | 13.86M | 23.99M | 14.84M | 9.51M | 5.42M | 8.32M | 0.00 | |||||||||
Total Assets | 941.17M
+0% |
970.79M
+3% |
915.82M
-6% |
936.33M
+2% |
1.11B
+18% |
1.15B
+3% |
1.16B
+2% |
1.17B
+0% |
1.18B
+1% |
1.19B
+1% |
|||||||||
Liabilities | |||||||||||||||||||
Current Liabilities | |||||||||||||||||||
Account Payables | 12.78M | 14.44M | 328.00k | 364.00k | 515.00k | 521.00k | 1.32M | 1.44M | 621.00k | 674.00k | |||||||||
Short Term Debt | 14.27M | 14.82M | 15.31M | 6.00M | 6.00M | 9.29M | 9.73M | 9.20M | 2.36M | 1.22M | |||||||||
Tax Payables | 6.11M | 4.39M | 4.40M | 2.86M | 2.31M | 4.01M | 5.95M | 1.51M | 1.80M | 1.59M | |||||||||
Deferred Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Other Current Liabilities | 92.18M | 92.56M | -20,045,000.00 | 19.50M | 28.36M | 16.56M | -13,256,000.00 | -12,149,000.00 | -4,786,000.00 | 22.33M | |||||||||
Total Current Liabilities | 125.34M | 126.20M | 34.44M | 2.72M | 6.67M | 5.01M | 3.74M | 3.16M | 3.80M | 25.81M | |||||||||
Non Current Liabilities | |||||||||||||||||||
Long Term Debt | 62.63M | 47.81M | 32.50M | 26.50M | 20.50M | 15.70M | 7.23M | 4.74M | 2.82M | 206.00k | |||||||||
Deferred Revenue Non Current | 62.63M | 47.81M | 32.50M | -135,347,000.00 | -152,265,000.00 | -165,373,000.00 | -176,820,000.00 | 0.00 | 0.00 | 0.00 | |||||||||
Deferred Tax Liabilities Non-Current | 134.29M | 143.15M | 152.99M | 161.85M | 172.77M | 179.37M | 183.82M | 190.02M | 191.92M | 0.00 | |||||||||
Other Non-Current Liabilities | 125.34M | 126.20M | 34.44M | 190.57M | 209.94M | 209.76M | 221.89M | 32.25M | 21.24M | 195.92M | |||||||||
Total Non-Current Liabilities | 196.92M | 190.97M | 185.49M | 26.50M | 20.50M | 14.00M | 7.00M | 192.39M | 193.33M | 196.13M | |||||||||
Other Liabilities | 0.00 | 0.00 | 0.00 | 187.85M | 203.27M | 206.44M | 218.38M | -192,390,000.00 | -193,327,000.00 | 0.00 | |||||||||
Capital Lease Obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.09M | 1.60M | 3.47M | 2.59M | 1.43M | |||||||||
Total Liabilities | 322.26M
+0% |
317.17M
-2% |
219.93M
-31% |
217.07M
-1% |
230.44M
+6% |
225.46M
-2% |
229.12M
+2% |
3.16M
-99% |
3.80M
+20% |
221.94M
+5,739% |
|||||||||
Equity | |||||||||||||||||||
Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Common Stock | 273.98M | 273.98M | 273.98M | 273.98M | 345.04M | 345.04M | 345.04M | 345.04M | 345.04M | 345.04M | |||||||||
Retained Earnings | 5.53M | -1,426,000.00 | -9,591,000.00 | 404.47M | 441.02M | 478.31M | 503.34M | 517.12M | 534.80M | 540.99M | |||||||||
Accumulated Other Comprehensive Income Loss | -2,734,000.00 | -3,112,000.00 | -3,568,000.00 | 40.82M | 47.93M | 51.54M | 41.20M | 33.51M | 40.38M | 41.26M | |||||||||
Other Total Stockholders Equity | 0.00 | 1.00 | 1.00 | 1.00 | 45.06M | 45.06M | 45.06M | 45.06M | 45.06M | 45.06M | |||||||||
Total Stockholders Equity | 618.91M | 653.63M | 695.89M | 719.27M | 879.06M | 919.95M | 934.64M | 940.73M | 965.29M | 972.36M | |||||||||
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Total Equity | 618.91M
+0% |
653.63M
+6% |
695.89M
+6% |
719.27M
+3% |
879.06M
+22% |
919.95M
+5% |
934.64M
+2% |
940.73M
+1% |
965.29M
+3% |
972.36M
+1% |
|||||||||
Total Liabilities And Total Equity | 941.17M
+0% |
970.79M
+3% |
915.82M
-6% |
936.33M
+2% |
1.11B
+18% |
1.15B
+3% |
1.16B
+2% |
1.17B
+0% |
1.18B
+1% |
1.19B
+1% |
|||||||||
Additional Metrics | |||||||||||||||||||
Total Investments | 0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
|||||||||
Total Debt | 76.90M
+0% |
62.63M
-19% |
47.81M
-24% |
32.50M
-32% |
26.50M
-18% |
23.59M
-11% |
15.60M
-34% |
10.47M
-33% |
2.59M
-75% |
1.43M
-45% |
|||||||||
Net Debt | 22.44M | 25.99M | 5.12M | -9,935,000.00 | -154,811,000.00 | -177,665,000.00 | -202,171,000.00 | -193,300,000.00 | -212,319,000.00 | -220,783,000.00 |