
Amaero
3DA.AXAmaero International Ltd Price (3DA.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
465,115,122
(34.2518)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 597,188 | 478,133 | 229,141 | 0 | 116,584 | 504,140 | 569,834 | 790,514 | 463,856 |
Net Income | -463,285 | -597,754 | -1,542,140 | -82,341 | -5,777,946 | -6,990,084 | -8,621,489 | -12,527,776 | -18,785,306 |
FCF USD | -453,765 | -516,304 | -971,479 | -135,416 | -7,928,714 | -5,239,553 | -11,109,387 | -12,381,395 | -24,826,916 |
OCF USD | -453,765 | -412,611 | -967,319 | -135,416 | -4,224,796 | -4,881,401 | -7,958,294 | -10,821,685 | -12,596,585 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | -0.50 | -0.35 | -0.60 | -0.08 | -0.89 |
D/E | 0.00 | 0.00 | -2.79 | 0.00 | 0.38 | 0.18 | 0.37 | 0.11 | 0.55 |
CA/CL | 2.68 | 2.03 | 0.22 | 27.27 | 3.84 | 8.41 | 6.50 | 4.53 | 8.98 |
TA/TL | 3.40 | 3.84 | 0.76 | 30.96 | 2.96 | 4.79 | 3.04 | 5.55 | 2.42 |
Total Debt | 0 | 0 | 817,879 | 30,000 | 3,122,070 | 2,705,646 | 5,453,005 | 1,642,641 | 16,070,987 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
ROIC | -37.19% | -48.03% | -288.23% | 6.93% | -52.15% | -39.32% | -42.47% | -61.23% | -36.20% |
ROE | -32.02% | -47.84% | 526.82% | -0.63% | -70.52% | -46.15% | -58.77% | -83.75% | -63.84% |
ROA | 0.00% | -35.37% | -170.46% | -0.61% | -46.73% | -36.51% | -39.45% | -68.66% | -36.16% |
NM % | -77.58% | -125.02% | -673.01% | - | -4,956.04% | -1,386.54% | -1,512.98% | -1,584.76% | -4,049.81% |
FCF / R% | 0.00% | -107.98% | -423.97% | 0.00% | -6,800.86% | -1,039.31% | -1,949.58% | -1,566.25% | -5,352.29% |
FCF / NI% | 97.95% | 86.37% | 63.00% | 164.46% | 137.22% | 74.96% | 128.86% | 98.83% | 137.00% |
Operating Margin (OM) | 0.00 | -2.09 | -11.10 | - | -50.27 | -25.49 | -37.68 | -42.22 | -112.44 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
EPS | -0.25 | -0.26 | -0.65 | 0.00 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 |
SPS | 0.33 | 0.21 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OCPS | -0.25 | -0.18 | -0.41 | 0.00 | -0.03 | -0.03 | -0.04 | -0.03 | -0.03 |
FCPS | -0.25 | -0.23 | -0.41 | 0.00 | -0.06 | -0.03 | -0.05 | -0.04 | -0.05 |
BVPS | 0.79 | 0.55 | -0.12 | 0.07 | 0.06 | 0.08 | 0.07 | 0.04 | 0.06 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | -0.25 | -0.26 | -0.65 | 0.00 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 |
CAGR-SPS | 0.33 | 0.21 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | -0.25 | -0.18 | -0.41 | 0.00 | -0.03 | -0.03 | -0.04 | -0.03 | -0.03 |
CAGR-FCPS | -0.25 | -0.23 | -0.41 | 0.00 | -0.06 | -0.03 | -0.05 | -0.04 | -0.05 |
CAGR-BVPS | 0.79 | 0.55 | -0.12 | 0.07 | 0.06 | 0.08 | 0.07 | 0.04 | 0.06 |