HEROZ, Inc. Price (4382.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

15,036,981

(0.0687)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

HEROZ, Inc.

Currency: JPY

YEAR 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 261.99M 204.77M 1.56B 1.49B 5.56B 5.55B 3.66B 3.80B 2.74B
Short Term Investments 0.00 0.00 0.00 -16,265,000.00 -6,156,000.00 -3,235,000.00 -3,614,000.00 -275,070,000.00 3.42M
Net Receivables 160.19M 130.00M 102.27M 132.35M 329.34M 185.77M 0.00 0.00 0.00
Inventory 5.09M 6.71M 6.36M 10.66M 8.51M 1.29M 40.53M 260.28M 191.93M
Other Current Assets 13.19M 7.27M 9.58M 22.44M 34.96M 45.62M 132.12M 235.96M 265.73M
Total Current Assets 435.37M 342.03M 1.68B 1.66B 5.94B 5.79B 3.96B 4.96B 4.00B
Non Current Assets
Property, Plant, and Equipment, Net 6.07M 4.12M 30.25M 150.62M 131.71M 424.35M 260.27M 237.32M 262.13M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.31B 1.96B
Intangible Assets 1.45M 593.00k 233.00k 5.64M 6.71M 17.42M 25.35M 328.82M 583.84M
Long Term Investments 0.00 0.00 46.00k 305.20M 243.97M 227.75M 2.32B 652.00M 359.59M
Tax Assets 0.00 0.00 8.41M 13.22M 34.79M 30.46M 15.03M 179.10M 179.55M
Other Non-Current Assets 21.41M 17.07M 24.30M 23.78M 56.15M 59.80M 53.46M -23,000.00 345.12M
Total Non-Current Assets 28.93M 21.78M 63.24M 498.45M 473.33M 759.79M 2.68B 3.71B 3.69B
Other Assets 0.00 0.00 0.00 3.00k 4.00k 3.00k 4.00k 2.00k 0.00
Total Assets 464.30M

+0%

363.81M

-22%

1.75B

+381%

2.16B

+23%

6.41B

+197%

6.55B

+2%

6.64B

+1%

8.67B

+31%

7.69B

-11%

Liabilities
Current Liabilities
Account Payables 85.25M 53.62M 21.89M 21.20M 20.26M 22.22M 23.90M 101.22M 136.44M
Short Term Debt 105.00M 10.00M 0.00 0.00 0.00 0.00 0.00 200.78M 215.98M
Tax Payables 0.00 290.00k 125.52M 58.29M 101.77M 30.00M 0.00 154.04M 103.19M
Deferred Revenue 51.99M 69.14M 0.00 0.00 0.00 0.00 59.19M 537.82M 276.59M
Other Current Liabilities 15.33M 75.11M 95.89M 99.10M 104.10M 91.28M 111.54M 285.87M 435.86M
Total Current Liabilities 257.57M 139.02M 243.30M 178.60M 226.12M 143.50M 194.63M 994.57M 1.17B
Non Current Liabilities
Long Term Debt 100.00M 150.00M 0.00 0.00 0.00 0.00 0.00 1.30B 1.19B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 79.00k 0.00 0.00 24.58M 477.00k 6.01M
Other Non-Current Liabilities 0.00 1,000.00 1,000.00 3.00k 2.00k 1,000.00 2.00k 296.11M 186.02M
Total Non-Current Liabilities 100.00M 150.00M 1,000.00 3.00k 2.00k 1,000.00 2.00k 1.60B 1.38B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00k
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 357.57M

+0%

289.02M

-19%

243.30M

-16%

178.60M

-27%

226.12M

+27%

143.51M

-37%

194.63M

+36%

2.59B

+1,232%

2.55B

-2%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 536.00k 2.31M 0.00 0.00 0.00
Common Stock 61.35M 61.35M 205.99M 294.99M 2.27B 2.28B 10.00M 10.13M 21.78M
Retained Earnings -15,966,000.00 78.10M 325.17M 621.88M 877.26M 1.08B 1.12B 516.42M -618,113,000.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 2.00k 180.00k -536,000.00 -2,312,000.00 1.81M 44.84M 79.00M
Other Total Stockholders Equity 61.35M -64,650,000.00 973.67M 1.06B 3.04B 3.04B 5.31B 5.35B 5.31B
Total Stockholders Equity 106.73M 74.80M 1.50B 1.98B 6.18B 6.40B 6.44B 5.87B 4.79B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 205.49M 354.59M
Total Equity 106.73M

+0%

74.80M

-30%

1.50B

+1,912%

1.98B

+32%

6.18B

+212%

6.40B

+4%

6.44B

+1%

6.08B

-6%

5.14B

-15%

Total Liabilities And Total Equity 464.30M

+0%

363.81M

-22%

1.75B

+381%

2.16B

+23%

6.41B

+197%

6.55B

+2%

6.64B

+1%

8.67B

+31%

7.69B

-11%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

46.00k

+0%

288.94M

+628,028%

237.82M

-18%

224.52M

-6%

2.32B

+932%

376.93M

-84%

359.59M

-5%

Total Debt 205.00M

+0%

160.00M

-22%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

1.50B

+0%

1.40B

-7%

Net Debt -56,989,000.00 -44,767,000.00 -1,555,078,000.00 -1,494,001,000.00 -5,562,719,000.00 -5,554,149,000.00 -3,660,270,000.00 -2,296,051,000.00 -1,333,957,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation