
SD
4650.TSD ENTERTAINMENT,Inc. Price (4650.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
8,954,012
(0)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue | 4,602,000,000 | 3,662,367,000 | 3,987,052,000 | 3,774,272,000 | 3,735,036,000 |
Net Income | 81,000,000 | -590,507,000 | 64,637,000 | -197,696,000 | 117,941,000 |
FCF USD | -418,000,000 | -364,904,000 | 8,822,000 | -227,928,000 | -38,640,000 |
OCF USD | 6,000,000 | -34,793,000 | 174,627,000 | -105,801,000 | 27,825,000 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
YTPD | 0.00 | -4.42 | 6.94 | -7.79 | 2.90 |
D/E | 1.81 | 2.82 | 1.83 | 1.65 | 1.37 |
CA/CL | 0.54 | 0.49 | 0.75 | 0.60 | 0.71 |
TA/TL | 1.43 | 1.28 | 1.40 | 1.45 | 1.54 |
Total Debt | 3,799,646,000 | 4,255,505,000 | 2,866,326,000 | 2,270,637,000 | 2,045,362,000 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
ROIC | -0.72% | -5.31% | -0.57% | 3.93% | 2.01% |
ROE | 3.86% | -39.10% | 4.12% | -14.38% | 7.90% |
ROA | 0.00% | -7.14% | 3.28% | -1.99% | 4.61% |
NM % | 1.76% | -16.12% | 1.62% | -5.24% | 3.16% |
FCF / R% | 0.00% | -9.96% | 0.22% | -6.04% | -1.03% |
FCF / NI% | -516.05% | 73.22% | 4.89% | 259.10% | -19.79% |
Operating Margin (OM) | 0.00 | -0.08 | -0.06 | 0.03 | 0.06 |
Per Share
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EPS | 9.05 | -65.95 | 7.22 | -22.08 | 13.17 |
SPS | 513.96 | 409.02 | 445.28 | 421.52 | 417.14 |
OCPS | 0.67 | -3.89 | 19.50 | -11.82 | 3.11 |
FCPS | -46.68 | -40.75 | 0.99 | -25.46 | -4.32 |
BVPS | 234.11 | 168.67 | 175.35 | 153.53 | 166.76 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CAGR-EPS | 9.05 | -65.95 | 7.22 | -22.08 | 13.17 |
CAGR-SPS | 513.96 | 409.02 | 445.28 | 421.52 | 417.14 |
CAGR-OCPS | 0.67 | -3.89 | 19.50 | -11.82 | 3.11 |
CAGR-FCPS | -46.68 | -40.75 | 0.99 | -25.46 | -4.32 |
CAGR-BVPS | 234.11 | 168.67 | 175.35 | 153.53 | 166.76 |