Milbon Co., Ltd. Price (4919.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

32,556,013

(0.0614)%

news-img

Cash Flow Statement

Milbon Co., Ltd.

Currency: JPY

YEAR 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Operating Activities
Net Income 3.14B

+0%

3.66B

+17%

3.68B

+0%

2.55B

-31%

3.42B

+34%

2.98B

-13%

3.21B

+8%

3.95B

+23%

3.58B

-9%

4.05B

+13%

4.19B

+4%

4.42B

+5%

4.43B

+0%

5.22B

+18%

6.11B

+17%

6.22B

+2%

5.89B

-5%

7.13B

+21%

7.82B

+10%

4.00B

-49%

5.02B

+25%

Depreciation And Amortiz... 554.02M 695.14M 870.34M 967.41M 1.02B 1.12B 1.01B 1.01B 952.26M 882.99M 1.01B 1.04B 1.08B 1.28B 1.38B 1.49B 1.61B 1.78B 2.08B 2.28B 2.29B
Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stock-Based Compensat... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change In Working Capital
Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.00M -134,000,000.00 -308,000,000.00 -2,959,000.00 -402,947,000.00 -1,232,633,000.00 1.19B -300,087,000.00 -28,189,000.00 -467,843,000.00 -546,020,000.00 -63,545,000.00 -646,187,000.00
Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 184.22M 47.74M 399.78M -272,641,000.00 -77,902,000.00 -4,605,000.00 122.06M 108.26M -251,803,000.00 0.00
Inventory -86,413,000.00 -152,631,000.00 -120,007,000.00 -29,034,000.00 -593,056,000.00 164.15M -66,363,000.00 -19,870,000.00 -86,089,000.00 -228,920,000.00 -398,784,000.00 -219,025,000.00 -710,690,000.00 -25,676,000.00 -813,250,000.00 -278,807,000.00 -164,891,000.00 -612,402,000.00 -2,148,445,000.00 -469,541,000.00 -1,053,493,999.00
Other Working Capital -7,498,000.00 -280,821,000.00 -111,210,000.00 -197,842,000.00 -141,937,000.00 76.87M -456,867,000.00 -207,399,000.00 128.75M -147,519,000.00 -472,807,000.00 65.19M -246,612,000.00 -465,624,000.00 652.88M -30,952,000.00 77.81M 88.34M 44.58M 67.83M -77,335,000.00
Other Non-Cash Items -1,245,622,000.00 -1,563,695,000.00 -1,619,824,000.00 -820,941,000.00 -1,399,131,000.00 -1,262,943,000.00 -1,262,139,000.00 -1,577,068,000.00 -1,601,546,000.00 -1,043,853,000.00 -1,563,857,000.00 -1,405,183,000.00 -1,196,648,000.00 -1,658,253,000.00 -846,963,000.00 -2,536,810,000.00 -831,023,000.00 -1,404,053,000.00 -2,354,878,000.00 -794,090,000.00 2.10B
Net Cash Provided By Op... 2.35B

+0%

2.36B

+1%

2.70B

+14%

2.47B

-9%

2.30B

-7%

3.08B

+34%

2.43B

-21%

3.16B

+30%

2.98B

-6%

3.51B

+18%

2.77B

-21%

3.90B

+41%

3.36B

-14%

4.35B

+30%

6.49B

+49%

4.49B

-31%

6.55B

+46%

6.64B

+1%

5.01B

-25%

4.77B

-5%

7.63B

+60%

Investing Activities
Investments In Propert... -1,150,949,000.00 -1,864,277,000.00 -3,323,896,000.00 -732,077,000.00 -1,172,816,000.00 -1,632,036,000.00 -876,023,000.00 -519,043,000.00 -864,159,000.00 -1,473,776,000.00 -1,195,688,000.00 -2,613,558,000.00 -4,268,454,000.00 -1,538,248,000.00 -1,337,886,000.00 -1,506,506,000.00 -1,969,207,000.00 -4,487,876,000.00 -3,822,974,000.00 -3,210,292,000.00 -2,194,486,000.00
Acquisitions Net -172,818,000.00 -103,476,000.00 -77,725,000.00 -116,341,000.00 -74,371,000.00 -151,084,000.00 -241,312,000.00 -199,322,000.00 0.00 -135,891,000.00 -122,185,000.00 -90,009,000.00 -517,198,000.00 -86,286,000.00 396.43M 2.90M 0.00 -805,525,000.00 1.00M 0.00 0.00
Purchases Of Investments -557,802,000.00 -648,867,000.00 -139,197,000.00 -470,068,000.00 -311,890,000.00 -512,349,000.00 -6,701,000.00 -2,762,000.00 -201,486,000.00 -1,430,000.00 -1,409,000.00 -150,130,000.00 -203,314,000.00 -1,439,880,000.00 -244,100,000.00 -1,000,189,000.00 0.00 -12,150,000.00 -1,002,999.00 -1,000.00 0.00
Sales Maturities Of Inve... 630.14M 587.29M 528.10M 230.09M 206.42M 462.86M 119.19M 610.58M 0.00 3.40M 51.53M 51.77M 112.63M 992.88M 483.31M -2,901,000.00 619.59M 672.65M 200.55M 286.37M 0.00
Other Investing Activities 112.12M 74.48M 8.09M 126.45M -46,014,000.00 152.17M 277.06M 211.59M -440,910,000.00 408.76M 31.38M -32,549,000.00 509.52M 151.68M -499,903,000.00 -271,014,000.00 1.19B 637.63M -242,793,000.00 -185,767,000.00 -336,632,000.00
Net Cash Used For Inv... -1,139,309,000.00

+0%

-1,954,850,000.00

+72%

-3,004,623,000.00

+54%

-961,946,000.00

-68%

-1,398,674,000.00

+45%

-1,680,435,000.00

+20%

-727,791,000.00

-57%

101.05M

-114%

-1,506,555,000.00

-1,591%

-1,198,939,000.00

-20%

-1,236,370,000.00

+3%

-2,834,480,000.00

+129%

-4,366,808,000.00

+54%

-1,919,858,000.00

-56%

-1,202,149,000.00

-37%

-2,777,709,000.00

+131%

-161,779,000.00

-94%

-3,995,279,000.00

+2,370%

-3,865,221,000.00

-3%

-3,109,692,000.00

-20%

-2,531,118,000.00

-19%

Financing Activities
Debt Repayment -233,246,000.00 -28,117,000.00 535.71M -443,952,000.00 -257,952,000.00 -23,381,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -42,631,000.00 0.00 0.00
Common Stock Issued 7.06M 0.00 0.00 0.00 0.00 0.00 45.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock Repurch... 0.00 -3,173,000.00 -24,481,000.00 0.00 -755,000.00 -577,000.00 0.00 -10,929,000.00 -2,397,000.00 -465,548,000.00 -18,591,000.00 -6,291,000.00 -2,654,000.00 -9,161,000.00 -4,035,999.00 -4,257,000.00 -1,590,687,000.00 -3,244,000.00 -1,243,000.00 -1,669,000.00 -356,000.00
Dividends Paid -417,375,000.00 -730,121,000.00 -586,256,000.00 -650,091,000.00 -663,653,000.00 -701,201,000.00 -688,199,000.00 -825,874,000.00 -908,333,000.00 -922,444,000.00 -1,033,494,000.00 -1,129,170,000.00 -1,259,571,000.00 -1,308,689,000.00 -1,635,166,000.00 -1,865,017,000.00 -1,825,436,000.00 -1,916,504,000.00 -2,534,587,000.00 -2,796,096,000.00 -2,861,730,000.00
Other Financing Activities 0.00 -3,490,000.00 -3,670,000.00 -3,951,000.00 0.00 0.00 1,000.00 -1,000.00 0.00 0.00 -1.00 -1,000.00 0.00 0.00 -1,000.00 0.00 -1,000.00 -1,000.00 -1,000.00 0.00 0.00
Net Cash Used/Provide... -643,565,000.00

+0%

-764,901,000.00

+19%

-78,694,000.00

-90%

-1,097,994,000.00

+1,295%

-922,360,000.00

-16%

-725,159,000.00

-21%

-688,154,000.00

-5%

-836,803,000.00

+22%

-910,730,000.00

+9%

-1,387,992,000.00

+52%

-1,052,085,000.00

-24%

-1,135,461,000.00

+8%

-1,262,225,000.00

+11%

-1,317,850,000.00

+4%

-1,639,203,000.00

+24%

-1,869,274,000.00

+14%

-3,416,124,000.00

+83%

-1,919,749,000.00

-44%

-2,578,462,000.00

+34%

-2,797,765,000.00

+9%

-2,862,086,000.00

+2%

Effect Of Forex Changes... -513,000.00 2.90M 2.02M -2,324,000.00 -9,222,000.00 -18,403,000.00 -13,333,000.00 -16,361,000.00 -3,160,000.00 52.51M 58.35M 14.12M -75,736,000.00 81.44M -32,513,000.00 -5,062,000.00 -38,921,000.00 283.25M 381.28M 175.61M 253.85M
Net Change In Cash 566.89M -354,595,000.00 -380,901,000.00 402.74M 74.10M 655.39M 1.00B 2.41B 556.94M 977.07M 536.67M -60,095,000.00 -2,349,522,000.00 1.19B 3.61B -165,183,000.00 2.93B 1.01B -1,054,397,000.00 -966,160,000.00 13.78B
Cash At Beginning Of Per... 702.55M 1.27B 914.84M 533.94M 936.68M 1.01B 1.67B 2.67B 5.08B 5.63B 6.61B 7.15B 7.09B 4.74B 5.93B 9.54B 9.38B 12.31B 13.31B 12.26B 0.00
Cash At End Of Period 1.27B 914.84M 533.94M 936.68M 1.01B 1.67B 2.67B 5.08B 5.63B 6.61B 7.15B 7.09B 4.74B 5.93B 9.54B 9.38B 12.31B 13.31B 12.26B 11.29B 13.78B
Additional Metrics:
Operating Cash Flow 2.35B 2.36B 2.70B 2.47B 2.30B 3.08B 2.43B 3.16B 2.98B 3.51B 2.77B 3.90B 3.36B 4.35B 6.49B 4.49B 6.55B 6.64B 5.01B 4.77B 7.63B
Capital Expenditure -1,150,949,000.00 -1,864,277,000.00 -3,323,896,000.00 -732,077,000.00 -1,172,816,000.00 -1,632,036,000.00 -876,023,000.00 -519,043,000.00 -864,159,000.00 -1,473,776,000.00 -1,195,688,000.00 -2,613,558,000.00 -4,268,454,000.00 -1,538,248,000.00 -1,337,886,000.00 -1,506,506,000.00 -1,969,207,000.00 -4,487,876,000.00 -3,822,974,000.00 -3,210,292,000.00 -2,194,486,000.00
Free Cash Flow 1.20B

+0%

497.98M

-58%

-623,498,000.00

-225%

1.73B

-378%

1.13B

-35%

1.45B

+28%

1.56B

+8%

2.64B

+69%

2.11B

-20%

2.04B

-4%

1.57B

-23%

1.28B

-18%

-913,206,000.00

-171%

2.81B

-408%

5.15B

+83%

2.98B

-42%

4.58B

+54%

2.15B

-53%

1.19B

-45%

1.56B

+31%

5.43B

+249%

8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation