Zhejiang Provincial New Energy Investment Group Co., Ltd. Price (600032.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

2,296,428,227

(10.4052)%

news-img

Cash Flow Statement

Zhejiang Provincial New Energy Investment Group Co., Ltd.

Currency: CNY

YEAR 2016 2017 2018 2019 2020 2021 2022 2023
Operating Activities
Net Income 438.24M

+0%

252.97M

-42%

209.69M

-17%

633.67M

+202%

524.85M

-17%

696.49M

+33%

1.15B

+65%

977.81M

-15%

Depreciation And Amortiz... 287.83M 245.28M 465.33M 583.38M 814.75M 980.69M 1.65B 1.73B
Deferred Income Tax 0.00 0.00 0.00 0.00 -21,652,255.00 -21,184,007.00 -17,315,373.00 0.00
Stock-Based Compensat... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change In Working Capital
Accounts Receivables 0.00 0.00 -293,243,368.00 -373,792,066.00 -647,322,465.00 -1,461,991,282.00 -812,989,380.00 -1,166,754,503.00
Accounts Payables 0.00 0.00 0.00 373.79M 55.22M 63.77M 38.70M 40.67M
Inventory 0.00 0.00 -1,205,091.74 985.00k -2,174,900.71 -2,318,996.22 1.35M -2,116,897.00
Other Working Capital 0.00 0.00 -323,736,546.38 -342,541,555.56 -21,652,255.86 274.04M -17,315,373.06 18.90M
Other Non-Cash Items -438,239,300.00 -252,970,400.00 295.94M 327.23M 491.67M 608.61M 902.79M 866.00M
Net Cash Provided By Op... 844.80M

+0%

527.04M

-38%

646.02M

+23%

1.20B

+86%

1.22B

+1%

1.16B

-5%

2.91B

+151%

2.46B

-15%

Investing Activities
Investments In Propert... -241,277,500.00 -518,338,500.00 -539,850,165.99 -3,107,326,470.84 -4,727,519,615.06 -2,730,010,386.44 -3,214,338,212.25 -4,167,528,967.00
Acquisitions Net 0.00 -200,700.00 -798,939,645.06 -31,726,396.68 -118,053,042.62 -410,022,500.00 -2,507,301,127.53 -101,881,243.00
Purchases Of Investments 0.00 -164,163,400.00 -253,658,836.37 -362,247,854.52 -190,148,578.15 -505,026,252.04 -333,905,000.00 -753,364,916.00
Sales Maturities Of Inve... 100.89M 105.62M 89.43M 81.38M 93.48M 96.29M 502.40M 30.35M
Other Investing Activities 21.63M 716.60k -13,132,628.84 185.20M 84.26M 90.14M 20.36M 191.74M
Net Cash Used For Inv... -118,754,700.00

+0%

-576,369,000.00

+385%

-1,516,150,514.26

+163%

-3,234,720,407.78

+113%

-4,857,981,292.58

+50%

-3,458,624,701.02

-29%

-5,532,785,439.91

+60%

-4,800,687,947.70

-13%

Financing Activities
Debt Repayment -656,900,000.00 149.60M 2.04B 714.46M 4.42B 5.13B 2.26B 330.68M
Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock Repurch... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dividends Paid -258,236,100.00 -252,008,300.00 -531,637,031.39 -431,277,691.98 -637,592,237.46 -761,346,538.12 -93,600,000.00 -166,403,532.00
Other Financing Activities -10,532,800.00 -41,342,300.00 1.55B 368.64M -354,522,921.00 729.47M 24.53M 2.20B
Net Cash Used/Provide... -925,668,900.00

+0%

-143,750,600.00

-84%

3.06B

-2,226%

651.82M

-79%

3.43B

+426%

5.10B

+49%

1.21B

-76%

2.36B

+95%

Effect Of Forex Changes... 0.00 0.00 0.26 0.00 0.00 0.00 0.72 0.00
Net Change In Cash -199,623,300.00 -193,076,700.00 2.19B -1,380,173,416.00 -211,940,497.00 2.80B -1,408,235,963.00 20.54M
Cash At Beginning Of Per... 801.50M 601.88M 408.80M 2.60B 1.21B 1.00B 3.81B 2.40B
Cash At End Of Period 601.88M 408.80M 2.60B 1.21B 1.00B 3.81B 2.40B 2.42B
Additional Metrics:
Operating Cash Flow 844.80M 527.04M 646.02M 1.20B 1.22B 1.16B 2.91B 2.46B
Capital Expenditure -241,277,500.00 -518,338,500.00 -539,850,165.99 -3,107,326,470.84 -4,727,519,615.06 -2,730,010,386.44 -3,214,338,212.25 -4,167,528,968.00
Free Cash Flow 603.52M

+0%

8.70M

-99%

106.17M

+1,120%

-1,904,604,314.84

-1,894%

-3,512,178,186.06

+84%

-1,570,727,485.44

-55%

-303,688,741.25

-81%

-1,707,509,116.90

+462%

8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation