Nanjing Gaoke Company Limited Price (600064.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,730,339,644

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Nanjing Gaoke Company Limited

Currency: CNY

YEAR 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 9.13M 22.11M 56.30M 141.14M 273.20M 319.84M 164.04M 145.16M 201.85M 170.31M 243.58M 341.37M 259.42M 342.62M 468.48M 688.99M 643.70M 705.12M 1.05B 1.02B 1.02B 1.24B 1.01B 1.32B 3.01B 2.49B 1.39B 892.41M 1.00B 1.29B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.15M 21.84M 23.44M 21.39M 36.54k 5.54k -165,054,622.55 305.88k -170,831,063.79 160.83M 109.84M 133.97M 174.56M 191.63M 137.61M 144.67M 119.66M 60.42M 2.38B 3.20B 2.96B 2.27B 2.06B
Net Receivables 1.00 1.00 1.00 2.00 56.05M 11.91M 5.84M 20.11M 1.00 2.00 317.04M 263.87M 367.56M 2.00 119.09M 0.00 0.00 626.43M 557.95M 538.31M 432.89M 432.96M 607.64M 931.79M 866.10M 1.35B 1.24B 825.70M 1.24B 2.42B
Inventory 116.17M 60.77M 143.91M 339.69M 542.79M 780.95M 764.82M 893.51M 1.06B 987.07M 995.72M 889.90M 752.32M 2.66B 5.72B 6.15B 6.83B 6.67B 7.07B 6.63B 7.84B 8.55B 8.53B 9.00B 8.92B 9.80B 11.82B 11.25B 13.91B 11.34B
Other Current Assets 70.52M 172.96M 140.14M 122.18M 463.71M 378.50M 325.47M 442.75M 515.13M 563.00M 248.53M 278.55M 309.47M 1.56B 210.84M 132.07M 162.49M 810.63M 707.63M 1.41B 500.23M 682.19M 535.10M 832.84M 3.03B 298.18M 955.10M 604.67M 555.79M 568.32M
Total Current Assets 195.82M 255.84M 340.34M 603.01M 1.33B 1.49B 1.26B 1.50B 1.80B 1.74B 1.83B 1.77B 1.59B 4.56B 6.52B 7.09B 8.06B 8.92B 9.54B 9.23B 9.98B 11.64B 11.08B 12.20B 14.10B 16.32B 18.61B 16.62B 19.08B 17.69B
Non Current Assets
Property, Plant, and Equipment, Net 28.98M 29.14M 30.48M 424.84M 456.82M 440.78M 465.21M 477.26M 527.08M 587.99M 607.20M 613.14M 558.41M 183.34M 166.00M 145.68M 124.86M 132.57M 136.93M 150.70M 179.71M 192.48M 395.61M 410.36M 398.00M 376.60M 344.61M 319.28M 260.10M 245.48M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.90M -8,891,470.08 -7,955,525.76 2.34M 0.00 0.00 0.00 0.00 0.00 0.00 186.66k 93.33k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 1.39M 1.59M 647.12k 89.42k 2.89M 34.07M 36.05M 30.31M 13.40M 24.97M 21.36M 23.69M 17.78M 17.40M 16.42M 15.18M 14.70M 13.36M 62.75M 59.25M 58.92M 56.94M 55.61M 44.22M 41.92M 39.82M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 465.14M 517.36M 627.03M 707.62M 733.01M 707.81M 8.96B 3.95B 7.99B 5.96B 5.52B 5.80B 5.16B 9.02B 9.51B 11.99B 11.86B 9.84B 8.47B 9.03B 12.00B 14.66B 16.36B
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 3.00 30.16M 1.00 586.10k 464.23k 4.44M 5.76M 5.66M 13.46M 37.42M 29.64M 29.10M 27.32M 52.66M 68.23M 130.85M 177.75M 222.59M 311.35M 179.29M 213.94M 353.78M
Other Non-Current Assets 341.16k 2.66M 8.52M 66.68M 112.91M 197.55M 406.28M 24.17M 23.44M -3,051.00 30.25M 3.23M 19.51M 1.66M 163.09M 466.65k 408.10M 333.20M 824.30M 970.44M 1.15B 1.24B 1.50B 1.46B 1.39B 3.63B 4.26B 3.87B 3.15B 2.60B
Total Non-Current Assets 29.32M 31.79M 39.01M 491.52M 571.13M 639.92M 872.14M 966.66M 1.10B 1.27B 1.37B 1.38B 1.30B 9.17B 4.31B 8.17B 6.52B 6.05B 6.81B 6.33B 10.39B 11.01B 14.01B 13.92B 11.86B 12.76B 14.01B 16.41B 18.32B 19.60B
Other Assets 1.00 1.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00 0.00 1.00
Total Assets 225.15M

+0%

287.64M

+28%

379.35M

+32%

1.09B

+189%

1.90B

+74%

2.13B

+12%

2.13B

+0%

2.46B

+15%

2.89B

+18%

3.01B

+4%

3.20B

+6%

3.16B

-1%

2.89B

-8%

13.73B

+375%

10.83B

-21%

15.25B

+41%

14.58B

-4%

14.97B

+3%

16.35B

+9%

15.56B

-5%

20.37B

+31%

22.65B

+11%

25.10B

+11%

26.12B

+4%

25.97B

-1%

29.08B

+12%

32.62B

+12%

33.03B

+1%

37.40B

+13%

37.28B

0%

Liabilities
Current Liabilities
Account Payables 12.28M 14.88M 77.21M 139.11M 264.42M 167.26M 151.67M 126.71M 217.22M 277.44M 364.46M 377.23M 302.87M 533.03M 516.74M 1.15B 902.56M 832.25M 817.09M 915.18M 2.28B 3.13B 2.40B 2.70B 2.75B 1.52B 3.16B 3.03B 5.24B 3.61B
Short Term Debt 62.70M 75.00M 63.00M 242.04M 484.00M 577.00M 816.00M 1.03B 1.21B 1.15B 1.15B 1.05B 863.37M 1.24B 1.98B 1.85B 3.23B 3.89B 4.48B 5.41B 4.37B 2.63B 2.75B 3.28B 3.41B 1.76B 3.55B 4.92B 4.98B 4.93B
Tax Payables 1.75M 628.71k 1.45M 15.64M 25.08M 31.34M 5.47M 4.67M 2.81M 2.52M 18.13M 22.97M 24.69M -4,247,824.81 10.75M 54.87M 70.98M 128.97M 83.07M 15.74M -73,239,716.35 191.44M 200.77M 547.57M 753.07M 806.88M 1.11B 1.33B 843.72M 218.38M
Deferred Revenue 26.05M 37.09M 40.40M 104.37M 62.97M 358.92M 43.31M 65.84M 140.15M 74.18M 134.87M 192.86M 65.14M 1.21B 1.64B 1.12B 1.39B 1.31B 1.06B 862.01M 729.67M 1.58B 2.12B 2.80B 753.07M 3.72B 8.41B 6.99B 3.54B 0.00
Other Current Liabilities 24.61M 41.77M 55.78M 95.20M 66.85M 331.78M 55.37M 125.90M 245.69M 327.07M 374.76M 413.30M 280.57M 2.28B 2.04B 2.04B 2.84B 2.58B 2.77B 2.75B 3.20B 5.08B 7.11B 7.26B 7.18B 10.92B 2.46B 2.30B 6.65B 6.54B
Total Current Liabilities 101.33M 132.28M 197.44M 491.98M 821.97M 1.11B 1.03B 1.29B 1.68B 1.76B 1.91B 1.86B 1.47B 4.05B 4.54B 5.10B 7.04B 7.43B 8.15B 9.09B 9.78B 11.03B 12.47B 13.79B 14.84B 15.01B 16.87B 15.20B 17.72B 15.30B
Non Current Liabilities
Long Term Debt 22.00M 22.43M 12.14M 0.00 0.00 30.00M 3.92M 2.93M 2.66M 2.44M 1.09M 0.00 0.00 480.00M 2.04B 1.94B 1.28B 1.70B 1.76B 392.88M 252.00M 509.48M 510.36M 0.00 0.00 0.00 0.00 205.57M 372.66M 1.81B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -480,000,000.00 -2,040,000,000.00 -1,943,579,572.57 -1,276,853,987.64 -1,700,284,005.74 0.00 0.00 0.00 1.50M 1.50M 5.55M 7.90M 5.25M 3.43M 750.00k 600.00k 15.57M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.89B 635.60M 1.55B 979.12M 786.98M 858.89M 691.19M 1.63B 1.62B 1.68B 1.57B 1.04B 1.47B 1.64B 1.64B 1.65B 1.60B
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 130.84k 3.99M 0.00 0.00 0.00 0.00 0.00 0.00 -187,893,345.00 0.00 0.00 1.00 1.00 0.00 650.00k 1.33M 2.33M 17.50M 3.76M 1.12M 0.00 0.00 146.86M 1.00 0.00 0.00
Total Non-Current Liabilities 22.00M 22.43M 12.14M 0.00 -185,337.44 33.99M 3.92M 2.93M 2.66M 2.44M 1.09M 0.00 0.00 2.37B 2.68B 3.49B 2.26B 2.49B 2.62B 1.09B 1.88B 2.15B 2.20B 1.57B 1.05B 1.47B 1.64B 1.85B 2.02B 3.43B
Other Liabilities 0.00 0.00 0.00 0.00 -0.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.53B 22.66M 25.59M
Total Liabilities 123.33M

+0%

154.70M

+25%

209.58M

+35%

491.98M

+135%

821.78M

+67%

1.14B

+39%

1.03B

-10%

1.29B

+25%

1.68B

+31%

1.76B

+5%

1.91B

+8%

1.86B

-2%

1.47B

-21%

6.42B

+337%

7.22B

+12%

8.59B

+19%

9.30B

+8%

9.91B

+7%

10.76B

+9%

10.17B

-5%

11.66B

+15%

13.17B

+13%

14.66B

+11%

15.36B

+5%

15.89B

+3%

16.48B

+4%

18.51B

+12%

17.05B

-8%

19.75B

+16%

18.73B

-5%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 96.00M 96.00M 96.00M 146.00M 286.79M 344.15M 344.15M 344.15M 344.15M 344.15M 344.15M 344.15M 344.15M 344.15M 344.15M 344.15M 516.22M 516.22M 516.22M 516.22M 516.22M 774.33M 772.47M 772.47M 1.24B 1.24B 1.24B 1.24B 1.73B 1.73B
Retained Earnings 1.20M 20.33M 43.65M 80.57M 188.84M 2.38M 92.17M 147.41M 141.68M 185.81M 272.26M 275.10M 261.50M 368.87M 436.00M 521.48M 722.73M 1.00B 1.26B 1.52B 1.95B 2.43B 3.06B 3.63B 4.31B 9.24B 10.53B 12.03B 13.00B 13.64B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.07B 4.88B 5.42B 5.64B 5.35B 1.11B 1.28B 1.43B 1.74B 1.77B 2.10B
Other Total Stockholders Equity 4.62M 16.60M 30.11M 375.98M 619.75M 636.00M 658.81M 671.02M 736.29M 723.28M 729.94M 750.62M 1.88B 6.46B 2.72B 494.71M 3.70B 3.16B 3.40B 865.19M 399.57M 430.05M 371.16M 371.16M 4.07B 62.17M 62.17M 62.17M 62.17M 62.17M
Total Stockholders Equity 101.81M 132.93M 169.77M 602.55M 1.08B 982.53M 1.10B 1.16B 1.22B 1.27B 1.35B 1.37B 1.41B 7.18B 3.50B 6.35B 4.94B 4.68B 5.17B 4.97B 8.26B 9.00B 9.84B 10.12B 9.33B 11.82B 13.25B 15.07B 16.56B 17.54B
Minority Interest 0.00 0.00 0.00 0.00 7.72M 5.68M 6.12M 9.60M -10,956,809.15 -23,810,008.47 -53,334,435.26 -73,622,538.95 4.09M 126.21M 105.14M 316.04M 337.06M 374.78M 409.59M 415.32M 445.36M 478.14M 589.84M 639.09M 750.67M 780.63M 855.02M 905.77M 1.09B 1.02B
Total Equity 101.81M

+0%

132.93M

+31%

169.77M

+28%

602.55M

+255%

1.08B

+80%

988.20M

-9%

1.10B

+11%

1.17B

+7%

1.21B

+3%

1.25B

+3%

1.29B

+3%

1.30B

+0%

1.42B

+9%

7.30B

+415%

3.61B

-51%

6.67B

+85%

5.28B

-21%

5.05B

-4%

5.58B

+11%

5.39B

-4%

8.70B

+62%

9.47B

+9%

10.43B

+10%

10.76B

+3%

10.08B

-6%

12.60B

+25%

14.11B

+12%

15.98B

+13%

17.66B

+11%

18.55B

+5%

Total Liabilities And Total Equity 225.15M

+0%

287.64M

+28%

379.35M

+32%

1.09B

+189%

1.90B

+74%

2.13B

+12%

2.13B

+0%

2.46B

+15%

2.89B

+18%

3.01B

+4%

3.20B

+6%

3.16B

-1%

2.89B

-8%

13.73B

+375%

10.83B

-21%

15.25B

+41%

14.58B

-4%

14.97B

+3%

16.35B

+9%

15.56B

-5%

20.37B

+31%

22.65B

+11%

25.10B

+11%

26.12B

+4%

25.97B

-1%

29.08B

+12%

32.62B

+12%

33.03B

+1%

37.40B

+13%

37.28B

0%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

114.20M

+0%

195.73M

+71%

406.20M

+108%

489.29M

+20%

539.20M

+10%

650.47M

+21%

729.01M

+12%

733.05M

+1%

707.82M

-3%

8.79B

+1,142%

3.95B

-55%

7.82B

+98%

6.12B

-22%

5.63B

-8%

5.93B

+5%

5.34B

-10%

9.21B

+73%

9.64B

+5%

12.14B

+26%

11.98B

-1%

9.90B

-17%

10.85B

+10%

12.23B

+13%

14.96B

+22%

16.93B

+13%

18.42B

+9%

Total Debt 84.70M

+0%

97.43M

+15%

87.14M

-11%

242.04M

+178%

484.00M

+100%

607.00M

+25%

816.00M

+34%

1.03B

+26%

1.21B

+18%

1.15B

-5%

1.15B

-1%

1.05B

-9%

863.37M

-18%

1.72B

+99%

4.10B

+138%

3.79B

-7%

5.35B

+41%

6.24B

+17%

6.49B

+4%

5.80B

-11%

4.62B

-20%

3.14B

-32%

3.26B

+4%

3.79B

+16%

3.41B

-10%

1.76B

-48%

3.55B

+101%

3.66B

+3%

5.35B

+46%

6.71B

+25%

Net Debt 75.57M 75.31M 30.85M 100.90M 210.80M 287.16M 651.96M 884.84M 1.01B 983.69M 904.42M 705.23M 603.94M 1.38B 3.63B 3.11B 4.70B 5.54B 5.44B 4.78B 3.60B 1.90B 2.25B 2.47B 395.96M -728,710,628.00 2.16B 2.77B 4.35B 5.42B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation