Phenix Optical Company Limited Price (600071.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

281,575,153

(0.0004)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Phenix Optical Company Limited

Currency: CNY

YEAR 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 3.82M 4.90M 8.99M 106.14M 60.40M 167.85M 135.17M 217.28M 138.39M 133.44M 127.22M 175.85M 203.09M 276.21M 241.60M 381.89M 336.75M 288.17M 308.48M 212.24M 168.60M 241.27M 172.44M 175.39M 139.75M 314.49M 357.51M 297.83M 332.97M 245.22M
Short Term Investments 0.00 0.00 0.00 44.81M 10.00M 25.00M 63.89M 0.00 300.00k 300.00k 1.47M 627.09k 450.00k 73.77M 95.13M 63.34M 63.06M 65.25M 1.87 -994,635.30 -38,738,256.81 -13,487,913.15 -8,774,865.06 -7,584,199.31 -38,560,070.28 101.74M -52,090,512.55 -49,180,738.11 -26,401,799.00 0.00
Net Receivables 0.00 0.00 0.00 0.00 6.18M 836.69k 1.08M 3.29M 1.00 105.38M 90.87M 102.72M 102.49M 136.89M 120.57M 154.71M 170.70M 196.87M 99.76M 97.26M 253.26M 270.38M 237.74M 261.26M 314.56M 402.56M 480.60M 567.14M 654.94M 609.18M
Inventory 31.47M 48.36M 53.69M 61.07M 68.28M 104.29M 124.62M 143.66M 179.09M 203.59M 161.89M 134.28M 135.50M 120.53M 120.33M 88.22M 123.62M 171.20M 107.54M 99.58M 117.06M 125.94M 105.78M 113.45M 112.45M 161.59M 212.25M 286.52M 273.75M 250.35M
Other Current Assets 8.73M 14.24M 11.54M 19.47M 49.15M 16.75M 42.53M 40.27M 51.59M 17.40M 28.33M 45.39M 30.77M 41.48M 33.87M 24.86M 9.26M 11.94M 16.06M 14.82M 39.35M 12.89M 9.33M 32.39M 33.46M 117.52M 28.53M 27.99M 32.81M 37.16M
Total Current Assets 44.02M 67.50M 74.22M 231.49M 190.34M 314.54M 367.15M 404.49M 369.37M 443.24M 402.43M 458.86M 468.82M 561.36M 502.31M 639.39M 637.33M 663.36M 527.40M 419.37M 576.03M 646.85M 524.44M 565.34M 569.09M 990.64M 1.07B 1.17B 1.28B 1.13B
Non Current Assets
Property, Plant, and Equipment, Net 33.13M 34.22M 57.46M 58.38M 91.88M 108.79M 149.83M 189.31M 211.48M 254.25M 430.73M 411.82M 426.89M 459.06M 475.84M 428.69M 402.14M 387.01M 390.62M 399.20M 377.23M 351.71M 346.27M 309.07M 313.53M 381.98M 450.08M 526.02M 622.42M 642.85M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.20M 4.20M 4.20M 4.20M 4.20M 4.20M
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 3.28M 4.04M 3.74M 6.52M 9.95M 13.33M 12.33M 14.83M 14.12M 13.44M 12.92M 27.81M 26.87M 26.00M 31.55M 18.24M 17.78M 16.35M 17.42M 16.88M 16.07M 18.00M 20.70M 23.88M
Long Term Investments 0.00 0.00 0.00 0.00 -6,400,303.19 15.41M -24,845,936.04 0.00 84.08M 140.23M 80.96M 83.72M 77.59M 1.00 2.00 1.00 1.00 2.00 64.72M 58.96M 86.81M 61.01M 67.67M 36.15M 56.71M -79,773,809.90 73.61M 70.34M 38.59M 12.61M
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 67.18M 0.00 2.00 2.00 2.00 2.00 2.00 2.50M 1.38M 1.19M 2.16M 2.31M 739.13k 1.02M 1.88M 4.17M 3.12M 3.62M 4.93M 5.83M 6.30M 6.56M 12.59M 26.94M
Other Non-Current Assets 7.60M 8.04M 498.04k 4.09M 10.38M 26.74M 1.30M 63.15M 4.73M 4.56M 5.36M 5.40M 4.91M 81.82M 96.12M 63.68M 63.38M 65.66M 299.12k 27.78M 1.35M 5.20M 1.05M 1.21M 26.60M 178.88M 74.91M 53.20M 105.10M 107.84M
Total Non-Current Assets 40.73M 42.26M 57.95M 62.47M 95.86M 150.93M 196.74M 256.50M 304.02M 405.57M 527.01M 514.28M 521.72M 558.20M 587.45M 507.01M 480.60M 482.79M 483.25M 512.97M 498.82M 440.34M 435.91M 366.40M 423.40M 507.99M 625.17M 678.33M 803.61M 818.33M
Other Assets 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Total Assets 84.75M

+0%

109.76M

+30%

132.17M

+20%

293.96M

+122%

286.20M

-3%

465.47M

+63%

563.89M

+21%

661.00M

+17%

673.40M

+2%

848.80M

+26%

929.44M

+9%

973.14M

+5%

990.54M

+2%

1.12B

+13%

1.09B

-3%

1.15B

+5%

1.12B

-2%

1.15B

+3%

1.01B

-12%

932.34M

-8%

1.07B

+15%

1.09B

+1%

960.35M

-12%

931.75M

-3%

992.49M

+7%

1.50B

+51%

1.69B

+13%

1.85B

+9%

2.09B

+13%

1.95B

-7%

Liabilities
Current Liabilities
Account Payables 5.18M 10.44M 5.21M 10.73M 12.19M 30.95M 35.80M 46.49M 77.77M 128.88M 60.74M 74.08M 89.00M 40.19M 104.52M 72.47M 184.26M 211.41M 102.30M 101.89M 222.93M 185.01M 265.01M 301.32M 258.50M 16.17M 160.38M 139.79M 315.34M 335.06M
Short Term Debt 29.00M 38.90M 35.60M 11.60M 12.00M 41.60M 114.00M 154.00M 68.00M 124.50M 145.70M 161.50M 135.00M 176.15M 144.00M 149.00M 50.00M 7.83M 10.00M 0.00 20.00M 90.00M 100.00M 70.00M 120.16M 50.07M 503.67M 540.25M 490.55M 450.27M
Tax Payables -1,108,887.00 -854,884.00 92.68k 5.85M 1.31M 113.99k 883.99k 3.77M -381,996.24 -4,189,624.19 111.83k 2.66M -290,903.59 5.40M 3.35M 1.77M 1.76M -1,846,759.51 2.13M 1.32M 13.74M 21.81M 9.77M 8.10M 4.07M 5.53M 2.72M 4.71M 11.71M 4.28M
Deferred Revenue 3.04M 15.88M 3.83M 8.57M 6.40M 11.80M 18.61M 19.11M 15.48M 11.01M 29.21M 38.34M 56.82M 80.18M 97.91M 73.10M 69.56M 69.41M 68.77M 54.28M 64.20M 88.08M 66.38M 63.59M 4.07M 265.93M 162.76M 179.95M 10.88M 11.31M
Other Current Liabilities 4.71M 16.86M 9.02M 38.46M 9.37M 45.87M 25.10M 26.68M 31.51M 21.89M 38.66M 39.14M 101.26M 190.73M 105.59M 156.35M 82.97M 83.84M 105.16M 61.15M 166.45M 157.30M 70.44M 60.55M 95.50M 615.97M 422.12M 524.80M 375.36M 348.71M
Total Current Liabilities 37.79M 65.34M 49.93M 66.65M 34.87M 118.54M 175.78M 230.94M 176.90M 271.08M 245.21M 277.39M 324.96M 412.46M 357.45M 379.58M 318.99M 301.24M 219.60M 164.37M 423.12M 454.12M 445.22M 439.97M 478.24M 687.74M 1.07B 1.21B 1.19B 1.15B
Non Current Liabilities
Long Term Debt 19.32M 13.21M 31.03M 30.99M 29.99M 0.00 0.00 0.00 23.70M 71.20M 131.50M 84.00M 22.00M 0.00 0.00 0.00 0.00 35.00M 0.00 21.00M 15.00M 0.00 0.00 0.00 0.00 200.24M 13.30M 13.13M 264.85M 255.34M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 488.35k 0.00 2.01M 20.59M 18.22M 15.85M 13.48M 11.35M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 875.12k 952.77k 842.16k 752.80k 600.44k 10.95M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00M 2.00M 0.00 0.00 0.00 0.00 6.82M 7.29M 22.89M 7.76M 5.75M 15.40M 9.80M 2.00 14.08M 0.00
Total Non-Current Liabilities 19.32M 13.21M 31.03M 30.99M 29.99M 0.00 0.00 0.00 23.70M 71.20M 131.50M 84.00M 22.00M 0.00 2.00M 2.00M 0.00 35.00M 0.00 21.00M 21.82M 7.29M 23.37M 7.76M 9.78M 237.18M 23.94M 29.73M 278.93M 277.65M
Other Liabilities 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 1.00 2.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.30M 13.13M 30.85M 1.76M
Total Liabilities 57.11M

+0%

78.56M

+38%

80.96M

+3%

97.64M

+21%

64.86M

-34%

118.54M

+83%

175.78M

+48%

230.94M

+31%

200.60M

-13%

342.28M

+71%

376.71M

+10%

361.39M

-4%

346.96M

-4%

412.46M

+19%

359.45M

-13%

381.58M

+6%

318.99M

-16%

336.24M

+5%

219.60M

-35%

185.37M

-16%

444.94M

+140%

461.41M

+4%

468.59M

+2%

447.73M

-4%

488.02M

+9%

924.92M

+90%

1.10B

+19%

1.24B

+13%

1.47B

+19%

1.43B

-3%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.77 1.00 0.00 1.00 0.00 1.00 0.00 0.00
Common Stock 24.82M 24.82M 33.60M 55.60M 94.52M 107.45M 107.45M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 237.47M 281.57M 281.57M 281.57M 281.57M 281.57M
Retained Earnings 0.00 0.00 0.00 21.53M 33.88M 48.68M 67.30M 38.32M 50.37M 70.73M 71.65M 90.37M 72.52M 134.92M 155.49M 177.57M 196.64M 201.25M 203.43M 175.20M 74.39M 94.23M -21,164,590.77 12.37M 4.90M 77.03M 91.35M 101.95M 106.74M 19.20M
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.30M 87.24M 87.19M 87.35M 87.39M 88.17M 88.06M 88.05M 0.00
Other Total Stockholders Equity 2.82M 6.39M 17.61M 118.79M 90.74M 186.63M 198.18M 128.41M 155.59M 162.34M 173.96M 179.46M 188.87M 159.36M 163.29M 167.83M 176.45M 176.45M 180.49M 180.49M 180.49M 86.58M 173.83M 86.58M 173.93M 48.95M 48.95M 48.95M 23.84M 136.98M
Total Stockholders Equity 27.64M 31.21M 51.21M 195.92M 220.50M 342.76M 372.93M 404.84M 443.44M 470.54M 481.74M 507.31M 498.86M 531.75M 556.26M 582.87M 610.56M 615.16M 621.40M 593.17M 492.36M 512.59M 390.13M 423.62M 416.31M 494.94M 510.04M 520.53M 525.31M 437.75M
Minority Interest 0.00 0.00 0.00 400.57k 837.36k 4.16M 15.17M 25.22M 29.36M 35.98M 70.98M 104.45M 144.72M 175.35M 174.05M 181.95M 188.39M 194.75M 169.65M 153.80M 137.55M 113.18M 101.62M 60.40M 88.16M 78.77M 84.99M 87.64M 88.90M 81.12M
Total Equity 27.64M

+0%

31.21M

+13%

51.21M

+64%

196.32M

+283%

221.34M

+13%

346.93M

+57%

388.11M

+12%

430.06M

+11%

472.79M

+10%

506.52M

+7%

552.73M

+9%

611.75M

+11%

643.58M

+5%

707.09M

+10%

730.31M

+3%

764.82M

+5%

798.94M

+4%

809.92M

+1%

791.05M

-2%

746.97M

-6%

629.91M

-16%

625.77M

-1%

491.75M

-21%

484.02M

-2%

504.47M

+4%

573.71M

+14%

595.03M

+4%

608.17M

+2%

614.21M

+1%

518.87M

-16%

Total Liabilities And Total Equity 84.75M

+0%

109.76M

+30%

132.17M

+20%

293.96M

+122%

286.20M

-3%

465.47M

+63%

563.89M

+21%

661.00M

+17%

673.40M

+2%

848.80M

+26%

929.44M

+9%

973.14M

+5%

990.54M

+2%

1.12B

+13%

1.09B

-3%

1.15B

+5%

1.12B

-2%

1.15B

+3%

1.01B

-12%

932.34M

-8%

1.07B

+15%

1.09B

+1%

960.35M

-12%

931.75M

-3%

992.49M

+7%

1.50B

+51%

1.69B

+13%

1.85B

+9%

2.09B

+13%

1.95B

-7%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

44.81M

+0%

3.60M

-92%

40.41M

+1,022%

39.04M

-3%

60.44M

+55%

84.38M

+40%

140.53M

+67%

82.43M

-41%

84.35M

+2%

78.04M

-7%

73.77M

-5%

95.13M

+29%

63.34M

-33%

63.06M

0%

65.25M

+3%

64.72M

-1%

57.97M

-10%

48.07M

-17%

47.52M

-1%

58.90M

+24%

28.56M

-52%

18.15M

-36%

21.96M

+21%

21.52M

-2%

21.16M

-2%

12.19M

-42%

12.61M

+3%

Total Debt 48.32M

+0%

52.11M

+8%

66.63M

+28%

42.59M

-36%

42.99M

+1%

72.59M

+69%

114.00M

+57%

154.00M

+35%

91.70M

-40%

195.70M

+113%

277.20M

+42%

245.50M

-11%

199.00M

-19%

198.15M

0%

144.00M

-27%

149.00M

+3%

50.00M

-66%

47.83M

-4%

45.00M

-6%

27.00M

-40%

41.00M

+52%

90.00M

+120%

100.00M

+11%

70.00M

-30%

120.00M

+71%

250.31M

+109%

503.67M

+101%

564.18M

+12%

809.11M

+43%

705.62M

-13%

Net Debt 44.50M 47.21M 57.64M -63,552,047.00 -17,413,035.00 -95,255,998.00 -21,166,995.00 -63,276,089.00 -46,690,940.00 62.26M 149.98M 69.65M -4,087,686.00 -78,067,339.00 -97,604,778.00 -232,894,257.00 -286,747,788.00 -240,342,657.00 -263,480,116.00 -185,241,070.00 -127,596,506.00 -151,266,279.00 -72,435,416.00 -105,393,166.00 -19,753,057.00 -64,179,692.00 146.16M 266.35M 476.14M 460.39M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation