China Grand Automotive Services Group Co., Ltd. Price (600297.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

7,975,743,232

(1.3822)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

China Grand Automotive Services Group Co., Ltd.

Currency: CNY

YEAR 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 17.45M 36.16M 431.08M 298.25M 311.36M 375.03M 409.78M 300.89M 148.78M 358.68M 403.96M 466.59M 289.04M 472.64M 151.55M 154.03M 40.62M 17.37B 21.64B 32.47B 25.37B 25.07B 29.01B 25.88B 15.09B 11.23B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.52M 0.00 5.69M 6.02M -13,682,168.53 -13,362,161.06 172.79M 299.56M 297.08M 141.44M -4,997,724,777.13 103.23M -9,299,800,031.72 16.65M 61.79M 175.31M 759.03M 19.67M 7.56M
Net Receivables 228.81M 2.41M 9.30M 199.87M 263.20M 316.17M 297.25M 295.59M 440.06M 417.59M 500.77M 526.44M 356.43M 376.51M 208.58M 247.59M 209.68M 8.55B 18.98B 22.78B 26.78B 31.80B 30.94B 32.36B 29.98B 12.70B
Inventory 112.10M 98.89M 112.27M 119.85M 115.67M 115.96M 101.11M 82.34M 82.93M 87.58M 138.87M 108.44M 63.68M 58.41M 81.76M 42.50M 23.57M 13.94B 15.42B 17.03B 20.61B 17.93B 21.12B 16.18B 18.24B 16.32B
Other Current Assets -56,765,572.00 127.72M 144.21M 200.00k -30,258,950.00 -33,703,308.18 -24,051,287.00 -37,073,789.00 -25,798,448.00 269.68k 315.04k 138.47k 278.07k 320.84k -8,629,963,355.00 -11,272,850,920.00 -11,804,091,045.00 7.59B 7.48B 9.99B 12.68B 11.59B 10.92B 10.35B 10.77B 28.03B
Total Current Assets 301.60M 265.18M 696.86M 618.17M 659.97M 773.45M 784.09M 643.26M 645.97M 864.12M 1.04B 1.10B 709.43M 907.88M 442.34M 485.91M 274.43M 47.45B 63.63B 82.28B 85.45B 86.45B 92.16B 85.53B 74.10B 68.29B
Non Current Assets
Property, Plant, and Equipment, Net 71.18M 101.06M 132.33M 243.49M 221.14M 243.13M 354.57M 353.18M 341.91M 318.74M 406.19M 412.40M 518.87M 548.37M 570.07M 541.12M 867.90M 8.57B 12.99B 13.48B 13.83B 13.30B 13.24B 15.79B 15.15B 14.19B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.07B 5.63B 5.66B 7.57B 16.07B 17.85B 18.79B 18.88B 18.83B 18.75B 18.75B 18.75B
Intangible Assets 28.50k 2.04M 3.02M 6.15M 8.52M 12.34M 10.69M 10.64M 74.65M 71.57M 79.11M 62.22M 58.70M 55.47M 53.06M 51.07M 69.24M 4.82B 8.71B 8.78B 9.86B 9.77B 9.37B 8.99B 8.47B 7.91B
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.71M 0.00 2.00 1.00 21.90M 53.39M 1.00 119.31M 207.92M 207.77M 5.59B 699.39M 10.68B 2.35B 2.48B 2.62B 1.96B 2.63B 6.69B
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 6.18M 4.51M 5.76M 10.54M 9.40M 7.58M 7.79M 7.73M 61.02M 186.83M 158.64M 242.09M 378.56M 529.66M 503.24M 683.38M 772.88M
Other Non-Current Assets 2.43M 2.35M 1.92M 23.13M 35.99M 25.97M 27.68M 3.24M 22.61M 21.84M 21.24M 345.19M 369.55M 188.17M 152.08M 82.41M 79.27M 1.74B 9.68B 2.02B 10.97B 10.83B 10.16B 10.91B 6.51B 1.08B
Total Non-Current Assets 73.64M 105.46M 137.27M 272.77M 265.65M 281.44M 392.94M 388.77M 439.17M 418.33M 511.05M 847.47M 1.01B 801.41M 902.11M 890.32M 1.23B 28.36B 48.33B 52.97B 56.04B 55.63B 54.75B 56.91B 52.19B 49.39B
Other Assets 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 1.00 1.00
Total Assets 375.24M

+0%

370.64M

-1%

834.13M

+125%

890.94M

+7%

925.62M

+4%

1.05B

+14%

1.18B

+12%

1.03B

-12%

1.09B

+5%

1.28B

+18%

1.55B

+21%

1.95B

+25%

1.72B

-12%

1.71B

-1%

1.34B

-21%

1.38B

+2%

1.51B

+9%

75.81B

+4,933%

111.96B

+48%

135.25B

+21%

141.49B

+5%

142.08B

+0%

146.91B

+3%

142.44B

-3%

126.29B

-11%

117.68B

-7%

Liabilities
Current Liabilities
Account Payables 121.11M 120.08M 137.99M 205.17M 168.17M 178.51M 169.18M 136.79M 192.87M 204.67M 198.07M 210.87M 99.07M 126.62M 42.75M 16.94M 70.98M 19.68B 24.32B 28.09B 29.44B 30.58B 29.89B 26.13B 18.75B 2.31B
Short Term Debt 107.39M 95.86M 77.00M 111.50M 165.00M 275.00M 362.95M 264.95M 199.65M 417.00M 541.19M 502.58M 368.50M 131.80M 800.00k 5.80M 10.00M 22.77B 30.55B 30.10B 34.69B 39.85B 40.59B 46.49B 42.30B 53.00B
Tax Payables 9.09M 10.94M 8.11M -585,175.53 -119,188.30 -174,562.90 -2,745,627.26 224.81k 4.28M 4.33M 5.25M 1.77M 3.91M 8.83M -9,386,545.53 3.90M 6.77M 533.82M 1.12B 1.33B 1.22B 1.48B 1.38B 1.40B 1.47B 1.18B
Deferred Revenue 31.06M 39.24M 100.69M 39.92M 48.56M 15.77M 25.07M 47.74M 47.57M 42.55M 30.53M 88.40M 96.97M 66.86M 13.27M 26.18M 36.76M 4.30B 7.09B 7.53B 1.22B 5.16B 8.16B 5.86B 1.47B 1.66B
Other Current Liabilities -8,859,552.00 -10,842,680.00 -8,044,700.00 616.67k 1.29M 3.54M 7.97M 6.46M -337,134.00 -2,592,618.00 -3,876,981.00 541.61k -1,104,024.00 7.20M 24.10M 9.16M 9.28M 1.22B 1.20B 1.22B 9.71B 3.25B -985,667,521.00 -1,153,274,672.00 3.03B 2.80B
Total Current Liabilities 259.79M 255.28M 315.74M 356.63M 382.90M 472.65M 562.43M 456.17M 444.04M 665.97M 771.16M 804.17M 567.35M 341.32M 71.53M 61.98M 133.78M 48.51B 64.27B 68.27B 76.26B 80.32B 79.02B 78.73B 67.02B 60.93B
Non Current Liabilities
Long Term Debt 8.02M 0.00 0.00 0.00 0.00 0.00 40.00M 2.80M 47.59M 2.37M 2.15M 344.30M 304.03M 181.60M 800.00k -353,667,298.00 60.00M 3.92B 16.59B 20.31B 16.34B 14.19B 18.60B 14.33B 13.28B 8.43B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 353.67M 339.87M 240.24M 227.97M 198.64M 74.86M 295.81M 5.91M 144.28k 165.90M 96.33M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.81M 9.70M 8.78M 698.17M 1.64B 1.71B 2.01B 1.98B 1.89B 1.84B 1.72B 1.63B
Other Non-Current Liabilities 0.00 240.79k 9.80M 4.90M 800.00k 27.71M 11.22M 2.62M 5.65M 0.00 1.50M 9.25M 44.28M 372.24M 363.88M 353.67M 0.35 541.68M 471.23M 521.96M 619.90M 537.10M 243.33M 238.17M 33.32M 4.19B
Total Non-Current Liabilities 8.02M 240.79k 9.80M 4.90M 800.00k 27.71M 51.22M 5.42M 53.24M 2.37M 3.65M 353.55M 348.31M 553.84M 372.48M 363.37M 408.65M 5.40B 18.93B 22.74B 19.05B 17.00B 20.74B 16.41B 15.20B 14.35B
Other Liabilities 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.02 0.00 0.94 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 267.82M

+0%

255.52M

-5%

325.55M

+27%

361.53M

+11%

383.70M

+6%

500.36M

+30%

613.65M

+23%

461.58M

-25%

497.27M

+8%

668.34M

+34%

774.82M

+16%

1.16B

+49%

915.66M

-21%

895.16M

-2%

444.02M

-50%

425.35M

-4%

542.43M

+28%

53.91B

+9,838%

83.20B

+54%

91.01B

+9%

95.31B

+5%

97.31B

+2%

99.76B

+3%

95.14B

-5%

82.22B

-14%

75.28B

-8%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 451.78k 147.99k 1.00 0.00 0.00 83.42M 1.00 1.00 1.00 0.00 0.00
Common Stock 0.00 75.00M 115.00M 115.00M 115.00M 115.00M 115.00M 115.00M 137.00M 137.00M 175.00M 350.00M 350.00M 350.00M 350.00M 350.00M 350.00M 5.50B 5.50B 8.14B 8.22B 8.16B 8.11B 8.11B 8.11B 8.11B
Retained Earnings 0.00 11.25M 24.24M 39.64M 48.50M 60.04M 70.65M 82.11M 75.47M 82.56M 144.36M 154.86M 174.11M 179.53M 221.03M 256.24M 271.51M 7.04B 9.68B 12.29B 14.29B 16.53B 18.04B 19.62B 16.96B 17.32B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -451,775.00 -147,992.00 282.20M 233.67M 375.44M -83,424,646.00 135.41M 1.31B 1.42B 1.21B 1.26B
Other Total Stockholders Equity 0.00 27.43M 367.62M 373.88M 377.35M 378.19M 378.17M 376.21M 375.17M 388.55M 448.77M 273.78M 273.78M 276.63M 329.29M 343.65M 341.13M 8.16B 8.15B 14.53B 14.50B 13.27B 13.10B 12.64B 12.64B 12.28B
Total Stockholders Equity 107.17M 113.68M 506.86M 528.51M 540.85M 553.24M 563.82M 573.32M 587.64M 608.11M 768.13M 778.64M 797.89M 806.16M 900.32M 949.88M 962.65M 20.98B 23.57B 35.34B 37.01B 38.09B 40.55B 41.80B 38.92B 38.97B
Minority Interest 250.00k 1.44M 1.72M 890.31k 1.07M 1.30M -440,476.45 -2,874,080.86 222.89k 5.99M 12.02M 12.73M 6.94M 7.97M 109.94k 1.00M 1.26M 919.25M 5.19B 8.90B 9.17B 6.68B 6.60B 5.50B 5.15B 3.43B
Total Equity 107.42M

+0%

115.12M

+7%

508.58M

+342%

529.40M

+4%

541.92M

+2%

554.54M

+2%

563.38M

+2%

570.45M

+1%

587.87M

+3%

614.10M

+4%

780.15M

+27%

791.37M

+1%

804.83M

+2%

814.13M

+1%

900.43M

+11%

950.88M

+6%

963.91M

+1%

21.90B

+2,172%

28.76B

+31%

44.24B

+54%

46.18B

+4%

44.76B

-3%

47.16B

+5%

47.30B

+0%

44.07B

-7%

42.40B

-4%

Total Liabilities And Total Equity 375.24M

+0%

370.64M

-1%

834.13M

+125%

890.94M

+7%

925.62M

+4%

1.05B

+14%

1.18B

+12%

1.03B

-12%

1.09B

+5%

1.28B

+18%

1.55B

+21%

1.95B

+25%

1.72B

-12%

1.71B

-1%

1.34B

-21%

1.38B

+2%

1.51B

+9%

75.81B

+4,933%

111.96B

+48%

135.25B

+21%

141.49B

+5%

142.08B

+0%

146.91B

+3%

142.44B

-3%

126.29B

-11%

117.68B

-7%

Additional Metrics
Total Investments 0.00

+0%

1.04M

+0%

1.09M

+4%

17.98M

+1,551%

29.69M

+65%

20.82M

-30%

24.55M

+18%

23.23M

-5%

21.91M

-6%

5.69M

-74%

6.02M

+6%

8.22M

+36%

40.03M

+387%

172.79M

+332%

257.36M

+49%

268.40M

+4%

266.54M

-1%

595.86M

+124%

802.62M

+35%

1.38B

+72%

2.37B

+72%

2.54B

+7%

2.79B

+10%

2.72B

-3%

2.65B

-3%

6.70B

+153%

Total Debt 107.39M

+0%

95.86M

-11%

77.00M

-20%

111.50M

+45%

165.00M

+48%

275.00M

+67%

402.95M

+47%

267.75M

-34%

247.24M

-8%

419.37M

+70%

543.34M

+30%

846.88M

+56%

672.53M

-21%

313.40M

-53%

1.60M

-99%

5.80M

+263%

70.00M

+1,107%

26.69B

+38,030%

47.14B

+77%

50.41B

+7%

51.03B

+1%

54.04B

+6%

59.18B

+10%

60.82B

+3%

55.57B

-9%

65.60B

+18%

Net Debt 89.94M 59.70M -354,078,036.00 -186,751,051.00 -146,362,919.00 -100,027,959.00 -6,830,675.00 -33,138,872.00 98.46M 60.69M 139.38M 380.29M 383.48M -159,239,127.00 -149,950,848.00 -148,225,345.00 29.38M 9.32B 25.50B 17.94B 25.66B 28.97B 30.17B 34.94B 40.48B 54.36B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation