Zhangzhou Pientzehuang Pharmaceutical., Ltd Price (600436.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

602,877,482

(0.0729)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Zhangzhou Pientzehuang Pharmaceutical., Ltd

Currency: CNY

YEAR 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 6.00M 26.64M 83.31M 196.74M 240.76M 273.71M 255.46M 219.31M 163.03M 240.47M 227.85M 349.98M 413.32M 1.18B 1.25B 1.47B 1.71B 2.12B 2.79B 4.26B 5.17B 7.10B 2.50B 1.16B
Short Term Investments 0.00 0.00 0.00 126.88M 16.83M 7.53M 2.49M 0.00 0.00 5.05M 94.32k 838.64 1.09 42.56k -48,022,844.50 -48,492,656.28 134.97k 24.29k 46.84k 19.22k 13.37k 8.80M 6.28B 9.09B
Net Receivables 1.00 2.00 260.78k 1.00 45.08M 67.95M 118.59M 106.09M 97.55M 0.00 0.00 0.00 169.61M 166.22M 166.90M 316.40M 399.36M 485.23M 512.62M 486.93M 574.34M 673.30M 859.49M 1.02B
Inventory 76.53M 91.63M 103.80M 109.53M 88.60M 135.92M 154.33M 204.27M 295.90M 333.06M 335.89M 369.09M 560.49M 753.62M 890.35M 878.37M 1.13B 1.24B 1.67B 2.10B 2.19B 2.44B 2.63B 3.38B
Other Current Assets 114.05M 85.03M 65.15M 44.51M 418.25k 4.99M 12.05M 19.84M 77.54M 35.08M 23.69M 26.13M 89.86M 0.00 64.30M 157.29M 180.77M 372.98M 263.38M 504.99M 361.01M 416.99M 6.29B 527.10M
Total Current Assets 196.58M 203.30M 252.52M 477.65M 391.69M 490.09M 531.62M 549.52M 634.01M 752.06M 721.93M 888.60M 1.22B 2.25B 2.37B 2.82B 3.41B 4.22B 5.23B 7.35B 8.30B 10.63B 12.70B 15.10B
Non Current Assets
Property, Plant, and Equipment, Net 62.09M 67.06M 68.43M 82.96M 84.56M 92.30M 85.44M 158.87M 167.73M 188.41M 179.98M 195.66M 238.17M 277.80M 284.04M 270.95M 256.74M 248.90M 236.15M 240.75M 261.75M 387.79M 454.04M 826.25M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.79M 41.58M 6.10M 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 250.69k 225.20k 199.70k 16.97M 16.83M 39.05M 43.94M 48.02M 63.25M 58.76M 92.94M 125.75M 166.76M 164.47M 293.44M 173.93M 121.06M 155.66M 259.38M 220.96M 319.37M 291.09M
Long Term Investments 0.00 0.00 0.00 -92,723,833.77 65.50M 86.74M 94.24M 2.00 1.00 281.22M 445.45M 384.17M 635.33M 543.24M 753.06M 680.72M 900.00M 830.27M 893.50M 896.18M 979.19M 791.08M 696.83M 631.98M
Tax Assets 0.00 0.00 0.00 1.77 1.00 7.73M 1.00 1.78M 5.44M 6.27M 7.32M 10.01M 11.17M 13.38M 17.55M 26.90M 33.37M 40.83M 64.26M 76.20M 85.41M 141.17M 167.26M 187.31M
Other Non-Current Assets 0.00 0.00 4.59M 126.88M 16.83M -203,337.00 2.49M 221.65M 219.42M 8.55M 28.89M 31.48M 35.61M 48.83M 55.13M 88.15M 121.08M 94.60M 106.61M 89.71M 323.80M 320.91M 261.52M 43.77M
Total Non-Current Assets 62.09M 67.06M 73.27M 117.34M 167.09M 203.54M 199.00M 421.35M 436.53M 532.48M 724.90M 680.08M 1.01B 1.01B 1.28B 1.23B 1.63B 1.43B 1.43B 1.46B 1.91B 1.86B 1.90B 1.98B
Other Assets 1.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 0.00 1.00
Total Assets 258.68M

+0%

270.36M

+5%

325.79M

+21%

594.99M

+83%

558.77M

-6%

693.63M

+24%

730.62M

+5%

970.88M

+33%

1.07B

+10%

1.28B

+20%

1.45B

+13%

1.57B

+8%

2.23B

+42%

3.26B

+46%

3.65B

+12%

4.05B

+11%

5.04B

+24%

5.65B

+12%

6.66B

+18%

8.81B

+32%

10.21B

+16%

12.50B

+22%

14.60B

+17%

17.08B

+17%

Liabilities
Current Liabilities
Account Payables 679.88k 2.16M 17.76M 3.46M 1.11M 50.04M 68.77M 86.49M 81.43M 23.40M 97.33M 67.04M 79.61M 76.34M 71.46M 90.56M 222.15M 222.10M 250.01M 260.80M 239.94M 386.99M 466.52M 667.92M
Short Term Debt 10.00M 35.00M 10.00M 0.00 0.00 9.00M 4.00M 72.00M 170.00M 212.61M 87.55M 103.57M 48.25M 35.30M 0.00 56.30M 416.09M 466.90M 599.59M 696.85M 684.97M 886.83M 970.96M 989.93M
Tax Payables 32.17M 48.13M 52.51M 11.70M 10.25M 2.74M 7.35M -10,564,125.99 -3,502,103.66 6.46M 18.78M 26.74M 22.76M 62.12M 48.24M 71.97M 27.56M 55.63M 88.00M 246.86M 133.88M 136.08M 107.83M 142.65M
Deferred Revenue 98.19M 85.03M 119.28M 0.00 0.00 16.14M 21.95M 14.23M 37.50M 40.83M 47.34M 75.98M 116.13M 133.96M 0.00 184.76M 281.70M 355.10M 88.00M 587.59M 808.87M 913.12M 477.99M 0.00
Other Current Liabilities 74.08M 38.15M 69.32M 25.68M 7.80M 14.13M 17.53M 32.11M 47.95M 109.41M 45.47M 111.93M 112.15M 113.33M 133.90M 143.05M 256.02M 406.81M 352.13M 542.49M 421.10M 505.70M 964.86M 1.08B
Total Current Liabilities 116.93M 123.44M 149.59M 40.84M 19.16M 75.90M 97.65M 180.04M 295.87M 351.87M 249.11M 309.27M 262.78M 287.09M 253.59M 361.88M 910.04M 1.15B 1.29B 1.75B 1.80B 2.14B 2.51B 2.88B
Non Current Liabilities
Long Term Debt 0.00 0.00 20.00M 0.00 0.00 9.13M 10.77M 0.00 0.00 20.00M 30.00M 0.00 314.04M 297.98M 298.57M 313.49M 299.86M 210.00k 0.00 0.00 135.90M 86.67M 108.80M 142.73M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.44M 9.43M 0.00 9.43M 15.51M 19.21M 19.82M 18.34M 17.73M 18.15M 14.72M 14.68M 20.24M 17.01M 17.67M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.38M 11.45M 28.05M 50.63M 41.79M 67.45M 53.68M 65.85M 47.12M 32.09M 29.51M 14.95M 47.83M 47.47M 49.48M 61.09M 30.02M
Other Non-Current Liabilities 400.00k 900.00k 1.40M 560.00k 528.00k 528.00k 1.11M 605.19k 11.13M 17.99M 23.78M 28.64M 21.53M 12.79M 25.11M 37.87M 26.74M 24.16M 27.31M 31.50M -49,381,987.00 85.35M 82.82M 86.39M
Total Non-Current Liabilities 400.00k 900.00k 21.40M 560.00k 528.00k 9.65M 11.88M 31.99M 22.57M 75.48M 113.85M 70.42M 412.45M 379.97M 408.74M 389.72M 377.03M 71.60M 60.41M 94.04M 148.67M 221.50M 269.72M 276.81M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 -15.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.29M 65.23M 0.00 0.00 0.00 73.06M 197.70M 108.80M 107.29M
Total Liabilities 117.33M

+0%

124.34M

+6%

170.99M

+38%

41.40M

-76%

19.69M

-52%

85.56M

+334%

109.53M

+28%

212.03M

+94%

318.45M

+50%

427.35M

+34%

362.97M

-15%

379.69M

+5%

675.22M

+78%

667.05M

-1%

662.34M

-1%

751.60M

+13%

1.29B

+71%

1.22B

-5%

1.35B

+10%

1.84B

+36%

1.95B

+6%

2.36B

+21%

2.78B

+18%

3.16B

+14%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 1.00 0.00
Common Stock 100.00M 100.00M 100.00M 140.00M 140.00M 140.00M 140.00M 140.00M 140.00M 140.00M 140.00M 140.00M 140.00M 160.88M 160.88M 402.21M 603.32M 603.32M 603.32M 603.32M 603.32M 603.32M 603.32M 603.32M
Retained Earnings 11.84M 8.68M 8.65M 60.10M 36.82M 73.73M 78.32M 120.89M 178.75M 219.64M 325.98M 459.61M 677.80M 956.14M 1.16B 1.44B 1.78B 2.35B 3.12B 4.00B 4.98B 6.70B 8.21B 10.00B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.16M 313.32M 214.46M 532.53M 610.36M 718.01M 990.86M 1.24B 1.36B 1.48B 76.60M
Other Total Stockholders Equity 29.51M 37.33M 96.21M 342.78M 351.53M 364.62M 371.78M 462.22M 407.42M 464.99M 583.53M 551.70M 682.44M 1.03B 1.58B 1.31B 1.11B 576.61M 578.24M 1.04B 1.04B 2.20B 2.45B 2.70B
Total Stockholders Equity 141.35M 146.02M 154.81M 542.87M 528.35M 578.35M 590.11M 723.11M 726.17M 824.63M 1.05B 1.15B 1.50B 2.51B 2.91B 3.16B 3.49B 4.14B 5.02B 6.63B 7.86B 9.71B 11.33B 13.38B
Minority Interest 0.00 0.00 0.00 10.71M 10.73M 29.72M 30.99M 35.74M 25.92M 32.55M 34.35M 37.68M 55.32M 86.00M 78.86M 147.94M 257.35M 289.19M 291.13M 338.41M 394.39M 431.74M 493.97M 544.17M
Total Equity 141.35M

+0%

146.02M

+3%

154.81M

+6%

553.59M

+258%

539.08M

-3%

608.07M

+13%

621.09M

+2%

758.85M

+22%

752.09M

-1%

857.19M

+14%

1.08B

+26%

1.19B

+10%

1.56B

+31%

2.59B

+67%

2.99B

+15%

3.30B

+11%

3.75B

+14%

4.43B

+18%

5.31B

+20%

6.97B

+31%

8.26B

+18%

10.14B

+23%

11.82B

+17%

13.92B

+18%

Total Liabilities And Total Equity 258.68M

+0%

270.36M

+5%

325.79M

+21%

594.99M

+83%

558.77M

-6%

693.63M

+24%

730.62M

+5%

970.88M

+33%

1.07B

+10%

1.28B

+20%

1.45B

+13%

1.57B

+8%

2.23B

+42%

3.26B

+46%

3.65B

+12%

4.05B

+11%

5.04B

+24%

5.65B

+12%

6.66B

+18%

8.81B

+32%

10.21B

+16%

12.50B

+22%

14.60B

+17%

17.08B

+17%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

4.59M

+0%

34.15M

+645%

82.33M

+141%

94.27M

+14%

96.73M

+3%

219.55M

+127%

216.40M

-1%

286.27M

+32%

445.55M

+56%

384.17M

-14%

635.33M

+65%

543.28M

-14%

705.04M

+30%

632.23M

-10%

900.13M

+42%

830.29M

-8%

893.55M

+8%

896.20M

+0%

979.20M

+9%

799.87M

-18%

673.70M

-16%

9.73B

+1,345%

Total Debt 10.00M

+0%

35.00M

+250%

30.00M

-14%

0.00

+0%

0.00

+0%

9.00M

+0%

4.00M

-56%

72.00M

+1,700%

170.00M

+136%

232.61M

+37%

117.55M

-49%

142.57M

+21%

362.29M

+154%

350.59M

-3%

298.57M

-15%

355.50M

+19%

650.72M

+83%

466.90M

-28%

599.59M

+28%

696.85M

+16%

718.38M

+3%

885.21M

+23%

1.11B

+25%

1.13B

+2%

Net Debt 4.00M 8.36M -53,310,263.00 -196,740,198.00 -240,759,789.00 -264,706,996.00 -251,459,792.00 -147,310,291.00 6.97M -7,864,805.00 -110,304,914.00 -207,408,253.00 -51,029,330.00 -832,019,524.00 -952,967,400.00 -1,116,149,358.00 -1,055,394,252.00 -1,650,204,397.00 -2,186,943,726.00 -3,566,526,516.00 -4,450,077,015.00 -6,211,617,081.00 -1,387,457,419.00 -26,083,079.52
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation