Zhangzhou Pientzehuang Pharmaceutical., Ltd Price (600436.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

602,877,482

(0.0729)%

news-img

Cash Flow Statement

Zhangzhou Pientzehuang Pharmaceutical., Ltd

Currency: CNY

YEAR 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Operating Activities
Net Income 52.16M

+0%

58.79M

+13%

60.57M

+3%

41.90M

-31%

87.18M

+108%

83.81M

-4%

96.40M

+15%

141.67M

+47%

130.25M

-8%

194.70M

+49%

256.54M

+32%

350.58M

+37%

431.10M

+23%

437.89M

+2%

463.34M

+6%

506.82M

+9%

780.43M

+54%

1.13B

+45%

1.39B

+23%

1.69B

+22%

2.46B

+46%

2.52B

+2%

2.85B

+13%

Depreciation And Amortiz... 6.66M 7.59M 7.56M 8.80M 9.05M 10.30M 14.01M 13.75M 15.84M 17.71M 18.83M 20.14M 22.47M 29.23M 32.76M 46.39M 65.18M 60.46M 55.89M 90.21M 133.49M 80.36M 128.70M
Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4,859,266.00 -11,196,367.00 -19,763,807.00 -8,436,781.00 -12,643,683.00 -58,220,552.00 9.34M 0.00
Stock-Based Compensat... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change In Working Capital
Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5,486,573.00 -37,467,071.00 -44,851,831.00 -173,197,657.00 -150,269,957.00 -10,640,318.00 -186,642,899.00 -2,073,005,644.00 -222,101,727.00 -2,088,714,266.00 4.26B -181,924,718.00
Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 226.82M -32,606,514.00 93.23M 160.98M 39.54M 232.58M 205.02M 306.43M
Inventory -15,129,893.97 -12,168,919.63 -2,097,191.09 21.00M -47,318,190.83 -18,412,374.27 -46,982,151.05 -91,623,756.93 -37,594,607.69 -2,831,136.11 -38,607,283.97 -191,346,105.32 -195,139,400.81 -135,354,961.84 13.21M -266,822,565.78 -108,059,740.49 -434,655,613.62 -429,559,013.83 -74,870,988.80 -261,561,972.33 -199,386,604.71 -758,777,977.00
Other Working Capital 20.24M 48.89M -30,861,895.41 -15,356,405.26 30.09M -17,436,980.76 11.86M -12,590,454.20 17.62M 22.09M -9,258,148.26 -619,160.02 8.65M -25,090,220.92 -204,358,911.58 71.69M -54,443,200.75 -113,179,848.47 -8,436,781.44 -12,643,683.49 -58,220,552.25 9.34M -51,300,127.52
Other Non-Cash Items 1.92M 2.34M -2,819,175.10 42.32M -9,951,819.78 -7,553,130.80 -15,254,746.71 -38,629,762.58 3.40M -26,261,664.87 5.44M -16,353,706.63 7.26M -42,178,283.92 554.29k 36.47M -6,171,995.30 -29,041,878.91 27.83M -42,415,850.71 40.67M -3,071,142.00 -87,628,630.48
Net Cash Provided By Op... 65.84M

+0%

105.45M

+60%

32.36M

-69%

98.67M

+205%

69.06M

-30%

50.70M

-27%

60.04M

+18%

12.57M

-79%

129.52M

+930%

205.41M

+59%

232.95M

+13%

162.40M

-30%

274.34M

+69%

264.50M

-4%

305.51M

+16%

394.54M

+29%

676.93M

+72%

612.31M

-10%

-879,372,169.03

-244%

1.47B

-267%

462.27M

-68%

6.87B

+1,387%

2.21B

-68%

Investing Activities
Investments In Propert... -11,643,432.20 -9,768,433.68 -15,564,340.91 -10,753,320.44 -34,537,098.25 -8,711,108.96 -106,465,846.51 -58,502,836.62 -29,666,134.17 -38,895,520.10 -35,564,185.55 -155,224,989.46 -146,543,982.61 -25,865,016.19 -78,863,478.59 -90,972,584.44 -51,868,078.70 -74,235,604.20 -65,435,999.14 -419,011,011.93 -92,166,857.84 -175,373,682.87 -141,872,713.00
Acquisitions Net 0.00 0.00 15.59M 10.89M 1.23M 8.71M 106.49M 3.50M 255.91k 39.28M 226.82k 161.13k 0.00 2.93M -4,859,722.26 -3,237,926.72 -14,927,210.40 0.00 13.18M -1,911,904.47 20.69M 35.19M 869.86k
Purchases Of Investments 0.00 -4,500,000.00 -253,090,052.48 -245,323,643.10 -269,165,248.12 -124,147,301.30 -60,966,609.73 -45,139,885.00 -5,178,500.00 -4,212,072.00 -20,654,000.00 -115,945,500.00 0.00 -21,629,500.50 -41,324,776.00 -352,650,424.20 -1,336,095.07 -54,229,642.82 -961,851.65 -14,150,343.76 -9,495,898.46 -58,543,483.28 -62,034.68
Sales Maturities Of Inve... 0.00 0.00 105.09M 260.93M 273.71M 139.34M 53.16M 3.07M 2.24M 18.00M 24.34M 29.76M 37.93M 87.67M 63.55M 15.33M 113.19M 69.49M 61.73M 66.85M 174.64M 45.43M 6.29B
Other Investing Activities 21.20k -9,768,433.68 -15,564,340.91 -10,753,320.44 5.17k -8,711,108.96 -106,465,846.51 -1,373,449.00 -357,091.08 -38,895,520.10 320.00k 16.68M -587,659,489.09 1.09M 22.75M 153.23M 18.07M 124.05M 59.33M 86.19M -15,385,139.70 -6,151,507,669.21 -8,949,865,518.32
Net Cash Used For Inv... -11,622,232.20

+0%

-14,268,433.68

+23%

-163,543,333.74

+1,046%

4.98M

-103%

-28,751,608.46

-677%

6.48M

-123%

-114,248,407.66

-1,862%

-98,446,040.65

-14%

-32,702,980.99

-67%

-24,729,426.74

-24%

-31,335,938.71

+27%

-224,569,451.35

+617%

-696,275,807.70

+210%

44.19M

-106%

-38,750,448.14

-188%

-278,291,346.58

+618%

63.13M

-123%

65.08M

+3%

67.84M

+4%

-282,029,204.53

-516%

78.29M

-128%

-6,304,806,695.36

-8,154%

-2,798,612,271.00

-56%

Financing Activities
Debt Repayment 25.00M -5,000,000.00 -30,000,000.00 0.00 9.00M -5,000,000.00 0.00 0.00 62.63M -114,389,803.00 25.89M 219.26M -11,734,092.00 -52,605,219.00 0.00 294.56M -225,960,000.00 0.00 0.00 -4,462,925.00 -31,794,613.00 164.12M 56.46M
Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock Repurch... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dividends Paid -58,359,697.10 -28,970,029.39 -50,755,556.96 -59,602,696.60 -34,342,361.41 -68,478,319.68 -62,034,730.59 -74,939,125.33 -84,135,341.75 -77,627,697.32 -103,671,973.58 -104,873,540.65 -130,444,857.52 -193,590,358.49 -160,731,453.35 -166,513,045.41 -197,116,264.70 -284,234,062.35 -361,571,128.00 -494,720,112.00 -542,985,489.00 -730,013,824.00 -784,638,253.00
Other Financing Activities -100,000.00 -430,000.00 322.85M 27.70k 18.21M -1,205,000.00 71.23M 107.97M 1.61M -118,500.00 2.48M 10.45M 773.93M 4.20M 115.13M 118.19M 7.45M 168.12M 797.50M -9,720,340.96 34.55M -9,927,300.66 -40,738,658.00
Net Cash Used/Provide... -33,459,697.10

+0%

-34,400,029.39

+3%

242.10M

-804%

-59,574,696.60

-125%

-7,135,048.76

-88%

-75,204,567.68

+954%

9.19M

-112%

33.03M

+259%

-19,897,718.29

-160%

-192,136,000.32

+866%

-75,299,641.65

-61%

124.84M

-266%

631.75M

+406%

-241,996,624.95

-138%

-45,596,477.83

-81%

246.24M

-640%

-415,626,038.06

-269%

-116,115,747.40

-72%

404.89M

-449%

-536,519,615.96

-233%

-540,226,004.57

+1%

-575,818,894.66

+7%

-768,919,411.00

+34%

Effect Of Forex Changes... -126,501.33 -103,628.52 -137,559.17 -60,680.55 -221,739.51 -230,114.35 0.00 -76,020.60 -122,478.39 -259,954.57 -1,293,273.72 59.46k -748,793.01 152.44k 783.09k 7.12M -2,158,551.40 8.23M 4.87M -6,262,785.06 -4,624,906.15 11.44M 2.43M
Net Change In Cash 20.63M 56.67M 110.77M 44.02M 32.95M -18,247,204.00 -45,019,983.00 -52,917,071.00 76.80M -11,714,663.00 125.02M 62.73M 209.06M 66.85M 221.95M 369.61M 322.28M 569.51M -401,773,286.00 642.26M -4,292,360.00 3.84M -1,334,358,437.00
Cash At Beginning Of Per... 6.00M 26.64M 85.97M 196.74M 240.76M 273.71M 257.36M 212.34M 159.43M 236.22M 224.51M 349.53M 412.25M 621.32M 688.16M 910.11M 1.28B 1.60B 2.17B 1.77B 2.41B 2.41B 2.41B
Cash At End Of Period 26.64M 83.31M 196.74M 240.76M 273.71M 255.46M 212.34M 159.43M 236.22M 224.51M 349.53M 412.25M 621.32M 688.16M 910.11M 1.28B 1.60B 2.17B 1.77B 2.41B 2.41B 2.41B 1.08B
Additional Metrics:
Operating Cash Flow 65.84M 105.45M 32.36M 98.67M 69.06M 50.70M 60.04M 12.57M 129.52M 205.41M 232.95M 162.40M 274.34M 264.50M 305.51M 394.54M 676.93M 612.31M -879,372,169.03 1.47B 462.27M 6.87B 2.21B
Capital Expenditure -11,643,432.20 -9,768,433.68 -15,564,340.91 -10,753,320.44 -34,537,098.25 -8,711,108.96 -106,465,846.51 -58,502,836.62 -29,666,134.17 -38,895,520.10 -35,564,185.55 -155,224,989.46 -146,543,982.61 -25,865,016.19 -78,863,478.59 -90,972,584.44 -51,868,078.70 -74,235,604.20 -65,435,999.14 -419,011,011.93 -92,166,857.84 -175,373,682.87 -141,872,715.00
Free Cash Flow 54.20M

+0%

95.68M

+77%

16.79M

-82%

87.92M

+424%

34.52M

-61%

41.99M

+22%

-46,427,776.51

-211%

-45,929,458.62

-1%

99.85M

-317%

166.52M

+67%

197.39M

+19%

7.17M

-96%

127.79M

+1,682%

238.63M

+87%

226.65M

-5%

303.56M

+34%

625.07M

+106%

538.08M

-14%

-944,808,168.17

-276%

1.05B

-211%

370.11M

-65%

6.70B

+1,710%

2.06B

-69%

8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation