Sichuan Languang Development Co., Ltd. Price (600466.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

3,034,925,381

(0.9271)%

news-img

Cash Flow Statement

Sichuan Languang Development Co., Ltd.

Currency: CNY

YEAR 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Operating Activities
Net Income 29.06M

+0%

26.12M

-10%

28.58M

+9%

25.42M

-11%

15.26M

-40%

8.80M

-42%

-75,180,364.42

-954%

-137,310,939.45

+83%

5.82M

-104%

10.58M

+82%

15.19M

+44%

31.48M

+107%

23.57M

-25%

21.42M

-9%

22.50M

+5%

12.56M

-44%

954.24M

+7,496%

889.88M

-7%

1.25B

+41%

2.50B

+100%

4.16B

+67%

3.68B

-12%

-14,350,770,627.09

-490%

-26,160,155,547.07

+82%

Depreciation And Amortiz... 1.12M 1.81M 3.04M 8.45M 10.66M 15.64M 20.00M 20.40M 14.81M 16.14M 19.01M 15.61M 16.58M 17.28M 18.64M 20.45M 57.74M 68.94M 75.47M 108.41M 153.17M 236.04M 155.55M 148.32M
Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stock-Based Compensat... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change In Working Capital
Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventory -6,399,645.05 2.48M -3,534,789.04 -7,446,717.81 -6,458,141.49 -2,914,301.17 5.60M 6.07M -2,146,140.73 -4,703,883.61 -446,389.60 -6,026,230.31 -10,058,967.17 -15,113,154.19 -1,496,581.33 5.83M -3,561,524,924.29 -8,976,733,864.16 -10,635,266,842.07 -21,890,374,748.13 -28,870,945,423.70 -38,362,956,074.99 157.77M 28.62B
Other Working Capital -39,618,537.04 -28,174,028.78 9.11M -15,962,803.11 -25,627,835.09 -22,985,723.14 35.48M 98.73M 6.41M -31,541,123.42 -9,532,457.42 -5,657,601.40 -14,356,711.16 -601,822.43 8.04M 6.35M 3.09B 4.73B 16.32B 18.83B 27.49B 27.89B 4.02B -25,258,456,735.00
Other Non-Cash Items 3.39M 2.33M 2.81M 7.20M 6.89M 8.59M 26.65M 25.35M -1,580,146.51 3.42M 4.91M -2,198,866.16 -3,031,891.14 -7,951,674.45 -16,428,314.10 -7,967,767.46 891.93M 603.40M 547.86M 920.05M 904.53M 432.57M 9.91B 21.65B
Net Cash Provided By Op... -12,445,220.53

+0%

4.57M

-137%

40.00M

+776%

17.65M

-56%

728.87k

-96%

7.13M

+878%

12.55M

+76%

13.23M

+5%

23.31M

+76%

-6,113,180.39

-126%

29.14M

-577%

33.21M

+14%

12.70M

-62%

15.03M

+18%

31.24M

+108%

37.22M

+19%

1.43B

+3,743%

-2,688,116,865.04

-288%

7.55B

-381%

461.98M

-94%

3.83B

+730%

-6,127,011,605.97

-260%

-107,778,439.73

-98%

-1,001,344,108.51

+829%

Investing Activities
Investments In Propert... -1,089,620.21 -4,287,532.27 -118,147,501.21 -130,838,189.67 -185,808,095.50 -147,224,706.83 -27,260,434.63 -7,824,258.56 -23,586,894.55 -12,672,068.22 -8,024,179.19 -19,816,230.97 -14,091,294.03 -18,947,480.90 -28,786,414.15 -97,778,679.17 -66,697,336.26 -87,981,729.34 -158,977,367.78 -307,327,660.75 -272,402,201.14 -148,767,615.06 -52,996,536.72 -1,454,400.57
Acquisitions Net 0.00 0.00 16.50k 130.87M 187.37M 0.00 0.00 0.00 65.05M 0.00 8.23M 409.24k 14.17M 225.58k 851.14k -43,000,000.00 -240,576,775.44 -670,086,682.93 -4,536,222,205.51 -896,648,698.19 -4,673,923,808.52 -1,717,222,550.27 4.38B 13.36M
Purchases Of Investments 0.00 0.00 -9,000,000.00 -35,498,923.93 -42,241,992.41 -15,000,000.00 0.00 0.00 -374,723.68 0.00 -185,835.00 -153,212,282.54 -145,887,739.46 -155,000,000.00 -105,000,000.00 -116,000,000.00 -173,080,001.00 -1,144,186,434.86 -760,383,994.18 -4,759,899,418.91 -2,214,980,684.93 -1,331,551,895.55 -18,217,461.00 -55,210,000.00
Sales Maturities Of Inve... 1.44k 0.00 37.71M 15.57M 22.78M 16.50M 33.13M 0.00 15.50M 0.00 250.90k 29.76M 128.27M 168.92M 106.81M 231.79M 196.22M 238.17M 448.73M 929.96M 373.03M 56.06M 358.45M 7.22M
Other Investing Activities 0.00 -15,000,000.00 -7,494.31 32.93k 1.57M 29.26M 1.30M 1.17M 146.02M 51.46M 200.91k 218.66k 74.64k 2.53M 3.80M -40,209,953.21 29.53M -460,218,765.08 -4,518,920,231.23 -4,977,085,991.42 -2,863,751,975.24 -1,648,295,790.58 -2,031,768,158.28 -140,916,969.18
Net Cash Used For Inv... -1,088,180.21

+0%

-19,287,532.27

+1,672%

-89,444,383.02

+364%

-150,737,670.87

+69%

-203,700,723.74

+35%

-116,466,106.15

-43%

7.17M

-106%

-6,652,361.19

-193%

137.56M

-2,168%

38.79M

-72%

-7,758,204.64

-120%

-143,050,959.03

+1,744%

-31,635,174.00

-78%

-2,498,481.45

-92%

-22,318,712.02

+793%

-65,197,842.66

+192%

-254,605,881.20

+291%

-2,124,305,827.05

+734%

-9,525,773,810.86

+348%

-10,011,005,124.27

+5%

-9,652,024,546.83

-4%

-4,789,777,889.46

-50%

2.64B

-155%

-177,001,619.75

-107%

Financing Activities
Debt Repayment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock Repurch... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dividends Paid -1,470,242.17 -2,308,943.51 -810,855.59 -14,541,203.45 -17,734,994.46 -9,194,266.07 -9,761,719.30 -1,814,402.30 -22,988,514.47 0.00 -100,000.00 -200,600.00 -1,094,824.38 -1,250,358.72 0.00 -1,094,875.97 -1,822,758,013.79 -2,101,622,690.49 -2,446,715,638.94 -3,187,716,509.50 -6,239,333,276.35 -7,606,822,746.70 -4,669,438,365.15 -313,519,622.39
Other Financing Activities 10.88M 14.38M 514.87M -300,000.00 80.36M 108.00M -149,136,778.95 -5,130,000.00 -38,401,711.05 0.00 0.00 0.00 18.80M -18,800,776.00 -6,004,528.29 42.10M 1.14B 10.36B 6.83B 24.55B 13.21B 23.14B -22,922,696,458.25 -756,521,056.65
Net Cash Used/Provide... 9.41M

+0%

12.07M

+28%

514.06M

+4,160%

-14,841,203.45

-103%

62.63M

-522%

98.81M

+58%

-158,898,498.25

-261%

-6,944,402.30

-96%

-61,390,225.52

+784%

0.00

+0%

-100,000.00

+0%

-200,600.00

+101%

17.71M

-8,926%

-20,051,134.72

-213%

-6,004,528.29

-70%

41.00M

-783%

-681,836,816.00

-1,763%

8.26B

-1,311%

4.38B

-47%

21.37B

+387%

6.97B

-67%

15.53B

+123%

-27,592,134,823.40

-278%

-1,070,040,679.04

-96%

Effect Of Forex Changes... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,902,485.52 4.89M -101,777,720.90 0.31 8.89M
Net Change In Cash -4,119,461.83 -2,653,301.43 464.62M -147,925,438.98 -140,346,843.33 -10,532,323.79 -139,178,676.13 -363,548.47 99.48M 32.68M 21.28M -110,046,435.16 -1,231,011.39 -7,524,241.70 2.92M 13.03M 494.00M 3.44B 2.41B 11.82B 1.15B 4.52B -25,060,416,390.00 -2,239,492,438.00
Cash At Beginning Of Per... 10.67M 6.55M 1.47M 466.09M 318.16M 177.81M 167.28M 28.10M 27.74M 127.22M 159.90M 181.17M 71.13M 69.90M 62.37M 65.29M 5.06B 5.55B 9.00B 11.41B 23.22B 24.38B 28.89B 3.83B
Cash At End Of Period 6.55M 3.90M 466.09M 318.16M 177.81M 167.28M 28.10M 27.74M 127.22M 159.90M 181.17M 71.13M 69.90M 62.37M 65.29M 78.32M 5.55B 9.00B 11.41B 23.22B 24.38B 28.89B 3.83B 1.59B
Additional Metrics:
Operating Cash Flow -12,445,220.53 4.57M 40.00M 17.65M 728.87k 7.13M 12.55M 13.23M 23.31M -6,113,180.39 29.14M 33.21M 12.70M 15.03M 31.24M 37.22M 1.43B -2,688,116,865.04 7.55B 461.98M 3.83B -6,127,011,605.97 -107,778,439.73 -1,001,344,108.51
Capital Expenditure -1,089,620.21 -4,287,532.27 -118,147,501.21 -130,838,189.67 -185,808,095.50 -147,224,706.83 -27,260,434.63 -7,824,258.56 -23,586,894.55 -12,672,068.22 -8,024,179.19 -19,816,230.97 -14,091,294.03 -18,947,480.90 -28,786,414.15 -97,778,679.17 -66,697,336.26 -87,981,729.34 -158,977,367.78 -307,327,660.75 -272,402,201.14 -148,767,615.06 -52,996,536.72 -1,454,400.57
Free Cash Flow -13,534,840.74

+0%

279.43k

-102%

-78,145,755.96

-28,066%

-113,184,754.33

+45%

-185,079,220.63

+64%

-140,096,658.40

-24%

-14,712,100.25

-89%

5.41M

-137%

-277,374.42

-105%

-18,785,248.61

+6,673%

21.11M

-212%

13.39M

-37%

-1,393,083.04

-110%

-3,922,106.43

+182%

2.46M

-163%

-60,555,569.30

-2,565%

1.36B

-2,352%

-2,776,098,594.38

-304%

7.39B

-366%

154.66M

-98%

3.56B

+2,202%

-6,275,779,221.03

-276%

-160,774,976.45

-97%

-1,002,798,509.08

+524%

8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation