Founder Technology Group Co.,Ltd. Price (600601.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

4,170,293,287

(1.8604)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Founder Technology Group Co.,Ltd.

Currency: CNY

YEAR 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 448.43k 709.15k 992.78k 1.86M 54.76M 63.59M 66.48M 102.71M 68.83M 213.41M 464.69M 1.00B 898.46M 1.54B 1.48B 1.45B 1.40B 1.76B 1.23B 1.24B 2.34B 1.78B 1.33B 1.41B 1.63B 1.48B 1.37B 1.38B 1.42B 898.16M 953.37M 638.61M 944.16M 924.12M
Short Term Investments 5.30M 0.00 0.00 31.90M 111.70M 110.26M 163.70M 141.93M 166.39M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -784,503,244.14 -798,457,819.06 -804,287,557.57 -822,812,895.56 -237,268,181.97 84.58M -301,666,747.77 -338,768,785.34 -100,231,640.00 146.04k
Net Receivables 0.00 12.20M 72.83M 1.00 0.00 1.24M 2.48M 1.28M 69.53M 67.51M 9.89M 2.00 1.00 2.00 547.74M 756.18M 779.70M -358.00 16.07M 1.06B 1.21B 1.11B 1.47B 1.15B 1.79B 1.82B 2.47B 1.86B 1.86B 1.78B 1.79B 1.76B 739.02M 915.55M
Inventory 2.17M 2.01M 2.77M 7.01M 12.05M 22.61M 43.27M 65.77M 224.80M 233.85M 395.63M 361.73M 442.32M 388.07M 492.36M 497.01M 352.89M 515.84M 439.97M 528.01M 673.50M 360.50M 621.71M 371.82M 1.05B 833.94M 1.02B 1.65B 1.57B 2.07B 1.35B 1.31B 506.09M 429.39M
Other Current Assets 4.34M -5,618,949.00 -35,230,898.00 35.21M 150.92M 204.65M 192.71M 263.84M 215.89M 214.75M 290.19M 657.85M 311.76M 662.18M 224.40M 112.53M 180.84M 1.12B 932.74M 1.21B 1.23B 1.13B 184.05M 410.43M 297.90M 396.95M 459.89M 597.53M 816.63M 443.62M 417.30M 135.01M 779.06M 384.29M
Total Current Assets 12.26M 9.30M 41.37M 75.98M 329.43M 402.34M 468.65M 575.46M 744.00M 663.21M 1.15B 2.02B 1.65B 2.59B 2.87B 2.84B 2.70B 3.39B 2.60B 2.97B 4.24B 3.27B 3.38B 2.89B 4.58B 4.53B 5.08B 5.49B 5.66B 5.27B 4.25B 3.84B 2.97B 2.65B
Non Current Assets
Property, Plant, and Equipment, Net 5.66M 7.01M 7.25M 13.37M 18.00M 33.36M 74.23M 66.64M 124.62M 56.39M 75.15M 163.62M 168.32M 264.01M 339.34M 503.42M 1.19B 1.54B 2.08B 2.22B 2.34B 2.49B 2.28B 2.39B 3.17B 3.40B 3.77B 3.91B 4.32B 3.63B 3.34B 2.96B 2.34B 2.25B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.36M 81.36M 81.36M 81.36M 81.36M 81.36M 81.36M 84.44M 84.44M 84.44M 84.44M 84.44M 81.36M 81.36M 81.36M 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 984.55k 899.20k 237.50k 27.55M 27.17M 40.68M 36.17M 32.93M 30.66M 27.60M 24.46M 27.94M 71.49M 67.17M 62.59M 50.44M 31.11M 35.61M 34.75M 78.05M 125.72M 134.47M 159.96M 145.25M 149.36M 131.17M 153.81M 69.88M 68.11M
Long Term Investments -2,964,000.00 0.00 0.00 24.41M 0.00 1.70M 0.00 0.00 -59,423,988.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 1.00 1.00 1.00 2.00 209.39M 434.39M 1.22B 1.27B 1.32B 1.33B 673.35M 349.98M 504.20M 344.10M 100.36M -21,044.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 110.26M 0.00 0.00 166.70M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.44M 29.00M 36.53M 27.72M 19.14M 24.60M 16.74M 24.11M 22.98M 43.42M 44.24M 56.24M 75.48M 83.40M 192.95M 139.37M 126.27M
Other Non-Current Assets 5.30M 2.73M 60.55M 32.79M 82.18M 6.00M 151.77M 144.74M 925.03k 60.18M 41.08M 167.64M 168.20M 176.58M 180.09M 164.45M 318.92M 197.48M 193.04M 247.79M 248.27M 380.13M 515.40M 521.52M 24.76M 31.34M 127.12M 116.27M 91.26M 406.15M 596.27M 577.66M 142.49M 587.51M
Total Non-Current Assets 7.99M 9.74M 67.80M 70.57M 100.17M 152.31M 226.90M 211.61M 260.37M 143.73M 156.92M 367.43M 369.45M 471.25M 547.03M 692.33M 1.54B 1.94B 2.45B 2.65B 2.75B 3.00B 3.14B 3.48B 4.60B 4.94B 5.48B 5.64B 5.37B 4.70B 4.74B 4.31B 2.80B 3.03B
Other Assets 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00
Total Assets 20.26M

+0%

19.03M

-6%

109.17M

+474%

146.55M

+34%

429.61M

+193%

554.65M

+29%

695.55M

+25%

787.07M

+13%

1.00B

+28%

806.94M

-20%

1.31B

+62%

2.39B

+83%

2.02B

-15%

3.06B

+51%

3.41B

+12%

3.54B

+4%

4.24B

+20%

5.33B

+26%

5.05B

-5%

5.62B

+11%

7.00B

+24%

6.28B

-10%

6.53B

+4%

6.37B

-2%

9.18B

+44%

9.46B

+3%

10.56B

+12%

11.13B

+5%

11.03B

-1%

9.97B

-10%

8.99B

-10%

8.15B

-9%

5.76B

-29%

5.69B

-1%

Liabilities
Current Liabilities
Account Payables 3.43M 898.97k 388.51k 1.77M 4.36M 7.98M 25.28M 44.74M 300.16M 125.34M 336.57M 682.32M 774.95M 910.88M 1.10B 1.30B 1.42B 1.74B 1.22B 1.52B 1.55B 1.13B 1.26B 1.67B 1.29B 1.95B 1.91B 2.38B 2.21B 2.68B 2.51B 2.58B 978.02M 1.03B
Short Term Debt 1.40M 0.00 10.60M 26.87M 84.27M 166.93M 262.00M 267.05M 283.00M 280.00M 494.00M 708.00M 424.00M 589.42M 576.26M 327.00M 605.00M 694.40M 623.62M 744.38M 819.87M 674.00M 847.95M 615.73M 2.55B 1.53B 1.79B 2.44B 1.85B 1.20B 1.18B 1.74B 398.39M 177.80M
Tax Payables 0.00 60.79k 293.27k 866.50k 2.64M 1.54M 5.52M 1.90M -14,234,504.11 -20,928,466.41 31.35M 75.09M 5.11M -19,802,246.26 -53,553,479.11 -69,485,980.47 -26,331,117.19 -34,024,403.27 -4,577,419.62 -38,965,027.57 -52,630,846.56 -71,357,960.67 -102,326,590.93 -29,593,798.91 63.71M 95.80M 95.64M 46.15M 35.76M 65.12M 43.99M 35.83M 16.28M 17.85M
Deferred Revenue 90.84k 0.00 1.00 26.02M 115.50M 131.75M 75.73M 134.06M 37.82M -11,384,570.55 50.90M 308.35M 34.56M 21.74M -204,459.53 -54,996,916.89 155.43M 62.72M 125.96M 151.39M 304.94M 25.56M -20,008,878.66 220.10M 415.46M 733.91M 691.63M 628.50M 35.76M 1.42B 2.38B 2.61B 4.11M 0.00
Other Current Liabilities -113,917.00 1.68M 19.08M 26.26M 113.85M 132.18M 76.30M 133.95M 64.34M 30.60M -114,216,321.00 297.30M 72.88M 58.95M 158.00M 134.31M 200.14M 188.43M 170.05M 249.03M 421.16M 334.61M 188.39M -348,269,390.09 1.42B 994.21M 2.03B 2.41B 2.48B 3.20B 2.35B 1.24B 572.56M 310.90M
Total Current Liabilities 4.81M 2.64M 30.36M 55.77M 205.13M 308.62M 369.10M 447.59M 633.27M 415.01M 747.70M 1.76B 1.28B 1.56B 1.72B 1.70B 2.20B 2.59B 2.01B 2.47B 2.74B 1.97B 2.20B 1.91B 5.32B 5.30B 5.82B 7.27B 6.61B 7.14B 7.35B 8.20B 1.97B 1.54B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.39M 8.29M 7.08M 45.82M 34.48M 63.05M 1.52M 176.00M 231.00M 140.00M 60.00M 27.21M 119.72M 251.71M 465.42M 625.30M 680.60M 1.05B 764.87M 669.22M 143.01M 9.95M 111.74M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.22M -146,442,974.61 18.17M 0.00 0.00 0.00 0.00 32.26M 32.73M 105.30M 99.30M 73.07M 81.53M 124.36M 158.59M 74.26M 79.96M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 225.00k 137.88k 1.41M 0.00 0.00 0.00 0.00 32.83M 5.26M 4.81M 4.37M 8.36M 21.76M 33.38M 104.59M 95.12M 96.10M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 131.00k 99.54k 75.12k 24.42k 0.00 0.00 0.00 0.00 4.00M 10.30M 10.50M 13.18M 19.52M 1.52M 29.56M 10.79M 13.08M 9.90M 8.80M 7.88M 68.21M 23.66M 369.92M 61.62M 120.25M 60.23M 189.51M 231.00M 164.14M 89.97M
Total Non-Current Liabilities 0.00 0.00 0.00 0.00 131.00k 99.54k 75.12k 24.42k 0.00 0.00 0.00 9.39M 12.29M 17.38M 56.32M 47.66M 82.57M 19.49M 205.69M 261.38M 153.08M 69.90M 36.01M 127.60M 319.93M 503.40M 1.00B 784.27M 1.17B 928.39M 891.77M 637.19M 343.47M 297.81M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 0.00 1.00 2.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.36M 133.89M 0.00 413.36M 387.65M 115.20M 95.27M 75.01M 9.95M 1.74M
Total Liabilities 4.81M

+0%

2.64M

-45%

30.36M

+1,049%

55.77M

+84%

205.26M

+268%

308.72M

+50%

369.17M

+20%

447.61M

+21%

633.27M

+41%

415.01M

-34%

747.70M

+80%

1.77B

+137%

1.29B

-27%

1.58B

+22%

1.78B

+13%

1.74B

-2%

2.28B

+31%

2.61B

+15%

2.22B

-15%

2.73B

+23%

2.89B

+6%

2.04B

-29%

2.23B

+9%

2.04B

-9%

5.64B

+177%

5.81B

+3%

6.82B

+18%

8.06B

+18%

7.79B

-3%

8.07B

+4%

8.24B

+2%

8.84B

+7%

2.31B

-74%

1.84B

-21%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.56M 7.40M 1.00 1.00 1.00 0.00 0.34 206.22M 404.60M 0.97 0.82
Common Stock 10.00M 10.00M 20.00M 30.00M 72.00M 86.40M 103.68M 103.68M 155.52M 186.62M 186.62M 373.25M 373.25M 485.22M 970.45M 970.45M 970.45M 1.73B 1.73B 1.73B 2.19B 2.19B 2.19B 2.19B 2.19B 2.19B 2.19B 2.19B 2.19B 2.19B 2.19B 2.19B 4.17B 4.17B
Retained Earnings 657.81k 466.21k 3.09M 11.06M 21.70M 14.02M 39.82M 63.98M 36.96M -166,473,238.97 -62,905,228.45 -2,140,910.15 89.12M 193.76M 157.32M 253.76M 384.04M 608.06M 724.61M 784.63M 999.41M 1.13B 1.19B 1.22B 1.20B 1.28B 1.33B 481.85M 569.27M -776,109,523.34 -1,696,894,897.80 -2,931,549,821.36 -5,330,494,369.97 -5,179,945,162.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -7,559,590.00 -7,404,330.00 47.10M 74.26M 59.34M 24.32M 26.13M -206,217,321.00 -404,595,303.00 773.32M 838.42M
Other Total Stockholders Equity 4.79M 5.93M 55.71M 48.80M 127.75M 133.93M 141.79M 149.70M 386.77M 371.77M 422.06M 216.45M 254.23M 777.82M 488.13M 545.61M 211.63M 346.19M 356.54M 358.45M 880.13M 910.87M 911.00M 300.81M 119.36M 144.92M 126.77M 347.37M 438.70M 442.56M 440.32M 473.94M 3.84B 3.17B
Total Stockholders Equity 15.45M 16.39M 78.81M 89.86M 221.45M 234.35M 285.29M 317.50M 352.60M 391.92M 517.43M 587.06M 716.60M 1.46B 1.62B 1.77B 1.93B 2.68B 2.81B 2.87B 4.11B 4.23B 4.29B 4.33B 3.53B 3.65B 3.72B 3.07B 3.23B 1.89B 732.10M -700,936,872.87 3.45B 3.85B
Minority Interest 0.00 0.00 0.00 921.87k 2.90M 11.58M 41.09M 21.95M 18.50M 0.00 43.62M 31.81M 16.15M 23.97M 21.13M 22.78M 22.95M 36.41M 22.34M 20.92M 0.00 0.00 0.00 181.17M 3.04M 4.62M 10.28M 9.45M 13.59M 12.66M 14.27M 11.60M 0.00 0.00
Total Equity 15.45M

+0%

16.39M

+6%

78.81M

+381%

90.78M

+15%

224.35M

+147%

245.93M

+10%

326.38M

+33%

339.46M

+4%

371.11M

+9%

391.92M

+6%

561.05M

+43%

618.86M

+10%

732.75M

+18%

1.48B

+102%

1.64B

+11%

1.79B

+10%

1.96B

+9%

2.72B

+39%

2.83B

+4%

2.89B

+2%

4.11B

+42%

4.23B

+3%

4.29B

+1%

4.52B

+5%

3.53B

-22%

3.66B

+3%

3.73B

+2%

3.07B

-18%

3.24B

+6%

1.90B

-41%

746.36M

-61%

-689,334,474.87

-192%

3.45B

-601%

3.85B

+12%

Total Liabilities And Total Equity 20.26M

+0%

19.03M

-6%

109.17M

+474%

146.55M

+34%

429.61M

+193%

554.65M

+29%

695.55M

+25%

787.07M

+13%

1.00B

+28%

806.94M

-20%

1.31B

+62%

2.39B

+83%

2.02B

-15%

3.06B

+51%

3.41B

+12%

3.54B

+4%

4.24B

+20%

5.33B

+26%

5.05B

-5%

5.62B

+11%

7.00B

+24%

6.28B

-10%

6.53B

+4%

6.37B

-2%

9.18B

+44%

9.46B

+3%

10.56B

+12%

11.13B

+5%

11.03B

-1%

9.97B

-10%

8.99B

-10%

8.15B

-9%

5.76B

-29%

5.69B

-1%

Additional Metrics
Total Investments 2.34M

+0%

2.73M

+17%

60.55M

+2,121%

56.31M

-7%

111.70M

+98%

111.96M

+0%

163.70M

+46%

141.93M

-13%

106.97M

-25%

66.90M

-37%

43.03M

-36%

155.99M

+263%

158.56M

+2%

164.37M

+4%

169.82M

+3%

155.63M

-8%

310.70M

+100%

58.03M

-81%

58.03M

+0%

58.03M

+0%

74.39M

+28%

209.39M

+181%

209.39M

+0%

434.39M

+107%

434.39M

+0%

471.45M

+9%

516.43M

+10%

504.19M

-2%

436.08M

-14%

434.56M

0%

202.54M

-53%

5.33M

-97%

125.00k

-98%

125.00k

+0%

Total Debt 1.40M

+0%

0.00

+0%

10.60M

+0%

26.87M

+153%

84.27M

+214%

166.93M

+98%

262.00M

+57%

267.05M

+2%

283.00M

+6%

280.00M

-1%

494.00M

+76%

718.42M

+45%

433.53M

-40%

547.69M

+26%

622.08M

+14%

362.82M

-42%

669.48M

+85%

757.46M

+13%

799.62M

+6%

986.72M

+23%

970.34M

-2%

844.00M

-13%

928.02M

+10%

735.45M

-21%

2.48B

+238%

2.22B

-10%

2.63B

+18%

3.37B

+28%

3.11B

-8%

2.26B

-28%

2.87B

+27%

3.04B

+6%

416.80M

-86%

289.54M

-31%

Net Debt 951.57k -709,149.00 9.61M 25.01M 29.51M 103.34M 195.52M 164.34M 214.17M 66.59M 29.31M -285,532,022.00 -464,932,222.00 -990,153,950.00 -857,524,435.00 -1,091,903,632.00 -728,615,176.00 -999,449,580.00 -430,122,431.00 -251,355,561.00 -1,366,449,070.00 -939,491,186.00 -398,229,308.00 -672,142,473.00 855.41M 745.96M 1.26B 1.99B 1.69B 1.36B 1.92B 2.40B -527,351,851.00 -501,140,867.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation