China First Heavy Industries Price (601106.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

6,857,978,085

(0.0028)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

China First Heavy Industries

Currency: CNY

YEAR 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 2.30B 2.28B 3.58B 2.83B 3.87B 4.75B 3.36B 3.08B 2.91B 3.51B 2.59B 1.83B 2.44B 1.68B 1.38B 2.26B
Short Term Investments 0.00 0.00 0.00 0.00 850.00M 21.30M -417,540,039.22 -197,616,502.56 -4,600,000.00 -3,800,000.00 -6,213,553.63 -4,917,803.99 -468,492,245.73 -12,053,909.80 -307,844,294.00 -93,298,899.00
Net Receivables 3.87B 0.00 8.70B 11.06B 12.36B 10.71B 13.09B 14.52B 12.82B 13.89B 14.17B 13.57B 11.05B 13.79B 17.37B 13.22B
Inventory 5.82B 5.12B 5.44B 7.31B 7.77B 7.78B 6.80B 6.51B 3.44B 3.80B 3.29B 3.84B 3.53B 3.58B 5.71B 7.75B
Other Current Assets 3.24B 1.33B 1.41B 3.33B 2.63B 1.99B 5.96B 3.27B 931.55M 1.34B 3.21B 3.50B 4.66B 5.51B 2.82B 2.25B
Total Current Assets 15.23B 15.19B 19.13B 24.33B 26.22B 25.22B 29.20B 27.39B 20.10B 22.54B 23.25B 22.81B 21.68B 24.55B 27.29B 25.77B
Non Current Assets
Property, Plant, and Equipment, Net 1.21B 5.10B 6.60B 7.62B 8.10B 8.16B 8.43B 8.35B 8.22B 8.22B 8.33B 7.82B 7.69B 7.30B 7.18B 7.48B
Goodwill 0.00 0.00 0.00 1.90M 1.90M 1.90M 1.90M 1.90M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 602.04M 1.14B 1.15B 1.31B 1.43B 1.40B 1.39B 1.35B 1.46B 1.58B 1.58B 1.56B 1.72B 2.09B 2.25B 2.41B
Long Term Investments 2.00 2.00 1.00 1.00 14.77M 14.77M 443.73M 249.73M 81.26M 78.96M 109.56M 184.77M 928.61M 3.38B 4.18B 3.88B
Tax Assets 365.37M 471.93M 353.59M 388.25M 412.12M 333.26M 310.04M 362.35M 140.64M 156.71M 160.31M 158.44M 142.89M 142.77M 199.79M 350.59M
Other Non-Current Assets 2.42B 977.90M 895.04M 525.92M 11.35M 567.85M 206.41M 369.34M 406.36M 806.87M 616.56M 564.60M 706.19M 830.69M 158.18M 100.07M
Total Non-Current Assets 4.60B 7.69B 9.00B 9.84B 9.97B 10.47B 10.78B 10.68B 10.31B 10.84B 10.80B 10.29B 11.19B 13.74B 13.97B 14.23B
Other Assets 1.00 1.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 -13.00
Total Assets 19.83B

+0%

22.89B

+15%

28.13B

+23%

34.17B

+21%

36.19B

+6%

35.70B

-1%

39.99B

+12%

38.07B

-5%

30.42B

-20%

33.38B

+10%

34.05B

+2%

33.09B

-3%

32.87B

-1%

38.29B

+16%

41.26B

+8%

39.99B

-3%

Liabilities
Current Liabilities
Account Payables 3.54B 3.15B 3.85B 5.13B 4.61B 4.59B 4.30B 4.96B 3.69B 5.60B 5.93B 7.35B 6.79B 6.05B 9.32B 7.50B
Short Term Debt 5.48B 7.97B 3.87B 4.98B 4.70B 3.40B 6.00B 5.86B 12.20B 6.71B 5.84B 8.25B 3.53B 6.85B 9.77B 8.52B
Tax Payables 102.61M 188.00M 187.84M -88,566,949.85 -814,240.47 84.61M 218.48M 143.08M 93.00M 157.76M 138.41M 192.25M 86.01M 170.63M 274.92M 26.01M
Deferred Revenue 487.77M 576.99M 892.03M 1.52B 1.79B 2.27B 2.04B 1.39B 1.91B 2.12B 138.41M 1.41B 1.72B 1.93B 464.76M 0.00
Other Current Liabilities 4.26B 3.24B 2.43B 3.60B 3.47B 1.53B 3.61B 4.60B 1.08B 2.42B 5.11B 3.96B 3.13B 5.69B 5.10B 3.00B
Total Current Liabilities 13.38B 14.55B 10.35B 13.63B 12.78B 11.77B 14.13B 16.95B 18.98B 17.01B 17.02B 19.75B 14.25B 19.44B 20.69B 19.06B
Non Current Liabilities
Long Term Debt 1.96B 1.77B 75.00M 2.51B 5.40B 6.00B 8.01B 4.60B 1.45B 4.72B 5.36B 1.61B 6.74B 6.65B 7.98B 11.04B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 195.03M 188.01M 181.24M 173.88M 197.44M 172.34M 192.28M 297.57M 369.78M 24.68M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 675.76M 619.25M 348.57M 337.72M 307.88M 372.69M 315.49M 261.48M 1.00 0.00
Other Non-Current Liabilities 1.99B 1.56B 1.14B 1.12B 1.08B 936.83M 197.07M 1.45M 160.13M 731.56M 312.50M 134.24M 118.73M 97.37M 357.15M 731.46M
Total Non-Current Liabilities 3.95B 3.32B 1.22B 3.63B 6.47B 7.00B 8.89B 6.03B 2.14B 5.45B 5.99B 2.18B 7.37B 7.31B 8.71B 11.80B
Other Liabilities 0.00 1.00 0.00 0.00 1.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 3.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -619,253,632.00 0.00 0.00 0.00 69.67M 3.77M 90.11M 4.39B 277.35M
Total Liabilities 17.33B

+0%

17.88B

+3%

11.56B

-35%

17.26B

+49%

19.25B

+12%

18.77B

-2%

23.02B

+23%

22.98B

0%

21.13B

-8%

22.46B

+6%

23.00B

+2%

21.93B

-5%

21.62B

-1%

26.75B

+24%

29.39B

+10%

30.85B

+5%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.39 0.16 0.00 0.91 0.18 0.31 0.37 0.63 0.00
Common Stock 0.00 4.54B 6.54B 6.54B 6.54B 6.54B 6.54B 6.54B 6.54B 6.86B 6.86B 6.86B 6.86B 6.86B 6.86B 6.86B
Retained Earnings 0.00 676.95M 1.36B 1.64B 1.62B 1.63B 1.57B -229,785,943.39 -5,963,804,492.16 -5,879,621,132.70 -5,750,910,591.91 -5,622,162,340.18 -5,491,693,276.31 -5,323,319,072.37 -5,220,071,172.63 -7,926,618,696.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 1.05M 110.50M 176.73M 200.21M 201.40M 203.08M 193.18M 149.82M 289.49M 460.06M 459.33M
Other Total Stockholders Equity 2.47B -790,443,496.00 8.53B 8.54B 8.55B 8.42B 8.42B 8.42B 8.63B 9.85B 9.82B 9.62B 9.77B 9.62B 9.62B 9.62B
Total Stockholders Equity 2.47B 4.43B 16.43B 16.72B 16.71B 16.71B 16.76B 14.90B 9.20B 10.83B 10.93B 11.05B 11.13B 11.44B 11.72B 9.01B
Minority Interest 20.32M 575.56M 139.82M 195.67M 225.15M 211.17M 203.31M 183.31M 84.77M 85.50M 114.53M 114.16M 120.09M 99.80M 149.90M 134.70M
Total Equity 2.49B

+0%

5.01B

+101%

16.57B

+231%

16.91B

+2%

16.93B

+0%

16.92B

0%

16.97B

+0%

15.08B

-11%

9.29B

-38%

10.92B

+18%

11.04B

+1%

11.16B

+1%

11.25B

+1%

11.54B

+3%

11.87B

+3%

9.14B

-23%

Total Liabilities And Total Equity 19.83B

+0%

22.89B

+15%

28.13B

+23%

34.17B

+21%

36.19B

+6%

35.70B

-1%

39.99B

+12%

38.07B

-5%

30.42B

-20%

33.38B

+10%

34.05B

+2%

33.09B

-3%

32.87B

-1%

38.29B

+16%

41.26B

+8%

39.99B

-3%

Additional Metrics
Total Investments 3.80M

+0%

15.79M

+315%

15.58M

-1%

22.21M

+43%

14.77M

-33%

14.77M

+0%

26.19M

+77%

52.12M

+99%

76.66M

+47%

75.16M

-2%

103.35M

+37%

179.85M

+74%

460.11M

+156%

3.37B

+632%

3.87B

+15%

3.79B

-2%

Total Debt 8.02B

+0%

10.40B

+30%

3.95B

-62%

7.49B

+90%

10.10B

+35%

9.41B

-7%

15.07B

+60%

14.94B

-1%

13.66B

-9%

12.72B

-7%

12.05B

-5%

9.79B

-19%

10.89B

+11%

13.50B

+24%

17.41B

+29%

21.49B

+23%

Net Debt 5.72B 8.12B 371.74M 4.66B 6.23B 4.66B 11.72B 11.86B 10.75B 9.21B 9.46B 7.95B 8.44B 11.82B 16.03B 19.23B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation