Beijing North Star Company Limited Price (601588.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

3,367,020,000

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Beijing North Star Company Limited

Currency: CNY

YEAR 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 1.35B 508.11M 639.99M 5.11B 2.34B 5.01B 4.64B 2.56B 2.89B 2.86B 3.43B 4.31B 6.58B 8.08B 10.89B 13.76B 14.81B 13.05B 14.72B 9.64B 9.44B
Short Term Investments -1,778,625.00 -1,247,156.00 -299,994.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4,980,313,333.00 -6,569,909,391.00 -7,127,212,608.00 -9,429,011,098.00 0.00 0.00
Net Receivables 0.00 87.23M 56.90M 48.45M 99.14M 0.00 0.00 0.00 0.00 0.00 0.00 -24,887,133,969.00 0.00 0.00 4.46B 3.59B 4.21B 2.58B 2.12B 2.08B 0.00
Inventory 2.22B 3.26B 4.48B 6.75B 12.70B 13.79B 13.66B 15.15B 17.88B 18.90B 20.57B 23.96B 31.09B 41.39B 52.55B 60.40B 60.73B 56.44B 45.73B 39.60B 31.07B
Other Current Assets 134.74M 266.10M 146.16M 357.99M 312.67M 512.94M 438.38M 475.89M 531.57M 422.65M 467.61M 940.10M 1.01B 1.57B -57,010,362,585.00 -63,978,288,555.00 -64,938,031,136.00 -59,024,484,092.00 4.90B -41,678,636,260.00 3.17B
Total Current Assets 3.71B 4.04B 5.22B 12.22B 15.35B 19.32B 18.74B 18.18B 21.30B 22.31B 25.12B 29.20B 39.31B 56.13B 69.91B 82.98B 82.85B 74.59B 65.24B 54.45B 43.68B
Non Current Assets
Property, Plant, and Equipment, Net 362.10M 383.34M 348.84M 324.53M 4.39B 4.30B 3.15B 1.97B 1.87B 2.18B 2.09B 3.19B 2.57B 2.45B 2.58B 2.59B 2.44B 2.85B 3.09B 2.94B 2.80B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 973.85M 973.78M 973.71M 973.64M 835.30k 765.69k 8.26M 7.43M 0.00 476.19k 837.69k 3.38M 3.42M 8.38M 9.19M 12.96M 15.68M 10.53M 17.54M 25.26M 38.02M
Long Term Investments 21.52M 16.13M 10.23M 4.98M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.70M 0.00 0.00 5.31B 7.03B 7.67B 10.06B 357.76M 326.72M
Tax Assets 12.76M 15.66M 18.46M 24.50M 16.46M 20.33M 34.25M 48.48M 49.62M 41.31M 24.57M 172.93M 210.31M 315.01M 621.44M 864.64M 1.34B 1.26B 1.25B 1.31B 1.16B
Other Non-Current Assets 1.33B 1.27B 1.23B 1.14B 654.00M 1.98B 4.43B 5.53B 5.29B 4.95B 4.88B 5.11B 5.30B 5.44B 6.86B 144.63M 129.48M 55.51M 48.29M 8.20B 8.22B
Total Non-Current Assets 2.70B 2.66B 2.58B 2.47B 5.06B 6.30B 7.62B 7.56B 7.21B 7.17B 6.99B 8.48B 8.10B 8.21B 10.07B 8.92B 10.96B 11.85B 14.47B 12.83B 12.55B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 6.41B

+0%

6.70B

+4%

7.80B

+16%

14.69B

+88%

20.41B

+39%

25.62B

+26%

26.36B

+3%

25.74B

-2%

28.51B

+11%

29.48B

+3%

32.10B

+9%

37.68B

+17%

47.41B

+26%

64.34B

+36%

79.98B

+24%

91.89B

+15%

93.81B

+2%

86.44B

-8%

79.70B

-8%

67.28B

-16%

56.23B

-16%

Liabilities
Current Liabilities
Account Payables 390.95M 448.90M 552.56M 535.64M 838.60M 1.73B 2.05B 2.82B 2.76B 2.48B 2.18B 2.94B 2.89B 3.74B 5.20B 6.72B 6.72B 7.07B 7.70B 6.68B 5.77B
Short Term Debt 130.00M 130.00M 470.00M 250.00M 3.03B 1.85B 1.84B 1.17B 2.28B 4.32B 3.42B 2.46B 4.65B 3.68B 6.93B 9.36B 11.61B 9.59B 11.63B 9.09B 8.80B
Tax Payables 75.05M 8.29M 3.17M 105.43M 289.21M 437.86M 356.46M 451.68M 360.54M 495.72M 521.04M 864.48M 1.08B 1.67B 1.97B 2.77B 3.19B 2.62B 2.25B 1.91B 1.75B
Deferred Revenue 751.13M 729.74M 901.29M 930.49M 657.38M 891.04M 998.10M 1.15B 1.08B 1.24B 1.42B 2.15B 3.90B 4.02B 4.32B 2.77B 31.53B 24.63B 18.66B 10.81B 0.00
Other Current Liabilities 1.04B 1.68B 1.88B 3.63B 3.55B 5.10B 4.27B 4.53B 4.38B -6,566,975,599.00 -6,123,266,082.00 -6,268,016,006.00 -8,618,627,098.00 -9,092,778,182.00 24.91B -18,863,171,651.00 -21,526,110,047.00 -19,283,075,936.00 16.63B -17,676,581,245.00 3.74B
Total Current Liabilities 1.64B 2.27B 2.90B 4.52B 7.71B 9.11B 8.52B 8.98B 9.78B 12.02B 11.94B 12.95B 18.45B 29.80B 39.01B 50.11B 50.10B 41.55B 38.22B 31.36B 20.06B
Non Current Liabilities
Long Term Debt 300.00M 0.00 400.00M 1.82B 4.10B 7.59B 8.49B 7.40B 9.03B 7.26B 9.50B 13.65B 17.09B 20.82B 25.89B 19.77B 22.08B 63.94B 58.16B 48.84B 17.94B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 2.55M 0.00 0.00 0.00 0.00 0.00 0.00 7.02B 4.31M 66.62B 76.66B 1.94M 2.74M 27.75M 19.29M 34.78M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 -7,489,709,509.00 0.00 0.00 0.00 0.00 0.00 0.00 -7,018,306,880.00 -19,356,237,452.00 -66,618,008,986.00 -76,663,867,345.00 -20,517,664,053.00 7.36M 9.43M 42.91M 2.95B
Other Non-Current Liabilities 0.00 0.00 134.90M 117.56M 106.15M 103.10M 14.26M 12.19M 11.22M 0.00 11.95B 12.96B 18.46B 31.26B 40.73B 55.28B 51.66B 44.31B 40.52B 33.78B 19.76B
Total Non-Current Liabilities 300.00M 0.00 534.90M 1.94B 4.21B 7.70B 8.50B 7.41B 9.05B 7.26B 9.51B 13.66B 17.09B 22.30B 27.61B 24.94B 23.64B 25.17B 22.17B 19.96B 40.70B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -20,058,285,868.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.55B 38.27B 31.36B 4.23M
Total Liabilities 1.94B

+0%

2.27B

+17%

3.44B

+51%

6.46B

+88%

11.92B

+84%

16.81B

+41%

17.02B

+1%

16.39B

-4%

18.83B

+15%

19.29B

+2%

21.45B

+11%

26.61B

+24%

35.54B

+34%

52.09B

+47%

66.62B

+28%

75.05B

+13%

73.74B

-2%

66.71B

-10%

60.40B

-9%

51.32B

-15%

40.70B

-21%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.84B 4.71B 5.64B 6.71B 6.30B 6.26B 4.62B 0.00
Common Stock 1.87B 1.87B 1.87B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B 3.37B
Retained Earnings 435.74M 312.04M 172.35M 415.03M 672.47M 990.45M 1.42B 1.51B 1.86B 2.36B 2.79B 3.09B 3.46B 3.84B 4.71B 5.64B 6.71B 6.30B 6.24B 4.62B 4.65B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 762.02M 12.25B 13.36B 15.23B 985.59M 1.08B 1.15B 1.14B 0.00
Other Total Stockholders Equity 2.05B 2.12B 2.19B 4.18B 4.19B 3.69B 3.68B 3.68B 3.68B 4.38B 4.42B 4.45B 3.68B 4.46B 3.67B 6.21B 7.29B 3.70B -6,307,793,858.00 3.71B 4.83B
Total Stockholders Equity 4.36B 4.30B 4.22B 8.04B 8.23B 8.59B 9.06B 9.18B 9.58B 10.11B 10.57B 10.90B 11.27B 11.66B 12.60B 15.22B 17.37B 17.05B 15.46B 12.79B 12.85B
Minority Interest 120.19M 133.27M 141.53M 183.03M 254.88M 220.52M 271.70M 173.51M 110.48M 86.65M 78.24M 172.57M 603.62M 588.84M 763.04M 1.63B 2.70B 2.68B 3.85B 3.17B 2.68B
Total Equity 4.48B

+0%

4.43B

-1%

4.37B

-1%

8.23B

+88%

8.49B

+3%

8.81B

+4%

9.33B

+6%

9.35B

+0%

9.69B

+4%

10.20B

+5%

10.65B

+4%

11.07B

+4%

11.87B

+7%

12.25B

+3%

13.36B

+9%

16.84B

+26%

20.07B

+19%

19.73B

-2%

19.31B

-2%

15.96B

-17%

15.53B

-3%

Total Liabilities And Total Equity 6.41B

+0%

6.70B

+4%

7.80B

+16%

14.69B

+88%

20.41B

+39%

25.62B

+26%

26.36B

+3%

25.74B

-2%

28.51B

+11%

29.48B

+3%

32.10B

+9%

37.68B

+17%

47.41B

+26%

64.34B

+36%

79.98B

+24%

91.89B

+15%

93.81B

+2%

86.44B

-8%

79.70B

-8%

67.28B

-16%

56.23B

-16%

Additional Metrics
Total Investments 19.74M

+0%

14.88M

-25%

9.93M

-33%

4.98M

-50%

0.00

+0%

21.07M

+0%

26.11M

+24%

6.59M

-75%

0.00

+0%

7.28M

+0%

6.57M

-10%

28.40M

+332%

14.70M

-48%

254.96M

+1,634%

301.70M

+18%

327.77M

+9%

463.98M

+42%

541.85M

+17%

635.74M

+17%

357.76M

-44%

326.72M

-9%

Total Debt 430.00M

+0%

330.00M

-23%

870.00M

+164%

2.47B

+184%

7.13B

+189%

9.44B

+32%

10.33B

+9%

8.57B

-17%

11.31B

+32%

11.57B

+2%

12.92B

+12%

16.11B

+25%

21.74B

+35%

24.51B

+13%

32.82B

+34%

29.13B

-11%

33.69B

+16%

31.99B

-5%

31.52B

-1%

26.57B

-16%

26.75B

+1%

Net Debt -922,913,559.00 -178,106,587.00 230.01M -2,641,714,421.00 4.79B 4.43B 5.69B 6.01B 8.43B 8.72B 9.49B 11.80B 15.16B 16.43B 21.93B 15.38B 18.88B 18.94B 16.80B 16.92B 17.31B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation