Changshu Fengfan Power Equipment Co., Ltd. Price (601700.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,145,974,342

(0.3307)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 733,290,454 882,523,416 1,138,216,116 1,290,667,422 1,280,526,503 1,652,058,168 1,830,281,155 2,353,518,539 2,781,438,795 2,514,066,688 2,206,938,467 1,993,834,407 2,940,367,595 2,600,522,072 3,197,631,035 2,738,989,213 3,423,794,271
Net Income 22,763,391 79,347,835 131,924,354 165,537,632 108,940,838 150,217,991 215,074,220 197,727,965 202,725,955 208,156,897 137,655,876 31,225,755 -279,676,642 218,539,452 93,343,983 32,247,966 68,758,460
FCF USD -14,243,020 -32,913,953 -152,737,840 -25,944,897 -13,735,644 73,253,165 -464,447,773 192,497,419 -100,829,757 78,936,686 96,511,182 187,139,297 261,982,996 -562,837,249 -173,009,161 157,561,727 -107,777,349
OCF USD -7,505,602 59,039,112 -49,152,279 60,528,143 3,645,565 108,042,761 -253,032,941 220,584,068 -59,020,370 115,351,108 221,364,281 242,617,907 293,829,357 -380,310,350 38,159,943 447,422,309 2,183,942

Financial Health - DEBT

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.48 0.02 4.20
D/E 1.20 1.41 1.09 1.00 0.00 0.00 0.03 0.17 0.22 0.26 0.38 0.37 0.48 0.63 0.60 0.60 0.81
CA/CL 1.13 1.08 1.24 1.18 10.40 4.71 4.49 2.07 2.24 1.80 1.92 1.78 1.69 1.77 1.62 1.66 1.20
TA/TL 1.28 1.27 1.38 1.51 11.93 5.43 5.41 3.17 3.47 2.60 2.95 2.57 2.08 2.23 2.01 2.22 1.65
Total Debt 199,100,000 329,500,000 464,000,000 591,000,000 0 0 70,000,000 470,000,000 630,000,000 800,000,000 1,120,042,292 1,060,990,000 1,149,500,000 1,625,566,376 1,576,572,897 1,575,857,933 2,163,619,261

Management Performance

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 5.18% 13.12% 14.46% 14.50% 4.26% 5.78% 6.10% 5.66% 5.55% 5.21% 2.79% 0.76% 10.05% 5.26% 4.22% 1.54% 1.51%
ROE 13.72% 33.97% 31.01% 28.01% 4.40% 5.82% 7.80% 7.01% 7.19% 6.86% 4.64% 1.10% -11.73% 8.43% 3.57% 1.24% 2.59%
ROA 0.00% 7.16% 8.47% 9.50% 4.03% 4.75% 6.36% 4.80% 5.12% 4.22% 3.06% 0.65% -6.07% 4.66% 1.79% 0.71% 0.88%
NM % 3.10% 8.99% 11.59% 12.83% 8.51% 9.09% 11.75% 8.40% 7.29% 8.28% 6.24% 1.57% -9.51% 8.40% 2.92% 1.18% 2.01%
FCF / R% 0.00% -3.73% -13.42% -2.01% -1.07% 4.43% -25.38% 8.18% -3.63% 3.14% 4.37% 9.39% 8.91% -21.64% -5.41% 5.75% -3.15%
FCF / NI% -62.56% -41.48% -115.78% -15.67% -12.61% 48.76% -215.95% 97.35% -49.74% 37.93% 70.09% 619.19% -93.67% -254.60% -185.07% 463.06% -156.75%
Operating Margin (OM) 0.00 0.09 0.04 0.15 0.17 0.19 0.21 0.18 0.15 0.17 0.18 0.15 -0.04 0.05 0.03 0.03 0.04

Per Share

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.08 0.19 0.17 0.20 0.10 0.27 0.20 0.17 0.18 0.18 0.12 0.03 -0.25 0.19 0.08 0.03 0.06
SPS 2.45 2.07 1.48 1.57 1.20 2.99 1.67 2.02 2.47 2.22 1.95 1.92 2.59 2.29 2.80 2.40 2.99
OCPS -0.03 0.14 -0.06 0.07 0.00 0.20 -0.23 0.19 -0.05 0.10 0.20 0.23 0.26 -0.34 0.03 0.39 0.00
FCPS -0.05 -0.08 -0.20 -0.03 -0.01 0.13 -0.42 0.17 -0.09 0.07 0.09 0.18 0.23 -0.50 -0.15 0.14 -0.09
BVPS 0.55 0.55 0.55 0.72 2.32 4.67 2.51 2.43 2.50 2.68 2.63 2.75 2.11 2.31 2.31 2.30 2.68

Per Share - CAGR

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.08 0.19 0.17 0.20 0.10 0.27 0.20 0.17 0.18 0.18 0.12 0.03 -0.25 0.19 0.08 0.03 0.06
CAGR-SPS 2.45 2.07 1.48 1.57 1.20 2.99 1.67 2.02 2.47 2.22 1.95 1.92 2.59 2.29 2.80 2.40 2.99
CAGR-OCPS -0.03 0.14 -0.06 0.07 0.00 0.20 -0.23 0.19 -0.05 0.10 0.20 0.23 0.26 -0.34 0.03 0.39 0.00
CAGR-FCPS -0.05 -0.08 -0.20 -0.03 -0.01 0.13 -0.42 0.17 -0.09 0.07 0.09 0.18 0.23 -0.50 -0.15 0.14 -0.09
CAGR-BVPS 0.55 0.55 0.55 0.72 2.32 4.67 2.51 2.43 2.50 2.68 2.63 2.75 2.11 2.31 2.31 2.30 2.68
Revenue $3.42B
3Y
5Y
7Y
10Y
Net Income $68.76M
3Y
5Y
7Y
10Y
Operating Cash Flow $2.18M
3Y
5Y
7Y
10Y
Free Cash Flow $-107,777,349.33
3Y
5Y
7Y
10Y
YTPD $4.20
3Y
5Y
7Y
10Y
D/E $0.81
3Y
5Y
7Y
10Y
CA/CL $1.20
3Y
5Y
7Y
10Y
TA/TL $1.65
3Y
5Y
7Y
10Y
ROIC $1.51%
3Y
5Y
7Y
10Y
ROE $2.59%
3Y
5Y
7Y
10Y
ROA $0.88%
3Y
5Y
7Y
10Y
Net Margin $2.01%
3Y
5Y
7Y
10Y
FCF / R% $-3.15%
3Y
5Y
7Y
10Y
FCFNI % $-156.75%
3Y
5Y
7Y
10Y
Operating Margin $0.04
3Y
5Y
7Y
10Y
EPS $0.06
3Y
5Y
7Y
10Y
SPS $2.99
3Y
5Y
7Y
10Y
OCPS $0.00
3Y
5Y
7Y
10Y
FCPS $-0.09
3Y
5Y
7Y
10Y
BVPS $2.68
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation