Guangzhou Restaurant Group Company Limited Price (603043.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

568,737,928

(0.3149)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Guangzhou Restaurant Group Company Limited

Currency: CNY

YEAR 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 249.91M 321.04M 402.81M 497.90M 612.91M 733.56M 1.43B 1.24B 1.30B 1.67B 1.94B 914.59M 926.34M
Short Term Investments 0.00 0.33 0.44 -59,127,553.18 -76,425,662.31 -77,239,255.92 -61,962,389.47 -60,313,151.38 -75,421,294.63 222.09M 19.19M 138.53M 4.37M
Net Receivables 1.00 28.28M 47.84M 47.75M 56.67M 63.87M 69.13M 0.00 119.28M 134.81M 134.84M 147.13M 151.83M
Inventory 52.63M 73.68M 83.34M 75.67M 104.04M 117.12M 130.23M 164.19M 233.34M 212.01M 310.40M 308.91M 306.84M
Other Current Assets 50.16M 17.19M 13.98M 8.09M 11.26M 20.17M 74.13M 317.28M 78.15M 78.50M 119.47M 152.53M 473.44M
Total Current Assets 352.70M 440.20M 547.97M 629.40M 784.88M 934.72M 1.71B 1.82B 1.73B 2.31B 2.52B 1.66B 1.86B
Non Current Assets
Property, Plant, and Equipment, Net 214.84M 235.65M 244.66M 238.23M 254.92M 276.16M 278.79M 482.97M 881.84M 1.05B 1.68B 2.26B 2.31B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.56M 39.56M 152.18M 152.18M 152.18M
Intangible Assets 27.33M 25.99M 25.18M 24.92M 24.00M 23.33M 24.67M 95.15M 145.73M 144.39M 157.49M 157.11M 156.11M
Long Term Investments 2.00 3.05M 2.87M 61.87M 80.23M 82.02M 72.00M 71.19M 97.15M -203,671,760.68 76.37M -43,386,172.49 97.66M
Tax Assets 7.60M 8.55M 10.83M 12.18M 6.87M 8.47M 8.98M 14.36M 23.62M 42.79M 60.00M 77.03M 95.95M
Other Non-Current Assets 71.22M 63.45M 76.64M 5.35M 7.74M 3.54M 32.29M 22.16M 17.68M 449.66M 179.30M 1.58B 1.88B
Total Non-Current Assets 320.99M 336.70M 360.18M 342.55M 373.76M 393.52M 416.73M 685.84M 1.21B 1.52B 2.31B 4.19B 4.70B
Other Assets 0.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 0.00 0.00 1.00
Total Assets 673.68M

+0%

776.90M

+15%

908.15M

+17%

971.95M

+7%

1.16B

+19%

1.33B

+15%

2.12B

+60%

2.50B

+18%

2.93B

+17%

3.84B

+31%

4.83B

+26%

5.85B

+21%

6.56B

+12%

Liabilities
Current Liabilities
Account Payables 104.39M 93.50M 93.72M 81.28M 83.00M 111.64M 122.38M 145.49M 213.38M 266.07M 246.86M 296.56M 354.64M
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 1.80M 0.00 0.00 100.00M 0.00 260.87M 483.24M
Tax Payables 44.81M 51.17M 62.42M 47.90M 41.81M 49.62M 21.04M 17.55M 18.97M 31.68M 22.55M 32.09M 38.86M
Deferred Revenue 0.00 0.00 0.00 0.00 56.67M 62.02M 217.43M 95.23M 100.58M 811.57M 731.43M 185.06M 207.82M
Other Current Liabilities 92.80M 121.25M 144.27M 142.24M 175.44M 213.41M 46.36M 313.72M 418.48M 723.05M 664.08M 661.87M 755.30M
Total Current Liabilities 242.00M 265.92M 300.42M 271.43M 300.25M 374.67M 409.01M 476.77M 650.84M 1.19B 1.08B 1.44B 1.84B
Non Current Liabilities
Long Term Debt 16.00M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 390.83M 666.29M 597.11M
Deferred Revenue Non Current 0.00 224.91k 510.00k 1.03M 3.53M 2.73M 2.03M 31.60M 32.15M 47.83M 80.07M 118.95M 138.45M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 795.89k 37.40M 37.05M 40.41M 51.02M 49.74M
Other Non-Current Liabilities 727.62k 0.00 0.00 0.00 0.00 0.00 0.00 -795,885.00 1.00 303.63M 41.67M 41.67M 46.53M
Total Non-Current Liabilities 16.73M 224.91k 510.00k 1.03M 3.53M 2.73M 2.03M 31.60M 69.55M 84.88M 552.98M 877.92M 831.83M
Other Liabilities 0.00 1.00 0.00 1.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 0.00 1.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 390.83M 421.29M 401.11M
Total Liabilities 258.72M

+0%

266.15M

+3%

300.93M

+13%

272.46M

-9%

303.78M

+11%

377.41M

+24%

411.04M

+9%

508.36M

+24%

720.39M

+42%

1.28B

+77%

1.64B

+28%

2.31B

+41%

2.67B

+15%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.07 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Common Stock 177.00M 177.00M 177.00M 177.00M 354.00M 354.00M 404.00M 404.00M 404.00M 404.00M 565.59M 568.36M 568.77M
Retained Earnings 209.61M 291.47M 368.87M 441.49M 432.17M 498.69M 616.96M 827.07M 1.02B 1.32B 1.66B 1.92B 2.25B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 68.33M 91.42M 118.83M 158.70M 200.34M 248.79M 356.60M 396.95M 1.75M
Other Total Stockholders Equity 28.35M 42.28M 61.35M 81.01M 68.33M 1.00 564.73M 731.79M 765.07M 813.52M 758.00M 836.52M 832.59M
Total Stockholders Equity 414.96M 510.75M 607.22M 699.51M 854.49M 944.10M 1.70B 1.95B 2.19B 2.54B 2.99B 3.32B 3.66B
Minority Interest 0.00 0.00 0.00 -12,674.12 371.92k 6.72M 8.59M 44.78M 22.37M 21.71M 205.20M 209.57M 231.03M
Total Equity 414.96M

+0%

510.75M

+23%

607.22M

+19%

699.49M

+15%

854.86M

+22%

950.83M

+11%

1.71B

+80%

1.99B

+16%

2.21B

+11%

2.56B

+16%

3.19B

+25%

3.53B

+11%

3.89B

+10%

Total Liabilities And Total Equity 673.68M

+0%

776.90M

+15%

908.15M

+17%

971.95M

+7%

1.16B

+19%

1.33B

+15%

2.12B

+60%

2.50B

+18%

2.93B

+17%

3.84B

+31%

4.83B

+26%

5.85B

+21%

6.56B

+12%

Additional Metrics
Total Investments 3.17M

+0%

3.05M

-4%

2.87M

-6%

2.74M

-5%

3.80M

+39%

4.78M

+26%

10.03M

+110%

10.88M

+8%

21.73M

+100%

18.42M

-15%

95.56M

+419%

95.15M

0%

102.03M

+7%

Total Debt 16.00M

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

1.80M

+0%

0.00

+0%

0.00

+0%

100.00M

+0%

478.34M

+378%

1.02B

+114%

1.08B

+5%

Net Debt -233,908,456.00 -321,037,579.00 -402,811,461.00 -497,899,362.00 -612,914,637.00 -733,564,106.00 -1,432,128,006.00 -1,242,295,787.00 -1,295,638,085.00 -1,565,399,181.00 -1,458,271,203.00 109.79M 154.00M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation