Aimer Co., Ltd. Price (603511.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

402,210,357

(0.5501)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2017 2018 2019 2020 2021 2022 2023
Revenue 2,946,908,282 3,118,576,553 3,317,961,785 3,362,232,508 3,518,830,377 3,300,391,400 3,427,925,080
Net Income 552,446,916 449,356,643 335,008,202 444,414,274 344,771,468 205,073,733 305,679,871
FCF USD 420,131,890 -5,368,915 -132,738,691 616,627,672 165,003,785 442,501,495 717,633,938
OCF USD 552,446,916 328,414,543 244,053,747 738,223,352 326,622,510 674,549,350 909,594,491

Financial Health - DEBT

Year 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.23 0.31 0.22
D/E 0.00 0.00 0.00 0.07 0.05 0.04 0.02
CA/CL 3.71 4.18 5.06 5.37 5.50 6.18 5.16
TA/TL 4.93 5.79 7.06 8.13 7.07 8.07 6.80
Total Debt 0 359,367 0 256,496,748 221,251,998 199,469,940 67,944,198

Management Performance

Year 2017 2018 2019 2020 2021 2022 2023
ROIC 20.10% 15.08% 11.35% 12.43% 7.73% 4.66% 6.76%
ROE 21.38% 15.66% 11.08% 12.89% 7.89% 4.58% 6.76%
ROA 0.00% 12.92% 9.47% 11.27% 6.77% 3.99% 5.74%
NM % 18.75% 14.41% 10.10% 13.22% 9.80% 6.21% 8.92%
FCF / R% 0.00% -0.17% -4.00% 18.34% 4.69% 13.41% 20.93%
FCF / NI% 76.05% -1.20% -39.70% 138.89% 47.75% 216.34% 234.77%
Operating Margin (OM) 0.00 0.25 0.28 0.38 0.40 0.46 0.44

Per Share

Year 2017 2018 2019 2020 2021 2022 2023
EPS 1.55 1.25 0.84 1.11 0.86 0.51 0.76
SPS 8.27 8.68 8.29 8.41 8.80 8.25 8.52
OCPS 1.55 0.91 0.61 1.85 0.82 1.69 2.26
FCPS 1.18 -0.01 -0.33 1.54 0.41 1.11 1.78
BVPS 7.41 8.00 7.58 8.64 10.95 11.23 11.29

Per Share - CAGR

Year 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 1.55 1.25 0.84 1.11 0.86 0.51 0.76
CAGR-SPS 8.27 8.68 8.29 8.41 8.80 8.25 8.52
CAGR-OCPS 1.55 0.91 0.61 1.85 0.82 1.69 2.26
CAGR-FCPS 1.18 -0.01 -0.33 1.54 0.41 1.11 1.78
CAGR-BVPS 7.41 8.00 7.58 8.64 10.95 11.23 11.29
Revenue $3.43B
3Y
5Y
7Y
10Y
Net Income $305.68M
3Y
5Y
7Y
10Y
Operating Cash Flow $909.59M
3Y
5Y
7Y
10Y
Free Cash Flow $717.63M
3Y
5Y
7Y
10Y
YTPD $0.22
3Y
5Y
7Y
10Y
D/E $0.02
3Y
5Y
7Y
10Y
CA/CL $5.16
3Y
5Y
7Y
10Y
TA/TL $6.80
3Y
5Y
7Y
10Y
ROIC $6.76%
3Y
5Y
7Y
10Y
ROE $6.76%
3Y
5Y
7Y
10Y
ROA $5.74%
3Y
5Y
7Y
10Y
Net Margin $8.92%
3Y
5Y
7Y
10Y
FCF / R% $20.93%
3Y
5Y
7Y
10Y
FCFNI % $234.77%
3Y
5Y
7Y
10Y
Operating Margin $0.44
3Y
5Y
7Y
10Y
EPS $0.76
3Y
5Y
7Y
10Y
SPS $8.52
3Y
5Y
7Y
10Y
OCPS $2.26
3Y
5Y
7Y
10Y
FCPS $1.78
3Y
5Y
7Y
10Y
BVPS $11.29
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation