Chengdu Zhimingda Electronics Co., Ltd. Price (688636.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

75,370,725

(32.3772)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Chengdu Zhimingda Electronics Co., Ltd.

Currency: CNY

YEAR 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 18.22M 59.28M 60.64M 40.30M 169.36M 117.64M 107.25M
Short Term Investments 0.00 0.00 10.00M 40.00M 90.00M 0.00 0.00
Net Receivables 185.97M 225.26M 279.17M 369.21M 430.20M 642.29M 830.26M
Inventory 66.28M 80.07M 74.71M 114.33M 238.48M 335.04M 223.97M
Other Current Assets 4.54M 1.68M 4.28M 4.94M 8.13M 27.08M 2.78M
Total Current Assets 275.01M 366.29M 428.80M 568.78M 936.17M 1.12B 1.16B
Non Current Assets
Property, Plant, and Equipment, Net 17.78M 17.50M 17.33M 21.03M 168.43M 197.07M 180.12M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 1.41M 1.81M 2.80M 4.10M 4.81M 5.56M 5.45M
Long Term Investments 2.00 1.00 1.05M 1.00 84.51M 163.57M 92.82M
Tax Assets 4.24M 5.15M 5.58M 6.99M 12.53M 15.36M 17.34M
Other Non-Current Assets 3.30M 1.93M 2.39M 874.25k 93.80M 3.23M 73.65M
Total Non-Current Assets 26.73M 26.39M 29.14M 33.00M 364.08M 384.78M 369.37M
Other Assets 0.00 1.00 0.00 1.00 1.00 1.00 0.00
Total Assets 301.74M

+0%

392.69M

+30%

457.94M

+17%

601.78M

+31%

1.30B

+116%

1.51B

+16%

1.53B

+2%

Liabilities
Current Liabilities
Account Payables 61.67M 72.39M 85.71M 67.62M 232.39M 295.46M 226.74M
Short Term Debt 35.36M 20.73M 8.00M 46.53M 3.12M -125,002,466.00 43.73M
Tax Payables 253.10k 1.71M 5.14M 6.51M 4.43M 674.75k 9.67M
Deferred Revenue 10.87M 1.71M 20.16M 951.33k 385.26k 262.04k 0.00
Other Current Liabilities 11.09M 30.68M 35.94M 77.12M 152.78M 146.96M 51.33M
Total Current Liabilities 108.37M 125.51M 134.79M 193.61M 392.72M 493.69M 331.47M
Non Current Liabilities
Long Term Debt 10.00M 20.00M 20.00M 21.67M 1.28M 11.56M 89.77M
Deferred Revenue Non Current 0.00 1.19M 2.73M 2.27M 1.68M 1.81M 4.53M
Deferred Tax Liabilities Non-Current 0.00 1.00 2.73M 0.00 1.00 2.17M 2.45M
Other Non-Current Liabilities 9.20M 12.49M 9.46M 14.83M 17.97M 15.18M 19.06M
Total Non-Current Liabilities 19.20M 33.67M 34.92M 37.10M 20.93M 30.72M 115.81M
Other Liabilities 0.00 0.00 1.00 1.00 0.00 1.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 1.67M 1.28M -173,772,632.00 774.27k
Total Liabilities 127.57M

+0%

159.19M

+25%

169.70M

+7%

230.72M

+36%

413.65M

+79%

524.41M

+27%

447.28M

-15%

Equity
Preferred Stock 0.23 0.00 0.41 0.00 0.00 0.00 0.00
Common Stock 37.50M 37.50M 37.50M 37.50M 50.34M 50.50M 75.24M
Retained Earnings 5.92M 57.14M 103.85M 180.26M 277.20M 339.90M 426.42M
Accumulated Other Comprehensive Income Loss 130.76M 138.86M 146.88M 32.78M 69.23M 55.32M 0.00
Other Total Stockholders Equity 130.76M 138.86M 146.88M 153.30M 489.83M 592.15M 584.68M
Total Stockholders Equity 174.17M 233.50M 288.23M 371.06M 886.60M 982.42M 1.09B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 174.17M

+0%

233.50M

+34%

288.23M

+23%

371.06M

+29%

886.60M

+139%

982.42M

+11%

1.09B

+11%

Total Liabilities And Total Equity 301.74M

+0%

392.69M

+30%

457.94M

+17%

601.78M

+31%

1.30B

+116%

1.51B

+16%

1.53B

+2%

Additional Metrics
Total Investments 0.00

+0%

1.00

+0%

10.00M

+999,999,900%

40.00M

+300%

174.51M

+336%

163.57M

-6%

92.82M

-43%

Total Debt 45.36M

+0%

50.73M

+12%

48.00M

-5%

66.53M

+39%

4.40M

-93%

61.90M

+1,307%

133.50M

+116%

Net Debt 27.14M -8,555,214.00 -12,638,079.00 26.23M -164,956,119.00 -55,747,285.00 26.25M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation