INCLUSIVE Inc. Price (7078.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

10,136,286

(3.7777)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

INCLUSIVE Inc.

Currency: JPY

YEAR 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 1.19B 1.65B 1.25B 1.78B 2.21B
Short Term Investments 0.00 -1,035,000.00 -847,000.00 -282,000.00 0.00
Net Receivables 234.05M 223.00M 450.00M 589.59M 471.14M
Inventory 0.00 505.00k 19.76M 114.63M 87.80M
Other Current Assets 59.33M 90.15M 83.71M 137.82M 74.59M
Total Current Assets 1.48B 1.97B 1.80B 2.63B 2.85B
Non Current Assets
Property, Plant, and Equipment, Net 25.39M 52.80M 65.95M 736.00M 707.64M
Goodwill 0.00 151.51M 690.10M 828.47M 631.89M
Intangible Assets 0.00 32.77M 226.60M 931.94M 669.25M
Long Term Investments 83.00M 5.04M 238.62M 183.14M 209.62M
Tax Assets 0.00 68.72M 89.44M 67.96M 69.06M
Other Non-Current Assets 539.00k 68.12M 105.24M 139.58M 169.68M
Total Non-Current Assets 108.93M 378.95M 1.42B 2.89B 2.46B
Other Assets 0.00 1,000.00 4.00k 3.00k 0.00
Total Assets 1.59B

+0%

2.35B

+48%

3.22B

+37%

5.51B

+71%

5.30B

-4%

Liabilities
Current Liabilities
Account Payables 61.71M 51.92M 251.63M 350.56M 232.20M
Short Term Debt 17.00M 311.90M 318.41M 331.89M 245.09M
Tax Payables 73.65M 4.90M 17.41M 68.78M 79.03M
Deferred Revenue 73.65M 4.90M 81.99M 131.70M 0.00
Other Current Liabilities 124.32M 136.96M 218.85M 415.37M 386.66M
Total Current Liabilities 276.67M 505.67M 870.88M 1.22B 942.98M
Non Current Liabilities
Long Term Debt 32.00M 326.88M 296.15M 667.60M 535.34M
Deferred Revenue Non Current 0.00 0.00 11.62M 112.51M 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 68.56M 420.81M 327.83M
Other Non-Current Liabilities 4.40M 13.27M 22.76M 16.77M 91.29M
Total Non-Current Liabilities 36.40M 340.15M 399.08M 1.22B 954.47M
Other Liabilities 1.00 0.00 0.00 0.00 4.00k
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00
Total Liabilities 313.08M

+0%

845.82M

+170%

1.27B

+50%

2.44B

+92%

1.90B

-22%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00
Common Stock 277.65M 377.65M 622.08M 1.34B 1.35B
Retained Earnings 570.29M 593.12M 477.22M -394,003,000.00 -77,142,000.00
Accumulated Other Comprehensive Income Loss 1,000.00k 2.00M 11.00M 22.00M 0.00
Other Total Stockholders Equity 427.65M 527.40M 772.00M 1.49B 1.55B
Total Stockholders Equity 1.28B 1.50B 1.88B 2.46B 2.83B
Minority Interest 0.00 0.00 65.69M 611.37M 581.35M
Total Equity 1.28B

+0%

1.50B

+18%

1.95B

+30%

3.07B

+58%

3.41B

+11%

Total Liabilities And Total Equity 1.59B

+0%

2.35B

+48%

3.22B

+37%

5.51B

+71%

5.30B

-4%

Additional Metrics
Total Investments 83.00M

+0%

4.00M

-95%

237.78M

+5,844%

182.86M

-23%

209.62M

+15%

Total Debt 49.00M

+0%

638.78M

+1,204%

614.56M

-4%

999.49M

+63%

780.43M

-22%

Net Debt -1,137,356,000.00 -1,013,951,000.00 -633,963,000.00 -785,346,000.00 -1,433,744,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation