
Accrol
ACRL.LAccrol Group Holdings plc Price (ACRL.L)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
318,878,000
(0.5458)%Revenue and Profitability
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | 74,832,000 | 87,662,000 | 101,056,000 | 118,219,000 | 134,163,000 | 139,738,000 | 119,111,000 | 134,773,000 | 136,594,000 | 159,450,000 | 241,914,000 |
Net Income | - | 6,123,000 | 5,576,000 | 1,420,000 | 5,705,000 | 7,376,000 | -19,963,000 | -11,748,000 | -1,579,000 | -3,190,000 | -1,697,000 | -5,695,000 |
FCF USD | - | 2,380,000 | 3,075,000 | 8,285,000 | 4,013,000 | 2,967,000 | -26,848,000 | 2,151,000 | 12,048,000 | 6,327,000 | -7,272,000 | 7,766,000 |
OCF USD | - | 4,221,000 | 4,107,000 | 9,097,000 | 4,696,000 | 7,384,000 | -23,925,000 | 5,732,000 | 18,984,000 | 16,591,000 | 860,000 | 18,385,000 |
Financial Health - DEBT
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | 0.33 | 0.68 | 7.66 | 9.71 | 2.67 | -0.84 | -1.19 | -6.31 | -3.07 | -18.67 | -6.25 |
D/E | 1.21 | 0.84 | 0.85 | -122.42 | 10.95 | 0.45 | 0.73 | 0.59 | 0.62 | 0.26 | 0.70 | 0.87 |
CA/CL | 1.02 | 1.27 | 1.35 | 0.93 | 1.15 | 1.32 | 1.27 | 1.10 | 0.92 | 0.86 | 0.75 | 0.68 |
TA/TL | 1.42 | 1.66 | 1.74 | 0.99 | 1.06 | 1.98 | 1.85 | 1.94 | 1.64 | 1.85 | 1.73 | 1.57 |
Total Debt | 13,186,000 | 14,271,000 | 19,212,000 | 62,433,000 | 63,112,000 | 22,855,000 | 33,429,000 | 28,547,000 | 41,984,000 | 43,200,000 | 58,166,000 | 67,454,000 |
Management Performance
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | - | 20.62% | 14.50% | 6.53% | 16.64% | 12.20% | -15.57% | -20.96% | 3.67% | 2.91% | -1.16% | 1.28% |
ROE | - | 35.95% | 24.66% | -278.43% | 111.82% | 14.78% | -43.75% | -26.51% | -3.51% | -3.71% | -2.05% | -7.33% |
ROA | - | 19.74% | 14.42% | 7.59% | 6.39% | 6.66% | -20.14% | -12.83% | -1.37% | -1.70% | -0.86% | -2.68% |
NM % | - | 8.18% | 6.36% | 1.41% | 4.83% | 5.50% | -14.29% | -9.86% | -1.17% | -2.34% | -1.06% | -2.35% |
FCF / R% | - | 0.00% | 4.11% | 9.45% | 3.97% | 2.51% | -20.01% | 1.54% | 10.11% | 4.69% | -5.32% | 4.87% |
FCF / NI% | - | 28.18% | 40.04% | 127.03% | 70.34% | 44.23% | 134.49% | -18.31% | -763.01% | -198.34% | 428.52% | -136.37% |
Operating Margin (OM) | - | 0.00 | 0.00 | -0.01 | 0.04 | 0.08 | -0.10 | -0.20 | -0.17 | -0.17 | -0.16 | -0.13 |
Per Share
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | 0.07 | 0.06 | 0.02 | 0.10 | 0.08 | -0.19 | -0.06 | -0.01 | -0.01 | -0.01 | -0.02 |
SPS | 0.00 | 0.80 | 0.94 | 1.08 | 1.99 | 1.50 | 1.31 | 0.63 | 0.69 | 0.55 | 0.50 | 0.76 |
OCPS | 0.00 | 0.05 | 0.04 | 0.10 | 0.08 | 0.08 | -0.22 | 0.03 | 0.10 | 0.07 | 0.00 | 0.06 |
FCPS | 0.00 | 0.03 | 0.03 | 0.09 | 0.07 | 0.03 | -0.25 | 0.01 | 0.06 | 0.03 | -0.02 | 0.02 |
BVPS | 0.00 | 0.18 | 0.24 | -0.01 | 0.09 | 0.56 | 0.43 | 0.23 | 0.23 | 0.35 | 0.26 | 0.24 |
Per Share - CAGR
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 0.07 | 0.06 | 0.02 | 0.10 | 0.08 | -0.19 | -0.06 | -0.01 | -0.01 | -0.01 | -0.02 |
CAGR-SPS | 0.00 | 0.80 | 0.94 | 1.08 | 1.99 | 1.50 | 1.31 | 0.63 | 0.69 | 0.55 | 0.50 | 0.76 |
CAGR-OCPS | 0.00 | 0.05 | 0.04 | 0.10 | 0.08 | 0.08 | -0.22 | 0.03 | 0.10 | 0.07 | 0.00 | 0.06 |
CAGR-FCPS | 0.00 | 0.03 | 0.03 | 0.09 | 0.07 | 0.03 | -0.25 | 0.01 | 0.06 | 0.03 | -0.02 | 0.02 |
CAGR-BVPS | 0.00 | 0.18 | 0.24 | -0.01 | 0.09 | 0.56 | 0.43 | 0.23 | 0.23 | 0.35 | 0.26 | 0.24 |