Almawave S.p.A. Price (AIW.MI)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

29,967,742

(2.1458)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Almawave S.p.A.

Currency: EUR

YEAR 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 482.00k 1.75M 772.00k 1.27M 1.94M 14.69M 10.21M 8.89M
Short Term Investments 5.00k 4.00k 816.00k 589.00k 1.14M 128.00k 1.21M 1.50M
Net Receivables 9.73M 10.43M 15.40M 18.50M 28.26M 34.45M 46.19M 46.45M
Inventory 41.00k 5.00k 5.00k 5.00k 5.00k 5.00k 1.00 0.00
Other Current Assets 4.60M 15.71M 5.59M 7.18M 6.31M 8.33M 6.43M 7.18M
Total Current Assets 14.68M 17.47M 21.41M 26.66M 30.43M 49.53M 57.22M 64.63M
Non Current Assets
Property, Plant, and Equipment, Net 168.00k 133.00k 109.00k 115.00k 201.00k 218.00k 333.00k 313.00k
Goodwill 462.00k 462.00k 462.00k 462.00k 462.00k 462.00k 19.18M 24.01M
Intangible Assets 11.33M 12.50M 14.12M 16.54M 17.95M 19.82M 23.41M 28.57M
Long Term Investments 17.00k 15.00k -791,000.00 -557,000.00 -1,102,000.00 -90,000.00 -1,165,000.00 -1,161,000.00
Tax Assets 740.00k 655.00k 568.00k 464.00k 256.00k 191.00k 450.00k 236.00k
Other Non-Current Assets 5.00k 13.00k 825.00k 601.00k 1.15M 145.00k 1.24M 1.54M
Total Non-Current Assets 12.72M 13.78M 15.30M 17.63M 18.91M 20.75M 43.45M 53.51M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00
Total Assets 27.40M

+0%

31.25M

+14%

36.71M

+17%

44.29M

+21%

49.34M

+11%

70.27M

+42%

100.67M

+43%

118.14M

+17%

Liabilities
Current Liabilities
Account Payables 5.69M 6.31M 7.75M 11.91M 18.73M 22.86M 29.62M 33.85M
Short Term Debt 11.56M 13.18M 16.57M 2.61M 1.85M 72.00k 195.00k 741.00k
Tax Payables 653.00k 1.30M 1.24M 911.00k 685.00k 925.00k 2.91M 1.33M
Deferred Revenue 101.00k 3.58M 535.00k 2.25M 90.00k 3.86M 416.00k 650.00k
Other Current Liabilities 3.06M -1,015,000.00 930.00k 1.48M 1.66M 2.89M 3.40M 4.27M
Total Current Liabilities 20.77M 23.35M 27.02M 17.04M 23.02M 26.74M 36.54M 40.84M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 15.00M 13.28M 115.00k 738.00k 3.14M
Deferred Revenue Non Current 1.03M 893.00k 754.00k 1.02M 808.00k 552.00k 331.00k 759.00k
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 -1,018,000.00 1.72M 0.00 0.00 126.00k
Other Non-Current Liabilities 2.87M 1.51M 1.27M 1.54M 1,000.00 1.88M 2.67M 3.45M
Total Non-Current Liabilities 2.87M 2.40M 2.03M 17.56M 17.53M 2.54M 3.74M 7.47M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 293.00k 0.00 0.00 5.00k -1,590,000.00 129.00k 257.00k 224.00k
Total Liabilities 23.64M

+0%

25.75M

+9%

29.05M

+13%

34.59M

+19%

40.55M

+17%

29.28M

-28%

40.28M

+38%

48.30M

+20%

Equity
Preferred Stock 0.00 353.00k 465.00k 765.00k 1.35M 315.00k 0.00 0.00
Common Stock 200.00k 200.00k 200.00k 200.00k 200.00k 271.00k 293.00k 297.00k
Retained Earnings 3.59M 1.13M 1.97M 2.05M 1.33M 3.46M 4.82M 9.35M
Accumulated Other Comprehensive Income Loss -628,000.00 -353,000.00 -465,000.00 -765,000.00 -1,352,000.00 -315,000.00 1.82M 20.34M
Other Total Stockholders Equity -2,787,999.00 -353,000.00 -464,999.00 -765,000.00 -1,352,000.00 27.24M 39.75M 39.75M
Total Stockholders Equity 3.17M 4.70M 6.59M 8.34M 8.79M 40.93M 60.31M 69.73M
Minority Interest 595.00k 806.00k 1.06M 1.35M -1,000.00 62.00k 84.00k 107.00k
Total Equity 3.76M

+0%

5.50M

+46%

7.66M

+39%

9.69M

+27%

8.79M

-9%

40.99M

+366%

60.39M

+47%

69.84M

+16%

Total Liabilities And Total Equity 27.40M

+0%

31.25M

+14%

36.71M

+17%

44.29M

+21%

49.34M

+11%

70.27M

+42%

100.67M

+43%

118.14M

+17%

Additional Metrics
Total Investments 17.00k

+0%

19.00k

+12%

25.00k

+32%

32.00k

+28%

36.00k

+13%

38.00k

+6%

44.00k

+16%

334.00k

+659%

Total Debt 11.26M

+0%

13.18M

+17%

16.57M

+26%

2.61M

-84%

15.13M

+480%

135.00k

-99%

933.00k

+591%

3.88M

+315%

Net Debt 10.78M 11.43M 15.79M 1.34M 13.18M -14,557,000.00 -9,277,000.00 -5,009,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation