CenterPoint Energy Price (CNP)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

644,137,000

(1.7306)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

CenterPoint Energy, Inc.

Currency: USD

YEAR 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 10.40M 11.80M 8.00M 51.70M 29.70M 89.10M 175.97M 135.67M 311.71M 131.48M 164.65M 74.00M 127.00M 129.00M 167.00M 740.00M 199.00M 220.00M 646.00M 208.00M 298.00M 264.00M 341.00M 260.00M 4.23B 241.00M 147.00M 230.00M 74.00M 90.00M 24.00M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 339.00M 367.00M 386.00M 540.00M 767.00M 930.00M 805.00M 953.00M 960.00M 540.00M 822.00M 871.00M 1.44B 510.00M 541.00M 561.00M
Net Receivables 52.40M 108.90M 124.50M 1.18B 901.90M 1.25B 3.22B 826.05M 912.83M 961.61M 1.25B 1.76B 1.47B 1.47B 1.55B 1.28B 1.31B 1.10B 1.11B 1.25B 1.38B 1.04B 1.11B 1.43B 1.57B 1.28B 1.26B 1.20B 1.67B 1.32B 1.36B
Inventory 214.70M 197.70M 192.20M 244.90M 383.80M 340.50M 483.21M 579.67M 351.82M 412.93M 252.13M 382.00M 399.00M 490.00M 569.00M 327.00M 375.00M 353.00M 322.00M 285.00M 379.00M 347.00M 312.00M 397.00M 394.00M 472.00M 500.00M 608.00M 876.00M 770.00M 714.00M
Other Current Assets 40.30M 19.00M 19.20M 42.20M 353.80M 4.57B 6.13B 4.71B 386.78M 766.69M 748.52M 299.00M 1.00B 701.00M 749.00M 262.00M 328.00M 279.00M 252.00M 149.00M 277.00M 229.00M 212.00M 351.00M 292.00M 1.13B 139.00M 3.87B 1.55B 306.00M 1.72B
Total Current Assets 317.80M 337.40M 343.90M 1.52B 1.67B 6.25B 10.01B 6.25B 1.96B 2.27B 2.84B 2.89B 3.00B 2.79B 3.04B 2.90B 2.58B 2.34B 2.87B 2.66B 3.27B 2.69B 2.92B 3.40B 7.03B 3.94B 2.92B 7.36B 4.70B 3.03B 4.38B
Non Current Assets
Property, Plant, and Equipment, Net 9.33B 8.86B 8.76B 11.27B 11.53B 13.27B 15.26B 15.86B 11.41B 11.81B 8.19B 8.49B 9.20B 9.74B 10.30B 10.79B 11.73B 12.40B 13.60B 9.59B 10.50B 11.54B 12.31B 13.06B 14.04B 20.62B 22.36B 23.48B 27.14B 29.87B 32.09B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.71B 1.70B 1.70B 1.70B 1.70B 1.70B 1.47B 840.00M 840.00M 840.00M 862.00M 867.00M 867.00M 4.88B 4.70B 4.29B 4.29B 4.16B 3.94B
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.00M 65.00M 321.00M 50.00M 44.00M 38.00M 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -316,000,000.00 88.00M 345.00M 463.00M 468.00M 472.00M 405.00M 4.52B 4.52B 2.59B 2.87B 2.84B 2.85B 2.77B 1.15B -3,904,000,000.00 2.00M 0.00 0.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 316.00M 350.00M 372.00M 406.00M 407.00M 507.00M 604.00M 608.00M 683.00M 5.05B 5.26B 3.17B 1.02B 2.12B 2.09B 3.90B 3.99B 0.00 0.00
Other Non-Current Assets 1.62B 2.62B 3.19B 3.60B 3.84B 3.67B 3.73B 5.67B 4.46B 5.47B 5.34B 3.97B 3.73B 3.21B 3.93B 3.52B 3.23B 4.29B 3.92B 3.65B 3.39B -1,373,000,000.00 -2,394,000,000.00 -592,000,000.00 1.21B 1.20B 252.00M 2.55B -1,616,000,000.00 2.66B 3.36B
Total Non-Current Assets 11.98B 11.48B 11.94B 16.90B 17.47B 19.97B 22.07B 24.43B 17.67B 19.10B 15.33B 14.23B 14.64B 15.08B 16.64B 16.87B 17.53B 19.37B 20.00B 19.21B 19.93B 18.65B 18.91B 19.34B 19.98B 31.59B 30.55B 30.32B 33.85B 36.69B 39.39B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 12.29B

+0%

11.82B

-4%

12.29B

+4%

18.41B

+50%

19.14B

+4%

26.22B

+37%

32.08B

+22%

30.68B

-4%

19.63B

-36%

21.38B

+9%

18.16B

-15%

17.12B

-6%

17.63B

+3%

17.87B

+1%

19.68B

+10%

19.77B

+0%

20.11B

+2%

21.70B

+8%

22.87B

+5%

21.87B

-4%

23.20B

+6%

21.33B

-8%

21.83B

+2%

22.74B

+4%

27.01B

+19%

35.53B

+32%

33.47B

-6%

37.68B

+13%

38.55B

+2%

39.72B

+3%

43.77B

+10%

Liabilities
Current Liabilities
Account Payables 159.20M 136.00M 157.70M 879.60M 808.00M 1.03B 3.06B 526.76M 621.53M 588.88M 868.00M 1.16B 1.01B 726.00M 897.00M 648.00M 667.00M 560.00M 561.00M 689.00M 716.00M 483.00M 657.00M 963.00M 1.24B 884.00M 853.00M 1.20B 1.35B 917.00M 1.32B
Short Term Debt 472.80M 385.80M 1.59B 2.38B 2.21B 7.23B 6.63B 4.17B 1.16B 223.93M 1.84B 339.00M 1.39B 1.55B 486.00M 958.00M 481.00M 546.00M 1.44B 540.00M 848.00M 904.00M 1.06B 645.00M 482.00M 868.00M 1.92B 545.00M 2.02B 1.06B 566.00M
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.00M 156.00M 207.00M 160.00M 184.00M 161.00M 158.00M 172.00M 181.00M 204.00M 239.00M 265.00M 378.00M 298.00M 291.00M 329.00M
Deferred Revenue 382.40M -385,800,000.00 494.10M -2,376,100,000.00 1.05B 2.09B -594,064,000.00 -4,096,104,000.00 0.00 1.37B 0.00 1.18B 441.00M 0.00 0.00 735.00M 802.00M 924.00M 914.00M 916.00M -716,000,000.00 -483,000,000.00 -657,000,000.00 -963,000,000.00 204.00M 124.00M 119.00M 111.00M 110.00M 111.00M 93.00M
Other Current Liabilities 491.90M 493.80M -100,000.00 737.20M -100,000.00 2.13B 6.05B 4.96B 1.31B 1.72B 2.48B 1.51B 1.83B 1.52B 1.47B 1.28B 1.32B 1.28B 1.42B 1.61B 1.75B 913.00M 1.19B 1.28B 1.38B 1.99B 1.67B 2.07B 1.33B 1.49B 1.74B
Total Current Liabilities 1.20B 1.02B 2.24B 3.99B 4.07B 10.38B 15.74B 9.66B 3.09B 2.52B 5.19B 3.01B 4.22B 3.79B 2.85B 3.04B 2.62B 2.59B 3.58B 3.02B 3.48B 2.47B 3.08B 3.07B 3.30B 3.98B 4.83B 4.29B 5.11B 3.86B 4.05B
Non Current Liabilities
Long Term Debt 3.73B 3.34B 3.03B 5.58B 6.80B 4.87B 5.00B 4.92B 9.19B 10.78B 7.19B 8.57B 7.80B 8.36B 10.18B 8.22B 9.00B 6.53B 8.36B 7.82B 8.01B 7.87B 7.53B 8.20B 8.68B 14.27B 11.55B 15.58B 14.85B 17.57B 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 -9,884,340,000.00 0.00 0.00 -12,256,472,000.00 0.00 -10,314,000,000.00 -9,333,000,000.00 0.00 0.00 903.00M 1.91B 2.11B 2.24B 1.96B 1.21B 1.28B 1.30B 2.46B 2.53B 4.28B 3.45B 3.68B 3.99B 0.00 0.00
Deferred Tax Liabilities Non-Current 2.49B 2.46B 2.64B 3.14B 2.69B 2.72B 2.81B 2.59B 2.68B 3.22B 2.47B 2.52B 2.36B 2.27B 2.63B 2.79B 2.94B 3.83B 4.15B 4.54B 4.76B 5.05B 5.26B 3.17B 3.24B 3.93B 3.60B 3.90B 3.99B 0.00 4.39B
Other Non-Current Liabilities -6,228,400,000.00 -5,797,800,000.00 -5,664,400,000.00 -8,722,100,000.00 -9,493,700,000.00 -7,590,443,000.00 -7,810,723,000.00 -7,513,031,000.00 -11,873,563,000.00 -1,743,770,000.00 -9,661,833,000.00 -11,042,000,000.00 1.73B 1.67B 2.00B 1.30B 2.36B 305.00M 2.49B 2.16B 7.17B 7.51B 7.76B 6.78B 6.97B 5.00B 5.15B 4.50B 4.55B 8.62B 0.00
Total Non-Current Liabilities 6.72B 5.80B 5.66B 8.72B 9.84B 7.68B 7.81B 8.34B 15.12B 17.10B 11.87B 12.81B 11.86B 12.27B 14.79B 14.10B 14.29B 14.89B 15.00B 14.52B 15.18B 15.41B 15.29B 14.98B 15.65B 23.19B 20.30B 23.98B 23.39B 26.18B 4.39B
Other Liabilities 530.30M 480.20M 416.20M 803.10M 909.90M 2.85B 3.04B 4.78B 341.00k -179,139,000.00 -745,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.67B
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -903,000,000.00 0.00 -2,110,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.00M 26.00M 27.00M 14.00M 10.00M 0.00
Total Liabilities 8.45B

+0%

7.29B

-14%

8.32B

+14%

13.52B

+62%

14.82B

+10%

20.91B

+41%

26.59B

+27%

22.78B

-14%

18.21B

-20%

19.44B

+7%

17.06B

-12%

15.82B

-7%

16.08B

+2%

16.06B

0%

17.64B

+10%

17.13B

-3%

16.91B

-1%

17.48B

+3%

18.57B

+6%

17.54B

-6%

18.65B

+6%

17.87B

-4%

18.37B

+3%

18.05B

-2%

18.95B

+5%

27.17B

+43%

25.12B

-8%

28.26B

+13%

28.50B

+1%

30.05B

+5%

33.10B

+10%

Equity
Preferred Stock 473.30M 402.40M 135.20M 9.70M 9.70M 9.70M 9.74M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.74B 1.74B 2.36B 790.00M 790.00M 0.00 0.00
Common Stock 2.44B 0.00 2.45B 3.11B 3.14B 3.18B 3.26B 3.90B 3.05M 3.06M 3.08M 3.00M 3.00M 3.00M 3.00M 4.00M 4.00M 4.00M 4.00M 4.00M 4.00M 4.00M 4.00M 4.00M 5.00M 5.00M 6.00M 6.00M 9.00M 6.00M 6.00M
Retained Earnings 1.22B 2.33B 2.00B 2.01B 1.45B 2.50B 2.52B 3.18B -1,062,083,000.00 -700,033,000.00 -1,727,571,000.00 -1,600,000,000.00 -1,355,000,000.00 -1,172,000,000.00 -970,000,000.00 -912,000,000.00 -789,000,000.00 231.00M 302.00M 258.00M 461.00M -657,000,000.00 -668,000,000.00 543.00M 349.00M 632.00M -845,000,000.00 154.00M 709.00M 1.09B 1.57B
Accumulated Other Comprehensive Income Loss -289,600,000.00 1.80B -255,100,000.00 -236,300,000.00 -267,400,000.00 -293,000,000.00 -184,364,000.00 -215,661,000.00 -565,060,000.00 -410,889,000.00 -61,342,000.00 -38,000,000.00 -69,000,000.00 -44,000,000.00 -131,000,000.00 -124,000,000.00 -117,000,000.00 -133,000,000.00 -135,000,000.00 -90,000,000.00 -86,000,000.00 -66,000,000.00 -71,000,000.00 -68,000,000.00 -108,000,000.00 -98,000,000.00 -90,000,000.00 -64,000,000.00 -31,000,000.00 -35,000,000.00 -17,000,000.00
Other Total Stockholders Equity 0.00 0.00 -361,200,000.00 -2,100,000.00 -2,400,000.00 -93,288,000.00 -120,856,000.00 3.89B 3.05B 2.87B 2.89B 2.93B 2.98B 3.02B 3.14B 3.67B 4.10B 4.12B 4.13B 4.16B 4.17B 4.18B 4.20B 4.21B 6.07B 6.08B 6.91B 8.53B 8.57B 8.60B 9.11B
Total Stockholders Equity 3.84B 4.53B 3.96B 4.90B 4.32B 5.31B 5.48B 6.86B 1.42B 1.76B 1.11B 1.30B 1.56B 1.81B 2.04B 2.64B 3.20B 4.22B 4.30B 4.33B 4.55B 3.46B 3.46B 4.69B 8.06B 8.36B 8.35B 9.42B 10.05B 9.67B 10.67B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.05B 0.00 178.91M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 3.84B

+0%

4.53B

+18%

3.96B

-12%

4.90B

+24%

4.32B

-12%

5.31B

+23%

5.48B

+3%

7.91B

+44%

1.42B

-82%

1.94B

+36%

1.11B

-43%

1.30B

+17%

1.56B

+20%

1.81B

+16%

2.04B

+13%

2.64B

+30%

3.20B

+21%

4.22B

+32%

4.30B

+2%

4.33B

+1%

4.55B

+5%

3.46B

-24%

3.46B

0%

4.69B

+35%

8.06B

+72%

8.36B

+4%

8.35B

0%

9.42B

+13%

10.05B

+7%

9.67B

-4%

10.67B

+10%

Total Liabilities And Total Equity 12.29B

+0%

11.82B

-4%

12.29B

+4%

18.41B

+50%

19.14B

+4%

26.22B

+37%

32.08B

+22%

30.68B

-4%

19.63B

-36%

21.38B

+9%

18.16B

-15%

17.12B

-6%

17.63B

+3%

17.87B

+1%

19.68B

+10%

19.77B

+0%

20.11B

+2%

21.70B

+8%

22.87B

+5%

21.87B

-4%

23.20B

+6%

21.33B

-8%

21.83B

+2%

22.74B

+4%

27.01B

+19%

35.53B

+32%

33.47B

-6%

37.68B

+13%

38.55B

+2%

39.72B

+3%

43.77B

+10%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

-316,000,000.00

+0%

88.00M

-128%

345.00M

+292%

802.00M

+132%

835.00M

+4%

858.00M

+3%

945.00M

+10%

5.29B

+459%

5.45B

+3%

3.40B

-38%

3.82B

+12%

3.80B

-1%

3.39B

-11%

3.59B

+6%

2.02B

-44%

1.44B

-29%

510.00M

-65%

541.00M

+6%

561.00M

+4%

Total Debt 4.71B

+0%

3.72B

-21%

4.62B

+24%

7.96B

+72%

9.35B

+18%

12.22B

+31%

11.62B

-5%

9.84B

-15%

10.35B

+5%

11.01B

+6%

9.03B

-18%

8.91B

-1%

9.19B

+3%

9.91B

+8%

986.00M

-90%

10.08B

+922%

9.48B

-6%

9.19B

-3%

9.80B

+7%

8.36B

-15%

8.86B

+6%

8.81B

0%

8.59B

-3%

8.84B

+3%

9.16B

+4%

15.11B

+65%

13.44B

-11%

16.10B

+20%

16.86B

+5%

18.62B

+10%

564.00M

-97%

Net Debt 4.70B 3.71B 4.61B 7.90B 9.32B 12.13B 11.45B 9.70B 10.04B 10.88B 8.86B 8.83B 9.06B 9.78B 819.00M 9.34B 9.28B 8.97B 9.15B 8.15B 8.56B 8.55B 8.25B 8.58B 4.93B 14.87B 13.29B 15.87B 16.78B 18.53B 564.00M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation