Corella Resources Ltd Price (CR9.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

465,091,000

(6.6878)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 0 0 0 0 0 0 0 1,364,304 15,700,032 0 0 0 0 0 0 0
Net Income -5,468,052 -1,096,747 -4,859,578 -1,184,904 -1,973,480 -4,267,633 -1,723,665 201,597 -6,492,753 -470,889 -4,764,330 -717,817 -1,402,790 -766,912 -884,326 -1,238,078
FCF USD -2,585,113 -2,617,308 -2,126,225 -326,003 -635,592 -97,118 -84,396 -1,302,416 -2,960,655 -2,752,815 -159,472 -17,462 -710,570 -1,406,669 -1,961,494 -1,712,718
OCF USD -439,200 -1,181,154 0 0 0 0 0 -1,288,669 -2,034,351 -2,153,573 -159,472 -2,737 -473,100 -654,824 -758,906 -1,068,717

Financial Health - DEBT

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD - - - - - - - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.00 0.02 0.00 0.00 0.00 0.00
CA/CL 6.15 3.97 23.88 14.19 20.88 65.78 15.51 2.08 1.05 5.11 17.75 3.71 22.52 34.76 12.00 4.13
TA/TL 6.25 9.93 32.94 20.12 17.58 33.68 10.97 4.02 2.27 5.16 18.79 4.01 24.22 46.20 23.28 19.94
Total Debt 0 0 0 0 0 0 0 0 0 1,000,000 0 10,000 3,614 1,071 302 5,232

Management Performance

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC -133.81% -36.42% -33.83% -12.25% -29.63% -57.71% -27.97% 1.48% -63.63% -23.12% -458.82% -51.61% -5.97% -2.91% -0.98% -31.20%
ROE -134.06% -19.56% -31.22% -8.11% -15.49% -50.04% -25.33% 1.57% -101.11% -8.14% -465.50% -120.45% -27.61% -17.59% -18.97% -35.19%
ROA 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.18% -1.84% -19.17% -527.03% -0.34% -26.47% -17.21% -18.15% -33.43%
NM % - - - - - - - 14.78% -41.36% - - - - - - -
FCF / R% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% -95.46% -18.86% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FCF / NI% - - - - - - - -646.05% 1,402.93% 199.97% 2.80% 638.00% 50.65% 183.42% 221.81% 138.34%
Operating Margin (OM) - - - - - - - -15.82 -1.51 - - - - - - -

Per Share

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS -0.07 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 -0.01 0.00 -0.14 0.00 -0.01 0.00 0.00 0.00
SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OCPS -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FCPS -0.03 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00
BVPS 0.06 0.03 0.05 0.04 0.03 0.02 0.02 0.03 0.01 0.01 0.03 0.00 0.04 0.01 0.01 0.01

Per Share - CAGR

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -0.07 -0.01 -0.01 0.00 0.00 -0.01 0.00 0.00 -0.01 0.00 -0.14 0.00 -0.01 0.00 0.00 0.00
CAGR-SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-OCPS -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-FCPS -0.03 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00
CAGR-BVPS 0.06 0.03 0.05 0.04 0.03 0.02 0.02 0.03 0.01 0.01 0.03 0.00 0.04 0.01 0.01 0.01
Revenue $0.00
3Y
5Y
7Y
10Y
Net Income $-1,238,078.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-1,068,717.00
3Y
5Y
7Y
10Y
Free Cash Flow $-1,712,718.00
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $4.13
3Y
5Y
7Y
10Y
TA/TL $19.94
3Y
5Y
7Y
10Y
ROIC $-31.20%
3Y
5Y
7Y
10Y
ROE $-35.19%
3Y
5Y
7Y
10Y
ROA $-33.43%
3Y
5Y
7Y
10Y
Net Margin $0.00%
3Y
5Y
7Y
10Y
FCF / R% $0.00%
3Y
5Y
7Y
10Y
FCFNI % $138.34%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $0.00
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $0.00
3Y
5Y
7Y
10Y
FCPS $0.00
3Y
5Y
7Y
10Y
BVPS $0.01
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation