Delta Drone International Limited Price (DLT.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

0

(100)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Delta Drone International Limited

Currency: AUD

YEAR 2017 2018 2019 2020 2021 2022
Assets
Current Assets
Cash And Cash Equivalents 5.90M 830.19k 296.76k 5.18M 954.92k 2.25M
Short Term Investments 0.00 0.00 0.00 35.53k 40.18k 52.92k
Net Receivables 156.33k 380.91k 134.48k 804.21k 1.16M 2.31M
Inventory 0.00 1.22M 1.07M 490.32k 0.00 0.00
Other Current Assets 0.00 1.00 86.33k 160.54k 0.00 0.00
Total Current Assets 6.06M 2.43M 1.59M 6.67M 8.95M 4.62M
Non Current Assets
Property, Plant, and Equipment, Net 103.73k 133.61k 111.82k 657.59k 862.87k 1.14M
Goodwill 0.00 0.00 0.00 2.26M 1.40M 1.19M
Intangible Assets 0.00 0.00 0.00 4.70M 5.31k 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00
Tax Assets 0.00 0.00 0.00 50.93k 97.54k 10.83k
Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00
Total Non-Current Assets 103.73k 133.61k 111.82k 7.67M 2.37M 2.35M
Other Assets 0.00 1.00 0.00 0.00 0.00 0.00
Total Assets 6.16M

+0%

2.56M

-58%

1.70M

-34%

14.34M

+742%

11.32M

-21%

6.97M

-38%

Liabilities
Current Liabilities
Account Payables 103.73k 427.36k 244.06k 221.61k 431.39k 924.58k
Short Term Debt 203.61k 79.13k 128.91k 666.72k 466.53k 151.04k
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 353.47k 672.27k 328.33k 701.00k 39.33k 0.00
Other Current Liabilities 152.39k 142.56k 94.62k 39.97k 2.07M 12.26k
Total Current Liabilities 813.19k 1.32M 795.92k 1.63M 3.01M 1.09M
Non Current Liabilities
Long Term Debt 75.55k 0.00 0.00 122.64k 161.26k 229.74k
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 761.17k 0.00 0.00
Other Non-Current Liabilities 341.91k 533.38k 107.04k 364.20k 0.00 0.00
Total Non-Current Liabilities 417.47k 533.38k 107.04k 1.25M 161.26k 229.74k
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 1.23M

+0%

1.85M

+51%

902.96k

-51%

2.88M

+219%

3.17M

+10%

1.32M

-58%

Equity
Preferred Stock 0.00 0.00 0.37 0.00 0.00 0.00
Common Stock 9.61M 12.25M 15.26M 12.90M 13.21M 13.21M
Retained Earnings -11,583,876.00 -13,830,589.47 -16,762,241.37 -963,472.00 -4,581,279.00 -6,504,734.00
Accumulated Other Comprehensive Income Loss 6.90M 2.29M 2.30M -548,725.00 -587,354.00 -1,113,720.00
Other Total Stockholders Equity 0.00 -0.94 0.00 0.00 0.00 0.00
Total Stockholders Equity 4.93M 707.54k 800.11k 11.39M 8.04M 5.59M
Minority Interest 0.00 0.00 0.00 75.02k 115.19k 64.87k
Total Equity 4.93M

+0%

707.54k

-86%

800.11k

+13%

11.47M

+1,333%

8.15M

-29%

5.65M

-31%

Total Liabilities And Total Equity 6.16M

+0%

2.56M

-58%

1.70M

-34%

14.34M

+742%

11.32M

-21%

6.97M

-38%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

35.53k

+0%

40.18k

+13%

52.92k

+32%

Total Debt 279.17k

+0%

79.13k

-72%

128.91k

+63%

789.36k

+512%

627.79k

-20%

380.78k

-39%

Net Debt -5,622,353.00 -751,057.00 -167,852.00 -4,393,565.00 -327,127.00 -1,873,094.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation