GE Power India Price (GEPIL.NS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

67,227,471

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

GE Power India Limited

Currency: INR

YEAR 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 1.64B 2.86B 2.89B 3.97B 3.68B 6.01B 7.39B 2.30B 1.06B 2.71B 7.17B 5.12B 8.49B 1.69B 1.12B 3.03B 2.00B 1.65B 2.13B 1.39B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.90M 81.80M 3.30M -931,100,000.00 200.00k 8.93B 7.23B 200.00k 360.10M 200.00k 83.10M 0.00
Net Receivables 0.00 5.57B 9.45B 0.00 0.00 0.00 0.00 20.76B 18.03B 20.07B 14.85B 16.54B 14.18B 15.27B 16.88B 18.60B 26.90B 25.75B 20.47B 18.40B
Inventory 881.26M 703.71M 668.98M 612.99M 642.63M 2.03B 2.30B 739.70M 2.97B 3.53B 4.07B 2.61B 3.89B 4.66B 1.80B 2.30B 2.00B 806.20M 878.00M 868.40M
Other Current Assets 924.61M 128.89M 114.06M 7.62B 13.01B 9.93B 9.89B 16.55B 17.46B 8.11B 4.31B 6.30B 5.32B 4.30B 5.61B 3.87B 3.11B 1.83B 2.01B 2.21B
Total Current Assets 7.29B 9.26B 13.12B 17.86B 23.61B 24.20B 26.39B 24.65B 21.53B 25.69B 25.34B 25.76B 29.64B 33.58B 30.97B 27.88B 34.24B 30.04B 25.49B 22.88B
Non Current Assets
Property, Plant, and Equipment, Net 864.46M 1.18B 1.54B 2.12B 3.68B 3.87B 4.35B 4.64B 4.79B 4.66B 4.45B 4.12B 3.78B 2.80B 1.63B 3.11B 2.85B 1.35B 1.11B 1.01B
Goodwill 12.56M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 8.93M 44.22M 55.39M 70.97M 103.91M 81.42M 46.39M 43.60M 33.20M 23.90M 12.90M 4.80M 4.00M 2.50M 100.00k 2.60M 1.70M 2.60M 1.40M 1,000.00k
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 681.40M 419.10M 590.00M 957.80M 26.50M -8,906,300,000.00 -7,205,200,000.00 26.70M 26.70M 101.80M 130.70M 187.40M
Tax Assets 225.01M 246.20M 0.00 0.00 5.25M 70.59M 0.00 125.70M 108.20M 339.60M 298.40M 776.30M 1.12B 1.59B 1.81B 1.21B 1.10B 1.10B 1.91B 0.00
Other Non-Current Assets 51.00k 51.00k 51.00k 51.00k 36.00k 36.00k 36.00k 383.00M 77.70M 37.80M -100,000.00 200.00k 2.20B 10.06B 8.39B 1.46B 1.72B 1.98B -100,000.00 1.73B
Total Non-Current Assets 1.11B 1.47B 1.59B 2.20B 3.79B 4.03B 4.40B 5.19B 5.69B 5.48B 5.35B 5.86B 7.13B 5.54B 4.63B 5.81B 5.69B 4.54B 3.15B 2.93B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 8.40B

+0%

10.74B

+28%

14.72B

+37%

20.06B

+36%

27.40B

+37%

28.23B

+3%

30.79B

+9%

29.84B

-3%

27.22B

-9%

31.17B

+15%

30.69B

-2%

31.62B

+3%

36.77B

+16%

39.13B

+6%

35.59B

-9%

33.70B

-5%

39.93B

+19%

34.58B

-13%

28.64B

-17%

25.81B

-10%

Liabilities
Current Liabilities
Account Payables 3.61B 4.48B 6.58B 8.96B 13.74B 12.06B 2.25B 2.69B 3.35B 2.78B 1.90B 8.08B 14.31B 13.02B 7.35B 8.78B 11.00B 10.39B 7.88B 7.20B
Short Term Debt 0.00 13.76M 0.00 0.00 0.00 15.86M 0.00 1.10M 9.60M -160,300,000.00 1.60M 5.10M 0.00 -818,200,000.00 0.00 -12,853,300,000.00 3.51B 3.10B 3.03B 1.17B
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 425.10M 443.30M 821.20M 821.20M 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 2.62B 0.00 0.00 0.00 11.00B 0.00 0.00 2.71B 3.79B 3.82B 2.50B 11.78B 821.20M 12.32B 13.11B 4.56B 4.92B -3,061,000,000.00 0.00
Other Current Liabilities 1.90B 3.19B 4.78B 7.58B 9.58B 11.20B 22.66B 19.81B 15.28B 18.41B 18.44B 18.19B 3.05B 15.22B 5.42B 183.60M 4.63B 5.22B 13.58B 15.22B
Total Current Liabilities 5.51B 7.69B 11.35B 16.54B 23.31B 23.27B 24.91B 22.50B 18.64B 21.21B 20.34B 21.72B 27.69B 29.89B 25.91B 22.32B 27.75B 26.06B 24.49B 23.59B
Non Current Liabilities
Long Term Debt 50.97M 40.62M 22.53M 16.90M 11.26M 0.00 0.00 112.30M 144.40M 140.00M 193.20M 189.40M 0.00 0.00 0.00 1.12B 1.21B 774.70M 562.50M 461.20M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -247,000,000.00 0.00 0.00 0.00 -18,200,000.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 4.34M 20.44M 0.00 0.00 6.21M 0.00 0.00 0.00 0.00 247.00M 204.30M 241.60M 73.00M 18.20M 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 294.10M 414.20M 515.40M 370.80M 394.90M 599.60M 710.70M 792.80M 1.09B 1.25B 979.30M 1.26B 1.07B
Total Non-Current Liabilities 50.97M 40.62M 26.87M 37.33M 11.26M 0.00 6.21M 406.40M 558.60M 655.40M 564.00M 584.30M 803.90M 952.30M 865.80M 2.21B 2.46B 1.75B 1.82B 1.53B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 15.86M 0.00 113.40M 145.80M -25,800,000.00 96.60M 94.70M 0.00 -821,200,000.00 0.00 1.37B 1.40B 940.40M 708.00M 607.60M
Total Liabilities 5.56B

+0%

7.73B

+39%

11.38B

+47%

16.58B

+46%

23.33B

+41%

23.27B

0%

24.91B

+7%

22.91B

-8%

19.20B

-16%

21.86B

+14%

20.90B

-4%

22.30B

+7%

28.50B

+28%

30.85B

+8%

26.77B

-13%

24.53B

-8%

30.21B

+23%

27.82B

-8%

26.31B

-5%

25.12B

-5%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.30B 0.00 0.00 0.00 0.00
Common Stock 670.24M 670.24M 670.24M 670.24M 670.24M 670.24M 670.24M 672.30M 672.30M 672.30M 672.30M 672.30M 672.30M 672.30M 672.30M 672.30M 672.30M 672.30M 672.30M 672.30M
Retained Earnings 911.99M 1.04B 1.26B 1.32B 1.79B 2.51B 0.00 0.00 0.00 0.00 0.00 5.11B 5.12B 5.13B 5.67B 6.01B 6.56B 3.60B -829,000,000.00 -2,466,100,000.00
Accumulated Other Comprehensive Income Loss -1,646,848,000.00 -1,737,000,000.00 -1,864,145,000.00 -1,939,811,000.00 -2,170,548,000.00 -2,501,254,000.00 -2,855,908,000.00 -3,252,900,000.00 -3,649,000,000.00 -4,099,100,000.00 -4,759,600,000.00 -5,143,600,000.00 -966,900,000.00 -1,153,400,000.00 -1,018,400,000.00 -1,654,300,000.00 2.48B 2.48B 2.48B 2.48B
Other Total Stockholders Equity 1.26B 1.30B 1.40B 1.49B 1.62B 1.78B 8.06B 0.00 0.00 1.00 -1.00 2.48B -38,800,000.00 -2,239,100,000.00 2.48B -13,303,299,998.00 0.00 0.00 0.00 0.00
Total Stockholders Equity 2.84B 3.01B 3.34B 3.48B 4.08B 4.96B 5.87B 6.94B 8.02B 9.30B 9.78B 9.32B 8.27B 8.28B 8.82B 9.17B 9.72B 6.76B 2.33B 688.10M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 2.84B

+0%

3.01B

+6%

3.34B

+11%

3.48B

+4%

4.08B

+17%

4.96B

+22%

5.87B

+18%

6.94B

+18%

8.02B

+16%

9.30B

+16%

9.78B

+5%

9.32B

-5%

8.27B

-11%

8.28B

+0%

8.82B

+6%

9.17B

+4%

9.72B

+6%

6.76B

-30%

2.33B

-66%

688.10M

-70%

Total Liabilities And Total Equity 8.40B

+0%

10.74B

+28%

14.72B

+37%

20.06B

+36%

27.40B

+37%

28.23B

+3%

30.79B

+9%

29.84B

-3%

27.22B

-9%

31.17B

+15%

30.69B

-2%

31.62B

+3%

36.77B

+16%

39.13B

+6%

35.59B

-9%

33.70B

-5%

39.93B

+19%

34.58B

-13%

28.64B

-17%

25.81B

-10%

Additional Metrics
Total Investments 51.00k

+0%

51.00k

+0%

51.00k

+0%

51.00k

+0%

36.00k

-29%

36.00k

+0%

36.00k

+0%

0.00

+0%

38.90M

+0%

81.80M

+110%

3.30M

-96%

26.70M

+709%

26.70M

+0%

26.70M

+0%

26.70M

+0%

26.70M

+0%

26.70M

+0%

189.00M

+608%

217.90M

+15%

187.40M

-14%

Total Debt 50.97M

+0%

54.38M

+7%

22.53M

-59%

16.90M

-25%

11.26M

-33%

15.86M

+41%

0.00

+0%

0.00

+0%

154.00M

+0%

145.50M

-6%

98.20M

-33%

99.80M

+2%

0.00

+0%

3.00M

+0%

0.00

+0%

1.37B

+0%

4.53B

+230%

3.88B

-14%

3.62B

-7%

1.63B

-55%

Net Debt -1,587,228,000.00 -2,809,510,000.00 -2,871,627,000.00 -3,954,422,000.00 -3,668,645,000.00 -5,989,582,000.00 -7,385,925,000.00 -2,299,600,000.00 -907,200,000.00 -2,568,000,000.00 -7,067,000,000.00 -5,019,300,000.00 -8,486,500,000.00 -1,691,800,000.00 -1,115,900,000.00 -1,659,600,000.00 2.53B 2.23B 1.49B 232.50M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation