Grupo Hotelero Santa Fe, S.A.B. de C.V. Price (HOTEL.MX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

712,735,426

(0.0064)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Grupo Hotelero Santa Fe, S.A.B. de C.V.

Currency: MXN

YEAR 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 87.09M 47.99M 35.00M 348.13M 97.73M 1.73B 288.02M 102.80M 179.88M 539.13M 564.72M 444.22M 201.74M 279.42M
Short Term Investments 0.00 0.00 -20,704,000.00 -40,661,000.00 -56,792,000.00 -67,486,000.00 -103,655,000.00 -134,755,000.00 -131,451,000.00 -104,657,000.00 -157,623,000.00 -281,455,000.00 0.00 0.00
Net Receivables 0.00 0.00 165.32M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventory 323.00k 1.43M 3.71M 4.50M 6.75M 8.58M 15.45M 29.05M 26.23M 21.63M 23.03M 31.83M 746.29M 490.84M
Other Current Assets 4.90M 5.67M 173.11M 8.79M 22.01M 24.86M 40.77M 20.93M 20.86M 31.74M 607.18M 1.63B 751.32M 654.79M
Total Current Assets 143.83M 91.66M 211.82M 765.82M 327.43M 2.02B 842.03M 744.18M 860.43M 1.09B 1.19B 2.10B 1.70B 1.43B
Non Current Assets
Property, Plant, and Equipment, Net 1.23B 1.37B 2.05B 2.37B 2.83B 3.45B 7.59B 8.68B 8.69B 8.49B 8.64B 9.28B 8.62B 8.57B
Goodwill 0.00 0.00 0.00 0.00 112.41M 107.99M 332.05M 354.82M 354.82M 345.62M 345.62M 345.62M 345.62M 345.62M
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 22.35M 62.19M 87.07M 100.19M 139.63M 255.08M 170.19M 142.55M 196.25M 318.68M 540.36M 0.00
Tax Assets 13.82M 27.12M 25.65M 78.91M 95.25M 112.44M 101.98M 118.79M 148.18M 150.97M 278.11M 207.15M 281.98M 270.29M
Other Non-Current Assets 22.66M 5.97M 12.87M 42.97M 57.06M 43.34M 20.38M 20.44M 29.05M 36.21M 193.85M 386.39M 290.84M 1.02B
Total Non-Current Assets 1.26B 1.40B 2.16B 2.60B 3.18B 3.82B 8.18B 9.43B 9.39B 9.17B 9.65B 10.54B 10.08B 10.20B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 1.41B

+0%

1.49B

+6%

2.37B

+59%

3.37B

+42%

3.51B

+4%

5.84B

+66%

9.03B

+55%

10.18B

+13%

10.25B

+1%

10.26B

+0%

10.85B

+6%

12.64B

+17%

11.78B

-7%

11.63B

-1%

Liabilities
Current Liabilities
Account Payables 0.00 0.00 32.55M 24.68M 50.58M 71.77M 109.54M 186.46M 173.89M 162.79M 148.36M 200.80M 234.18M 223.12M
Short Term Debt 18.60M 12.99M 82.06M 254.36M 91.73M 138.03M 154.62M 240.14M 205.53M 204.30M 232.14M 376.81M 317.95M 338.73M
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.05M 165.24M 214.10M 263.82M 281.15M 63.03M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 25.37M 40.59M 44.35M 61.07M 68.38M 103.08M 629.70M 191.39M 0.00
Other Current Liabilities 42.21M 53.48M 128.59M 81.53M 113.13M 115.32M 222.21M 246.54M 144.08M 130.60M 141.84M 470.26M 346.80M 326.67M
Total Current Liabilities 60.81M 66.48M 243.19M 360.56M 255.44M 350.49M 526.96M 717.49M 756.62M 731.31M 839.52M 1.43B 1.37B 951.55M
Non Current Liabilities
Long Term Debt 207.80M 249.48M 645.90M 849.23M 1.02B 1.26B 2.34B 2.74B 2.56B 2.65B 2.98B 3.33B 2.47B 2.64B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 3.31M 3.87M 4.18M 5.47M 7.63M 10.33M 118.75M 190.69M 196.31M 0.00
Deferred Tax Liabilities Non-Current 5.70M 5.64M 0.00 28.99M 86.30M 74.42M 813.09M 867.72M 888.53M 862.26M 882.75M 819.31M 850.37M 785.71M
Other Non-Current Liabilities 1.67M 2.12M 3.09M 3.14M 1.23M 979.00k 729.00k 479.00k 3.40M 2.13M 66.15M 16.98M 64.04M 360.15M
Total Non-Current Liabilities 215.18M 257.24M 648.98M 881.36M 1.11B 1.34B 3.16B 3.61B 3.46B 3.54B 4.04B 4.36B 3.58B 3.78B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 -3,306,000.00 -3,867,000.00 -4,179,000.00 0.00 0.00 -10,330,000.00 0.00 0.00 0.00 0.00
Total Liabilities 275.99M

+0%

323.71M

+17%

892.18M

+176%

1.24B

+39%

1.37B

+10%

1.69B

+24%

3.69B

+118%

4.33B

+17%

4.22B

-3%

4.27B

+1%

4.88B

+14%

5.79B

+19%

4.96B

-14%

4.73B

-4%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 670.00M 670.00M 952.47M 1.67B 1.67B 3.45B 3.45B 3.45B 3.45B 3.95B 3.95B 4.35B 3.64B 3.62B
Retained Earnings 350.33M 389.44M 229.10M 212.95M 222.97M 382.96M 598.95M 864.90M 1.04B 645.36M 645.21M 807.60M 1.33B 1.41B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 190.49M 190.49M 190.49M 190.49M 190.49M 190.49M 190.49M 190.49M 0.00 0.00
Other Total Stockholders Equity 80.00M 80.00M 80.00M 57.52M 60.14M 56.53M 66.86M 38.63M 47.16M 42.46M 38.43M 35.79M 238.25M 270.49M
Total Stockholders Equity 1.10B 1.14B 1.45B 2.13B 2.14B 4.08B 4.31B 4.55B 4.74B 4.83B 4.83B 5.39B 5.21B 5.30B
Minority Interest 30.88M 30.51M 25.92M 0.00 0.00 60.24M 1.03B 1.30B 1.30B 1.16B 1.13B 1.47B 1.61B 1.60B
Total Equity 1.13B

+0%

1.17B

+3%

1.48B

+26%

2.13B

+44%

2.14B

+1%

4.14B

+94%

5.34B

+29%

5.84B

+9%

6.03B

+3%

5.99B

-1%

5.96B

0%

6.86B

+15%

6.82B

-1%

6.90B

+1%

Total Liabilities And Total Equity 1.41B

+0%

1.49B

+6%

2.37B

+59%

3.37B

+42%

3.51B

+4%

5.84B

+66%

9.03B

+55%

10.18B

+13%

10.25B

+1%

10.26B

+0%

10.85B

+6%

12.64B

+17%

11.78B

-7%

11.63B

-1%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

1.65M

+0%

21.53M

+1,205%

30.28M

+41%

32.71M

+8%

35.97M

+10%

120.32M

+235%

38.74M

-68%

37.90M

-2%

38.62M

+2%

37.23M

-4%

540.36M

+1,352%

384.07M

-29%

Total Debt 166.33M

+0%

158.16M

-5%

727.96M

+360%

1.10B

+52%

1.12B

+1%

1.40B

+26%

2.51B

+79%

2.99B

+19%

2.78B

-7%

2.89B

+4%

3.22B

+11%

3.74B

+16%

2.79B

-25%

2.97B

+7%

Net Debt 79.24M 110.17M 692.96M 755.45M 1.02B -328,964,000.00 2.22B 2.89B 2.60B 2.35B 2.66B 3.29B 2.59B 2.70B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation