
Hostelworld
HSW.IRHostelworld Group plc Price (HSW.IR)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
126,356,000
(7.6855)%Revenue and Profitability
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 52,045,000 | 57,180,000 | 79,265,000 | 83,451,000 | 80,514,000 | 86,672,000 | 82,087,000 | 80,672,000 | 15,364,000 | 16,901,000 | 69,690,000 | 93,264,000 |
Net Income | -16,139,000 | -29,408,000 | -72,183,000 | 81,174,000 | 784,000 | 11,249,000 | 5,691,000 | 8,394,000 | -48,857,000 | -36,016,000 | -17,263,000 | 5,136,000 |
FCF USD | 20,595,000 | 10,394,000 | 22,694,000 | 14,863,000 | 18,341,000 | 21,507,000 | 20,738,000 | 8,190,000 | -14,903,000 | -18,223,000 | -5,542,000 | 17,324,000 |
OCF USD | 20,964,000 | 10,964,000 | 24,802,000 | 22,352,000 | 21,587,000 | 25,107,000 | 23,291,000 | 11,295,000 | -11,037,000 | -13,751,000 | -749,000 | 17,425,000 |
Financial Health - DEBT
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | -8.74 | -3.71 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | -0.05 | -0.77 | -1.72 | 0.94 |
D/E | -4.51 | -4.06 | -2.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.06 | 0.42 | 0.61 | 0.18 |
CA/CL | 0.13 | 0.17 | 0.49 | 1.48 | 2.75 | 2.47 | 2.16 | 2.02 | 0.98 | 2.08 | 1.54 | 0.41 |
TA/TL | 0.78 | 0.77 | 0.57 | 12.91 | 16.00 | 14.77 | 11.01 | 8.99 | 5.30 | 2.36 | 1.96 | 2.66 |
Total Debt | 221,444,000 | 293,470,000 | 319,916,000 | 0 | 0 | 0 | 0 | 4,291,000 | 5,459,000 | 28,295,000 | 31,660,000 | 10,727,000 |
Management Performance
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 5.29% | -0.34% | -22.32% | 4.29% | 0.69% | 7.67% | 4.20% | 20.48% | -30.06% | -30.25% | -12.26% | 44.40% |
ROE | 32.90% | 40.68% | 50.06% | 48.70% | 0.49% | 7.66% | 4.18% | 6.37% | -49.92% | -53.67% | -33.04% | 8.68% |
ROA | 0.00% | -12.48% | -40.29% | 44.55% | 0.08% | 7.51% | 4.44% | 2.03% | -41.87% | -31.40% | -16.82% | 5.42% |
NM % | -31.01% | -51.43% | -91.07% | 97.27% | 0.97% | 12.98% | 6.93% | 10.41% | -318.00% | -213.10% | -24.77% | 5.51% |
FCF / R% | 0.00% | 18.18% | 28.63% | 17.81% | 22.78% | 24.81% | 25.26% | 10.15% | -97.00% | -107.82% | -7.95% | 18.58% |
FCF / NI% | -127.34% | -35.10% | -29.47% | 18.46% | 13,790.23% | 181.79% | 311.76% | 272.00% | 29.51% | 49.82% | 30.94% | 337.31% |
Operating Margin (OM) | 0.00 | -1.50 | -1.99 | 1.93 | 1.92 | 1.67 | 1.64 | 1.61 | 5.28 | 2.67 | 0.43 | 0.44 |
Per Share
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -0.17 | -0.30 | -0.74 | 4.39 | 0.01 | 0.12 | 0.06 | 0.09 | -0.46 | -0.31 | -0.15 | 0.04 |
SPS | 0.54 | 0.59 | 0.82 | 4.52 | 0.83 | 0.89 | 0.85 | 0.83 | 0.14 | 0.15 | 0.59 | 0.74 |
OCPS | 0.22 | 0.11 | 0.26 | 1.21 | 0.22 | 0.26 | 0.24 | 0.12 | -0.10 | -0.12 | -0.01 | 0.14 |
FCPS | 0.21 | 0.11 | 0.23 | 0.80 | 0.19 | 0.22 | 0.21 | 0.08 | -0.14 | -0.16 | -0.05 | 0.14 |
BVPS | -0.51 | -0.75 | -1.49 | 9.02 | 1.65 | 1.52 | 1.41 | 1.36 | 0.92 | 0.58 | 0.45 | 0.47 |
Per Share - CAGR
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | -0.17 | -0.30 | -0.74 | 4.39 | 0.01 | 0.12 | 0.06 | 0.09 | -0.46 | -0.31 | -0.15 | 0.04 |
CAGR-SPS | 0.54 | 0.59 | 0.82 | 4.52 | 0.83 | 0.89 | 0.85 | 0.83 | 0.14 | 0.15 | 0.59 | 0.74 |
CAGR-OCPS | 0.22 | 0.11 | 0.26 | 1.21 | 0.22 | 0.26 | 0.24 | 0.12 | -0.10 | -0.12 | -0.01 | 0.14 |
CAGR-FCPS | 0.21 | 0.11 | 0.23 | 0.80 | 0.19 | 0.22 | 0.21 | 0.08 | -0.14 | -0.16 | -0.05 | 0.14 |
CAGR-BVPS | -0.51 | -0.75 | -1.49 | 9.02 | 1.65 | 1.52 | 1.41 | 1.36 | 0.92 | 0.58 | 0.45 | 0.47 |