INOVIQ Ltd Price (IIQ.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

92,424,440

(0.4409)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

INOVIQ Ltd

Currency: AUD

YEAR 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 37.00k -41,000.00 3.00k 66.00k 71.00k 6.80M 6.02M 3.76M 2.14M 979.11k 126.16k 668.56k 1.04M 358.95k 2.85M 128.39k 512.31k 1.63M 15.28M 1.60M 961.27k 564.57k 74.72k 29.91k 1.73M 3.10M 650.05k 1.45M 7.56M 7.33M 5.00M 15.39M 7.81M 9.23M
Short Term Investments 0.00 0.00 0.00 0.00 346.00k 641.00k 591.00k 688.76k 153.49k 9.80k 21.66k 631.88k 118.68k 6.10k 2.64k 0.00 0.00 727.10k 477.55k 358.99k 811.50k 172.15k 131.65k 3.89k 3.62k 25.65k 16.66k 32.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 50.00k 0.00 2.00k 2.00k 62.00k 33.00k 334.19k 9.81k 487.89k 333.82k 127.88k 75.32k 265.46k 238.13k 64.35k 9.48k 100.50k 11.08k 5.37M 11.41k 19.97k 22.35k 24.79k 2.45k 0.00 31.96k 3.47k 61.28k 21.38k 219.57k 1.71M 1.19M 1.27M
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 444.53k 1.77k 0.00 2.90k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 234.19k 0.00 -7,887.95 -3,429.85 -102,060.00 -48,614.00 0.00 0.00 0.00 47.50k 13.43k 17.82k 17.83k
Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.50k 227.69k 129.59k 172.93k 2.25M 29.30k 2.85k 8.42k 15.44k 234.73k 26.66k 0.00 0.00 76.41k 0.00 3.98k 8.60k 26.00k 382.89k 352.66k 380.16k 332.34k
Total Current Assets 37.00k 50.00k 3.00k 68.00k 419.00k 7.50M 6.65M 4.79M 2.31M 1.61M 926.17k 1.43M 1.24M 858.20k 3.22M 365.67k 2.78M 2.49M 15.78M 7.33M 1.80M 991.42k 255.39k 58.59k 1.74M 3.20M 698.67k 1.45M 7.63M 7.37M 5.65M 17.47M 9.40M 10.86M
Non Current Assets
Property, Plant, and Equipment, Net 966.00k 572.00k 176.00k 300.00k 1.92M 2.88M 3.73M 2.92M 10.71k 88.57k 65.58k 1.43M 1.42M 1.24M 9.61M 12.23M 8.33k 13.82k 11.58k 6.64k 2.68k 4.64k 2.89k 1.44k 25.85k 8.01k 0.00 0.00 0.00 0.00 1.73M 1.65M 1.45M 1.15M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.03M 11.03M 11.03M 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26.15M 25.56M 12.32M 10.65M 9.70M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 21.00k 0.00 6.13M 9.24M 7.84M 0.00 0.00 0.00 349.72k 0.00 0.00 3.63M 4.18M 2.32M 25.05M 15.30M 3.97M 2.76M 112.92k 84.69k 28.23k 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 120.00k 120.00k 3.73M 2.88M 620.22k 636.36k 10.62k 8.99k 1.40M 4.26M 0.00 0.00 0.00 0.00 9.93M 0.00 -540.00 0.00 0.00 -25,850.00 -92,697.00 0.00 0.00 0.00 -37,176,582.00 582.93k -11,681,127.00 -12,105,324.00 0.00
Total Non-Current Assets 966.00k 572.00k 176.00k 300.00k 1.92M 3.00M 3.87M 6.65M 9.02M 9.95M 8.54M 1.44M 1.43M 2.65M 14.22M 12.23M 8.33k 3.65M 4.19M 12.26M 25.05M 15.30M 3.97M 2.77M 112.92k 92.70k 28.23k 0.00 0.00 37.18M 27.87M 13.31M 12.11M 10.85M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 -37,176,582.00 0.00 0.00 0.00 0.00
Total Assets 1.00M

+0%

622.00k

-38%

179.00k

-71%

368.00k

+106%

2.34M

+536%

10.50M

+349%

10.51M

+0%

11.44M

+9%

11.33M

-1%

11.57M

+2%

9.47M

-18%

2.87M

-70%

2.66M

-7%

3.50M

+32%

17.44M

+398%

12.60M

-28%

2.78M

-78%

6.13M

+120%

19.96M

+226%

19.60M

-2%

26.85M

+37%

16.29M

-39%

4.23M

-74%

2.82M

-33%

1.85M

-35%

3.29M

+78%

726.90k

-78%

1.45M

+100%

7.63M

+425%

7.37M

-3%

33.52M

+355%

30.78M

-8%

21.51M

-30%

21.71M

+1%

Liabilities
Current Liabilities
Account Payables 34.00k 55.00k 37.00k 72.00k 131.00k 81.00k 43.00k 39.09k 74.07k 154.05k 203.33k 149.90k 66.87k 657.10k 454.05k 717.84k 86.87k 418.69k 266.14k 3.28k 0.00 0.00 0.00 0.00 0.00 368.98k 422.95k 238.21k 427.71k 798.86k 604.92k 1.02M 466.99k 626.39k
Short Term Debt 87.00k 111.00k 137.00k 1,000.00 15.00k 6.00k 3.00k 0.00 0.00 0.00 4.57k 0.00 0.00 0.00 0.00 706.44k 490.10k 0.00 0.00 0.00 0.00 1,000.00k 1.16M 1.82M 0.00 69.39k 0.00 0.00 0.00 0.00 346.63k 357.03k 362.35k 241.48k
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -317,008.00 0.00 -368,977.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 10.00k 179.00k 4.00k 9.00k 20.00k 123.00k 10.00k 27.44k 245.71k 14.60k 12.02k 206.44k 42.56k 65.43k 102.58k 129.79k 164.00k 47.53k 671.31k 702.44k 246.20k 186.52k 153.29k 115.05k 90.42k 20.22k 46.01k 62.39k 35.49k 77.08k 507.59k 418.82k 688.56k 666.94k
Total Current Liabilities 131.00k 345.00k 178.00k 82.00k 166.00k 210.00k 56.00k 66.53k 319.77k 168.65k 219.91k 356.34k 109.43k 722.53k 556.63k 1.55M 740.97k 466.22k 937.46k 705.72k 246.20k 1.19M 1.31M 1.94M 90.42k 458.59k 468.96k 300.61k 463.20k 875.93k 1.46M 1.80M 1.52M 1.53M
Non Current Liabilities
Long Term Debt 51.00k 26.00k 24.00k 0.00 0.00 3.00k 0.00 500.00k 0.00 0.00 22.78k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 917.50k 641.66k 368.37k 162.25k
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 187.68k 70.42k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.69M 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 563.00k 563.00k 563.00k 562.69k 562.69k 562.69k 130.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.04k 28.66k 23.19k 2.09M 49.27k 7.15k 22.31k
Total Non-Current Liabilities 51.00k 26.00k 24.00k 0.00 563.00k 566.00k 563.00k 1.06M 562.69k 562.69k 152.78k 187.68k 70.42k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.04k 28.66k 23.19k 3.01M 690.93k 375.52k 184.56k
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 66.00k 41.00k 29.00k 0.00 14.00k 9.00k 3.00k 0.00 0.00 0.00 27.35k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.26M 998.69k 730.71k 403.74k
Total Liabilities 182.00k

+0%

371.00k

+104%

202.00k

-46%

82.00k

-59%

729.00k

+789%

776.00k

+6%

619.00k

-20%

1.13M

+82%

882.47k

-22%

731.34k

-17%

372.70k

-49%

544.02k

+46%

179.85k

-67%

722.53k

+302%

556.63k

-23%

1.55M

+179%

740.97k

-52%

466.22k

-37%

937.46k

+101%

705.72k

-25%

246.20k

-65%

1.19M

+382%

1.31M

+10%

1.94M

+48%

90.42k

-95%

458.59k

+407%

468.96k

+2%

322.65k

-31%

491.86k

+52%

899.12k

+83%

4.46M

+397%

2.49M

-44%

1.89M

-24%

1.72M

-9%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 8.60M 860.00k 1.03M 1.90M 3.10M 7.63M 7.63M 8.03M 8.50M 9.55M 13.68M 16.05M 17.56M 18.99M 36.21M 39.37M 41.35M 41.35M 50.55M 50.55M 60.04M 60.04M 60.04M 60.04M 61.54M 6.62M 6.65M 9.30M 16.98M 19.29M 51.83M 69.05M 69.05M 75.13M
Retained Earnings -7,841,000.00 -609,000.00 -1,053,000.00 -1,648,000.00 -1,623,000.00 -2,068,000.00 -1,899,000.00 -1,885,688.00 -1,749,929.00 -2,410,150.00 -3,997,256.00 -13,742,922.00 -15,084,642.00 -16,216,175.00 -19,342,101.00 -29,805,430.00 -40,891,567.00 -35,719,119.00 -31,955,212.00 -33,561,277.00 -35,120,462.00 -45,567,991.00 -56,083,210.00 -56,842,139.00 -59,826,440.00 -3,435,881.00 -6,040,052.00 -7,823,958.00 -9,574,626.00 -12,828,179.00 -25,170,959.00 -30,176,399.00 -51,072,522.00 -56,915,617.00
Accumulated Other Comprehensive Income Loss 58.00k 0.00 0.00 30.00k 130.00k 4.17M 4.17M 4.17M 4.17M 4.17M -586,000.00 0.00 0.00 0.00 0.00 1.48M 1.59M 40.56k 429.86k 1.90M 1.68M 634.04k -1,039,320.00 -2,309,315.00 45.68k -350,693.00 -347,506.00 -343,940.00 -270,803.00 16.41k 1.18M 1.10M 1.63M 1.78M
Other Total Stockholders Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -476,170.00 -476,168.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Stockholders Equity 821.00k 251.00k -23,000.00 286.00k 1.61M 9.73M 9.90M 10.31M 10.44M 10.83M 9.09M 2.31M 2.48M 2.77M 16.87M 11.04M 2.04M 5.67M 19.03M 18.89M 26.60M 15.11M 2.92M 888.13k 1.76M 2.83M 257.94k 1.13M 7.13M 6.48M 29.06M 28.29M 19.62M 19.99M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.21k 6.21k 11.49k 10.83k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 821.00k

+0%

251.00k

-69%

-23,000.00

-109%

286.00k

-1,343%

1.61M

+463%

9.73M

+504%

9.90M

+2%

10.31M

+4%

10.44M

+1%

10.83M

+4%

9.09M

-16%

2.33M

-74%

2.48M

+7%

2.78M

+12%

16.88M

+507%

11.04M

-35%

2.04M

-81%

5.67M

+177%

19.03M

+236%

18.89M

-1%

26.60M

+41%

15.11M

-43%

2.92M

-81%

888.13k

-70%

1.76M

+98%

2.83M

+61%

257.94k

-91%

1.13M

+338%

7.13M

+531%

6.48M

-9%

29.06M

+349%

28.29M

-3%

19.62M

-31%

19.99M

+2%

Total Liabilities And Total Equity 1.00M

+0%

622.00k

-38%

179.00k

-71%

368.00k

+106%

2.34M

+536%

10.50M

+349%

10.51M

+0%

11.44M

+9%

11.33M

-1%

11.57M

+2%

9.47M

-18%

2.87M

-70%

2.66M

-7%

3.50M

+32%

17.44M

+398%

12.60M

-28%

2.78M

-78%

6.13M

+120%

19.96M

+226%

19.60M

-2%

26.85M

+37%

16.29M

-39%

4.23M

-74%

2.82M

-33%

1.85M

-35%

3.29M

+78%

726.90k

-78%

1.45M

+100%

7.63M

+425%

7.37M

-3%

33.52M

+355%

30.78M

-8%

21.51M

-30%

21.71M

+1%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

346.00k

+0%

641.00k

+85%

612.00k

-5%

688.76k

+13%

6.28M

+812%

9.25M

+47%

7.86M

-15%

631.88k

-92%

118.68k

-81%

6.10k

-95%

352.36k

+5,676%

0.00

+0%

0.00

+0%

4.36M

+0%

4.66M

+7%

2.68M

-42%

25.86M

+865%

15.47M

-40%

4.10M

-73%

2.77M

-32%

116.54k

-96%

110.34k

-5%

44.89k

-59%

32.00

-100%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

Total Debt 138.00k

+0%

137.00k

-1%

161.00k

+18%

1,000.00

-99%

15.00k

+1,400%

9.00k

-40%

3.00k

-67%

500.00k

+16,567%

0.00

+0%

0.00

+0%

27.35k

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

706.44k

+0%

490.10k

-31%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

1,000.00k

+0%

1.16M

+16%

1.82M

+58%

0.00

+0%

69.39k

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

1.26M

+0%

998.69k

-21%

730.71k

-27%

403.74k

-45%

Net Debt 101.00k 178.00k 158.00k -65,000.00 -56,000.00 -6,787,000.00 -6,020,000.00 -3,264,556.00 -2,142,860.00 -979,112.00 -98,811.00 -668,559.00 -1,040,022.00 -358,946.00 -2,853,463.00 578.05k -22,208.00 -1,630,529.00 -15,283,838.00 -1,597,830.00 -961,274.00 435.43k 1.08M 1.79M -1,729,126.00 -3,028,364.00 -650,051.00 -1,445,657.00 -7,556,661.00 -7,326,861.00 -3,734,427.00 -14,396,159.00 -7,081,799.00 -8,829,457.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation