Medicamen Biotech Limited Price (MEDICAMEQ.NS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

12,659,277

(1.633)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 769,328,000 863,351,000 1,016,107,358 1,229,729,414 1,005,269,426 639,978,841 732,486,434 777,938,105 672,759,231 824,557,444 1,115,071,923 1,226,044,667 1,255,037,635 1,127,160,827 1,154,452,362 1,408,674,000 1,793,062,000
Net Income 15,100,000 13,773,000 39,761,896 27,769,554 -8,245,332 -49,276,486 941,821 4,406,318 4,808,936 51,601,035 101,127,435 120,256,930 132,911,779 121,294,399 148,977,000 148,441,000 109,310,000
FCF USD - 62,771,909 -24,201,269 74,588,125 -51,067,194 -28,337,066 41,589,383 -33,690,039 55,320,650 12,724,517 -136,397,013 -113,805,084 -248,090,522 -51,943,431 -44,991,375 -128,939,000 -130,310,000
OCF USD - 83,066,575 10,996,041 113,520,976 -34,895,124 -15,732,753 51,387,416 -32,743,637 62,057,861 35,922,294 -54,537,112 43,008,581 128,017,944 127,715,706 41,091,022 -62,928,000 -67,438,000

Financial Health - DEBT

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD - 0.00 2.21 4.58 -11.90 -0.04 1.73 0.35 9.54 0.68 0.24 0.01 0.00 0.19 0.43 0.34 0.08
D/E 0.00 0.68 0.78 0.48 0.64 1.08 0.93 1.21 1.14 0.77 0.19 0.14 0.09 0.14 0.18 0.13 0.15
CA/CL - 1.16 1.31 1.20 0.96 0.88 0.92 1.08 1.09 1.25 2.21 1.98 1.84 1.80 1.69 1.98 1.89
TA/TL - 1.39 1.39 1.41 1.41 1.32 1.34 1.33 1.43 1.57 2.74 2.73 3.02 3.17 2.85 3.27 3.36
Total Debt - 87,729,740 127,048,327 98,107,127 129,225,883 168,980,567 154,073,975 207,151,570 204,546,153 207,511,704 144,966,735 117,550,621 114,714,673 188,193,393 257,958,957 241,827,000 311,115,000

Management Performance

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 0.00% 6.21% 13.49% 7.21% -2.38% -14.39% 0.28% 1.07% 1.21% 11.24% 11.82% 11.60% 9.29% 8.13% 8.48% 6.90% 15.65%
ROE 0.00% 10.63% 24.45% 13.60% -4.10% -31.35% 0.57% 2.56% 2.69% 19.27% 13.55% 13.88% 10.96% 9.13% 10.17% 7.67% 5.28%
ROA - 0.00% 8.68% 4.81% -1.18% -7.15% 0.14% 0.68% 0.70% 8.60% 13.78% 10.23% 9.73% 6.69% 7.68% 6.53% 3.92%
NM % 1.96% 1.60% 3.91% 2.26% -0.82% -7.70% 0.13% 0.57% 0.71% 6.26% 9.07% 9.81% 10.59% 10.76% 12.90% 10.54% 6.10%
FCF / R% - 7.27% -2.38% 6.07% -5.08% -4.43% 5.68% -4.33% 8.22% 1.54% -12.23% -9.28% -19.77% -4.61% -3.90% -9.15% -7.27%
FCF / NI% - 1,663.56% -60.87% 268.60% 619.35% 57.51% 4,415.85% -764.58% 1,150.37% 24.66% -134.88% -94.63% -186.66% -42.82% -30.20% -87.54% -119.21%
Operating Margin (OM) 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.07 0.08 0.07 0.10 0.16 0.25 0.39 0.48 0.49 0.46

Per Share

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 1.96 1.78 5.15 3.59 -1.04 -5.88 0.11 0.49 0.48 4.95 9.03 10.28 10.88 9.93 12.19 11.92 8.63
SPS 99.86 111.81 131.59 159.14 127.28 76.41 86.26 86.14 67.84 79.10 99.57 104.81 102.73 92.26 94.50 113.09 141.64
OCPS 0.00 10.76 1.42 14.69 -4.42 -1.88 6.05 -3.63 6.26 3.45 -4.87 3.68 10.48 10.45 3.36 -5.05 -5.33
FCPS 0.00 8.13 -3.13 9.65 -6.47 -3.38 4.90 -3.73 5.58 1.22 -12.18 -9.73 -20.31 -4.25 -3.68 -10.35 -10.29
BVPS 0.00 16.78 21.06 26.42 25.45 18.77 19.48 19.03 18.06 25.69 66.62 74.06 99.22 108.78 119.89 155.28 163.50

Per Share - CAGR

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 1.96 1.78 5.15 3.59 -1.04 -5.88 0.11 0.49 0.48 4.95 9.03 10.28 10.88 9.93 12.19 11.92 8.63
CAGR-SPS 99.86 111.81 131.59 159.14 127.28 76.41 86.26 86.14 67.84 79.10 99.57 104.81 102.73 92.26 94.50 113.09 141.64
CAGR-OCPS 0.00 10.76 1.42 14.69 -4.42 -1.88 6.05 -3.63 6.26 3.45 -4.87 3.68 10.48 10.45 3.36 -5.05 -5.33
CAGR-FCPS 0.00 8.13 -3.13 9.65 -6.47 -3.38 4.90 -3.73 5.58 1.22 -12.18 -9.73 -20.31 -4.25 -3.68 -10.35 -10.29
CAGR-BVPS 0.00 16.78 21.06 26.42 25.45 18.77 19.48 19.03 18.06 25.69 66.62 74.06 99.22 108.78 119.89 155.28 163.50
Revenue $1.79B
3Y
5Y
7Y
10Y
Net Income $109.31M
3Y
5Y
7Y
10Y
Operating Cash Flow $-67,438,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-130,310,000.00
3Y
5Y
7Y
10Y
YTPD $0.11
3Y
5Y
7Y
10Y
D/E $0.15
3Y
5Y
7Y
10Y
CA/CL $1.89
3Y
5Y
7Y
10Y
TA/TL $3.36
3Y
5Y
7Y
10Y
ROIC $15.65%
3Y
5Y
7Y
10Y
ROE $5.28%
3Y
5Y
7Y
10Y
ROA $3.71%
3Y
5Y
7Y
10Y
Net Margin $6.10%
3Y
5Y
7Y
10Y
FCF / R% $-7.27%
3Y
5Y
7Y
10Y
FCFNI % $-119.21%
3Y
5Y
7Y
10Y
Operating Margin $0.51
3Y
5Y
7Y
10Y
EPS $8.63
3Y
5Y
7Y
10Y
SPS $141.64
3Y
5Y
7Y
10Y
OCPS $-5.33
3Y
5Y
7Y
10Y
FCPS $-10.29
3Y
5Y
7Y
10Y
BVPS $163.50
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation