Medallion Financial Corp. Price (MFIN)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

23,605,493

(1.5363)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Medallion Financial Corp.

Currency: USD

YEAR 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 1.70M 2.50M 6.00M 6.00M 15.65M 25.41M 35.37M 47.68M 37.27M 43.04M 14.53M 32.60M 32.08M 33.40M 17.30M 29.35M 26.88M 52.17M 47.08M 30.91M 20.96M 12.69M 57.71M 67.82M 112.04M 124.48M 105.60M 52.59M 98.24M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 360.74B 382.76B 14.60B 18.09B 9.96B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.88M 0.00 0.00 45.32M 49.00M 46.79M 44.77M 48.49M 2.34M 54.81M
Net Receivables 1.70M 7.40M 15.50M 20.40M 15.33M 7.57M 5.38M 4.39M 5.37M 2.38M 2.18M 2.45M 2.15M 1.66M 1.44M 1.12M 957.00k 907.00k 988.00k 1.00M 769.00k 547.00k 7.41M 10.18M 12.10M 11.45M 14.71M 14.21M 15.31M
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 80.03M 124.16M 135.95M 1.85B 0.00 0.00
Other Current Assets 179.80M 293.60M 392.30M 474.60M 522.03M 467.84M -1,697,804,011.00 -1,677,910,267.00 -1,415,070,146.00 -4,876,083,764.00 430.80M 680.65M 607.04M 514.74M 526.08M 501.02M 509.96M 536.46M 578.86M 651.84M 667.38M 622.05M 890.34M 0.00 0.00 0.00 1.86B 2.13B 0.00
Total Current Assets 183.20M 303.50M 413.80M 501.00M 553.01M 500.81M -1,657,050,208.00 -1,625,843,543.00 -1,372,428,376.00 -4,829,467,798.00 447.51M 715.70M 641.27M 549.80M 544.82M 531.50M 537.80M 589.54M 626.93M 683.75M 689.11M 635.29M 966.92M 127.00M 124.14M 135.94M 1.95B 2.30B 168.36M
Non Current Assets
Property, Plant, and Equipment, Net 100.00k 400.00k 1.70M 2.40M 2.05M 1.93M 1.55M 1.35M 991.90k 614.86k 525.47k 558.00k 411.00k 302.00k 419.00k 466.00k 601.00k 446.00k 256.00k 198.00k 267.00k 235.00k 1.22M 14.38M 12.40M 11.76M 13.17M 14.08M 13.76M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 5.01B 5.01B 5.01B 5.01B 5.01B 5.01M 5.01M 5.07M 5.07M 5.07M 5.07M 5.07M 5.10M 5.10M 0.00 0.00 150.80M 150.80M 150.80M 150.80M 150.80M 150.80M 150.80M
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 -5,002,575,417.00 -5,002,575,417.00 -5,002,575,417.00 -5,002,575,417.00 -5,002,575,417.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.98M 52.54M 51.09M 23.48M 22.04M 20.59M 19.15M
Long Term Investments 177.40M 289.90M 389.10M 471.80M 3.99M 10.25M 11.91M 8.59M 48.24M 42.11M 76.48M 62.38M 78.02M 75.30M 83.52M 451.84M 455.01M 523.56M 575.10M 644.84M 661.79M 617.59M 54.52M 59.08M 56.54M 54.50M 58.79M 65.71M 0.00
Tax Assets -183,700,000.00 -296,000,000.00 -395,800,000.00 -478,000,000.00 -9,636,151.00 -15,257,597.00 -5,007,583.00 -5,007,583.00 -5,007,583.00 -5,007,583.00 -5,007,583.00 -5,007,000.00 -5,008,000.00 0.00 0.00 -365,903,000.00 0.00 0.00 0.00 0.00 689.38M 635.52M 1.38B 1.54B 1.64B 1.87B 2.26B 0.00 0.00
Other Non-Current Assets 6.30M 6.10M 6.70M 6.20M 5.65M 5.01M 2.07B 2.07B 2.03B 5.58B 107.09M -57,374,000.00 -73,014,000.00 -75,296,000.00 -83,524,000.00 -85,932,000.00 -455,010,000.00 -523,560,000.00 -575,103,000.00 -644,841,000.00 -661,788,000.00 -617,585,000.00 -1,227,448,000.00 -1,541,667,000.00 -1,642,411,000.00 -1,873,057,000.00 -2,257,004,000.00 40.94M 0.00
Total Non-Current Assets 6.40M 6.50M 8.40M 8.60M 7.70M 6.94M 2.08B 2.08B 2.08B 5.62B 184.09M 5.57M 5.42M 5.37M 5.49M 5.54M 5.67M 5.52M 5.36M 5.30M 267.00k 235.00k 414.93M 276.79M 270.84M 240.55M 247.67M 292.12M 183.71M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.14B 1.25B 1.50B 64.83M -671,000.00 2.52B
Total Assets 189.60M

+0%

310.00M

+64%

422.20M

+36%

509.60M

+21%

560.72M

+10%

507.76M

-9%

425.29M

-16%

456.49M

+7%

709.91M

+56%

792.97M

+12%

631.60M

-20%

721.26M

+14%

646.69M

-10%

555.17M

-14%

550.31M

-1%

537.03M

-2%

543.47M

+1%

595.05M

+9%

632.29M

+6%

689.05M

+9%

689.38M

+0%

635.52M

-8%

1.38B

+117%

1.55B

+12%

1.64B

+6%

1.87B

+14%

2.26B

+21%

2.59B

+15%

2.87B

+11%

Liabilities
Current Liabilities
Account Payables 1.10M 900.00k 2.30M 3.98M 3.89M 2.14M 5.59M 1.20M 1.76M 1.76M 1.78M 2.09M 2.02M 2.21M 1.91M 7.75M 4.38M 5.48M 6.65M 5.12M 5.43M 4.37M 18.79M 14.15M 12.90M 13.56M 20.74M 28.33M 0.00
Short Term Debt 0.00 0.00 0.00 0.00 24.07M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 296.79M 168.99M 166.61M 55.18M 40.31M 89.33M 2.20M 7.20M 10.50M 54.13M
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.97M 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 -182,922,241,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -175,928,000.00 -168,992,000.00 -166,609,000.00 0.00 0.00 0.00 10.06M 0.00 0.00 0.00
Other Current Liabilities 6.20M 12.80M 11.40M -3,981,658.00 -27,953,858.00 8.76M -5,589,754.00 -1,197,248.00 -1,758,956.00 -1,759,737.00 -1,783,000.00 -2,087,000.00 6.99M 7.49M 5.09M -7,748,000.00 -4,377,000.00 -5,476,000.00 2.17M -295,491,000.00 -59,865,000.00 18.66M -80,940,000.00 -54,457,000.00 -102,232,000.00 -15,759,000.00 4.83M 0.00 0.00
Total Current Liabilities 7.30M 13.70M 13.70M 19.40M 16.90M 10.90M 12.60M 6.90M 13.50M 6.10M 6.90M 6.30M 9.00M 9.70M 7.00M 7.70M 4.30M 6.60M 8.82M 6.42M 54.21M 20.74M 960.43M 58.86M 106.91M 19.11M 36.38M 38.83M 54.13M
Non Current Liabilities
Long Term Debt 125.90M 177.60M 260.30M 263.22M 372.06M 321.85M 250.77M 287.45M 525.93M 400.91M 455.14M 542.55M 462.65M 382.52M 380.53M 357.78M 0.00 314.96M 0.00 0.00 180.08M 161.01M 158.81M 187.35M 164.74M 229.03M 222.73M 242.56M 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -394,973,000.00 -340,159,000.00 1.09B 1.21B 1.34B 1.52B 1.89B 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.90M 12.54M 6.97M 10.49M 807.00k 18.21M 26.75M 21.21M 21.00M
Other Non-Current Liabilities -100,000.00 -177,600,000.00 -260,300,000.00 -263,220,000.00 -372,060,000.00 -45,000.00 -250,767,241.00 -287,454,057.00 -525,932,946.00 -400,914,950.00 -455,136,000.00 -542,549,000.00 -462,650,000.00 -382,522,000.00 -380,532,000.00 -357,779,000.00 0.00 -314,958,000.00 0.00 0.00 62.75M 154.07M -165,783,000.00 -196,693,000.00 -165,543,000.00 -247,236,000.00 1.63B 1.90B 2.35B
Total Non-Current Liabilities 125.80M 177.50M 260.30M 357.20M 396.10M 321.80M 250.80M 287.50M 525.90M 400.90M 455.10M 542.50M 462.70M 382.50M 380.50M 357.80M 322.80M 315.00M 348.80M 404.54M 349.07M 327.62M 158.81M 197.84M 165.54M 247.24M 1.85B 2.17B 2.38B
Other Liabilities 0.00 -12,600,000.00 0.00 -17,700,000.00 -18,049.00 32.21k 23.11k -21,865.00 48.24k 219.62M -23,114.00 39.00k 39.00k -3,000.00 47.00k 27.00k 47.00k -42,000.00 0.00 0.00 0.00 0.00 -27,596,000.00 951.65M 1.07B 1.25B 0.00 -30,832,000.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.82M 13.02M 11.25M 10.61M 9.52M 0.00
Total Liabilities 133.10M

+0%

178.60M

+34%

274.00M

+53%

358.90M

+31%

412.98M

+15%

332.73M

-19%

263.42M

-21%

294.38M

+12%

539.45M

+83%

626.62M

+16%

461.98M

-26%

548.84M

+19%

471.74M

-14%

392.20M

-17%

387.55M

-1%

365.53M

-6%

327.15M

-10%

321.56M

-2%

357.62M

+11%

410.96M

+15%

403.28M

-2%

348.36M

-14%

1.09B

+213%

1.21B

+11%

1.34B

+11%

1.52B

+13%

1.89B

+25%

2.18B

+15%

2.43B

+12%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.86k 0.00 0.00 5.00M 2.39M 0.00 6.67M 10.37M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.00k 11.28M 0.00 30.61M 66.67M 0.00 0.00
Common Stock 0.00 0.00 0.00 100.00k 145.47k 182.42k 182.42k 182.52k 183.08k 185.27k 188.00k 189.00k 190.00k 190.00k 190.00k 192.00k 233.00k 266.00k 268.00k 269.00k 270.00k 273.00k 274.00k 276.00k 278.00k 281.00k 287.00k 291.00k 293.00k
Retained Earnings 0.00 0.00 0.00 8.50M 1.21M -9,645,103.00 -11,767,464.00 -11,392,806.00 5.19M 3.52M 5.20M 2.74M 178.48M 6.62M 10.09M -6,737,000.00 -13,189,000.00 -14,782,000.00 -19,191,000.00 -15,617,000.00 -33,993,000.00 -65,592,000.00 13.04M 11.28M -23,502,000.00 30.61M 66.67M 103.88M 130.26M
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -72,861.00 0.00 4.00M 3.63k 4.61M 9.29M -9,665,000.00 -12,372,000.00 11.37M 13.00M 19.00M 24.00M 29.00M 38.00M 38.00M -82,000.00 999.00k 2.01M 1.03M -3,349,000.00 -3,696,000.00 -3,647,000.00
Other Total Stockholders Equity 56.50M 131.40M 141.40M 146.64M 146.38M 184.49M 173.45M 173.40M 165.09M 162.65M -5,028,752,628.00 164.88M 165.47M 165.83M 187.32M 166.68M 229.27M 254.22M 250.59M 293.44M 248.02M 352.48M 249.37M 250.59M 252.62M 255.12M 238.13M 242.51M 243.27M
Total Stockholders Equity 56.50M 131.40M 148.20M 150.70M 147.73M 175.02M 161.86M 162.12M 170.46M 166.35M 169.63M 172.42M 174.95M 162.98M 162.77M 171.50M 216.32M 273.50M 274.67M 278.09M 286.10M 287.16M 262.61M 266.38M 231.41M 287.04M 301.74M 342.99M 370.17M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 328.11M 314.93M 27.60M 71.32M 73.15M 68.79M 68.79M 68.79M 68.79M
Total Equity 56.50M

+0%

131.40M

+133%

148.20M

+13%

150.70M

+2%

147.73M

-2%

175.02M

+18%

161.86M

-8%

162.12M

+0%

170.46M

+5%

166.35M

-2%

169.63M

+2%

172.42M

+2%

174.95M

+1%

162.98M

-7%

162.77M

0%

171.50M

+5%

216.32M

+26%

273.50M

+26%

274.67M

+0%

278.09M

+1%

614.21M

+121%

602.09M

-2%

290.20M

-52%

337.70M

+16%

304.56M

-10%

355.83M

+17%

370.52M

+4%

411.77M

+11%

438.96M

+7%

Total Liabilities And Total Equity 189.60M

+0%

310.00M

+64%

422.20M

+36%

509.60M

+21%

560.72M

+10%

507.76M

-9%

425.29M

-16%

456.49M

+7%

709.91M

+56%

792.97M

+12%

631.60M

-20%

721.26M

+14%

646.69M

-10%

555.17M

-14%

550.31M

-1%

537.03M

-2%

543.47M

+1%

595.05M

+9%

632.29M

+6%

689.05M

+9%

689.38M

+0%

635.52M

-8%

1.38B

+117%

1.55B

+12%

1.64B

+6%

1.87B

+14%

2.26B

+21%

2.59B

+15%

2.87B

+11%

Additional Metrics
Total Investments 177.40M

+0%

289.90M

+63%

389.10M

+34%

471.80M

+21%

3.99M

-99%

10.25M

+157%

360.75B

+3,519,425%

382.77B

+6%

643.54B

+68%

723.25B

+12%

10.04B

-99%

62.38M

-99%

78.02M

+25%

75.30M

-3%

83.52M

+11%

451.84M

+441%

455.01M

+1%

523.56M

+15%

575.10M

+10%

694.73M

+21%

661.79M

-5%

617.59M

-7%

99.85M

-84%

108.08M

+8%

56.54M

-48%

54.50M

-4%

107.28M

+97%

68.05M

-37%

54.81M

-19%

Total Debt 125.90M

+0%

165.60M

+32%

260.30M

+57%

340.00M

+31%

396.13M

+17%

321.85M

-19%

250.77M

-22%

287.45M

+15%

525.93M

+83%

620.02M

+18%

455.14M

-27%

542.55M

+19%

462.65M

-15%

382.52M

-17%

380.53M

-1%

357.78M

-6%

322.77M

-10%

314.96M

-2%

348.80M

+11%

404.54M

+16%

349.07M

-14%

327.62M

-6%

213.99M

-35%

225.58M

+5%

252.07M

+12%

229.03M

-9%

232.72M

+2%

253.06M

+9%

54.13M

-79%

Net Debt 124.20M 163.10M 254.30M 334.00M 380.47M 296.44M 215.40M 239.78M 488.67M 576.99M 440.60M 509.95M 430.58M 349.12M 363.23M 328.43M 295.90M 262.79M 301.71M 373.63M 328.11M 314.93M 156.28M 157.75M 140.03M 104.54M 127.12M 200.47M -44,110,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation